1. FC Union Berlin futbolcuları listesi

1. FC Union Berlin futbolcuları listesi.

Futbolcu Ülkesi Başlangıç Bitiş Lig maçı Lig golü Kupa maçı Kupa golü Milli maç Milli gol Toplam maç Toplam gol
René Adamczewski Almanya 1986 1994 112 / 0 28 / 0 15 3 0 0 127 31
Ivaylo Andonov Bulgaristan 1999 2000 27 / 1 7 / 0 0 0 0 0 28 7
Andreas Anter Almanya 1980 1983 13 / 2 1 / 1 3 1 0 0 18 3
Adrian Antunović Hırvatistan 2007 2010 4 / 0 0 / 0 8 4 0 0 12 4
Heiner Backhaus Almanya 2002 2003 8 / 0 0 / 0 2 0 0 0 10 0
Andreas Baingo Almanya 1975 1976 4 / 0 0 / 0 0 0 0 0 4 0
Jiří Balcárek Çek Cumhuriyeti 1999 2004 122 / 4 5 / 0 19 7 2 0 147 12
Sergej Barbarez Bosna-Hersek 1993 1996 88 / 0 46 / 0 15 13 0 0 103 59
André Barylla Almanya 1992 1993 10 / 0 0 / 0 2 0 0 0 12 0
Werner Basel[1] Almanya 1966 1966 4 / 0 0 / 0 0 0 0 0 4 0
Erdal Bastürk Türkiye 2008 2009 0 / 0 0 / 0 3 0 0 0 3 0
Daniel Bauer Almanya 2007 2007 10 / 0 0 / 0 1 0 0 0 11 0
Steffen Baumgart Almanya 2002 2004 64 / 0 22 / 0 4 1 0 0 68 23
Christian Beeck Almanya 1993 1995 36 / 0 3 / 0 14 4 0 0 50 7
Jürgen Belger[1] Almanya 1966 1970 44 / 0 0 / 0 1 0 6 0 51 0
Felix Below Almanya 2004 2005 20 / 0 0 / 0 4 1 0 0 24 1
Michael Bemben Almanya 2007 2010 90 / 0 1 / 0 3 0 0 0 93 1
Thoralf Bennert Almanya 1991 1995 109 / 7 25 / 0 17 11 0 0 133 36
Manuel Benthin Almanya 2000 2001 11 / 0 0 / 0 3 0 0 0 14 0
Karim Benyamina Cezayir 2005 present 164 / 0 56 / 0 23 25 0 0 187 81
David Bergner[2] Almanya 1994 2007 176 / 0 12 / 0 25 6 0 0 201 18
Arijan Berisha Arnavutluk 1997 1999 17 / 0 1 / 0 2 2 0 0 19 3
Olaf Besser Almanya 1991 1992 38 / 6 18 / 1 5 1 0 0 49 20
Harald Betke[2] Almanya 1966 1973 124 / 0 6 / 0 14 1 0 0 138 7
Sven Beuckert Almanya 2000 2003 101 / 0 0 / 0 9 0 4 0 114 0
Andreas Biermann Almanya 2006 2007 29 / 0 2 / 0 3 1 0 0 32 3
Marcel Billmann Almanya 2000 2001 0 / 0 0 / 0 1 0 0 0 1 0
Shergo Biran Almanya 2008 2010 48 / 0 21 / 0 6 9 0 0 54 30
Dieter Blochel Almanya 1966 1967 4 / 0 0 / 0 1 0 0 0 5 0
Peter Blüher[1] Almanya 1966 1971 40 / 0 0 / 0 2 0 0 0 42 0
Thomas Boden Almanya 2004 2005 30 / 0 0 / 0 2 0 0 0 32 0
Lazlo Bodnar Macaristan 1992 1992 2 / 0 0 / 0 0 0 0 0 2 0
Thorsten Boer Almanya 1993 2001 101 / 0 32 / 0 12 6 0 0 113 38
Fritz Bohla Almanya 1976 1978 25 / 0 2 / 0 3 0 0 0 28 2
Sebastian Bönig Almanya 2005 2009 114 / 0 7 / 0 20 3 0 0 134 10
Uwe Borchardt Almanya 1980 1987 151 / 18 57 / 7 16 5 4 0 189 69
Steffen Borkowski Almanya 1983 1986 30 / 2 3 / 0 0 0 0 0 32 3
Ismaël Bouzid Fransa 2004 2005 21 / 0 1 / 0 3 0 0 0 24 1
Levente Bozsik Macaristan 2000 2001 19 / 3 1 / 1 6 7 0 0 28 9
Axel Brademann Almanya 1979 1981 41 / 8 11 / 0 4 2 0 0 53 13
Wilfried Bruhs Almanya 1974 1977 6 / 2 0 / 0 2 0 0 0 10 0
Björn Brunnemann Almanya 2009 present 18 / 0 3 / 0 2 0 0 0 20 3
Florian Bruns Almanya 2003 2004 43 / 0 3 / 0 2 0 0 0 45 3
Tomáš Bruško Slovakya 2004 2004 11 / 0 1 / 0 0 0 0 0 11 1
Carsten Busch Almanya 2008 2010 2 / 0 0 / 0 4 0 0 0 6 0
Steve Burckhardt Almanya 1996 1998 1 / 0 0 / 0 0 0 0 0 1 0
Steffen Büttner Almanya 1992 1994 14 / 4 1 / 0 1 0 0 0 19 1
Hajrudin Catic Bosna-Hersek 2004 2005 26 / 0 3 / 0 4 2 0 0 30 5
Ferdinand Chifon Kamerun 2001 2002 15 / 0 1 / 0 2 0 4 1 21 2
Almedin Civa Bosna-Hersek 1997 1998 18 / 0 2 / 0 1 0 0 0 19 2
Ryan Coiner Amerika Birleşik Devletleri 2004 2005 32 / 0 12 / 0 5 6 0 0 37 18
Sebastian Creutzberg Almanya 2005 2006 3 / 0 0 / 0 0 0 0 0 3 0
Marek Czakon Polonya 1995 1996 20 / 0 12 / 0 1 0 0 0 21 12
Dario Dabac Hırvatistan 2003 2004 25 / 0 0 / 0 1 0 0 0 26 0
Jörn Dahms Almanya 1982 1987 38 / 2 0 / 0 4 0 0 0 44 0
René Deffke[2] Almanya 1988 1995 27 / 0 4 / 0 2 5 0 0 29 9
Frank Deville Lüksemburg 1996 1996 5 / 0 0 / 0 0 0 0 0 5 0
Lutuf Dinc Almanya 2000 2002 1 / 0 0 / 0 5 7 0 0 6 7
Petar Divić Sırbistan 2001 2003 22 / 0 7 / 0 1 1 0 0 23 8
Bozidar Djurković Sırbistan 2000 2002 49 / 0 4 / 0 6 3 3 1 58 8
Hüzeyfe Doğan Almanya 2008 2010 61 / 0 12 / 0 6 8 0 0 67 20
Tobias Döge Almanya 2005 2006 1 / 0 0 / 0 0 0 0 0 1 0
Michael Dörfel[2] Almanya 1972 1976 3 / 5 0 / 0 1 0 0 0 9 0
Markus Drabinski Almanya 1994 1995 2 / 0 0 / 0 1 0 0 0 3 0
Tony East Nijerya 1998 1998 2 / 0 0 / 0 1 0 0 0 3 0
Chinedu Ede Almanya 2009 present 19 / 0 2 / 0 1 0 0 0 20 2
Sven Ehrcke Almanya 2006 2006 3 / 0 0 / 0 0 0 0 0 3 0
Dieter Eichler Almanya 1972 1975 33 / 10 5 / 3 5 1 0 0 48 9
Boris Ekmescic Hırvatistan 1992 1993 2 / 0 0 / 0 1 0 0 0 3 0
Youssef El-Akchaoui Fas 2002 2003 11 / 0 0 / 0 0 0 0 0 11 0
Luiz Firmino Emerson Brezilya 2004 2004 5 / 0 0 / 0 2 1 0 0 7 1
Steffen Enge Almanya 1987 1990 49 / 0 14 / 0 5 1 0 0 54 15
Lothar Enzmann Almanya 1985 1986 20 / 0 0 / 0 4 1 0 0 24 1
Daniel Ernemann Almanya 1999 2004 126 / 4 3 / 0 7 1 3 0 140 4
Joachim Ernst[1] Almanya 1966 1968 49 / 0 14 / 0 3 0 4 1 56 15
Christian Fährmann Almanya 2000 2002 13 / 0 0 / 0 6 3 0 0 19 3
Holger Fandrich Almanya 1990 1992 65 / 12 7 / 0 9 1 0 0 86 8
Hartmut Felsch Almanya 1966 1975 149 / 16 8 / 0 23 2 4 0 192 10
Oscar Ferreira Paraguay 1990 1991 23 / 4 12 / 0 4 1 0 0 31 13
Cristian Fiél İspanya 2001 2002 48 / 0 8 / 0 4 2 4 0 56 10
Thomas Fischer Almanya 1989 1990 18 / 0 0 / 0 1 0 0 0 19 0
Sven Förster Almanya 1986 1987 17 / 0 4 / 0 2 1 3 1 22 6
Jacek Frąckiewicz Polonya 1995 1996 32 / 0 16 / 0 2 1 0 0 34 17
Georg Froese Almanya 1996 2000 24 / 0 1 / 0 5 2 0 0 29 3
Reinhard Gärtner Almanya 1967 1972 62 / 0 22 / 0 9 2 4 1 75 25
Marco Gebhardt Almanya 2007 2010 95 / 0 9 / 0 5 1 0 0 100 10
Wolfgang Gehrke[2] Almanya 1975 1984 6 / 0 0 / 0 1 0 0 0 7 0
Hartwig Gent[2] Almanya 1969 1973 12 / 0 0 / 0 5 1 0 0 17 1
Jan Glinker Almanya 2003 present 185 / 0 0 / 0 15 0 0 0 200 0
Fred Gohl Almanya 1973 1974 3 / 0 0 / 0 2 0 0 0 5 0
Daniel Göhlert Almanya 2006 present 112 / 0 1 / 0 11 2 0 0 123 3
Otmar Görlich Almanya 1975 1977 2 / 0 0 / 0 2 0 0 0 4 0
Thomas Grether Almanya 1989 1991 67 / 5 16 / 2 6 3 0 0 78 21
Jack Grubert Almanya 2005 2006 6 / 0 2 / 0 0 0 0 0 6 2
Lubomir Guentchev Bulgaristan 2006 2006 2 / 0 0 / 0 1 0 0 0 3 0
Michael Habermann Almanya 1973 1975 4 / 0 0 / 0 0 0 0 0 4 0
Peter Hackbusch[2] Almanya 1986 1990 14 / 0 1 / 0 1 0 0 0 15 1
Günter Hantke Almanya 1973 1975 2 / 0 0 / 0 0 0 0 0 2 0
Jens Härtel[2] Almanya 1993 2000 158 / 4 26 / 1 18 1 0 0 180 28
Klaus Härtel Almanya 1973 1973 1 / 0 0 / 0 0 0 0 0 1 0
Detlaf Hartmann Almanya 1988 1989 8 / 0 0 / 0 2 0 0 0 10 0
Henry Häusler Almanya 1975 1976 19 / 8 0 / 0 0 0 0 0 27 0
Martin Hauswald Almanya 2004 2005 33 / 0 5 / 0 4 0 0 0 37 5
Andreas Hawa[2] Almanya 1979 1994 25 / 0 0 / 0 7 0 0 0 32 0
Mathias Hein Almanya 2000 2001 0 / 0 0 / 0 1 0 0 0 1 0
Karsten Heine[2] Almanya 1972 1986 170 / 26 18 / 2 16 1 1 0 213 21
Oliver Heine Almanya 1997 2001 0 / 0 0 / 0 1 0 0 0 1 0
Werner Heine Almanya 1966 1967 16 / 0 2 / 0 1 0 0 0 17 2
Jörg Heinrich Almanya 2005 2005 15 / 0 3 / 0 3 3 0 0 18 6
Klaus-Dieter Helbig Almanya 1976 1982 107 / 21 13 / 4 11 4 0 0 139 21
Lars Heller Almanya 1996 2000 13 / 0 0 / 0 3 0 0 0 16 0
Detlef Helms Almanya 1976 1977 3 / 0 0 / 0 0 0 0 0 3 0
Lutz Hendel[2] Almanya 1976 1993 344 / 39 23 / 2 33 6 6 0 422 31
Jens Henschel Almanya 1991 1993 67 / 8 26 / 2 9 9 0 0 84 37
Simon Henzler Almanya 2003 2004 2 / 0 0 / 0 0 0 0 0 2 0
Daniel Herold Almanya 1991 1993 20 / 3 6 / 0 5 3 0 0 28 9
Dustin Heun Almanya 2008 2009 9 / 0 3 / 0 2 5 0 0 11 8
Dieter Hildebrandt Almanya 1973 1975 8 / 0 0 / 0 1 0 0 0 9 0
Wolfgang Hillmann Almanya 1966 1972 67 / 0 1 / 0 9 0 5 0 81 1
Michael Hinz Almanya 2004 2008 10 / 0 0 / 0 13 0 0 0 23 0
Olaf Hirsch Almanya 1986 1989 61 / 0 11 / 0 10 9 5 1 76 21
André Hofschneider Almanya 1988 1994 126 / 16 11 / 0 18 4 0 0 160 15
Günter Hoge Almanya 1966 1970 78 / 0 5 / 0 9 0 2 0 89 5
David Hollwitz Almanya 2008 2010 4 / 0 0 / 0 7 0 0 0 11 0
Lutz Hovest Almanya 1979 1987 167 / 16 37 / 3 20 5 4 0 207 45
Wolfgang Hübscher Almanya 1966 1970 18 / 0 0 / 0 3 0 2 1 23 1
Rainer Ignaczak Almanya 1966 1974 81 / 0 0 / 0 13 0 1 0 95 0
Uche Igwe Nijerya 2002 2003 22 / 0 2 / 0 2 0 0 0 24 2
Harun Isa Arnavutluk 2000 2002 62 / 0 22 / 0 10 4 3 0 75 26
Jürgen Jahn Almanya 1977 1978 10 / 0 0 / 0 1 0 0 0 11 0
Steven Jahn Almanya 2008 2010 6 / 0 0 / 0 6 3 0 0 12 3
Michael Jakob Almanya 1973 1975 32 / 10 18 / 6 7 4 0 0 49 28
Ronny Jank Almanya 1996 1998 52 / 0 6 / 0 6 12 0 0 58 18
Antoni Jelen Polonya 1993 1995 56 / 0 9 / 0 15 6 0 0 71 15
Bernd Jessa Almanya 1976 1979 33 / 0 0 / 0 3 0 0 0 36 0
Bernd Jopek[2] Almanya 1984 1990 13 / 0 1 / 0 5 1 0 0 18 2
Björn Joppe Almanya 2003 2004 12 / 0 0 / 0 2 0 0 0 14 0
Donizeti Vierira Telles Juarez Brezilya 1998 1999 13 / 0 1 / 0 1 0 0 0 14 1
Wolfgang Juhrsch Almanya 1969 1975 113 / 0 16 / 0 14 1 0 0 127 17
Milan Kachmerov Bulgaristan 1990 1991 10 / 0 1 / 0 0 0 0 0 10 1
Peter Kahlert Almanya 1967 1970 0 / 0 0 / 0 0 0 5 0 5 0
Frank Kaiser Almanya 2004 2007 56 / 0 1 / 0 13 4 0 0 69 5
Helmut Kalbe[1][2] Almanya 1966 1969 10 / 0 1 / 0 2 2 0 0 12 3
Robert Kalbus[1][2] Almanya 2005 2006 0 / 0 0 / 0 1 0 0 0 1 0
Dirk Kampfhenkel Almanya 1983 1984 1 / 0 0 / 0 0 0 0 0 1 0
René Kanow Almanya 1988 1989 8 / 0 0 / 0 2 0 0 0 10 0
Dietmar Katarczinski[2] Almanya 1976 1982 6 / 0 0 / 0 0 0 0 0 6 0
Heinz Kaulmann[1] Almanya 1966 1966 14 / 0 9 / 0 0 0 0 0 14 9
Peter Kay Almanya 1969 1970 0 / 0 0 / 0 1 0 0 0 1 0
Jeff Kayser Almanya 2004 2005 2 / 0 0 / 0 0 0 0 0 2 0
Salif Keita Senegal 2002 2004 58 / 0 13 / 0 4 2 0 0 62 15
Bernd Kempke Almanya 1973 1974 22 / 3 2 / 0 3 0 0 0 28 2
Markus Kernal Avusturya 1999 2000 1 / 0 0 / 0 2 1 0 0 3 1
Dirk Ketzer Almanya 1987 1988 4 / 0 0 / 0 1 0 0 0 5 0
Ingo Kimmritz Almanya 1983 1985 41 / 2 3 / 0 2 0 0 0 45 3
Oliver Kirchel Almanya 1993 1995 17 / 0 0 / 0 4 0 0 0 21 0
Paul Kirstein Almanya 2004 2005 1 / 0 0 / 0 0 0 0 0 1 0
Dirk Kittner Almanya 1982 1983 0 / 0 0 / 0 1 0 0 0 1 0
Günter Klausch Almanya 1968 1974 148 / 6 13 / 0 17 2 0 0 171 15
Gerald Klews Almanya 1995 1997 62 / 0 6 / 0 9 1 0 0 71 7
Oliver Klotz Almanya 1984 1986 33 / 0 7 / 0 1 0 0 0 34 7
Joachim Kluck[1] Almanya 1966 1967 1 / 0 0 / 0 0 0 0 0 1 0
Marvin Kluge Almanya 2000 2001 0 / 0 0 / 0 1 0 0 0 1 0
Daniel Knuth Almanya 1989 1992 6 / 0 1 / 0 1 1 0 0 7 2
Benjamin Koch Almanya 2004 2007 39 / 0 0 / 0 8 1 0 0 47 1
Dirk Koenen[2] Almanya 1981 1989 112 / 9 1 / 0 15 0 0 0 136 1
Patrick Kohlmann İrlanda 2008 present 59 / 0 0 / 0 5 0 0 0 62 0
Hristo Koilov Bulgaristan 1999 2003 111 / 4 10 / 1 13 1 4 1 132 13
Frank Kolbe Almanya 1982 1983 1 / 0 0 / 0 0 0 0 0 1 0
Santi Kolk Hollanda 2010 present 4 / 0 2 / 0 1 0 0 0 5 2
Kim Konrad Almanya 1991 1992 12 / 1 0 / 0 0 0 0 0 13 0
André Koranzki Almanya 1982 1983 3 / 0 0 / 0 0 0 0 0 3 0
Klaus Korn[1] Almanya 1966 1970 99 / 0 2 / 0 12 0 0 0 111 2
Oskar Kosche Almanya 1993 1999 180 / 0 1 / 0 24 0 0 0 204 1
Andres Kossowski Almanya 1997 1998 4 / 0 0 / 0 1 2 0 0 5 2
Marco Kostmann Almanya 1989 1991 36 / 0 0 / 0 4 0 0 0 40 0
Robert Kovacic Hırvatistan 1998 1998 2 / 0 0 / 0 1 0 0 0 3 0
Nart Kovulmaz Almanya 2005 2007 13 / 0 1 / 0 5 3 0 0 18 4
Ivan Kozak Slovakya 2001 2004 43 / 0 0 / 0 4 0 2 0 49 0
Peter Közle Almanya 1998 1999 27 / 0 7 / 0 2 2 0 0 29 9
Emil Kremenliev Bulgaristan 2001 2002 27 / 0 1 / 0 5 0 4 0 36 1
Andreas Krüger Almanya 1989 1991 35 / 0 2 / 0 6 0 0 0 41 2
Waldemar Ksienzyk Almanya 1981 1984 59 / 10 2 / 0 3 0 0 0 72 2
Marco Küntzel Almanya 1995 1998 94 / 0 12 / 0 12 9 0 0 106 21
Stephan Künzl Almanya 1995 1998 0 / 0 0 / 0 2 0 0 0 2 0
Tobias Kurbjuweit Almanya 2005 2006 29 / 0 6 / 0 4 4 0 0 33 10
Herbert Kuscha Almanya 1978 1981 13 / 0 1 / 0 1 0 0 0 14 1
Olaf Ladewig Almanya 1984 1985 10 / 0 0 / 0 0 0 0 0 10 0
Heiko Lahn Almanya 1982 1988 74 / 1 2 / 0 11 1 6 1 92 4
Reinhard Lauck Almanya 1968 1973 131 / 0 21 / 0 14 2 0 0 145 23
Alexis Lenhard Almanya 2008 2009 0 / 0 0 / 0 1 0 0 0 1 0
Axel Leonhardt Almanya 1975 1976 2 / 0 0 / 0 0 0 0 0 2 0
Falko Leuschner[2] Almanya 1973 1978 12 / 0 0 / 0 3 1 0 0 15 1
Henryk Lihsa Almanya 1989 1992 63 / 9 0 / 0 11 0 0 0 83 0
Horst Linde Almanya 1985 1986 10 / 0 0 / 0 4 0 0 0 14 0
Christoph Lindenberg Almanya 2007 2008 0 / 0 0 / 0 1 0 0 0 1 0
Harald Lindner Almanya 1980 1983 36 / 5 1 / 0 6 2 0 0 47 3
Ludwig Lippold Almanya 2008 2009 0 / 0 0 / 0 4 0 0 0 4 0
Marco Löring Almanya 2008 2008 11 / 0 1 / 0 2 0 0 0 13 1
Joachim Loth Almanya 1972 1975 45 / 12 11 / 3 7 2 0 0 64 16
Karsten Lüders Almanya 1974 1976 12 / 2 0 / 0 1 0 0 0 15 0
Ahmed Reda Madouni Cezayir 2010 present 4 / 0 0 / 0 1 0 0 0 5 0
Kevin Maek Almanya 2008 2009 10 / 0 0 / 0 6 1 0 0 16 1
Mario Maek Almanya 1988 1995 134 / 15 19 / 2 18 3 0 0 167 24
Leo Maric Bosna-Hersek 1998 1998 11 / 0 1 / 0 1 0 0 0 12 1
Goran Markov Makedonya Cumhuriyeti 1993 1995 62 / 4 41 / 1 15 11 0 0 81 53
Erhard Marquardt Almanya 1970 1975 20 / 6 1 / 0 2 1 0 0 28 2
Tom Martins Almanya 2006 2008 6 / 0 2 / 0 5 2 0 0 11 4
Enica Matache Romanya 1992 1995 44 / 4 1 / 0 10 1 0 0 58 2
Markus Mätschke Almanya 2005 2007 11 / 0 0 / 0 5 1 0 0 16 1
Vittorio Mattera-Iacono İtalya 1999 2000 0 / 0 0 / 0 2 0 0 0 2 0
Wolfgang Matthies[2] Almanya 1974 1988 202 / 20 0 / 0 25 0 6 0 253 0
Torsten Mattuschka Almanya 2005 present 148 / 0 28 / 0 20 9 0 0 168 37
Biggie Mbasela Zambiya 1992 1993 31 / 10 15 / 1 3 1 0 0 44 17
Frank Melzer[2] Almanya 1977 1985 29 / 5 6 / 0 3 0 0 0 37 6
Jacek Mencel Polonya 1990 1994 105 / 10 64 / 1 17 13 0 0 132 78
Christoph Menz Almanya 2007 present 51 / 0 0 / 0 12 0 0 0 63 0
Steffen Menze Almanya 1998 2003 149 / 4 37 / 0 9 3 4 0 166 40
Sven Meyer Almanya 1996 1997 40 / 0 5 / 0 9 3 0 0 49 8
Vanko Micevski Makedonya Cumhuriyeti 1998 1999 17 / 0 4 / 0 3 2 0 0 20 6
Lutz Möckel Almanya 1973 1984 169 / 26 7 / 4 15 1 0 0 210 12
Michael Molata Almanya 2002 2004 53 / 0 1 / 0 2 0 0 0 55 1
Matthias Morack[2] Almanya 1986 1991 69 / 6 2 / 1 9 1 0 0 84 4
John Jairo Mosquera Kolombiya 2009 present 34 / 0 7 / 0 2 0 0 0 36 7
Marco Möwe Almanya 1996 1997 0 / 0 0 / 0 1 0 0 0 1 0
Bernd Müller Almanya 1969 1973 55 / 0 1 / 0 9 2 0 0 64 3
Florian Müller Almanya 2004 2005 17 / 0 0 / 0 5 1 0 0 22 1
Gert Müller Almanya 1996 2002 89 / 0 3 / 0 19 3 0 0 108 6
Rainer Müller Almanya 1967 1970 22 / 0 3 / 0 7 2 6 0 35 5
Benedetto Muzzicato İtalya 2004 2005 9 / 0 1 / 0 1 0 0 0 10 1
Andreas Nagel Almanya 1986 1988 1 / 0 0 / 0 1 0 0 0 2 0
Ulrich Netz Almanya 1974 1982 103 / 17 35 / 3 7 1 0 0 127 39
Frank Neumann Almanya 1975 1977 2 / 0 0 / 0 1 0 0 0 3 0
Stephan Nevoigt[2] Almanya 1997 1999 19 / 0 2 / 0 3 1 0 0 22 3
Eric Niendorf[2] Almanya 2007 2009 0 / 0 0 / 0 1 0 0 0 1 0
Ronny Nikol Almanya 1997 2003 196 / 4 11 / 0 24 1 4 0 228 12
Denis Novacic Almanya 1997 1999 16 / 0 1 / 0 1 0 0 0 17 1
Dieter Nowatzki Almanya 1970 1971 1 / 0 0 / 0 0 0 0 0 1 0
Adnan Oçelli Arnavutluk 1995 1996 9 / 0 2 / 0 0 0 0 0 9 2
Michael Oelkuch Almanya 1998 1999 19 / 0 7 / 0 0 0 0 0 19 7
Konstantin Ognjanovic Sırbistan 2000 2000 2 / 0 0 / 0 3 4 0 0 5 4
Dirk Ohlbrecht Almanya 1989 1990 11 / 0 0 / 0 0 0 0 0 11 0
Chibuike Okeke Nijerya 2000 2004 105 / 4 6 / 1 19 5 2 0 130 12
Yuzuru Okuyama Japonya 2005 2006 7 / 0 0 / 0 2 0 0 0 9 0
Frédéric Page İsviçre 2003 2004 30 / 0 3 / 0 2 0 0 0 32 3
Frank Pagelsdorf Almanya 1992 1994 0 / 0 0 / 0 4 1 0 0 4 1
Klaus Papies Almanya 1969 1980 147 / 9 3 / 0 17 1 0 0 173 4
Michael Parensen Almanya 2009 present 42 / 0 0 / 0 1 0 0 0 43 0
Michael Paschek Almanya 1973 1979 91 / 9 34 / 0 13 2 0 0 113 36
Nico Patschinski[2] Almanya 1994 2009 139 / 0 43 / 0 21 14 0 0 160 57
Silvio Pätz Almanya 2003 2004 25 / 0 0 / 0 1 0 0 0 26 0
Dominic Peitz Almanya 2009 present 20 / 0 2 / 0 2 0 0 0 22 2
Peter Pera Almanya 1969 1974 123 / 5 15 / 0 11 1 0 0 139 16
Tom Persich[2] Almanya 1994 2006 280 / 4 13 / 1 33 2 4 0 321 16
Daniel Petrowsky[2] Almanya 1996 1999 92 / 0 3 / 0 10 0 0 0 102 3
Thomas Petzold Almanya 1989 1998 95 / 0 2 / 0 14 0 0 0 109 2
Achim Pfuderer Almanya 2003 2004 16 / 0 0 / 0 2 0 0 0 18 0
Martin Pieckenhagen Almanya 1991 1993 43 / 7 0 / 0 9 0 0 0 59 0
Frank Placzek Almanya 1987 1997 180 / 12 6 / 0 25 3 0 0 217 9
Jérôme Polenz Almanya 2010 present 3 / 0 0 / 0 1 0 0 0 4 0
Dian Popov[2] Bulgaristan 1999 2005 27 / 0 2 / 0 5 11 0 0 32 13
Aidas Preiksaitis Litvanya 2000 2000 24 / 3 1 / 1 5 1 0 0 32 3
Ralph Probst Almanya 1985 1988 76 / 0 2 / 0 14 3 6 2 96 7
Ulf-Volker Probst Almanya 1987 1989 33 / 0 3 / 0 7 3 0 0 40 6
Roman Prokoph Almanya 2004 2005 39 / 0 4 / 0 7 7 0 0 46 11
Bernd Prüfer Almanya 1970 1971 2 / 0 0 / 0 0 0 0 0 2 0
Ulrich Prüfke[1] Almanya 1966 1970 121 / 0 8 / 0 10 0 6 0 137 8
Bernd Quade Almanya 1976 1983 70 / 11 21 / 2 6 2 0 0 87 25
Ralf Quest[1] Almanya 1966 1970 85 / 0 14 / 0 10 1 6 1 101 16
Christopher Quiring Almanya 2010 present 1 / 0 0 / 0 1 0 0 0 2 0
Ralf Rambow Almanya 1993 1995 40 / 0 9 / 0 14 4 0 0 54 13
Marcel Rath Almanya 2005 2005 14 / 0 2 / 0 0 0 0 0 14 2
Bernd Rauw Belçika 2009 present 23 / 0 0 / 0 1 0 0 0 24 0
Dennis Rehausen Almanya 2004 2005 3 / 0 0 / 0 0 0 0 0 3 0
Dirk Rehbein Almanya 1993 1995 55 / 0 19 / 0 10 4 0 0 65 23
Marko Rehmer Almanya 1990 1996 89 / 3 15 / 0 14 4 0 0 106 19
Jürgen Reimann Almanya 1973 1974 3 / 0 0 / 0 1 0 0 0 4 0
Olaf Reinhold Almanya 1979 1989 190 / 9 11 / 1 22 0 6 0 227 12
Utz Reincke Almanya 1988 1989 6 / 0 0 / 0 0 0 0 0 6 0
Peter Rentzsch[1] Almanya 1966 1967 2 / 0 0 / 0 0 0 0 0 2 0
Peter Riedtke Almanya 1982 1986 34 / 2 6 / 1 6 0 0 0 42 7
Mike Rietpietsch Almanya 1992 1993 29 / 0 2 / 0 11 5 0 0 40 7
Sreto Ristić Sırbistan 2001 2004 82 / 0 22 / 0 7 1 4 1 93 24
Salvatore Rogoli İtalya 2006 2007 22 / 0 3 / 0 5 0 0 0 27 3
Rainer Rohde Almanya 1976 1983 163 / 22 26 / 3 16 3 0 0 201 32
Bernd Röpcke Almanya 1972 1974 6 / 8 1 / 1 2 1 0 0 16 3
Mirko Rosocha Almanya 1989 1990 8 / 0 0 / 0 0 0 0 0 8 0
Marco Roßdeutscher Almanya 1985 1988 34 / 0 0 / 0 8 1 6 0 48 1
Stefan Rother Almanya 1983 1984 2 / 0 0 / 0 0 0 0 0 2 0
Andreas Ruhmland Almanya 2000 2003 0 / 0 0 / 0 2 0 0 0 2 0
Steven Ruprecht Almanya 2005 2008 74 / 0 6 / 0 17 6 0 0 91 12
Tim Ruttke Almanya 2006 2009 2 / 0 0 / 0 5 0 0 0 7 0
Kenan Şahin Türkiye 2009 present 47 / 0 8 / 0 1 0 0 0 48 8
Hans-Joachim Sammel Almanya 1971 1972 32 / 0 1 / 0 6 1 0 0 38 2
Jan Sandmann Almanya 2002 2004 53 / 0 1 / 0 3 0 0 0 56 1
Holger Sattler Almanya 1982 1987 62 / 0 1 / 0 7 0 1 0 70 1
Halil Savran Türkiye 2010 present 3 / 0 0 / 0 0 0 0 0 3 0
Tobias Scharlau Almanya 2006 2008 4 / 0 0 / 0 5 1 0 0 9 1
Heiko Schickgram Almanya 1990 1990 16 / 0 2 / 0 0 0 0 0 16 2
Steffen Schlegel Almanya 1987 1989 21 / 0 0 / 0 3 0 0 0 24 0
Ingo Schneider[2] Almanya 1992 2001 55 / 4 5 / 0 8 0 0 0 67 5
Tom Schneider Almanya 2003 2005 1 / 0 0 / 0 1 0 0 0 2 0
Peter Schoknecht Almanya 1987 1989 46 / 0 2 / 0 4 1 0 0 50 3
Rainer Schönborn Almanya 1966 1969 2 / 0 0 / 0 1 0 0 0 3 0
Rayk Schröder Almanya 1995 1996 32 / 0 0 / 0 2 0 0 0 34 0
Stephan Schultze Almanya 1997 1999 17 / 0 0 / 0 0 0 0 0 17 0
Bernd Schulz Almanya 1990 1991 16 / 6 4 / 2 3 1 0 0 25 7
Daniel Schulz Almanya 2004 2010 97 / 0 12 / 0 11 2 0 0 108 14
Torsten Schutt Almanya 1997 1999 3 / 0 0 / 0 0 0 0 0 3 0
Jörg Schwanke[2] Almanya 1995 2006 100 / 3 2 / 0 7 0 0 0 110 2
René Sebastian Almanya 1996 1998 5 / 0 0 / 0 1 0 0 0 6 0
