1980 Yaz Olimpiyatları'nda halter

1980 Yaz Olimpiyatları'nda halter on klasmanda temsil edildi(hepsi — erkeklerin bireysel yarışması). Yarışma Moskova'nın doğu kısmında yer alan Izmailovo Park boyunca konumlanan Izmailovo Sports Palace ın da 20 Temmuz ve 30 Temmuz tarihleri arasında yapıldı.

Madalya tablosu

 Sıra  Ülke Altın Gümüş Bronz Toplam
1  SSCB (URS) 5 3 0 8
2  Bulgaristan (BUL) 2 4 2 8
3  Küba (CUB) 1 0 1 2
 Çekoslovakya (TCH) 1 0 1 2
 Macaristan (HUN) 1 0 1 2
6  Doğu Almanya (GDR) 0 2 1 3
7  Kuzey Kore (PRK) 0 1 1 2
8  Polonya (POL) 0 0 3 3
Total 10 10 10 30

Yarışmalar

52 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Kanybek OsmanolievUSSR107.5 137.5245.0 (OR)
2 Bong Chol HoD.P.R.Korea 110.0 135.0 245.0
3 Gyong Si HanD.P.R.Korea110.0 135.0 245.0
4 Bela OlahHungary110.0 135.0 245.0
5 Stefan LeletkoPoland105.0 135.0 240.0
6 Ferenc HornyakHungary107.5 130.0 237.5

56 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Daniel NuñezCuba125.0 150.0 275.0 (WR,OR)
2 Yurik SarkisianUSSR112.5 157.5 270.0 (JWR)
3 Tadeusz DembonczykPoland120.0 145.0265.0
4 Andreas LetzGDR115.0 150.0 265.0
5 Eui Yong YangD.P.R.Korea112.5 150.0 262.5
6 Imre StefanovicsHungary115.0 145.0 260.0

60 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Viktor MazinUSSR 130.0 160.0 290.0 (OR)
2 Stefan DimitrovBulgaria127.5 160.0 287.5
3 Marek SewerynPoland127.5 155.0 282.5
4 Antoni PawlakPoland120.0 155.0 275.0
5 Julio LoscosCuba125.0 150.0 275.0
6 Frantisek NedvedCzechoslovakia 122.5 150.0 272.5

67.5 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Yanko RusevBulgaria147.5 195.0 342.5 (WR,OR)
2 Joachim KunzGDR 145.0 190.0 335.0
3 Mincho PachovBulgaria142.5 162.5 325.0
4 Daniel SenetFransa147.5 175.0 322.5
5 Gunter AmbrassGDR 140.0 160.0 320.0
6 Zbigniew KaczmarekPoland140.0 177.5 317.5

75 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Asen ZlatevBulgaria160.0 200.0 360.0 (WR,OR)
2 Oleksander PervyUSSR 157.5 200.0 357.5
3 Nedeltcho KolevBulgaria157.5 187.5 345.0
4 Julio EcheniqueCuba145.0 162.5 327.5
5 Oragomir CiorolanRomania140.0 162.5 322.5
6 Tapio KinnunenFinland142.5 177.5 320.0

82.5 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Yurik VardanianUSSR177.5 222.5 400.0 (WR,OR)
2 Blagoi BlagoevBulgaria175.0 197.5 372.5
3 Dusan PoliacikCzechoslovakia 160.0 207.5 367.5
4 Jan LisowskiPoland150.0 205.0 355.0
5 Krasimir DrandarovBulgaria 155.0 200.0 355.0
6 Pawel RabczewskiPoland155.0 195.0 350.0

90 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Peter BaczakoHungary170.0 207.5 377.5
2 Rumen AlexandrovBulgaria170.0 205.0 375.0
3 Frank MantekGDR165.0 205.0 370.0
4 Dalibor RehakCzechoslovakia 165.0 200.0 365.0
5 Witold WaloPoland160.0 200.0 360.0
6 Lubomir SrsenCzechoslovakia 160.0 197.5 357.5

100 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Ota ZarembaCzechoslovakia180.0 215.0 395.0 (OR)
2 Igor NikitinUSSR177.5 215.0 392.5
3 Alberto BlancoCuba172.5 212.5 385.0
4 Michael HennigGDR165.0 217.5 382.5
5 Janos SolyomvariHungary175.0 205.0 380.0
6 Manfred FunkeGDR170.0 207.5 377.5

110 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Leonid TaranenkoUSSR182.5 240.0 422.5 (WR,OR)
2 Valentin HristovBulgaria185.0 220.0 405.0
3 Gyorgy SzalaiHungary172.5 217.5 390.0
4 Leif NilssonSweden167.5 212.5 380.0
5 Vinzenz HortnaglAustria170.0 202.5 372.5
6 Stefan TasnadiRomania165.0 195.0 360.0

+110 kg

Final
Sıralama
Atlet Ülke KoparmaSilkmeToplam
1 Sultan RakhmanovUSSR195.0 245.0 440.0
2 Jurgen HeuserGDR 182.5 227.5 410.0
3 Tadeusz RutkowskiPoland160.0 227.5 407.5
4 Rudolf StrejcekCzechoslovakia 162.5 220.0 402.5
5 Bohuslav BraumCzechoslovakia 160.0 217.5 397.5
6 Francisco MendezCuba175.0 220.0 395.0

İşaretler:

This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.