1984 Kış Olimpiyatları'nda artistik buz pateni

1984 Kış Olimpiyatları'ndaki artistik buz pateni yarışmaları sonuçları;

Madalya tablosu

 Sıra  Ülke Altın Gümüş Bronz Toplam
1 SSCB 1 1 3 5
2 Amerika Birleşik Devletleri 1 2 0 3
3 Büyük Britanya 1 0 0 1
Doğu Almanya 1 0 0 1
Kanada 0 1 0 1
Çekoslovakya 0 0 1 1

Sonuçlar

Erkekler

Sıra İsim Ülke CF SP FS TFP
1 Scott Hamilton Amerika Birleşik Devletleri 1 2 2 3.4
2 Brian Orser Kanada 7 1 1 5.6
3 Jozef Sabovcik Çekoslovakya 4 5 3 7.4
4 Rudi Cerne Batı Almanya 3 6 4 8.2
5 Brian Boitano Amerika Birleşik Devletleri 8 3 5 11.0
6 Jean-Christophe Simond Fransa 2 4 9 11.8
7 Alexander Fadeev SSCB 5 8 7 13.2
8 Vladimir Kotin SSCB 11 9 6 16.2
9 Norbert Schramm Batı Almanya 9 7 8 16.2
10 Heiko Fischer Batı Almanya 6 10 12 19.6
11 Gary Beacom Kanada 10 11 11 21.4
12 Grzegorz Filipowski Polonya 12 12 15 27.0
13 Mark Cockerell Amerika Birleşik Devletleri 18 17 10 27.6
14 Masaru Ogawa Japonya 16 14 14 29.2
15 Laurent Depouilly Fransa 14 13 16 29.6
16 Falko Kirsten Doğu Almanya 15 21 13 30.4
17 Lars Åkesson İsveç 13 15 18 31.8
18 Zhaoxiao Xu Çin 22 18 17 37.4
19 Cameron Medhurst Avustralya 19 16 20 37.8
20 Jaime Eggleton Kanada 20 19 19 38.6
21 Miljan Begovic Yugoslavya 17 22 21 40.0
22 Paul Robinson Büyük Britanya 21 20 22 42.6
23 Jae-Hyung Cho Güney Kore 23 23 23 46.0

Kadınlar

Sıra İsim Ülke CF SP FS TFP
1 Katarina Witt Doğu Almanya 3 1 1 3.2
2 Rosalynn Sumners Amerika Birleşik Devletleri 1 5 2 4.6
3 Kira Ivanova SSCB 5 3 5 9.2
4 Tiffany Chin Amerika Birleşik Devletleri 12 2 3 11.0
5 Anna Kondrashova SSCB 7 4 6 11.8
6 Elaine Zayak Amerika Birleşik Devletleri 13 6 4 14.2
7 Manuela Ruben Batı Almanya 6 11 7 15.0
8 Elena Vodorezova SSCB 2 8 11 15.4
9 Claudia Leistner Batı Almanya 9 10 8 17.4
10 Sanda Dubravcic Yugoslavya 8 9 9 17.4
11 Sandra Cariboni İsviçre 4 14 12 20.0
12 Kay Thomson Kanada 10 12 10 20.8
13 Elizabeth Manley Kanada 16 7 13 25.4
14 Myriam Oberwiler İsviçre 15 13 14 28.2
15 Karin Telser İtalya 11 15 16 28.6
16 Katrien Pauwels Belçika 14 16 18 32.8
17 Susan Jackson Wagner Büyük Britanya 19 17 15 33.2
18 Agnes Gosselin Fransa 18 19 17 35.4
19 Masako Kato Japonya 21 18 19 38.8
20 Catarina Lindgren İsveç 17 22 20 39.0
21 Vicki Holland Avustralya 20 20 21 41.0
22 Zhenghua Bao Çin 23 21 22 44.2
23 Hae-Sung Kim Güney Kore 22 23 23 45.4
WD Marta Cierco-Viqeira İspanya

Çiftler

Sıra İsim Ülke SP FS TFP
1 Elena Valova / Oleg Vasiliev SSCB 1 1 1.5
2 Kitty Carruthers / Peter Carruthers Amerika Birleşik Devletleri 2 2 3.0
3 Larisa Selezneva / Oleg Makarov SSCB 2 3 4.0
4 Sabine Baeß / Tassilo Thierbach Doğu Almanya 4 4 6.0
5 Birgit Lorenz / Knut Schubert Doğu Almanya 5 5 7.5
6 Jill Watson / Burt Lancon Amerika Birleşik Devletleri 8 6 10.0
7 Barbara Underhill / Paul Martini Kanada 6 7 10.0
8 Katherina Matousek / Lloyd Eisler Kanada 9 8 12.5
9 Marina Avstriskaya / Yuri Kvashnin SSCB 7 9 12.5
10 Lea Ann Miller / William Fauver Amerika Birleşik Devletleri 10 10 15.0
11 Babette Preußler / Tobias Schröter Doğu Almanya 14 11 18.0
12 Melinda Kunhegyi / Lyndon Johnston Kanada 13 12 18.5
13 Claudia Massari / Leonardo Azzola Batı Almanya 11 13 18.5
14 Susan Garland / Ian Jenkins Büyük Britanya 12 14 20.0
15 Bo Luan / Bin Yao Çin 15 15 22.5

Buz dansı

Sıra İsim Ülke CD OD FD TFP
1 Jayne Torvill / Christopher Dean Büyük Britanya 1 1 1 2.0
2 Natalia Bestemianova / Andrei Bukin SSCB 2 2 2 4.0
3 Marina Klimova / Sergei Ponomarenko SSCB 4 4 3 7.0
4 Judy Blumberg / Michael Seibert Amerika Birleşik Devletleri 3 3 4 7.0
5 Carol Fox / Richard Dalley Amerika Birleşik Devletleri 6 5 5 10.4
6 Karen Barber / Nicky Slater Büyük Britanya 5 6 6 11.6
7 Olga Volozhinskaya / Alexander Svinin SSCB 8 7 7 14.4
8 Tracy Wilson / Robert McCall Kanada 7 8 8 15.6
9 Petra Born / Rainer Schönborn Batı Almanya 9 9 9 18.0
10 Elisa Spitz / Scott Gregory Amerika Birleşik Devletleri 10 10 10 20.0
11 Wendy Sessions / Stephen Williams Büyük Britanya 12 11 11 22.4
12 Kelly Johnson / John Thomas Kanada 12 11 11 22.4
13 Jindra Hola / Karol Foltan Çekoslovakya 14 12 13 25.8
14 Nathalie Herve / Pierre Bechu Fransa 13 14 15 28.6
15 Isabella Micheli / Roberto Pelizzola İtalya 15 15 14 29.0
16 Klara Engi / Attila Toth Macaristan 17 17 16 33.0
17 Noriko Sato / Tadayuki Takahashi Japonya 16 16 17 33.0
18 Cristina Boianova / Yavor Ivanov Bulgaristan 18 18 18 36.0
19 Hongyan Xi / Xiaolei Zhao Çin 19 19 19 38.0

Dış bağlantılar

This article is issued from Vikipedi - version of the 3/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.