1992 Yaz Olimpiyatları'nda yüzme
Erkekler
Erkekler Müsabakaları
Müsabaka | Altın | Gümüş | Bronz | |||
---|---|---|---|---|---|---|
50 m serbest | Alexander Popov SSCB (SSCB) | 21.91 | Matt Biondi ABD (ABD) | 22.09 | Tom Jager ABD (ABD) | 22.30 |
100 m serbest | Alexander Popov SSCB (SSCB) | 49.02 | Gustavo Borges Brezilya (BRA) | 49.43 | Stéphan Caron Fransa (FRA) | 49.50 |
200 m serbest | Yevgeny Sadovyi SSCB (SSCB) | 1:46.70 | Anders Holmertz İsveç (SWE) | 1:46.86 | Antti Kasvio Finlandiya (FIN) | 1:47.63 |
400 m serbest | Yevgeny Sadovyi SSCB (SSCB) | 3:45.00 | Kieren Perkins Avustralya (AUS) | 3:45.16 | Anders Holmertz İsveç (SWE) | 3:46.77 |
1500 m serbest | Kieren Perkins Avustralya (AUS) | 14:43.48 | Glen Housman Avustralya (AUS) | 14:55.29 | Jörg Hoffmann Almanya (GER) | 15:02.29 |
100 m sırtüstü | Mark Tewksbury Kanada (CAN) | 53.98 | Jeff Rouse ABD (ABD) | 54.04 | David Berkoff ABD (ABD) | 54.78 |
200 m sırtüstü | Martin López-Zubero İspanya (ESP) | 1:58.47 | Vladimir Selkov SSCB (SSCB) | 1:58.87 | Stefano Battistelli İtalya (ITA) | 1:59.40 |
100 m kurbağalama | Nelson Diebel ABD (ABD) | 1:01.50 | Norbert Rózsa Macaristan (HUN) | 1:01.68 | Phil Rogers Avustralya (AUS) | 1:01.76 |
200 m kurbağalama | Mike Barrowman ABD (ABD) | 2:10.16 | Norbert Rózsa Macaristan (HUN) | 2:11.23 | Nick Gillingham Büyük Britanya (GBR) | 2:11.29 |
100 m kelebek | Pablo Morales ABD (ABD) | 53.32 | Rafał Szukała Polonya (POL) | 53.35 | Anthony Nesty Surinam (SUR) | 53.41 |
200 m kelebek | Melvin Stewart ABD (ABD) | 1:56.26 | Danyon Loader Yeni Zelanda (NZL) | 1:57.93 | Franck Esposito Fransa (FRA) | 1:58.51 |
200 m ferdi karışık | Tamás Darnyi Macaristan (HUN) | 2:00.76 | Greg Burgess ABD (ABD) | 2:00.97 | Attila Czene Macaristan (HUN) | 2:01.00 |
400 m ferdi karışık | Tamás Darnyi Macaristan (HUN) | 4:14.23 | Eric Namesnik ABD (ABD) | 4:15.57 | Luca Sacchi İtalya (ITA) | 4:16.34 |
4×100 m serbest bayrak | ABD (ABD) Joe Hudepohl Matt Biondi Tom Jager Jon Olsen | 3:16.74 | SSCB (SSCB) Pavel Khnykin Gennadiy Prigoda Yuri Bashkatov Alexander Popov | 3:17.56 | Almanya (GER) Dirk Richter Christian Tröger Steffen Zesner Mark Pinger | 3:17.90 |
4×200 m serbest bayrak | SSCB (SSCB) Dmitri Lepikov Vladimir Pychnenko Veniamin Taianovich Yevgeny Sadovyi | 7:11.95 | İsveç (SWE) Christer Wallin Anders Holmertz Tommy Werner Lars Frölander | 7:15.51 | ABD (ABD) Joe Hudepohl Melvin Stewart Jon Olsen Doug Gjertsen | 7:16.23 |
4×100 m karışık bayrak | ABD (ABD) Jeff Rouse Nelson Diebel Pablo Morales Jon Olsen | 3:36.93 | SSCB (SSCB) Vladimir Selkov Vassili Ivanov Pavel Khnykine Alexander Popov | 3:38.56 | Kanada (CAN) Mark Tewksbury Jonathan Cleveland Marcel Gery Stephen Clarke | 3:39.66 |
200 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | SSCB | Jewgeni Sadowy | 1:46,70 dk. |
2 | SWE | Anders Holmertz | 1:46,86 dk. |
3 | FIN | Antti Kasvio | 1:47,63 dk. |
400 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | SSCB | Jewgeni Sadowy | 3:45,00 dk. |
2 | AUS | Kieren Perkins | 3:45,16 dk. |
3 | SWE | Anders Holmertz | 3:46,77 dk. |
1500 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | AUS | Kieren Perkins | 14:43,48 dk. |
2 | AUS | Glen Housman | 14:55,29 dk. |
3 | GER | Jörg Hoffmann | 15:02,29 dk. |
100 m Sırtüstü
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | CAN | Mark Tewksbury | 53,98 s |
2 | ABD | Jeff Rouse | 54,04 s |
3 | ABD | David Berkhoff | 54,78 s |
200 m Sırtüstü
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ESP | Martin Lopez-Zubero | 1:58,47 dk. |
2 | SSCB | Wladimir Selkow | 1:58,87 dk. |
3 | ITA | Stefano Battistelli | 1:59,40 dk. |
100 m Kurbağalama
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Nelson Diebel | 1:01,50 dk. |
2 | HUN | Norbert Rózsa | 1:01,68 dk. |
3 | AUS | Philip Rogers | 1:01,76 dk. |
200 m Kurbağalama
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Mike Barrowman | 2:10,16 dk. |
2 | HUN | Norbert Rózsa | 2:11,23 dk. |
3 | GBR | Nick Gillingham | 2:11,29 dk. |
100 m Kelebek
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Pablo Morales | 53,32 s |
2 | POL | Rafal Szukala | 53,35 s |
3 | SUR | Anthony Nesty | 53,41 s |
200 m Kelebek
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Melvin Stewart | 1:56,26 dk. |
2 | NZL | Danyon Loader | 1:57,93 dk |
3 | FRA | Franck Esposito | 1:58,51 dk. |
200 m Ferdi Karışık
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | HUN | Tamás Darnyi | 2:00,76 dk |
2 | ABD | Gregory Burgess | 2:00,97 dk. |
3 | HUN | Attila Czene | 2:01,00 dk. |
400 m Ferdi Karışık
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | HUN | Tamás Darnyi | 4:14,23 dk. |
2 | ABD | Eric Namesnik | 4:15,57 dk. |
3 | ITA | Luca Sacchi | 4:16,34 dk. |
4x100 m Serbest Bayrak
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Matt Biondi Joseph Hudepohl Tom Jager Jon Olsen |
3:16,74 dk. |
2 | SSCB | Juri Baschkatow Alexander Popow Gennadi Prigoda Pawel Chnykin |
3:17,56 dk. |
3 | GER | Dirk Richter Christian Tröger Steffen Zesner Mark Pinger |
3:17,90 dk. |
4x200 m Serbest Bayrak
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | SSCB | Dmitri Lepikow Jewgeni Sadowy Weniamin Tajanowitsch Wladimir Pyschnenko |
7:11,95 dk. |
2 | SWE | Anders Holmertz Tommy Werner Lars Frolander Christer Wallin |
7:15,51 dk. |
3 | ABD | Joseph Hudepohl Jon Olsen Melvin Stewart Douglas Gjertsen |
7:16,23 dk. |
4x100 m Karışık Bayrak
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Melvin Stewart Matt Biondi Pablo Morales Jan Olsen |
3:36,93 dk. |
2 | SSCB | Wassili Iwanow Alexander Popow Wladimir Selkow Pawel Chnykin |
3:38,56 dk. |
3 | CAN | Jonathan Cleveland Marcel Gery Mark Tewksbury Stephen Clarke |
3:39,66 dk. |
Bayanlar
50 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | CHN | Wenyi Yang | 24,79 s |
2 | CHN | Yong Zhuang | 25,08 s |
3 | ABD | Angel Martino | 25,23 s |
100 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | CHN | Yong Zhuang | 54,64 s |
2 | ABD | Jenny Thompson | 54,84 s |
3 | GER | Franziska van Almsick | 54,94 s |
200 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Nicole Haislett | 1:57,90 dk. |
2 | GER | Franziska van Almsick | 1:58,00 dk. |
3 | GER | Kerstin Kielgaß | 1:59,67 dk. |
400 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | GER | Dagmar Hase | 4:07,18 dk. |
2 | ABD | Janet Evans | 4:07,37 dk. |
3 | AUS | Hayley Lewis | 4:11,22 dk. |
800 m Serbest
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Janet Evans | 8:25,52 dk. |
2 | AUS | Hayley Lewis | 8:30,34 dk. |
3 | GER | Jana Henke | 8:30,99 dk. |
100 m Sırtüstü
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | HUN | Krisztina Egerszegy | 1:00,68 dk. |
2 | HUN | Tunde Szabo | 1:01,14 dk. |
3 | ABD | Lea Loveless | 1:01,43 dk. |
200 m Sırtüstü
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | HUN | Krisztina Egerszegy | 2:07,06 dk. |
2 | GER | Dagmar Hase | 2:09,46 dk. |
3 | AUS | Nicole Stevenson | 2:10,20 dk. |
100 m Kurbağalama
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | SSCB | Jelena Rudkowskaja | 1:08,00 dk. |
2 | ABD | Anita Nall | 1:08,17 dk. |
3 | AUS | Samantha Riley | 1:09,25 dk. |
200 m Kurbağalama
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | JPN | Kyoko Iwasaki | 2:26,65 dk. |
2 | CHN | Li Lin | 2:26,85 dk. |
3 | ABD | Anita Nall | 2:26,88 dk. |
100 m Kelebek
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | CHN | Hong Qian | 58,62 s |
2 | ABD | Christine Ahmann-Leighton | 58,74 s |
3 | FRA | Cathérine Plewinski | 59,01 s |
200 m Kelebek
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Summer Sanders | 2:08,67 dk. |
2 | CHN | Xiaohong Wang | 2:09,01 dk. |
3 | AUS | SABDn O'Neill | 2:09,03 dk. |
200 m Ferdi Karışık
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | CHN | Li Lin | 2:11,65 dk. |
2 | ABD | Summer Sanders | 2:11,91 dk. |
3 | GER | Daniela Hunger | 2:13,92 dk. |
400 m Ferdi Karışık
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | HUN | Krisztina Egerszegy | 4:36,54 dk. |
2 | CHN | Li Lin | 4:36,73 dk. |
3 | ABD | Summer Sanders | 4:37,58 dk. |
4x100 m Serbest Bayrak
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Summer Sanders Nicole Haislett Angel Martino Jennifer Thompson |
3:39,46 dk. |
2 | CHN | Jingyi Le Bin Lu Yong Zhuang Wenyi Yang |
3:40,12 dk. |
3 | GER | Franziska van Almsick Daniela Hunger Simone Osygus Manuela Stellmach |
3:41,60 dk. |
4x100 m Karışık Bayrak
Sıra | Ülke | Atlet | Zaman |
---|---|---|---|
1 | ABD | Christine Ahmann-Leighton Lea Loveless Anita Nall Jennifer Thompson |
4:02,54 dk. |
2 | GER | Franziska van Almsick Jana Dörris Dagmar Hase Daniela Hunger |
4:05,19 dk. |
3 | SSCB | Nina Schiwanewskaja Olga Kiritschenko Natalia Meschcheryakowa Elena Rudkowskaja |
4:06,44 dk. |
Senkronize yüzme
Ferdi
Sıra | Ülke | Atlet | Puan |
---|---|---|---|
1 | ABD | Kristen Babb-Sprague | 191,848 |
2 | CAN | Christine Frechette | 191,717 |
3 | JPN | Fumiko Okuno | 187,056 |
Çiftler
Sıra | Ülke | Takım | Puan |
---|---|---|---|
1 | ABD | Sarah Josephson Karen Josephson |
192,175 |
2 | CAN | Vicky Vilagos Penny Vilagos |
189,394 |
3 | JPN | Fumikko Okuno Aki Takayama |
186,868 |
|
|
This article is issued from Vikipedi - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.