1994 Kış Olimpiyatları'nda artistik buz pateni
1994 Kış Olimpiyatları'nda artistik patinaj | ||
---|---|---|
Tip: | Kış Olimpiyatları | |
Şampiyonlar | ||
Tek erkekler | ||
![]() | ||
Tek kadınlar | ||
![]() | ||
Çiftler | ||
![]() | ||
Buz dansı | ||
![]() | ||
Navigation | ||
Önceki: | 1992 Kış Olimpiyatları | |
Sonraki: | 1998 Kış Olimpiyatları |
1994 Kış Olimpiyatları'ndaki artistik buz pateni yarışmaları Hamar Olimpik Amphitiyatro'da yapılmıştır.
Madalya tablosu
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 5 |
2 | ![]() | 0 | 1 | 1 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
Sonuçlar
Kadınlar
Sıra | İsim | Ülke | SP | FS | TFP |
---|---|---|---|---|---|
1 | Oksana Baiul | ![]() |
2 | 1 | 2.0 |
2 | Nancy Kerrigan | ![]() |
1 | 2 | 2.5 |
3 | Chen Lu | ![]() |
4 | 3 | 5.0 |
4 | Surya Bonaly | ![]() |
3 | 4 | 5.5 |
5 | Yuka Sato | ![]() |
7 | 5 | 8.5 |
6 | Tanja Szewczenko | ![]() |
5 | 6 | 8.5 |
7 | Katarina Witt | ![]() |
6 | 8 | 11.0 |
8 | Tonya Harding | ![]() |
10 | 7 | 12.0 |
9 | Josée Chouinard | ![]() |
8 | 9 | 13.0 |
10 | Anna Rechnio | ![]() |
9 | 12 | 16.5 |
11 | Krisztina Czako | ![]() |
12 | 11 | 17.0 |
12 | Mila Kajas | ![]() |
16 | 10 | 18.0 |
13 | Lenka Kulovana | ![]() |
11 | 14 | 19.5 |
14 | Marie-Pierre Leray | ![]() |
14 | 13 | 20.0 |
15 | Charlene Von Saher | ![]() |
13 | 16 | 22.5 |
16 | Nathalie Krieg | ![]() |
15 | 17 | 24.5 |
17 | Laetitia Hubert | ![]() |
20 | 15 | 25.0 |
18 | Rena Inoue | ![]() |
19 | 18 | 27.0 |
19 | Elena Liashenko | ![]() |
17 | 19 | 27.5 |
20 | Marta Andrade | ![]() |
21 | 21 | 31.5 |
21 | Lily Lyoonjung Lee | ![]() |
24 | 20 | 32.0 |
22 | Liudmila Ivanova | ![]() |
19 | 23 | 32.5 |
23 | Ying Liu | ![]() |
23 | 22 | 33.5 |
24 | Tzvetelina Abrasheva | ![]() |
22 | 24 | 35.0 |
Free Skate Not Reached | |||||
25 | Zhao Guona | ![]() |
25 | ||
26 | Susan Humphreys | ![]() |
26 | ||
27 | Irena Zemanova | ![]() |
27 |
Erkekler
Sıra | İsim | Ülke | SP | FS | TFP |
---|---|---|---|---|---|
1 | Alexei Urmanov | ![]() |
1 | 1 | 1.5 |
2 | Elvis Stojko | ![]() |
2 | 2 | 3.0 |
3 | Philippe Candeloro | ![]() |
3 | 5 | 6.5 |
4 | Viktor Petrenko | ![]() |
9 | 4 | 8.5 |
5 | Kurt Browning | ![]() |
12 | 3 | 9.0 |
6 | Brian Boitano | ![]() |
8 | 6 | 10.0 |
7 | Eric Millot | ![]() |
6 | 7 | 10.0 |
8 | Scott Davis | ![]() |
4 | 10 | 12.0 |
9 | Steven Cousins | ![]() |
7 | 9 | 12.5 |
10 | Sebastien Britten | ![]() |
10 | 10 | 15.0 |
11 | Oleg Tataurov | ![]() |
5 | 13 | 15.5 |
12 | Masakazu Kagiyama | ![]() |
11 | 11 | 16.5 |
13 | Michael Tyllesen | ![]() |
13 | 12 | 18.5 |
14 | Cornel Gheorghe | ![]() |
16 | 14 | 22.0 |
15 | Igor Pashkevich | ![]() |
14 | 15 | 22.0 |
16 | Michael Shmerkin | ![]() |
15 | 17 | 24.5 |
17 | Sung-Il Jung | ![]() |
18 | 16 | 25.0 |
18 | Stephen Carr | ![]() |
20 | 18 | 28.0 |
19 | Marius Negrea | ![]() |
19 | 19 | 28.5 |
20 | Min Zhang | ![]() |
16 | 21 | 29.0 |
21 | Andrejs Vlascenko | ![]() |
21 | 20 | 30.5 |
22 | Fumihiro Oikawa | ![]() |
21 | 22 | 32.5 |
23 | Alexander Mourashko | ![]() |
24 | 23 | 35.0 |
24 | Dino Quattrocecere | ![]() |
23 | 24 | 35.5 |
Free Skate Not Reached | |||||
25 | Margus Hernits | ![]() |
25 |
Çiftler
15 Şubat 1994
Sıra | İsim | Ülke | SP | FS | TFP |
---|---|---|---|---|---|
1 | Ekaterina Gordeeva / Sergei Grinkov | ![]() |
1 | 1 | 1.5 |
2 | Natalia Mishkutenok / Artur Dmitriev | ![]() |
2 | 2 | 3.0 |
3 | Isabelle Brasseur / Lloyd Eisler | ![]() |
3 | 3 | 4.5 |
4 | Evgenia Shishkova / Vadim Naumov | ![]() |
4 | 4 | 6.0 |
5 | Jenni Meno / Todd Sand | ![]() |
6 | 5 | 8.0 |
6 | Radka Kavarikova / Rene Novotny | ![]() |
5 | 6 | 8.5 |
7 | Peggy Schwartz / Alexander König | ![]() |
7 | 8 | 11.5 |
8 | Elena Berezhnaya / Oleg Shliakhov | ![]() |
9 | 9 | 13.5 |
9 | Kyoko Ina / Jason Dungjen | ![]() |
15 | 7 | 14.5 |
10 | Kristy Sargeant / Kris Wirtz | ![]() |
11 | 10 | 15.5 |
11 | Danielle Carr / Stephen Carr | ![]() |
10 | 11 | 16.5 |
12 | Jamie Salé / Jason Turner | ![]() |
14 | 12 | 19.0 |
13 | Anuschka Gläser / Axel Rauschenbach | ![]() |
12 | 13 | 19.0 |
14 | Karen Courtland / Todd Reynolds | ![]() |
13 | 14 | 20.5 |
15 | Jacqueline Soames / John Jenkins | ![]() |
16 | 15 | 23.0 |
16 | Elena Belousovskaya / Igor Malyar | ![]() |
18 | 17 | 24.5 |
17 | Elena Grigoryeva / Sergei Cheyko | ![]() |
18 | 17 | 26.0 |
WD | Mandy Wötzel / Ingo Steuer | ![]() |
8 |
Buz dansı
Sıra | İsim | Ülke | CD1 | CD2 | OD | FD | TFP |
---|---|---|---|---|---|---|---|
1 | Oksana Grishuk / Evgeny Platov | ![]() |
2 | 1 | 3 | 1 | 3.4 |
2 | Maya Usova / Alexander Zhulin | ![]() |
1 | 2 | 2 | 2 | 3.8 |
3 | Jayne Torvill / Christopher Dean | ![]() |
3 | 3 | 1 | 3 | 4.8 |
4 | Susanna Rahkamo / Petri Kokko | ![]() |
4 | 4 | 4 | 4 | 8.0 |
5 | Sophie Moniotte / Pascal Lavanchy | ![]() |
5 | 5 | 5 | 5 | 10.0 |
6 | Anjelika Krylova / Vladimir Fedorov | ![]() |
6 | 6 | 6 | 6 | 12.0 |
7 | Irina Romanova / Igor Yaroshenko | ![]() |
7 | 7 | 7 | 7 | 14.0 |
8 | Katerina Mrazova / Martin Simecek | ![]() |
8 | 8 | 8 | 8 | 16.0 |
9 | Jennifer Goolsbee / Hendryk Schamberger | ![]() |
9 | 9 | 9 | 9 | 18.0 |
10 | Shae-Lynn Bourne / Victor Kraatz | ![]() |
10 | 10 | 10 | 10 | 20.0 |
11 | Tatiana Navka / Samuel Gezolian | ![]() |
11 | 11 | 11 | 11 | 22.0 |
12 | Margarita Drobiazko / Povilas Vanagas | ![]() |
13 | 13 | 12 | 12 | 24.4 |
13 | Aliki Stergiadu / Juris Razgulaevs | ![]() |
12 | 12 | 12 | 13 | 25.0 |
14 | Berangere Nau / Luc Moneger | ![]() |
15 | 15 | 15 | 14 | 29.0 |
15 | Elizabeth Punsalan / Jerod Swallow | ![]() |
14 | 14 | 14 | 15 | 29.0 |
16 | Radmilla Chrobokova / Milan Brzy | ![]() |
16 | 16 | 16 | 16 | 32.0 |
17 | Agnieszka Domanska / Marcin Glowacki | ![]() |
18 | 18 | 18 | 17 | 35.0 |
18 | Elisaveta Stekolnikova / Dmitri Kazarliga | ![]() |
18 | 18 | 18 | 17 | 35.0 |
19 | Svetlana Chernikova / Alexandr Sosnenko | ![]() |
19 | 19 | 19 | 19 | 38.0 |
20 | Eniko Berkes / Szilard Toth | ![]() |
20 | 20 | 20 | 20 | 40.0 |
21 | Dinara Nurdbaeva / Muslim Settarov | ![]() |
21 | 21 | 21 | 21 | 42.0 |
Kaynaklar
|
This article is issued from Vikipedi - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.