2006 McDonald's En İyi Liseli Amerikalılar Maçı
2006 McDonald's En İyi Liseli Erkek Amerikalılar Maçı 2006 yılında San Diego kentinde düzenlenen all-star karşılaşmasıdır.
2006 maçı
2006 McDonald's All-Star Maçı 29 Mart, 2006 tarihinde oynandı ve maçın MVP'si Kevin Durant seçildi. Maça San Diego şehrinde bulunan Cox Arena ev sahipliği yaptı ve karşılaşmayı 11.900 bin seyirci izledi.
Doğu kadrosu
# | İsim | Height | Weight | Pozisyon | Geldiği yer | Lise | Kolej |
---|---|---|---|---|---|---|---|
1 | Tywon Lawson | 6-0 | 190 | G | Mouth of Wilson, Virginia | Oak Hill Academy | North Carolina |
2 | Javaris Crittenton | 6-5 | 195 | G | Atlanta, Georgia | Southwest Atlanta Christian Academy | Georgia Tech |
3 | Scottie Reynolds | 6-1 | 185 | G | Herndon, Virginia | Herndon High School | Villanova |
5 | Earl Clark | 6-9 | 220 | F | Rahway, New Jersey | Rahway High School | Louisville |
11 | Mike Conley | 6-1 | 170 | G | Philadelphia, Pennsylvania | Lawrence North High School | Ohio State |
20 | Lance Thomas | 6-8 | 200 | F | Scotch Plains, New Jersey | Saint Benedict's Preparatory School | Duke |
21 | Vernon Macklin | 6-9 | 225 | F | Chatham, Virginia | Hargrave Military Academy | Georgetown |
22 | Wayne Ellington | 6-4 | 185 | G | Merion Station, Pennsylvania | Episcopal Academy | North Carolina |
33 | Thaddeus Young | 6-8 | 215 | G | Memphis, Tennessee | Mitchell High School | Georgia Tech |
34 | Brandan Wright | 6-9 | 200 | F | Nashville, Tennessee | Brentwood Academy | North Carolina |
43 | Gerald Henderson | 6-5 | 190 | G | Merion Station, Pennsylvania | Episcopal Academy | Duke |
50 | Greg Oden | 7-1 | 260 | C | Indianapolis, Indiana | Lawrence North High School | Ohio State |
Batı kadrosu
# | isim | Height | Weight | Pozisyon | Geldiği yer | Lise | Kolej |
---|---|---|---|---|---|---|---|
00 | Darrell Arthur | 6-9 | 220 | F | Dallas, Texas | South Oak Cliff High School | Kansas |
2 | Demond Carter | 5-11 | 170 | G | Reserve, Louisiana | Reserve Christian School High School | Baylor |
3 | Kevin Durant | 6-10 | 205 | F | Rockville, Maryland | Montrose Christian School | Texas |
4 | Sherron Collins | 5-11 | 195 | G | Chicago, Illinois | Crane High School | Kansas |
14 | Daequan Cook | 6-5 | 200 | G | Dayton, Ohio | Dunbar High School | Ohio State |
15 | D.J. Augustin | 6-0 | 180 | G | New Orleans, Louisiana | Hightower High School | Texas |
21 | Robin Lopez | 7-0 | 245 | C | Fresno, California | San Joaquin High School | Stanford |
22 | Jon Scheyer | 6-6 | 180 | G | Northbrook, Illinois | Glenbrook North High School | Duke |
30 | Brook Lopez | 7-0 | 245 | C | Fresno, California | San Joaquin High School | Stanford |
32 | Spencer Hawes | 7-0 | 230 | C | Seattle, Washington | Seattle Preparatory School | Washington |
34 | Chase Budinger | 6-8 | 200 | G | Carlsbad, California | La Costa Canyon High School | Arizona |
35 | James Keefe | 6-8 | 220 | F | Santa Margarita, California | Santa Margarita Catholic High School | UCLA |
Koçlar
Doğu kadrosu koçları:
- Baş antrenör Doug Lipscomb Wheeler High School (Marietta, Georgia)
- Asistan koç Marc Carver Wheeler High School (Marietta, Georgia)
- Asistan koç Bennie Gibbs Berkmar High School (Lilburn, Georgia)
Batı kadrosu koçları:
- Baş antrenör Harvey Kitani Fairfax High School (Los Angeles, Kaliforniya)
- Asistan koç J.D. Green Fairfax High School (Los Angeles, California)
- Asistan koç Scott Ogden Carlsbad High School (Carlsbad, California)
Maç skoru
İstatistikler: Doğu
## | Oyuncu | FGM/A | 3PM/A | FTM/A | Sayı | Hücum Reb | Savunma Reb | Toplam Reb | PF | Ast | TO | BS | TÇ | Süre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Tywon Lawson | 2/ 7 | 0/1 | 0/ 0 | 4 | 0 | 3 | 3 | 2 | 5 | 3 | 0 | 1 | 19 |
20 | *Lance Thomas | 4/ 8 | 0/0 | 1/ 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 |
33 | *Thaddeus Young | 6/ 9 | 0/2 | 2/ 2 | 14 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 19 |
43 | *Gerald Henderson, Jr. | 6/10 | 1/1 | 3/ 4 | 16 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 17 |
50 | *Greg Oden | 3/ 4 | 0/0 | 4/ 4 | 10 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 0 | 19 |
2 | Javaris Crittenton | 3/ 9 | 2/6 | 0/ 0 | 8 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 20 |
3 | Scottie Reynolds | 1/ 3 | 1/3 | 0/ 0 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 13 |
5 | Earl Clark | 1/ 7 | 0/3 | 2/ 2 | 4 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 16 |
11 | Mike Conley | 0/ 3 | 0/0 | 0/ 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
21 | Vernon Macklin | 3/ 3 | 0/0 | 0/ 0 | 6 | 5 | 5 | 10 | 0 | 2 | 4 | 0 | 1 | 16 |
22 | Wayne Ellington | 3/10 | 2/8 | 0/ 0 | 8 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
34 | Brandan Wright | 6/10 | 0/0 | 0/ 0 | 12 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 17 |
Takım | 4 | 4 | 8 | |||||||||||
TOPLAM | 38/83 | 6/24 | 12/14 | 94 | 17 | 31 | 48 | 15 | 19 | 20 | 10 | 7 | 200 |
Batı istatistikleri
## | Oyuncu | FGM/A | 3PM/A | FTM/A | Sayı | Hücum Reb | Savunma Reb | Toplam Reb | PF | Ast | TO | BS | ST | Süre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | *Kevin Durant | 10/17 | 2/6 | 3/ 3 | 25 | 4 | 1 | 5 | 1 | 4 | 3 | 0 | 2 | 18 |
4 | *Sherron Collins | 4/ 8 | 1/2 | 2/ 3 | 11 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 16 |
21 | *Robin Lopez | 1/ 2 | 0/0 | 1/ 2 | 3 | 2 | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 16 |
32 | *Spencer Hawes | 5/ 9 | 0/0 | 1/ 2 | 11 | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 17 |
34 | *Chase Budinger | 5/ 8 | 1/4 | 0/ 0 | 11 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 21 |
00 | Darrell Arthur | 2/ 6 | 1/1 | 2/ 3 | 7 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 13 |
2 | Demond Carter | 0/ 3 | 0/2 | 0/ 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 14 |
14 | Daequan Cook | 6/13 | 5/9 | 0/ 0 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 19 |
15 | D.J. Augustin | 2/ 6 | 1/3 | 2/ 2 | 7 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 1 | 19 |
22 | Jon Scheyer | 3/ 4 | 2/2 | 1/ 2 | 9 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 15 |
30 | Brook Lopez | 2/ 3 | 0/0 | 2/ 2 | 6 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 18 |
35 | James Keefe | 1/ 6 | 1/3 | 2/ 4 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 14 |
Takım | 2 | 1 | 3 | |||||||||||
TOPLAM | 41/85 | 14/32 | 16/23 | 112 | 17 | 29 | 46 | 12 | 24 | 15 | 6 | 13 | 200 |
Dış bağlantılar
Kaynakça
- 1 2 http://www.mcdepk.com/2006allamericangame/downloads/2006_boys_roster_alphabetical.pdf
- ↑ "East Boys vs West Boys (03-29-06 at Cox Arena at Aztec Bowl (San Diego, CA))". Mcdepk.com. 12 Mart 2012 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20120312231322/http://mcdepk.com/2006allamericangame/mcdboys.html. Erişim tarihi: 2013-03-13.
This article is issued from Vikipedi - version of the 11/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.