2007 Dünya Halter Şampiyonası - Erkekler 105 kg
24-25 Eylül
Madalyalar
Müsabaka | Altın | Gümüş | Bronz |
---|---|---|---|
Toplam | ![]() |
![]() |
![]() |
Koparma | ![]() |
![]() |
![]() |
Silkme | ![]() |
![]() |
![]() |
Sonuçlar
Koparma
Sıra | İsim | Ülke | B.Ağırlık (kg) | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | Andrei Aramnau | ![]() | 103.89 | 187 | 192 | 195 |
2 | Bakhytbek Akhmetov | ![]() | 104.25 | 180 | 185 | 190 |
3 | Martin Tešovič | ![]() | 104.83 | 185 | 190 | |
4 | Dmitriy Klokov | ![]() | 104.92 | 185 | | 190 |
5 | Ramunas Vysniauskas | ![]() | 102.38 | 180 | ||
6 | Alan Tsagaev | ![]() | 104.73 | 175 | 180 | |
7 | Nikolaos Kourtidis | ![]() | 100.66 | 175 | 177 | |
8 | Mikhail Audzeyeu | ![]() | 104.76 | 170 | 177 | |
9 | Joel Mackensie | ![]() | 103.99 | 170 | 176 | |
10 | Mohsen Biranvand | ![]() | 104.18 | 166 | 171 | 175 |
11 | Jorg Mazur | ![]() | 104.67 | 171 | | 175 |
12 | Mohammed Jasim Abbood Al Aifuri | ![]() | 104.89 | | 175 | |
13 | Albert Kuzilov | ![]() | 103.98 | 167 | | 173 |
14 | Arkadiusz Bialek | ![]() | 104.47 | 167 | 172 | |
15 | Ahed Joughili | ![]() | 104.82 | 171 | ||
16 | Ibrahim Moursi | ![]() | 100.46 | 160 | 165 | 170 |
17 | Artur Babayan | ![]() | 104.04 | 165 | | 170 |
18 | Bünyamin Sudaş | ![]() | 104.33 | 170 | | |
19 | Abdelrahman Mohamed | ![]() | 104.65 | | 165 | 170 |
20 | Artem Ivanov | ![]() | 95.55 | 164 | | 169 |
21 | Tomas Matykiewicz | ![]() | 104.53 | 167 | | |
22 | Morteza Shahmohammadali | ![]() | 104.11 | 160 | 166 | |
23 | Vassilis Konstantinidis | ![]() | 102.50 | 160 | 165 | |
24 | Gia Machavariani | ![]() | 104.35 | 165 | ||
25 | Kim Whaseung | ![]() | 104.76 | 165 | ||
26 | Olimbek Achildiev | ![]() | 104.52 | 150 | 155 | 160 |
27 | Moreno Boer | ![]() | 104.36 | 150 | 155 | |
28 | Wang Kuo-chen | ![]() | 104.80 | 141 | 150 | 155 |
29 | Akos Sandor | ![]() | 104.87 | 150 | | 155 |
30 | Roman Russtanovskiy | ![]() | 98.65 | 150 | 152 | 154 |
31 | Gabor Vaspori | ![]() | 101.57 | | 145 | 150 |
32 | Ilja Mensikovs |
| 103.77 | 150 | ||
33 | Niusila Opeloge | ![]() | 103.93 | | 140 | 146 |
34 | Luigi Grando | ![]() | 97.53 | 138 | 143 | |
35 | Armando Gomes | ![]() | 94.29 | 140 | ||
36 | Reynaldi Saenal | ![]() | 104.53 | 140 | ||
37 | Nguyen Thanh Hoang | ![]() | 95.45 | 133 | | |
38 | Roy Kumar Biddut | ![]() | 99.44 | 110 | 118 | 120 |
- | Cody Gibbs | ![]() | 104.47 | | ||
- | Oleksiy Torokhtiy | ![]() | 104.61 | | ||
- | Libor Walzer | ![]() | 104.63 | | ||
- | Marcin Dolega | ![]() | 104.25 | |||
Silkme
Sıra | İsim | Ülke | B.ağırlık (kg) | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | Alan Tsagaev | ![]() | 104.73 | 217 | | 231 |
2 | Andrei Aramnau | ![]() | 103.89 | 220 | 225 | 228 |
3 | Nikolaos Kourtidis | ![]() | 100.66 | 217 | 223 | 226 |
4 | Marcin Dolega | ![]() | 104.25 | 226 | | |
5 | Dmitriy Klokov | ![]() | 104.92 | 221 | ||
6 | Ramunas Vysniauskas | ![]() | 102.38 | 220 | | |
7 | Bakhytbek Akhmetov | ![]() | 104.25 | 210 | 220 | |
8 | Mikhail Audzeyeu | ![]() | 104.76 | 210 | 216 | |
9 | Ahed Joughili | ![]() | 104.82 | 216 | ||
10 | Joel Mackensie | ![]() | 103.99 | 206 | 215 | |
11 | Bünyamin Sudaş | ![]() | 104.33 | 207 | 212 | 213 |
12 | Arkadiusz Bialek | ![]() | 104.47 | 200 | 211 | |
13 | Albert Kuzilov | ![]() | 103.98 | | 208 | |
14 | Jorg Mazur | ![]() | 104.67 | 200 | | 207 |
15 | Morteza Shahmohammadali | ![]() | 104.11 | 200 | 206 | |
16 | Artur Babayan | ![]() | 104.04 | 205 | | |
17 | Abdelrahman Mohamed | ![]() | 104.65 | 205 | ||
18 | Kim Whaseung | ![]() | 104.76 | 195 | 200 | 205 |
19 | Tomas Matykiewicz | ![]() | 104.53 | 203 | - | |
20 | Mohsen Biranvand | ![]() | 104.18 | | 201 | |
21 | Gia Machavariani | ![]() | 104.35 | 200 | ||
22 | Ibrahim Moursi | ![]() | 100.46 | 190 | 198 | |
23 | Artem Ivanov | ![]() | 95.55 | 196 | | |
24 | Reynaldi Saenal | ![]() | 104.53 | 185 | 188 | 191 |
25 | Niusila Opeloge | ![]() | 103.93 | 185 | 190 | |
26 | Olimbek Achildiev | ![]() | 104.52 | 190 | ||
27 | Akos Sandor | ![]() | 104.87 | 190 | | |
28 | Wang Kuo-chen | ![]() | 104.80 | 180 | 188 | - |
29 | Ilja Mensikovs |
| 103.77 | 183 | 186 | |
30 | Moreno Boer | ![]() | 104.36 | 180 | 185 | |
31 | Roman Russtanovskiy | ![]() | 98.65 | | 180 | |
32 | Gabor Vaspori | ![]() | 101.57 | 180 | | |
33 | Armando Gomes | ![]() | 94.29 | | 175 | |
34 | Luigi Grando | ![]() | 97.53 | 175 | | |
35 | Nguyen Thanh Hoang | ![]() | 95.45 | 163 | 170 | |
36 | Roy Kumar Biddut | ![]() | 99.44 | 145 | 150 | |
- | Cody Gibbs | ![]() | 104.47 | - | - | - |
- | Vassilis Konstantinidis | ![]() | 102.50 | | ||
- | Oleksiy Torokhtiy | ![]() | 104.61 | - | - | - |
- | Libor Walzer | ![]() | 104.63 | - | - | - |
- | Martin Tešovič | ![]() | 104.83 | | ||
- | Mohammed Jasim Abbood Al Aifuri | ![]() | 104.89 | | ||
Toplam
Sıra | isim | Ülke | B.ağırlık (kg) | Koparma (kg) | Silkme (kg) | Toplam (kg) |
---|---|---|---|---|---|---|
1 | Andrei Aramnau | ![]() | 103.89 | 195 | 228 | 423 |
2 | Alan Tsagaev | ![]() | 104.73 | 180 | 231 | 411 |
3 | Dmitriy Klokov | ![]() | 104.92 | 190 | 221 | 411 |
4 | Bakhytbek Akhmetov | ![]() | 104.25 | 190 | 220 | 410 |
5 | Nikolaos Kourtidis | ![]() | 100.66 | 177 | 226 | 403 |
6 | Ramunas Vysniauskas | ![]() | 102.38 | 180 | 220 | 400 |
7 | Mikhail Audzeyeu | ![]() | 104.83 | 177 | 216 | 393 |
8 | Joel Mackensie | ![]() | 103.99 | 176 | 215 | 391 |
9 | Ahed Joughili | ![]() | 104.82 | 171 | 216 | 389 |
10 | Bünyamin Sudaş | ![]() | 104.33 | 170 | 213 | 383 |
11 | Arkadiusz Bialek | ![]() | 104.47 | 172 | 211 | 383 |
12 | Jorg Mazur | ![]() | 104.67 | 175 | 207 | 382 |
13 | Albert Kuzilov | ![]() | 103.98 | 173 | 208 | 381 |
14 | Mohsen Biranvand | ![]() | 104.18 | 175 | 201 | 376 |
15 | Artur Babayan | ![]() | 104.04 | 170 | 205 | 375 |
16 | Abdelrahman Mohamed | ![]() | 104.65 | 170 | 205 | 375 |
17 | Morteza Shahmohammadali | ![]() | 104.11 | 166 | 206 | 372 |
18 | Tomas Matykiewicz | ![]() | 104.53 | 167 | 203 | 370 |
19 | Kim Whaseung | ![]() | 104.76 | 165 | 205 | 370 |
20 | Ibrahim Moursi | ![]() | 100.46 | 170 | 198 | 368 |
21 | Artem Ivanov | ![]() | 95.55 | 169 | 196 | 365 |
22 | Gia Machavariani | ![]() | 104.35 | 165 | 200 | 365 |
23 | Olimbek Achildiev | ![]() | 104.52 | 160 | 190 | 350 |
24 | Akos Sandor | ![]() | 104.87 | 155 | 190 | 345 |
25 | Wang Kuo-chen | ![]() | 104.80 | 155 | 188 | 343 |
26 | Moreno Boer | ![]() | 104.36 | 155 | 185 | 340 |
27 | Ilja Mensikovs |
| 103.77 | 150 | 186 | 336 |
28 | Niusila Opeloge | ![]() | 103.93 | 146 | 190 | 336 |
29 | Roman Russtanovskiy | ![]() | 98.65 | 154 | 180 | 334 |
30 | Reynaldi Saenal | ![]() | 104.53 | 140 | 191 | 331 |
31 | Gabor Vaspori | ![]() | 101.57 | 150 | 180 | 330 |
32 | Luigi Grando | ![]() | 97.53 | 143 | 175 | 318 |
33 | Armando Gomes | ![]() | 94.29 | 140 | 175 | 315 |
34 | Nguyen Thanh Hoang | ![]() | 95.45 | 133 | 170 | 303 |
35 | Roy Kumar Biddut | ![]() | 99.44 | 120 | 150 | 270 |
- | Cody Gibbs | ![]() | 104.47 | - | - | - |
- | Vassilis Konstantinidis | ![]() | 102.50 | 165 | - | - |
- | Oleksiy Torokhtiy | ![]() | 104.61 | - | - | - |
- | Libor Walzer | ![]() | 104.63 | - | - | - |
- | Marcin Dolega | ![]() | 104.25 | - | 226 | - |
- | Martin Tešovič | ![]() | 104.83 | 190 | - | - |
- | Mohammed Jasim Abbood Al Aifuri | ![]() | 104.89 | 175 | - | - |
This article is issued from Vikipedi - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.