2007 Dünya Halter Şampiyonası - Kadınlar 69 kg
24-25 Eylül
Madalyalar
Müsabaka | Altın | Gümüş | Bronz |
---|---|---|---|
Toplam | Oxana Slivenko 276 kg (WR) | Liu Chunhong 271 kg | Natalya Davydova 244 kg |
Koparma | Liu Chunhong 121 kg | Oxana Slivenko 120 kg | Natalya Davydova 114 kg |
Silkme | Oxana Slivenko 156 kg | Liu Chunhong 150 kg | Kuzey Kore Hong Yong Ok 133 kg |
Sonuçlar
Koparma
Sıra | İsim | Ülke | B.ağırlık (kg) | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | Liu Chunhong | Çin Halk Cumhuriyeti | 68.75 | 112 | 117 | 121 |
2 | Oxana Slivenko | Rusya | 68.38 | 115 | 120 | |
3 | Natalya Davydova | Ukrayna | 68.28 | 107 | 112 | 114 |
4 | Svetlana Shimkova | Rusya | 68.07 | 110 | 112 | |
5 | Angela Medina | Kolombiya | 67.62 | 103 | 107 | |
6 | Leidy Yessenia Solis | Kolombiya | 66.34 | 100 | 103 | 105 |
7 | Hong Yong Ok | Kuzey Kore | 67.93 | 102 | 105 | |
8 | Jean Elisabeth Lassen | Kanada | 68.74 | 98 | 102 | 105 |
9 | Irina Nekrassova | Kazakistan | 64.07 | 95 | 100 | 103 |
10 | Hanna Batsiushka | Beyaz Rusya | 67.17 | 95 | 100 | 103 |
11 | Nazik Avdalyan | Ermenistan | 68.41 | 102 | ||
12 | Madeleine Yamechi | Fransa | 68.63 | 97 | 99 | 101 |
13 | Yulia Artemova | Ukrayna | 67.07 | 93 | 97 | 99 |
14 | Laishram Monika Devi | Hindistan | 68.56 | 95 | 99 | |
15 | Hwang Pulum | Güney Kore | 68.65 | 93 | 98 | |
16 | Slaveyka Ruzhinska | Bulgaristan | 68.71 | 90 | 95 | 96 |
17 | Khuat Minh Hai | Vietnam | 64.81 | 85 | 90 | 95 |
18 | Aksana Zalatarova | Beyaz Rusya | 67.88 | 90 | 95 | |
19 | Eleni Kourtelidou | Yunanistan | 68.77 | 85 | 89 | 92 |
20 | Kao Ya-chun | Chinese Taipei | 65.67 | 83 | 88 | 91 |
21 | Halimah Tusaidah | Endonezya | 66.10 | 85 | 90 | |
22 | Hebatalla Ibrahim | Mısır | 67.21 | 88 | ||
23 | Rika Saito | Japonya | 68.56 | 85 | 87 | |
24 | Marie-Eve Beauchemin Nadeau | Kanada | 68.58 | 87 | ||
25 | Todorka Ivanova | Bulgaristan | 68.68 | 87 | ||
26 | Bunmi Adekola | Nijerya | 64.18 | 81 | | 84 |
27 | Sibel Altindas | Türkiye | 66.75 | 75 | 80 | 82 |
28 | Repuel Alonso | İspanya | 68.34 | 82 | ||
29 | Leyba Antonia | Dominik Cumhuriyeti | 67.04 | | 75 | |
- | Yar Thet Pan | Myanmar | 68.27 | 100 | 107 | |
Silkme
Sıra | İsim | Ülke | B.ağrlık (kg) | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | Oxana Slivenko | Rusya | 68.38 | 146 | 151 | 156 |
2 | Liu Chunhong | Çin Halk Cumhuriyeti | 68.75 | 145 | 150 | |
3 | Hong Yong Ok | Kuzey Kore | 67.93 | 133 | ||
4 | Nazik Avdalyan | Ermenistan | 68.41 | 129 | 133 | |
5 | Natalya Davydova | Ukrayna | 68.28 | 130 | | |
6 | Jean Elisabeth Lassen | Kanada | 68.74 | 124 | 128 | |
7 | Hwang Pulum | Güney Kore | 68.65 | 120 | | 127 |
8 | Irina Nekrassova | Kazakistan | 64.07 | 115 | 120 | 125 |
9 | Leidy Yessenia Solis | Kolombiya | 66.34 | 122 | 125 | |
10 | Angela Medina | Kolombiya | 67.62 | 123 | ||
11 | Eleni Kourtelidou | Yunanistan | 68.77 | 111 | 117 | 121 |
12 | Kao Ya-chun | Chinese Taipei | 65.67 | 110 | 116 | 120 |
13 | Laishram Monika Devi | Hindistan | 68.56 | 120 | ||
14 | Khuat Minh Hai | Vietnam | 64.81 | 113 | 118 | |
15 | Yulia Artemova | Ukrayna | 67.07 | 114 | 117 | |
16 | Hanna Batsiushka | Beyaz Rusya | 67.17 | 115 | ||
17 | Rika Saito | Japonya | 68.56 | 112 | 114 | |
18 | Slaveyka Ruzhinska | Bulgaristan | 68.71 | 112 | ||
19 | Aksana Zalatarova | Beyaz Rusya | 67.88 | 105 | 111 | |
20 | Halimah Tusaidah | Endonezya | 66.10 | 110 | | |
21 | Hebatalla Ibrahim | Mısır | 67.21 | 110 | | |
22 | Todorka Ivanova | Bulgaristan | 68.68 | 106 | 108 | 109 |
23 | Bunmi Adekola | Nijerya | 64.18 | 106 | ||
24 | Marie-Eve Beauchemin Nadeau | Kanada | 68.58 | 105 | ||
25 | Repuel Alonso | İspanya | 68.34 | 103 | | |
26 | Sibel Altindas | Türkiye | 66.75 | 93 | | |
27 | Leyba Antonia | Dominik Cumhuriyeti | 67.04 | | 92 | |
- | Svetlana Shimkova | Rusya | 68.07 | |||
- | Madeleine Yamechi | Fransa | 68.63 | | ||
- | Yar Thet Pan | Myanmar | 68.63 | 130 | 135 | 140 |
Toplam
Sıra | İsim | Ülke | B.ağırlıkt (kg) | Koparma (kg) | Silkme (kg) | Toplam (kg) |
---|---|---|---|---|---|---|
1 | Oxana Slivenko | Rusya | 68.38 | 126 | 156 | 276 |
2 | Liu Chunhong | Çin Halk Cumhuriyeti | 68.75 | 121 | 150 | 271 |
3 | Natalya Davydova | Ukrayna | 68.28 | 114 | 130 | 244 |
4 | Hong Yong Ok | Kuzey Kore | 67.93 | 105 | 133 | 238 |
5 | Nazik Avdalyan | Ermenistan | 68.41 | 102 | 133 | 235 |
6 | Jean Elisabeth Lassen | Kanada | 68.74 | 105 | 128 | 233 |
7 | Leidy Yessenia Solis | Kolombiya | 66.34 | 105 | 125 | 230 |
8 | Angela Medina | Kolombiya | 67.62 | 107 | 123 | 230 |
9 | Irina Nekrassova | Kazakistan | 64.07 | 103 | 125 | 228 |
10 | Hwang Pulum | Güney Kore | 68.65 | 98 | 127 | 225 |
11 | Laishram Monika Devi | Hindistan | 68.56 | 99 | 120 | 219 |
12 | Hanna Batsiushka | Beyaz Rusya | 67.17 | 103 | 115 | 218 |
13 | Yulia Artemova | Ukrayna | 67.07 | 99 | 117 | 216 |
14 | Khuat Minh Hai | Vietnam | 64.81 | 95 | 118 | 213 |
15 | Eleni Kourtelidou | Yunanistan | 68.77 | 92 | 121 | 213 |
16 | Kao Ya-chun | Chinese Taipei | 65.67 | 91 | 120 | 211 |
17 | Slaveyka Ruzhinska | Bulgaristan | 68.71 | 96 | 112 | 208 |
18 | Aksana Zalatarova | Beyaz Rusya | 67.88 | 95 | 111 | 206 |
19 | Rika Saito | Japonya | 68.56 | 87 | 114 | 201 |
20 | Halimah Tusaidah | Endonezya | 66.10 | 90 | 110 | 200 |
21 | Hebatalla Ibrahim | Mısır | 67.21 | 88 | 110 | 198 |
22 | Todorka Ivanova | Bulgaristan | 68.68 | 87 | 109 | 196 |
23 | Marie-Eve Beauchemin Nadeau | Kanada | 68.58 | 87 | 105 | 192 |
24 | Bunmi Adekola | Nijerya | 64.18 | 84 | 106 | 190 |
25 | Repuel Alonso | İspanya | 68.34 | 82 | 103 | 185 |
26 | Sibel Altindas | Türkiye | 66.75 | 82 | 93 | 175 |
27 | Leyba Antonia | Dominik Cumhuriyeti | 67.04 | 75 | 92 | 167 |
- | Svetlana Shimkova | Rusya | 68.07 | 112 | - | - |
- | Madeleine Yamechi | Fransa | 68.63 | 101 | - | - |
- | Yar Thet Pan | Myanmar | 68.63 | - | - | - |
This article is issued from Vikipedi - version of the 2/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.