2007 Dünya Kürek Şampiyonası
30 ncu Dünya Kürek Şampiyonası, 26 Ağustos ve 2 Eylül,2007 tarihleri arasında Almanya'nın Münih kentinde yapıldı.
Medalya tablosu
Yer | Ulus | ![]() |
![]() |
![]() |
Toplam |
---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 6 | 11 |
2 | ![]() |
3 | 2 | 2 | 7 |
3 | ![]() |
3 | 1 | 1 | 5 |
4 | ![]() |
2 | 2 | 2 | 6 |
5 | ![]() |
2 | 2 | 0 | 4 |
6 | ![]() |
2 | 1 | 0 | 3 |
7 | ![]() |
2 | 0 | 2 | 4 |
8 | ![]() |
2 | 0 | 1 | 3 |
9 | ![]() |
2 | 0 | 0 | 2 |
10 | ![]() |
1 | 6 | 2 | 9 |
11 | ![]() |
1 | 0 | 3 | 4 |
12 | ![]() |
1 | 0 | 2 | 3 |
13 | ![]() |
1 | 0 | 1 | 2 |
14 | ![]() |
1 | 0 | 0 | 1 |
15 | ![]() |
0 | 4 | 0 | 4 |
16 | ![]() |
0 | 1 | 1 | 2 |
17 | ![]() |
0 | 1 | 0 | 1 |
![]() |
0 | 1 | 0 | 1 | |
![]() |
0 | 1 | 0 | 1 | |
![]() |
0 | 1 | 0 | 1 | |
![]() |
0 | 1 | 0 | 1 | |
22 | ![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 0 | 1 | 1 | |
![]() |
0 | 0 | 1 | 1 | |
Toplam | 18 | 18 | 18 | 54 |
Medalya özeti
Müsabaka: | Altın: | Zaman | Gümüş: | Zaman | Bronz: | Zaman |
Erkeklerin Müsabakası | ||||||
M1x | ![]() Mahe Drysdale | 6:45.67 | ![]() Ondrej Synek | 6:46.48 | ![]() Olaf Tufte | 6:47.58 |
M2x | ![]() Luka Špik (b) Iztok Čop (s) | 6:16.65 | ![]() Jean-Baptiste Macquet (b) Adrien Hardy (s) | 6:16.93 | ![]() Tonu Endrekson (b) Jüri Jaanson (s) | 6:18.32 |
M4x | ![]() Konrad Wasielewski (b) Marek Kolbowicz (2) Michal Jelinski (3) Adam Korol (s) | 5:49.42 | ![]() Jean-David Bernard (b) Cedric Berrest (2) Jonathan Coeffic (3) Julian Bahain (s) | 5:50.95 | ![]() Rene Bertram (b) Karsten Brodowski (2) Hans Gruhne (3) Robert Sens (s) | 5:52.40 |
M2+ | ![]() Dawid Paczes (b) Lukasz Kardas (s) Daniel Trojanowski (c) | 7:00.10 | ![]() Francesco Gabriele (b) Valerio Massimo (s) Gianlucaq Barattolo (c) | 7:01.84 | ![]() Kristopher McDaniel (b) Derek O'Farrell (s) Brian Price (c) | 7:02.94 |
M2- | ![]() Drew Ginn (b) Duncan Free (s) | 6:24.89 | ![]() Nathan Twaddle (b) George Bridgewater (s) | 6:30.19 | ![]() Colin Smith (b) Matthew Langridge (s) | 6:31.06 |
M4+ | ![]() Matthew Deakin (b) Daniel Beery (2) Samuel Burns (3) Christopher Liwski (s) Edmund del Guercio (c) | 6:10.36 | ![]() Marko Marjanović (b) Jovan Popović (2) Goran Jagar (3) Matthias Flach (s) Saša Mimić (c) | 6:11.17 | ![]() Florian Mennigen (b) Stephan Koltzk (2) Philipp Naruhn (3) Matthias Flach (s) Martin Sauer (c) | 6:12.49 |
M4- | ![]() Carl Meyer (b) James Dallinger (2) Eric Murray (3) Hamish Bond (s) | 5:54.24 | ![]() Carlo MORNATI (b) Alessio SARTORI (2) Niccolo MORNATI (3) Lorenzo CARBONCINI (s) | 5:55.15 | ![]() Geert CIRKEL (b) Matthijs VELLENGA (2) Jan-Willem GABRIELS (3) Gijs VERMEULEN (s) | 5:55.49 |
M8+ | ![]() Kevin Light (b) Ben Rutledge (2) James Byrnes (3) Jake Wetzel (4) Malcolm Howard (5) Dominic Seiterle (6) Adam Kreek (7) Kyle Hamilton (s) Brian Price (c) | 5:34.92 | ![]() Joerg Diessner (b) Florian Eichner (2) Ulf Siemes (3) Jan Tebruegge (4) Sebastian Schulte (5) Thorsten Engelmann (6) Philipp Stueer (7) Bernd Heidicker (s) Peter Thiede (c) | 5:37.19 | ![]() Tom James (b) Tom Stallard (2) Tom Lucy (3) Tom Solesbury (4) Josh West (5) Richard Egington (6) Robin Bourne-Taylor (7) Alastair Heathcote (s) Acer Nethercott (c) | 5:37.95 |
LM1x | ![]() Duncan Grant | 6:53.89 | ![]() Lorenzo Bertini | 6:57.43 | ![]() Jaap Schouten | 6:58.81 |
LM2x | ![]() Mads Rasmussen (b) Rasmus Quist (s) | 6:24.21 | ![]() Dimitrios Mougios (b) Vasileios Polymeros (s) | 6:25.89 | ![]() Zac Purchase (b) Mark Hunter (s) | 6:26.92 |
LM4x | ![]() Leonardo Pettinari (b), Daniele Gilardoni (2) Luca Moncada (3) Daniele Danesin (s) | 6:01.70 | ![]() Remi di Girolamo (b) Pierre-Etienne Pollez (2) Maxime Goisset (3) Fabien Dufour (s) | 6:02.94 | ![]() Simon Jones (b) Robert Williams (2) Chris Bartley (3) Dave Currie (s) | 6:03.83 |
LM2- | ![]() Andrea Caianiello (b) Armando Dell'Aquila (s) | 6:38.00 | ![]() Jochen Kuehner (b) Martin Kuehner (s) | 6:39.43 | ![]() Ross Brown (b) Michael McBryde (s) | 6:42.05 |
LM4- | ![]() Richard Chambers (b) James Lindsay-Fynn (2) Paul Mattick (3) James Clarke (s) | 6:16.21 | ![]() Franck Solforosi (b) Jeremy Pouge (2) Jean-Christophe Bette (3) Fabien Tilliet (s) | 6:17.43 | ![]() Jiri Vlcek (b) Catello Amarante (2) Salvatore Amitrano (3) Bruno Mascarenhas (s) | 6:17.49 |
LM8+ | ![]() Tom van den Broek (b) Pieter Bottema (2) Wolter Blankert (3) Dennis Beemsterboer (4) Maarten Tromp (5) Arnoud Greidanus (6) Alwin Snijders (7) Marshall Godschalk (s) Peter Wiersum (c) | 5:42.06 | ![]() Matthias Schoemann-Finck (b) Jost Schoemann-Finck (2) Martin Rueckbrodt (3) Ole Ruekbrodt (4) Bjorern Steinfurth (5) Matthias Veit (6) Lutz Ackermann (7) Joel El-Qalqili (s) Felix Erdmann (c) | 5:44.52 | ![]() Luigi Scala (b) Giorgio Tuccinardi (2) Livio la Padula (3) Salvatore di Somma (4) Michele Savrie (5) Dario Cesarola (6) Nicola Moriconi (7) Fabrizio Gabriele (s) Andrea Lenzi (c) | 5:46.33 |
Bayanların Müsabakası | ||||||
W1x | ![]() Ekaterina Karsten-Khodotovitch | 7:26.52 | ![]() Rumyana Neykova | 7:27.91 | ![]() Michelle Guerette | 7:28.48 |
W2x | ![]() Qin Li (b) Liang Tian (s) | 6:54.38 | ![]() Georgina Evers-Swindell (b) Caroline Evers-Swindell (s) | 6:57.72 | ![]() Elise Laverick (b) Anna Bebington (s) | 6:57.74 |
W4x | ![]() Annie Vernon (b) Debbie Flood (2) Frances Houghton (3) Katherine Grainger (s) | 6:30.81 | ![]() Kathrin Boron (b) Manuela Lutze (2) Britta Oppelt (3) Stephanie Schiller (s) | 6:32.02 | ![]() Bin Tang (b) Aihua Xi (2) Ziwei Jin (3) Guixin Feng (s) | 6:33.91 |
W2- | ![]() Yuliya Bichyk (b) Natallia Helakh (s) | 7:06.56 | ![]() Nicole Zimmermann (b) Elke Hipler (s) | 7:07.99 | ![]() Georgeta Damian-Andrunache (b) Viorica Susanu (s) | 7:08.87 |
W4- | ![]() Portia McGee (b) Erin Cafaro (2) Rachel Jeffers (3) Megan Dirkmaat (s) | 6:37.94 | ![]() Nina Wengert (b) Nadine Schmutzler (2) Kerstin Naumann (3) Silke Guenther (s) | 6:40.36 | ![]() Phoebe Stanley (b) Katelyn Gray (2) Emily Martin (3) Victoria Roberts (s) | 6:43.03 |
W8+ | ![]() Brett Sickler (b) Lindsay Shoop (2) Anna Goodale (3) Samantha Magee (4) Anna Mickelson (5) Zsuzsanna Francia (6) Caroline Lind (7) Caryn Davies (s) Mary Whipple (c) | 6:17.20 | ![]() Rodica Serban-Florea (b) Viorica Susanu (2) Simona Musat-Strimbeschi (3) Ana Maria Apachitei (4) Aurica Barascu (5) Ioana Papuc (6) Georgeta Damian-Andrunache (7) Doina Ignat (s) Elena Georgescu-Nedelc (c) | 6:18.33 | ![]() Carla Ashford (b) Baz Moffat (2) Alice Freeman (3) Louisa Reeve (4) Natasha Howard (5) Alison Knowles (6) Katie Greves (7) Jessica-Jane Eddie (s) Caorline O'Connor (c) | 6:19.66 |
LW1x | ![]() Marit van Eupen | 7:38.02 | ![]() Jennifer Goldsack | 7:39.59 | ![]() Melanie Kok | 7:45.24 |
LW2x | ![]() Amber Halliday (b) Marguerite Houston (s) | 7:07.18 | ![]() Sanna Sten (b) Minna Nieminen (s) | 7:07.41 | ![]() KAtrin Olsen (b) Juliane Rasmussen (s) | 7:08.97 |
LW4x | ![]() Bronwen Watson (b) Miranda Bennett (2) Alice McNamara (3) Tara Kelly (s) | 6:35.97 | ![]() Sophie Hosking (b) Laura Greenhalgh (2) Mathilde Pauls (3) Jane Hall (s) | 6:38.78 | ![]() Jing Liu (b) Jing Jia (2) Hua Yu (3) Shimin Yan (s) | 6:40.32 |
Paralimpik Müsabakalar | ||||||
AM1x | ![]() Tom Aggar | 5:13.13 | ![]() Dominic Monypenny | 5:14.72 | ![]() Eli Nawi | 5:15.04 |
AW1x | ![]() Claudia Santos | 5:57.58 | ![]() Liudmila Vauchok | 5:58.57 | ![]() Martyna Snopek | 6:08.54 |
TA2x | ![]() Lucas Pagani (b) Josiane Lima (s) | 4:10.69 | ![]() John MacLean (b) Kathryn Ross (s) | 4:13.24 | ![]() Piotr Majka (b) Yolanta Pawlak (s) | 4:16.74 |
LTAMX4+ | ![]() Kathrin Wolff (b) Marcus Klemp (2) Michael Sauer (3) Susanne Lackner (s) Arne Maury (c) | 3:34.99 | ![]() Victoria Hansford (b) Alan Crowther (2) Alastair McKean (3) Naomi Riches (s) Alan Sherman (c) | 3:36.19 | ![]() Anthony Theriault (b) Scott Rand (2) Meghan Montgomery (3) Victoria Nolan (s) Laura Comeau (c) | 3:37.19 |
Önce gelen: 2006 |
Dünya Kürek Şampiyonası 2007 |
Sonra gelen: 2008 |
This article is issued from Vikipedi - version of the 2/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.