Alain Robert
Alain Robert | |
---|---|
Doğum | 7 Ağustos 1962 |
Meslek | Tırmanışçı |
Alain Robert (tam adı: Robert Alain Philippe; d. 7 Ağustos 1962), Fransız dağcı ve gökdelen tırmanıcısı. Gökdelenlere herhangi bir gereç kullanmadan tırmanabilmektedir. Yanında magnezyum tozu, küçük bir çanta ve bir çift kaya tırmanış ayakkabısı bulundurmaktadır. Buildering ve urban climbing terimlerinin geniş kitlelerce duyulmasını sağlamıştır. Birçok Free solo tırmanışa imza atmıştır.
Tırmanış gerçekleştirdiği bazı binalar
Location | Building | Date | Height | Notes |
---|---|---|---|---|
Sydney, Australia | Sydney Tower | 1997 | 319 metre (1,047 ft) | |
Sydney, Australia | Sydney Opera House | 1997 | 65 metre (213 ft) | |
Sydney, Australia | Sydney Harbour Bridge | 1997 | 135 metre (443 ft) | |
Sydney, Australia | RBS Tower | 2 June 2009 | 218 metre (715 ft) | Descended to ground. Arrested and fined A$750 |
Sydney, Australia | Lumiere building | 30 August 2010 | 151 metre (495 ft) | Arrested at the top. Took about 20 minutes to climb the 57-story building |
Rio de Janeiro, Brazil | Hotel Vermont | 1996 | ||
Montreal, Canada | Crown Plaza Hotel | 1999 | 120 metre (390 ft) | |
Montreal, Canada | Place de la Cathédrale | 146 metre (479 ft) | ||
Hong Kong | Four Seasons Place | 2008 | 130 metre (430 ft) | |
Hong Kong | The Far East Finance Centre | 1996 | 200 metre (660 ft) | |
Hong Kong | The Cheung Kong Centre | 2009 | 283 metre (928 ft) | |
Hong Kong | The Cheung Kong Centre | 2005 | 283 metre (928 ft) | |
Londra, England | One Canada Square[1] | 18 October 2002 | 244 metre (801 ft) | Abandoned half way due to rain |
London, England | One Canada Square | 1995 | 244 metre (801 ft) | |
London, England | Lloyd's building | 2 April 2009 | 95 metre (312 ft) | Climbed to the 9th floor. Unfurled a 100 ft banner. |
London, England | Portland House | 18 December 2007 | 101 metre (331 ft) | Arrested. 40-minute climb. |
Paris | Eiffel Tower | 1996/97 | 313 metre (1,027 ft) | |
Paris, France | Grande Arche at La Défense[2] | 1999 | 105 metre (344 ft) | Failed due to heat, rescued by firemen |
Paris, France | The Luxor Obelisk in Place de la Concorde | 1999 | 31 metre (102 ft) | |
Paris, France | Tour Montparnasse | 1995 | 209 metre (686 ft) | |
Paris, France | Tour Crystal at Front de Seine | 2005 | 100 metre (330 ft) | |
Paris, France | Tour Crystal at Front de Seine | 1996 | 100 metre (330 ft) | |
Paris, France | Mercurial Towers at Bagnolet | 1995 | 125 metre (410 ft) | |
Paris, France | Tour Total | 19 October 2004 | 187 metre (614 ft) | Wore a Spider-Man costume |
Paris, France | Tour Total | 20 March 2014 | 187 metre (614 ft) | |
Paris, France | Ariane building[3] | 8 October 2009 | 152 metre (499 ft) | No formal charges were brought against him |
Frankfurt, Germany | Dresdner Bank Tower | 1995 | 145 metre (476 ft) | |
Milan, Italy | Banca di Milano building | 1995 | 112 metre (367 ft) | |
Tokyo, Japan | Shinjuku Center Building | 1998 | 245 metre (804 ft) | |
Warsaw, Poland | Marriott Hotel | 1999 | 140 metre (460 ft) | |
Johannesburg, South Africa | IBM Tower | 1998 | 110 metre (360 ft) | |
Abu Dhabi, UAE | National Bank of Abu Dhabi | Feb 2003 | 173 metre (568 ft) | A legal climb. Watched by about 100,000 spectators. |
Abu Dhabi, UAE | The Etisalat building | 2005 | 160 metre (520 ft) | |
Abu Dhabi, UAE | ADIA Headquarters Building | 2007 | 185 metre (607 ft) | |
New York City, United States | New York Times Building | 5 June 2008 | 228 metre (748 ft) | Unfurled global warming banner. Arrested by police. |
New York City, United States | Empire State Building | 1994 | 381 metre (1,250 ft) | |
Chicago, United States | Willis Tower | 1999 | 443 metre (1,453 ft) | Arrested on top |
San Francisco, United States | Golden Gate Bridge | 1996 | 227 metre (745 ft) | |
Philadelphia, United States | Blue Cross Tower | 1997 | 185 metre (607 ft) | |
Las Vegas, United States | Luxor Hotel | 1996 | 106 metre (348 ft) | |
Tampere, Finland | Hotel Ilves | 2003 | 61 metre (200 ft) | |
Kuala Lumpur, Malaysia | Petronas Tower 1 | 20 March 1997 | 452 metre (1,483 ft) | Arrested at the 60th floor |
Kuala Lumpur, Malaysia | Petronas Tower 2 | 20 March 2007 | 452 metre (1,483 ft) | Arrested at the 60th floor |
Kuala Lumpur, Malaysia | Petronas Towers | 1 September 2009 | 452 metre (1,483 ft) | Stood atop the highest point of the tower, fined MYR 2000 |
Kota Kinabalu, Sabah, Malaysia | Sabah Foundation Building | 1997 | 150 metre (490 ft) | |
Kuala Lumpur, Malaysia | Melia Hotel | 1997 | 80 metre (260 ft) | For fundraising |
Singapore | Overseas Union Bank Centre | 2000 | 280 metre (920 ft) | Arrested at the 21st floor |
Singapore | Suntec Tower One | 2008 | 176 metre (577 ft) | |
Taiwan | Taipei 101 | 2004 | 508 metre (1,667 ft) | Climbed as part of opening event. Tallest building in the world at the time of ascent. |
Caracas, Venezuela | Parque Central Torre | 2002 | 224 metre (735 ft) | |
Barcelona, Spain | Torre Agbar | 2007 | 144 metre (472 ft) | |
Barcelona, Spain | Torre Agbar | 2006 | 144 metre (472 ft) | |
Lisbon, Portugal | Torre Vasco da Gama | 2006 | 145 metre (476 ft) | Optimus-sponsored legal climb to promote a phone. |
Lisbon, Portugal | 25 de Abril Bridge[4] | 6 August 2007 | 190 metre (620 ft) | Arrested |
Mexico City, Mexico | Santa Fé World Plaza Corporate Tower | 2006 | 127 metre (417 ft) | |
Bratislava, Slovakia | Slovak Radio Building | 12 April 2007 | 80 metre (260 ft) | Took less than 20 minutes |
Shanghai, China | Jin Mao Building | [5] | 31 May 2007420 metre (1,380 ft) | Arrested, expelled from China |
Moscow, Russia | West Federation Tower | 4 September 2007 | 244 metre (801 ft) | Detained by police. |
São Paulo, Brazil | Edifício Itália[6] | February 2008 | 168 metre (551 ft) | |
Beirut, Lebanon | Phoenicia Hotel[7] | October 2008 | 239 metre (784 ft) | |
Jakarta, Indonesia | The City Tower | 12 November 2008 | 150 metre (490 ft) | |
Pune, India | The Amanora Tower | 28 February 2010 | 100 metre (330 ft) | Took less than 12 minutes |
Paris | GDF Suez building | 7 April 2010 | 185 metre (607 ft) | Arrested at the top |
Singapore | Singapore Flyer | 5 November 2010 | 165 metre (541 ft) | First person to climb around the world's tallest observatory wheel. |
Dubai, UAE | Burj Khalifa | 28 March 2011 | 828 metre (2,717 ft) | Legal climb, partial use of safety harness. Tallest building in the world at the time of ascent. |
Doha, Qatar | Aspire Tower[8] | 12 April 2012 | 300 metre (980 ft) | Set a Guinness World Record for climbing in the fastest time (1 hour, 33 minutes and 47 seconds) |
Paris | Tour First | 10 May 2012 | 231 metre (758 ft) | |
Port Louis, Mauritius | Mauritius Telecom Tower | 21 June 2012 | 110 metre (360 ft) | Legal climb, took less than 30 minutes. |
Moskova, Russia | Mail.ru office Tower | 29 August 2013 | 109 metre (358 ft) | Legal climb, took less than 30 minutes. |
Auckland, New Zealand | Metropolis Residences | 12 December 2013 | 155 metre (509 ft) | Legal climb, promotion for Samsung Galaxy Gear. |
Yekaterinburg, Russia | Vysotsky (skyscraper) | 24 September 2014 | 188 metre (617 ft) | Legal climb, promotion for Sinara Group |
Kaynakça
- ↑ "Spiderman Alain Robert, the French daredevil climber: his famous climbs". London: Telegraph UK. 1 September 2009. http://www.telegraph.co.uk/news/picturegalleries/howaboutthat/6122231/Spiderman-Alain-Robert-the-French-daredevil-climber-his-famous-climbs.html?image=5. Erişim tarihi: 14 June 2011.
- ↑ 'Firemen rescue dizzy French Spiderman'. IOL News, 8 September 1999. Retrieved on 20 March 2013.
- ↑ 'Spiderman scales 33-floor skyscraper. BBC News, 8 October 2009. Retrieved on 9 October 2009.
- ↑ "'French "Spiderman" arrested atop Lisbon bridge". Reuters India. 6 August 2007. http://in.reuters.com/article/worldNews/idINIndia-28847020070806. Erişim tarihi: 6 August 2007.
- ↑ "90-minute high = 15 days in Chinese jail". Reuters. 31 May 2007. http://www.reuters.com/article/2007/05/31/us-china-climber-idUSSHA2020820070531.
- ↑ "'Homem-aranha francês é preso novamente em SP após escalar Edifício Itália, prédio que ele diz ser "horrível"". UOL.com. 27 February 2008. 1 March 2008 tarihinde kaynağından arşivlendi. http://noticias.uol.com.br/ultnot/2008/02/27/ult23u1259.jhtm. Erişim tarihi: 27 February 2008.
- ↑ 'Spiderman' climbs up side of Beirut's Phoenicia Hotel. The Daily Star, 13 October 2008. Retrieved on 15 October 2008.
- ↑ Townson, Peter (12 April 2012). "'Spiderman' sets world record with Doha feat". Gulf Times. http://www.gulf-times.com/site/topics/article.asp?cu_no=2&item_no=499046&version=1&template_id=57&parent_id=56. Erişim tarihi: 13 April 2012.
This article is issued from Vikipedi - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.