Anka'daki yıldızlar dizini

Bu liste Anka Takım Yıldızındaki dikkate değer yıldızlar listesi olup, azalan parlaklığa göre sıralanmıştır.

İsim Kategori belirtmeleri Konum Büyüklük Uzaklık Sınıfı Notlar
B G. HD HIP SA YK par slt
α Phe α 48 2261 2081 00s 26d 16.87sn −42° 18 18.4 2.40 0.52 77 K0III... Ankaa, Nair al Zaurak, Cymbae, Lucida Cymbae
β Phe β 85 6595 5165 01s 06d 05.11sn −46° 43 06.6 3.32 −0.60 198 G8IIIvar
γ Phe γ 106 9053 6867 01s 28d 21.94sn −43° 19 03.8 3.41 −0.87 234 K5II-III
ε Phe ε 39 496 765 00s 09d 24.54sn −45° 44 49.2 3.88 0.71 140 K0III
κ Phe κ 46 2262 2072 00s 26d 12.12sn −43° 40 47.7 3.93 2.07 77 A7V
δ Phe δ 109 9362 7083 01s 31d 14.98sn −49° 04 23.1 3.93 0.66 147 K0III-IV
ζ Phe ζ 89 6882 5348 01s 08d 23.06sn −55° 14 45.0 3.94 −0.73 280 B6V + B0V
η Phe η 68 4150 3405 00s 43d 21.24sn −57° 27 47.2 4.36 0.02 240 A0IV
ψ Phe ψ 126 11695 8837 01s 53d 38.82sn −46° 18 08.8 4.39 −0.58 321 M4III SB
μ Phe μ 64 3919 3245 00s 41d 19.58sn −46° 05 06.0 4.59 0.19 247 G8III
ι Phe ι 9 221760 116389 23s 35d 04.53sn −42° 36 54.4 4.69 0.07 273 A2V α² CVn değişeni
HD 222095 11 222095 116602 23s 37d 50.94sn −45° 29 32.4 4.74 0.80 200 A2V
λ1 Phe λ1 54 2834 2472 00s 31d 24.86sn −48° 48 12.8 4.76 1.15 172 A0V
HD 12055 128 12055 9095 01s 57d 09.99sn −47° 23 07.1 4.82 0.26 267 G8III
ν Phe ν 93 7570 5862 01s 15d 10.57sn −45° 31 55.5 4.97 4.08 49 F8V bir toz diski olabilir
φ Phe φ 127 11753 8882 01s 54d 22.06sn −42° 29 48.8 5.12 0.24 309 A3V
π Phe π 29 224554 118234 23s 58d 55.72sn −52° 44 45.4 5.13 0.65 257 K1III
χ Phe χ 130 12524 9459 02s 01d 42.40sn −44° 42 48.2 5.15 −0.14 372 K5III
σ Phe σ 19 223145 117315 23s 47d 15.99sn −50° 13 35.1 5.18 −1.11 592 B3V
υ Phe υ 88 6767 5300 01s 07d 47.83sn −41° 29 13.0 5.21 1.29 198 A3V
ρ Phe ρ 75 4919 3949 00s 50d 41.13sn −50° 59 12.9 5.24 0.82 250 F2III δ Sct değişeni
81 6245 4890 01s 02d 49.19sn −46° 23 50.4 5.39 1.10 235 G8III
49 2490 2240 00s 28d 26.42sn −39° 54 53.6 5.42 −0.10 415 M0III
103 8651 6592 01s 24d 40.77sn −41° 29 32.9 5.42 1.03 247 K0III
120 G. Phe 120 10934 8240 01s 46d 05.93sn −50° 48 58.4 5.49 −1.10 679 M3III
λ2 Phe λ2 59 3302 2802 00s 35d 41.13sn −48° 00 02.4 5.51 2.72 118 F6V
34 224865 107 00s 01d 20.11sn −50° 20 14.6 5.53 −0.64 558 M2III
58 3158 2711 00s 34d 27.62sn −52° 22 23.5 5.57 3.53 84 F3IV-V
129 12296 9313 01s 59d 38.85sn −42° 01 49.0 5.57 1.06 260 K1III
53 2726 2383 00s 30d 25.97sn −48° 12 52.9 5.67 2.40 147 F2V
37 G. Phe 37 142 522 00s 06d 18.66sn −49° 04 30.3 5.70 3.66 84 G1IV... iki gezegeni var (b ve c) ve bir doğrulanmamış gezegeni var (d)
τ Phe τ 33 224834 88 00s 01d 04.60sn −48° 48 35.5 5.71 −0.41 546 G8III
ξ Phe ξ 66 3980 3277 00s 41d 46.30sn −56° 30 05.2 5.72 1.64 213 Ap α² CVn değişeni
72 4391 3583 00s 45d 45.43sn −47° 33 07.8 5.80 4.93 49 G5IV
132 13336 10035 02s 09d 09.33sn −43° 30 59.3 5.84 −0.39 574 K1III
135 13940 10440 02s 14d 31.96sn −41° 10 00.1 5.91 0.86 334 G9III
70 4293 3521 00s 44d 57.12sn −42° 40 34.8 5.94 1.82 217 A7V
BD Phe 124 11413 8593 01s 50d 54.48sn −50° 12 22.1 5.94 1.57 244 A1V δ Sct değişeni
63 3750 3137 00s 39d 51.91sn −44° 47 46.8 6.00 1.16 303 K1IIICN...
5 221323 116097 23s 31d 26.92sn −44° 50 36.7 6.02 0.74 371 K0III
27 224022 117880 23s 54d 38.34sn −40° 18 00.5 6.03 3.80 91 F8IV
60 3303 2789 00s 35d 33.32sn −54° 49 18.3 6.04 1.59 253 K0IV
θ Phe θ 12 222287 116737 23s 39d 27.92sn −46° 38 16.4 6.07 1.42 278 A+...
16 222803 117075 23s 44d 01.05sn −45° 04 59.3 6.08 1.76 238 G8IV
ω Phe ω 80 6192 4829 01s 02d 01.81sn −57° 00 08.7 6.12 0.86 368 G8III
123 11332 8552 01s 50d 20.08sn −47° 48 59.4 6.14 0.25 490 K1IV
71 4304 3527 00s 44d 59.72sn −53° 42 53.6 6.15 2.87 148 F7III
111 9414 7115 01s 31d 39.02sn −45° 34 32.6 6.17 1.22 319 A2V
139 15064 11231 02s 24d 33.71sn −40° 50 26.6 6.17 3.70 102 G5IV
BB Phe 51 2724 2388 00s 30d 27.83sn −40° 56 22.7 6.18 0.63 420 F2III δ Sct değişeni
121 11022 8320 01s 47d 16.69sn −41° 45 36.2 6.18 −0.01 563 K5/M0III
1 220802 115759 23s 27d 09.08sn −50° 09 26.2 6.22 0.26 507 B9V
AW Phe 108 9184 6952 01s 29d 30.54sn −46° 45 23.3 6.25 −1.14 982 M3III
50 2529 2256 00s 28d 42.98sn −50° 31 58.2 6.26 0.93 380 K0III
104 8681 6595 01s 24d 41.92sn −44° 31 42.7 6.26 −0.11 613 K1II
112 9544 7189 01s 32d 36.39sn −49° 43 39.1 6.27 1.74 263 F4V
31 224750 25 00s 00d 19.05sn −44° 17 25.1 6.28 1.97 237 G3IV
73 4737 3807 00s 48d 56.74sn −46° 41 51.7 6.28 0.90 388 G8III
138 14832 11043 02s 22d 11.70sn −43° 11 59.7 6.30 0.64 441 K0III
38 469 730 00s 09d 02.35sn −54° 00 07.1 6.32 0.55 466 G4IV...
134 13423 10111 02s 10d 04.77sn −43° 48 56.0 6.32 0.92 392 G8III
17 223011 117219 23s 46d 01.18sn −40° 10 56.9 6.32 2.25 213 A7V
43 1483 1502 00s 18d 42.52sn −43° 14 08.1 6.33 0.99 381 K2III
137 14509 10832 02s 19d 24.76sn −41° 50 54.4 6.36 0.29 534 K2III
62 3488 2937 00s 37d 18.18sn −54° 23 37.7 6.40 0.58 476 K0II/IIICN
91 7082 5477 01s 10d 07.38sn −57° 41 38.9 6.41 0.90 413 G6II/III
114 9895 7443 01s 35d 50.60sn −39° 56 49.2 6.43 3.55 123 F3/F5V
2 221051 115907 23s 29d 00.80sn −44° 29 52.9 6.43 0.36 533 K2III
125 11421 8641 01s 51d 26.35sn −39° 50 09.2 6.44 0.74 450 K1IIICN...
32 224782 50 00s 00d 34.29sn −53° 05 51.6 6.49 2.63 193 G1IV
AZ Phe 74 4849 3903 00s 50d 03.76sn −43° 23 41.8 6.49 1.56 316 A9/F0III δ Sct değişeni
133 13387 10096 02s 09d 48.43sn −40° 51 59.2 6.49 2.32 222 F3V
23 223549 117571 23s 50d 35.63sn −47° 22 37.3 6.49 0.87 434 G8III
131 13218 9951 02s 08d 05.70sn −41° 52 49.4 6.50 1.80 284 A4V
78 G. Phe 78 5388 4311 00s 55d 11.89sn −47° 24 21.5 6.8 3.2 174 F6V bir gezegeni var (b)
HD 6434 6434 5054 01s 04d 40.1511sn −39° 29 17.6 7.72 4.69 131 G2/G3V bir gezegeni var (b)
HD 8535 8535 6511 01s 23d 37.24sn −41° 16 11.3 7.72 3.97 184 G0V bir gezegeni var (b)
HD 2039 2039 1931 00s 24d 20.28sn −56° 39 00.2 9.01 4.24 293 G2/G3IV/V bir gezegeni var (b)
WASP-18 10069 7562 01s 37d 25.03sn −45° 40 40.389 9.30 4.18 344 F9 bir geçiş gezegeni var (b)
WASP-29 23s 51d 31sn −39° 54 24 11.3 261 K4V bir geçiş gezegeni var (b)
WASP-5 23s 57d 23.76sn −41° 16 37.7 12.26 4.90 968 G4V bir geçiş gezegeni var (b)
WASP-4 23s 34d 15.06sn −42° 03 41.1 12.6 5.21 979 G7V bir geçiş gezegeni var (b)
HE0107-5240 01s 09d 29.10sn −52° 24 34.0 15.17 antik yıldız, karbon yıldızı

Ayrıca bakınız

Kaynaklar

This article is issued from Vikipedi - version of the 12/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.