Buffalo'daki en yüksek binalar listesi
Buffalo'daki en yüksek binalar listesi ABD'nin New York eyaletinde yer alan Buffalo şehrindeki en yüksek binaların listesidir.
Sıralama | İsim | Görsel | Yükseklik feet / m |
Kat | Yıl | Notlar |
---|---|---|---|---|---|---|
1 | One HSBC Center | 529 / 161 | 40 | 1972 | 1972'den beri Buffalo'daki en yüksek bina. | |
2 | Buffalo City Hall | 398 / 121 | 32 | 1931 | ||
3 | Rand Building | 391 / 119 | 29 | 1929 | ||
4 | Main Place Tower | 350 / 107 | 26 | 1969 | ||
5 | Liberty Building | 345 / 105 | 23 | 1925 | ||
6 | One M & T Plaza | 317 / 97 | 21 | 1966 | ||
7 | Electric Tower | 294 / 90 | 14 | 1912 | ||
8 | Saint Paul's Episcopal Cathedral | 275 / 84 | 1851 | |||
9 | Key Center North Tower | 275 / 84 | 17 | 1990 | ||
10 | Buffalo Central Terminal | 271 / 83 | 20 | 1929 | ||
11 | Erie County Hall | 270 / 82 | 1876 | |||
12 | Statler Hotel | 265 / 81 | 19 | 1923 | ||
13 | 10 Lafayette Square | 263 / 80 | 23 | 1959 | ||
14 | Verizon/ AT&T Building | 258 / 79 | 16 | 1913 | ||
15 | Main Seneca Building | 250 / 76 | 17 | 1927 | ||
16 | Genesee Building / Hyatt Regency Hotel | 249 / 76 | 16 | 1923 / 1984 | ||
17 | Saint Louis Roman Catholic Church | 246 / 75 | 1889 | Tallest building constructed in the 1880s | ||
18 | Old Post Office | 244 / 74 | 1901 | |||
19 | Saint Mary of Sorrows Roman Catholic Church | 241 / 72 | 1891 | |||
20 | The Avant | 225 / 69 | 16 | 1973 / 2009 | ||
21 | Key Center South Tower | 225 / 69 | 13 | 1990 | ||
22 | Edward A. Rath County Office Building | 223 / 68 | 16 | 1969 | ||
23 | Agway/GLF East Work House | 207 / 63 | 13 | |||
24 | Concrete-Central Elevator | 207 / 63 | 7 | 1915 | ||
25 | Federal Courthouse | 200 / 61 | 10 | 2011 | ||
26 | Pillsbury Grain Elevator / Standard Elevator | 194 / 59 | 1928 | |||
27 | Marine Elevator Company Elevator A | 190 / 58 | 11 | 1925 | ||
28 | Main Court Building | 188 / 57 | 13 | 1963 | ||
29 | Great Northern Elevator | 188 / 57 | 1897 | |||
30 | Asbury Delaware Avenue United Methodist Church | 184 / 56 | 1876 | |||
31 | Westminster Presbyterian Church | 184 / 56 | 1859 | |||
32 | City Centre Condominiums | 180 / 55 | 14 | 1993 | ||
33 | Buffalo General Hospital | 177 / 54 | 14 | 1950 | ||
34 | Kreiner Malting Grain Elevator | 177 / 54 | 1925 | |||
35 | Connecting Terminal | 174 / 53 | 1915 | |||
36 | Saskatchewan Cooperative Elevator | 174 / 53 | 1925 | |||
37 | Prudential/Guaranty Building | 167 / 51 | 13 | 1896 | ||
38 | AM&A Building | 166 / 51 | 12 | 1948 | ||
39 | Ellicott Square Building | 164 / 50 | 10 | 1896 | ||
40 | First Presbyterian Church | 164 / 50 | 1897 | |||
41 | Olympic Towers | 161 / 49 | 11 | 1903 | ||
42 | Buffalo Psychiatric Center - Administration Building | 160 / 49 | 4 | 1871 | ||
43 | General Mills Plant | 160 / 49 | 12 | |||
44 | First Niagara Center | 157 / 48 | 1996 | |||
45 | Buffalo City Court Building | 154 / 47 | 10 | 1974 | ||
46 | St. Mary's Cement Storage Tanks | 154 / 47 | 1910 | |||
47 | Perot Malting Elevator | 151 / 46 | 10 | 1933 | ||
48 | Lake & Rail Grain Elevator | 151 / 46 | 9 | 1927 | ||
49 | Saint Adalbert's Basilica | 151 / 46 | 1886 |
This article is issued from Vikipedi - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.