Euroleague kariyer istatistik liderleri
Turkish Airlines Euroleague ödüller, başarılar, ve rekorlar |
---|
Euroleague: |
Kişisel ödüller: |
|
Başarılar: |
Rekorlar: |
|
Euroleague kariyer istatistik liderleri 2000-01 sezonundan beri her alanda sıralamada yer alan oyuncuları gösteren bir listedir.
Euroleague kariyer istatistik liderleri (2000-01)
Maç Oynama
Sıra | Oyuncu | Oynadığı Maç |
---|---|---|
1. | Theo Papaloukas | 252 |
2. | Kostas Tsartsaris | 239 |
3. | Juan Carlos Navarro | 234 |
4. | David Andersen | 224 |
5. | Gianluca Basile | 223 |
6. | Jaka Lakovič | 218 |
7. | Mike Batiste | 210 |
8. | J.R. Holden | 209 |
9. | Sergi Vidal | 208 |
10. | Šarūnas Jasikevičius | 207 |
11. | Erazem Lorbek | 204 |
12. | Nikos Zisis | 200 |
13. | Dimitris Diamantidis | 196 |
14. | Derrick Sharp | 195 |
15. | Denis Marconato | 193 |
16. | Nikola Vujčić | 192 |
17. | Kerem Gönlüm | 192 |
18. | Kaya Peker | 189 |
19. | Fran Vázquez | 185 |
20. | Pablo Prigioni | 183 |
Performans verimlilik puanı (PIR)
Sıra | Oyuncu | PIR |
---|---|---|
1. | Juan Carlos Navarro | 3,049 |
2. | Nikola Vujčić | 3,047 |
3. | Dimitris Diamantidis | 2,838 |
4. | Marcus Brown | 2,757 |
5. | Mike Batiste | 2,639 |
6. | David Andersen | 2,577 |
7. | Jaka Lakovič | 2,576 |
8. | Theo Papaloukas | 2,497 |
9. | Mirsad Türkcan | 2,362 |
10. | Jorge Garbajosa | 2,280 |
11. | Erazem Lorbek | 2,241 |
12. | Luis Scola | 2,220 |
13. | Trajan Langdon | 2,119 |
14. | Šarūnas Jasikevičius | 2,070 |
15. | Igor Rakočević | 2,036 |
16. | Vassilis Spanoulis | 2,022 |
17. | Gianluca Basile | 1,995 |
18. | Felipe Reyes | 1,974 |
19. | Gregor Fučka | 1,958 |
20. | Anthony Parker | 1,927 |
Sayı Skoru
Sıra | Oyuncu | Sayı Skoru |
---|---|---|
1. | Juan Carlos Navarro | 3,201 |
2. | Marcus Brown | 2,739 |
3. | Jaka Lakovič | 2,524 |
4. | Nikola Vujčić | 2,444 |
5. | Mike Batiste | 2,401 |
6. | J.R. Holden | 2,388 |
7. | Igor Rakočević | 2,328 |
8. | David Andersen | 2,297 |
9. | Šarūnas Jasikevičius | 2,222 |
10. | Trajan Langdon | 2,178 |
11. | Gianluca Basile | 2,163 |
12. | Luis Scola | 2,054 |
13. | Vassilis Spanoulis | 1,994 |
14. | Louis Bullock | 1,932 |
15. | Erazem Lorbek | 1,886 |
16. | Dimitris Diamantidis | 1,836 |
17. | Matjaž Smodiš | 1,818 |
18. | Theo Papaloukas | 1,724 |
19. | Jorge Garbajosa | 1,694 |
20. | Ramūnas Šiškauskas | 1,655 |
Toplam ribaund
Sıra | Oyuncu | Toplam Ribaund |
---|---|---|
1. | Felipe Reyes | 1,288 |
2. | Mirsad Türkcan | 1,287 |
3. | David Andersen | 1,145 |
4. | Kerem Gönlüm | 1.141 |
5. | Mike Batiste | 1,076 |
6. | Ioannis Bourousis | 1.165 |
7. | Nikola Vujčić | 1,037 |
8. | Denis Marconato | 965 |
9. | Kostas Tsartsaris | 905 |
10. | Paulius Jankūnas | 888 |
11. | Erazem Lorbek | 851 |
12. | Jorge Garbajosa | 821 |
13. | Gregor Fučka | 818 |
14. | Luis Scola | 810 |
15. | Dimitris Diamantidis | 777 |
16. | Kaya Peker | 769 |
17. | Antonis Fotsis | 750 |
18. | Michalis Kakiouzis | 745 |
19. | Marcus Goree | 727 |
20. | Viktor Khryapa | 725 |
Asist
Sıra | Oyuncu | Asist |
---|---|---|
1. | Theo Papaloukas | 977 |
2. | Dimitris Diamantidis | 808 |
3. | Pablo Prigioni | 798 |
4. | Šarūnas Jasikevičius | 697 |
5. | J.R. Holden | 608 |
6. | Vassilis Spanoulis | 582 |
7. | Jaka Lakovič | 580 |
8. | Juan Carlos Navarro | 574 |
9. | Nikola Vujčić | 524 |
10. | Omar Cook | 507 |
11. | Miloš Teodosić | 505 |
12. | Kerem Tunçeri | 501 |
13. | Nikos Zisis | 483 |
14. | Gianluca Basile | 478 |
15. | Zoran Planinić | 474 |
16. | Marcus Brown | 458 |
17. | Marcelinho Huertas | 396 |
18. | Tyus Edney | 384 |
19. | Berni Rodríguez | 357 |
20. | Vlado Ilievski | 351 |
Top çalma
Sıra | Oyuncu | Top çalma |
---|---|---|
1. | Dimitris Diamantidis | 347 |
2. | Theo Papaloukas | 335 |
3. | Pablo Prigioni | 320 |
4. | Gianluca Basile | 261 |
5. | J.R. Holden | 247 |
6. | Jorge Garbajosa | 224 |
7. | Trajan Langdon | 216 |
8. | Juan Carlos Navarro | 205 |
9. | Shaun Stonerook | 201 |
10. | Jaka Lakovič | 198 |
11. | Vlado Ilievski | 191 |
12. | Nikola Prkačin | 190 |
13. | Marcus Brown | 185 |
14. | Sergi Vidal | 185 |
15. | Nikola Vujčić | 181 |
16. | Mike Batiste | 180 |
17. | Scoonie Penn | 179 |
18. | Viktor Khryapa | 178 |
19. | Luis Scola | 174 |
20. | Kaya Peker | 174 |
Blok
Sıra | Oyuncu | Blok |
---|---|---|
1. | Fran Vázquez | 198 |
2. | Denis Marconato | 140 |
3. | Aleksey Savrasenko | 130 |
4. | Nikola Vujčić | 122 |
5. | Viktor Khryapa | 122 |
6. | Mirza Begić | 122 |
7. | Marcus Goree | 120 |
8. | Ioannis Bourousis | 117 |
9. | Benjamin Eze | 115 |
10. | D'or Fischer | 112 |
11. | Darjuš Lavrinovič | 111 |
12. | Stephane Lasme | 109 |
13. | Gregor Fučka | 106 |
14. | Erazem Lorbek | 105 |
15. | Dimitris Diamantidis | 101 |
16. | Maceo Baston | 100 |
17. | Terence Morris | 98 |
18. | Robertas Javtokas | 97 |
19. | Boniface N'Dong | 96 |
20. | Tiago Splitter | 93 |
3 sayı
Sıra | Oyuncu | 3 Sayı |
---|---|---|
1. | Juan Carlos Navarro | 462 |
2. | Gianluca Basile | 421 |
3. | Jaka Lakovič | 381 |
4. | J.R. Holden | 377 |
5. | Trajan Langdon | 339 |
6. | Marcus Brown | 327 |
7. | Šarūnas Jasikevičius | 299 |
8. | Igor Rakočević | 277 |
9. | Drew Nicholas | 276 |
10. | Louis Bullock | 275 |
11. | Mirza Teletović | 263 |
12. | Dimitris Diamantidis | 258 |
13. | Marko Popović | 244 |
14. | Henry Domercant | 236 |
15. | İbrahim Kutluay | 228 |
16. | David Blu | 225 |
17. | Pablo Prigioni | 223 |
18. | Derrick Sharp | 219 |
19. | Ramūnas Šiškauskas | 210 |
20. | Antonio Granger | 204 |
Dış bağlantılar
- Orijinal webTV (İngilizce)
- Orijinal site (İngilizce)
Kaynakça
- ↑ Euroleague Basketball Career Games Played Leaders.
- ↑ Euroleague Basketball Career Performance Index Rating (PIR) Leaders.
- ↑ Euroleague Basketball Career Points Scored Leaders.
- ↑ Euroleague Basketball Career Total Rebounds Leaders.
- ↑ Euroleague Basketball Career Assists Leaders.
- ↑ Euroleague Basketball Career Steals Leaders.
- ↑ Euroleague Basketball Career Blocks Leaders.
- ↑ Euroleague Basketball Career 3 Pointers Made Leaders.
This article is issued from Vikipedi - version of the 3/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.