Houston'daki en yüksek binalar listesi
Houston'taki en yüksek binalar listesi ABD'nin Teksas eyaletinde yer alan Houston şehrindeki en yüksek binaların listesidir.
Sıralama | İsim | Görsel | Yükseklik ft / m |
Kat | Yıl | Notlar |
---|---|---|---|---|---|---|
1 | JPMorgan Chase Tower | ![]() | 1,002 / 305 | 75 | 1982 | 1982 yılından beri Houston şehrindeki en yüksek binadır. ABD'nin en yüksek 12. gökdeleni ve dünyanın en yüksek 44. gökdelenidir. |
2 | Wells Fargo Bank Plaza | ![]() | 992 / 302 | 72 | 1983 | |
3 | Williams Tower | ![]() | 901 / 275 | 64 | 1983 | |
4 | Bank of America Center | ![]() | 780 / 238 | 56 | 1983 | |
5 | Heritage Plaza | ![]() | 762 / 232 | 53 | 1987 | |
6 | Enterprise Plaza | 756 / 230 | 55 | 1980 | ||
7 | Centerpoint Energy Plaza | ![]() | 741 / 226 | 47 | 1974 | |
8 | Continental Center I | | 732 / 223 | 53 | 1984 | |
9 | Fulbright Tower | | 725 / 221 | 52 | 1982 | |
10 | One Shell Plaza | ![]() | 714 / 218 | 50 | 1971 | |
11 | 1400 Smith Street | ![]() | 691 / 211 | 50 | 1983 | |
12 | Three Allen Center | 685 / 209 | 50 | 1980 | ||
13 | One Houston Center | 678 / 207 | 48 | 1978 | ||
14 | First City Tower | 662 / 202 | 49 | 1981 | ||
15 | BG Group Place | | 630 / 192 | 46 | 2010 | |
16 | San Felipe Plaza | | 625 / 191 | 45 | 1984 | |
17 | Exxon Building | 607 / 185 | 44 | 1963 | ||
18 | 1500 Louisiana Street | ![]() | 600 / 183 | 40 | 2002 | |
19 | America Tower | | 591 / 180 | 42 | 1983 | |
20 | Two Houston Center | 579 / 176 | 40 | 1974 | ||
21 | Marathon Oil Tower | 561 / 171 | 41 | 1983 | ||
22 | Wedge International Tower | | 551 / 168 | 43 | 1983 | |
23 | KBR Tower | 550 / 167 | 40 | 1973 | ||
24 | Pennzoil Place | ![]() | 523 / 159 | 36 | 1976 | |
25 | Devon Energy Tower | | 522 / 159 | 36 | 1978 | |
26 | One Park Place | 518 / 158 | 37 | 2009 | ||
27 | Reliant Energy Plaza | 518 / 158 | 36 | 2003 | ||
28 | Total Plaza | 518 / 158 | 35 | 1971 | ||
29 | The Huntingdon | 502 / 153 | 34 | 1984 | ||
30 | El Paso Energy Building | 502 / 153 | 33 | 1963 | ||
31 | Hess Tower | ![]() | 490 / 149 | 30 | 2010 | |
32 | Five Greenway Plaza | 465 / 142 | 31 | |||
33 | Calpine Center | ![]() | 453 / 138 | 34 | 2003 | |
34 | One Allen Center | 452 / 138 | 34 | 1972 | ||
35 | Four Leaf Towers I | | 444 / 135 | 40 | 1982 | |
36 | Four Leaf Towers II | | 444 / 135 | 40 | 1982 | |
37= | Eleven Greenway Plaza | 441 / 134 | 31 | 1979 | ||
37= | Nine Greenway Plaza | 441 / 134 | 31 | 1978 | ||
38 | Phoenix Tower | 434 / 132 | 34 | 1984 | ||
39 | Memorial Hermann Medical Plaza | 430 / 131 | 28 | 2007 | ||
40 | JPMorgan Chase Building | ![]() | 428 / 130 | 36 | 1929 | |
41 | The Spires | ![]() | 426 / 130 | 40 | 1983 | |
42 | Aon Tower | 420 / 128 | 30 | 1983 | ||
43 | Niels Esperson Building | 410 / 125 | 32 | 1927 | ||
44 | One City Centre | 410 / 125 | 32 | 1961 | ||
45 | Bob Lanier Public Works Building | | 410 / 125 | 27 | 1968 | |
46 | Hyatt Regency Houston | | 401 / 122 | 30 | 1972 | |
47 | The Mercer West Tower | 400 / 122 | 30 | 2003 | ||
This article is issued from Vikipedi - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.