Inland Empire
Inland Empire | |
— Metropol bölge — | |
Inland Empire bölgesi | |
Inland Empire La Jolla'nin Amerika Birleşik Devletleri'ndeki konumu |
|
Ülke | Amerika Birleşik Devletleri |
---|---|
Eyalet | Kaliforniya |
İlçe | Riverside ve San Bernardino |
Yüzölçümü | |
- Toplam | 426,95 km2 (164,8 mi2) |
Nüfus (26 Kasım 2009[1]) | |
- Toplam | 4.224.851 |
- Yoğunluk | 128/km² (331,5/sq mi) |
Zaman dilimi | PZD (-8) |
Inland Empire, Amerika Birleşik Devletleri'nin Kaliforniya eyaletininde bulunan ve Riverside ve San Bernardino ilçesinde yer alan bir bölgedir.[2] Bölgenin nüfusu 26 Kasım 2009 tarihinde 4,224,851'dir.
Incorporated cities
Riverside County cities |
Year incorporated |
Population, 2014[3] |
Median income, 2009[3] |
---|---|---|---|
Banning | 1913 | 30,769 | $40,073 |
Beaumont | 1912 | 42,277 | $46,703 |
Blythe | 1916 | 19,258 | $36,883 |
Calimesa | 1990 | 8,423 | $56,531 |
Canyon Lake | 1990 | 11,010 | $84,324 |
Cathedral City | 1981 | 53,437 | $43,792 |
Coachella | 1946 | 44,132 | $35,797 |
Corona | 1896 | 161,486 | $83,505 |
Desert Hot Springs | 1963 | 28,164 | $36,397 |
Eastvale | 2010 | 57,016 | N/A |
Hemet | 1910 | 83,032 | $33,924 |
Indian Wells | 1967 | 5,219 | $116,718 |
Indio | 1930 | 85,633 | $47,708 |
Jurupa Valley | 2011 | 98,842 | N/A |
La Quinta | 1982 | 39,964 | $74,452 |
Lake Elsinore | 1888 | 60,029 | $55,179 |
Menifee | 2008 | 85,182 | N/A |
Moreno Valley | 1984 | 202,976 | $55,604 |
Murrieta | 1991 | 108,368 | $74,775 |
Norco | 1964 | 26,959 | $81,182 |
Palm Desert | 1973 | 51,202 | $51,999 |
Palm Springs | 1938 | 46,854 | $43,615 |
Perris | 1911 | 73,756 | $49,675 |
Rancho Mirage | 1973 | 17,982 | $76,642 |
Riverside | 1883 | 319,504 | $54,099 |
San Jacinto | 1888 | 46,490 | $42,772 |
Temecula | 1989 | 109,428 | $75,335 |
Wildomar | 2008 | 35,377 | N/A |
San Bernardino County cities |
Year incorporated |
Population, 2014[3] |
Median income, 2006[3] |
---|---|---|---|
Adelanto | 1970 | 32,728 | $42,210 |
Apple Valley | 1988 | 71,595 | $48,946 |
Barstow | 1947 | 23,498 | $39,564 |
Big Bear Lake | 1981 | 5,173 | $42,512 |
Chino | 1910 | 84,723 | $70,283 |
Chino Hills | 1991 | 77,005 | $103,404 |
Colton | 1887 | 54,053 | $42,665 |
Fontana | 1952 | 204,950 | $61,752 |
Grand Terrace | 1978 | 12,414 | $68,098 |
Hesperia | 1988 | 92,749 | $48,244 |
Highland | 1987 | 54,651 | $54,153 |
Loma Linda | 1970 | 23,853 | $52,272 |
Montclair | 1956 | 38,465 | $56,147 |
Needles | 1913 | 4,969 | $32,431 |
Ontario | 1891 | 169,089 | $55,781 |
Rancho Cucamonga | 1977 | 174,305 | $78,452 |
Redlands | 1888 | 70,622 | $63,463 |
Rialto | 1911 | 102,741 | $40,659 |
San Bernardino | 1854 | 215,213 | $31,405 |
Twentynine Palms | 1987 | 25,902 | $36,471 |
Upland | 1906 | 76,043 | $61,044 |
Victorville | 1962 | 121,901 | $50,531 |
Yucaipa | 1989 | 53,096 | $50,529 |
Yucca Valley | 1991 | 21,485 | $38,092 |
Kaynakça
- ↑ "Population Estimates". United States Census Bureau. http://www.census.gov/popest/data/cities/totals/2013/SUB-EST2013-3.html. Erişim tarihi: 2010-02-12.
- ↑ "Find a County". National Association of Counties. 26 Haziran 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20150626142102/http://www.naco.org/Counties/Pages/FindACounty.aspx. Erişim tarihi: 2009-11-26.
- 1 2 3 4
|
This article is issued from Vikipedi - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.