Manny Pacquiao
Pacquiao 2009 yılında | |
Kişisel bilgileri | |
---|---|
Takma ad(lar)ı |
Pac-Man, Ang Pambansang Kamao (The Nation's Fist), Ang Pambansang Ninong (National Godfather),[1] The Filipino Slugger[2] The Mexicutioner [3] The Destroyer[4] |
Boyu | 166 cm[5] |
Kanat açıklığı | 67 in (170 cm) |
Millîyeti | Filipinli |
Doğumu |
17 Aralık 1978 Kibawe, Bukidnon, Filipinler |
Kariyeri | |
Toplam maç | 65 |
Galibiyet | 57 |
Nakavtla galibiyet | 38 |
Yenilgi | 6 |
Beraberlik | 2 |
Emmanuel "Manny" Dapidran Pacquiao, (d. 17 Aralık 1978),Velter sıklet dünya şampiyonu profesyonel Filipinli boksör. 32 yaşındayken Filipinler Temsilciler Meclisine seçildi. Sinema oyunculuğu ve basketbol oyunculuğu[6] dahil, emekli bir şarkıcıdır.[7]
Manny Pacquiao on dünya şampiyonluğu olan ilk ve tek sekiz bölümlü dünya şampiyonluğunun[8] yanı sıra beş farklı ağırlık sınıflarında şampiyonluk kazanan ilk sporcudur.[9] Forbes'a göre, 2013 itibariyle dünyada 14. en çok kazanan sporcudur.
Amerika Boks Yazarları Derneği (BBWAA), Dünya Boks Konseyi (WBC) ve Dünya Boks Organizasyonu (WBO) tarafından 2000'li yıllarda "On Yılın Dövüşçüsü" seçildi.
2006, 2008, ve 2009 yılında ödülü kazanan "Yılın Dövüşçüsü" ödülünü üç kez ve 2009 ve 2011 yılında ESPY Ödüllerinde En İyi Dövüşçü ödülünü kazanmıştır.[10]
Manny Pacquiao, WBO Velter sıklet şampiyonu[11] ve şu anda The Ring pound-for-pound listesinde ikinci sıradadır.[12]
2012 yılında yenilgilerine kadar ESPN, Sports Illustrated, Sporting Life, Yahoo! Sports, About.com, ve BoxRec gibi bazı spor haberleri ve boks web siteleri tarafından dünyanın en iyi boksörü olarak değerlendirilmiştir.[13][14]
Boks kariyerinin ötesinde, basketbol, iş, oyunculuk, müzik ve siyaset hayatına katıldı. 2010 yılının Mayıs ayında, Sarangani ilini temsilen, Filipinler 15. Kongresi'nde Temsilciler Meclisi'ne seçildi. 2013 yılında Filipinler 16. Kongresi'ne yeniden seçildi.[15]
Pacquiao boks kariyeri boyunca 65 maça çıkmıştır . Bu maçlardan 57'sini kazanmış (38'i nakavt) ve 6 kez kaybetmiş ve 2 kez beraberlikle ringden ayrılmıştır.
Ayrıca 2 Mayıs 2015'te "Asrın Maçı" olarak nitelendirilen , 12 raund üzerinden oynanan karşılaşmada rakibi Floyd Mayweather'e sayı ile kaybetmiştir ama çoğu boks otoritesi bu maçı Pacquiao'nun hak ettiğini ve Mayweather'in sürekli rakibine sarılıp , ring içinde sürekli Pacquaio'dan kaçtığını savunmuştur . Maç anında ise Mayweather bu hareketleri yüzünden izleyiciler tarafından sık sık yuhalanmıştır.
Profesyonel boks kariyeri
57 Galibiyet (38 nakavt, 19 hakem kararıyla), 6 Yenilgi (3 nakavt, 3 hakem kararıyla), 2 Beraberlik[16] | |||||||
Sonuç | Record | Rakip | Type | Round, Süre | Tarih | Lokasyon | Notlar |
---|---|---|---|---|---|---|---|
Kaybetti | 57–6–2 | Floyd Mayweather, Jr. | UD | 12 | 2015-05-02 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Lost WBO Welterweight title. For WBA (Super), WBC, Lineal and The Ring Welterweight titles. |
Kazandı | 57–5–2 | Chris Algieri | UD | 12 | 2014-11-23 | The Venetian Macao, Macau, SAR | Retained WBO Welterweight title. |
Kazandı | 56–5–2 | Timothy Bradley | UD | 12 | 2014-04-12 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Won WBO Welterweight title. |
Kazandı | 55–5–2 | Brandon Ríos | UD | 12 | 2013-11-24 | The Venetian Macao, Macau, SAR | Won vacant WBO International Welterweight title. |
Kaybetti | 54–5–2 | Juan Manuel Márquez | KO | 6 (12), 2:59 | 2012-12-08 | MGM Grand Hotel & Casino, Las Vegas, Nevada | The Ring Magazine Event of the Year |
Kaybetti | 54–4–2 | Timothy Bradley | SD | 12 | 2012-06-09 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Lost WBO Welterweight title. |
Kazandı | 54–3–2 | Juan Manuel Márquez | MD | 12 | 2011-11-12 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Retained WBO Welterweight title. |
Kazandı | 53–3–2 | Shane Mosley | UD | 12 | 2011-05-07 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Retained WBO Welterweight title. |
Kazandı | 52–3–2 | Antonio Margarito | UD | 12 | 2010-11-13 | AT&T Stadium, Arlington, Texas | Won vacant WBC Light Middleweight title. |
Kazandı | 51–3–2 | Joshua Clottey | UD | 12 | 2010-03-13 | AT&T Stadium, Arlington, Texas | Retained WBO Welterweight title. |
Kazandı | 50–3–2 | Miguel Cotto | TKO | 12 (12), 0:55 | 2009-11-14 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Won WBO Welterweight title. |
Kazandı | 49–3–2 | Ricky Hatton | KO | 2 (12), 2:59 | 2009-05-02 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Won The Ring and IBO Light Welterweight titles. |
Kazandı | 48–3–2 | Oscar De La Hoya | RTD | 8 (12), 3:00 | 2008-12-06 | MGM Grand Hotel & Casino, Las Vegas, Nevada | |
Kazandı | 47–3–2 | David Díaz | TKO | 9 (12), 2:24 | 2008-06-28 | Mandalay Bay Resort and Casino, Las Vegas, Nevada | Won WBC Lightweight title. |
Kazandı | 46–3–2 | Juan Manuel Márquez | SD | 12 | 2008-03-15 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | Won WBC and vacant The Ring Super Featherweight titles. |
Kazandı | 45–3–2 | Marco Antonio Barrera | UD | 12 | 2007-10-06 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | Retained WBC International Super Featherweight title. |
Kazandı | 44–3–2 | Jorge Solís | KO | 8 (12), 1:16 | 2007-04-14 | Alamodome, San Antonio, Texas | Retained WBC International Super Featherweight title. |
Kazandı | 43–3–2 | Érik Morales | KO | 3 (12), 2:57 | 2006-11-18 | Thomas & Mack Center, Las Vegas, Nevada | Retained WBC International Super Featherweight title. |
Kazandı | 42–3–2 | Óscar Larios | UD | 12 | 2006-07-02 | Araneta Coliseum, Quezon City, Metropolitan Manila | Retained WBC International Super Featherweight title. |
Kazandı | 41–3–2 | Érik Morales | TKO | 10 (12), 2:33 | 2006-01-21 | Thomas & Mack Center, Las Vegas, Nevada | Retained WBC International Super Featherweight title. |
Kazandı | 40–3–2 | Héctor Velázquez | TKO | 6 (12), 2:59 | 2005-09-10 | Staples Center, Los Angeles, California | Won vacant WBC International Super Featherweight title. |
Kaybetti | 39–3–2 | Érik Morales | UD | 12 | 2005-03-19 | MGM Grand Hotel & Casino, Las Vegas, Nevada | For vacant WBC International & IBA Super Featherweight titles. |
Kazandı | 39–2–2 | Fahsan Por Thawatchai | TKO | 4 (12), 1:26 | 2004-12-11 | Fort Bonifacio Global City, Taguig City, Metropolitan Manila | Retained The Ring Featherweight title. |
Berabere | 38–2–2 | Juan Manuel Márquez | MD | 12 | 2004-05-08 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Retained The Ring Featherweight title. For WBA (Super) and IBF Featherweight titles. |
Kazandı | 38–2–1 | Marco Antonio Barrera | TKO | 11 (12), 2:56 | 2003-11-15 | Alamodome, San Antonio, Texas | Won The Ring Featherweight title. |
Kazandı | 37–2–1 | Emmanuel Lucero | KO | 3 (12), 0:48 | 2003-07-26 | Grand Olympic Auditorium, Los Angeles, California | Retained IBF Super Bantamweight title. |
Kazandı | 36–2–1 | Serikzhan Yeshmagambetov | TKO | 5 (10), 1:52 | 2003-03-15 | Rizal Park, Manila, Metropolitan Manila | |
Kazandı | 35–2–1 | Fahprakorb Rakkiatgym | KO | 1 (12), 2:46 | 2002-10-26 | Rizal Memorial College Gym, Davao City, Mindanao | Retained IBF Super Bantamweight title. |
Kazandı | 34–2–1 | Jorge Eliecer Julio | TKO | 2 (12), 1:09 | 2002-06-08 | The Memphis Pyramid, Memphis, Memphis | Retained IBF Super Bantamweight title. |
Berabere | 33–2–1 | Agapito Sánchez | TD | 6 (12), 1:12 | 2001-11-10 | Bill Graham Civic Auditorium, San Francisco, California | Retained IBF Super Bantamweight title. For WBO Super Bantamweight title. |
Kazandı | 33–2 | Lehlo Ledwaba | TKO | 6 (12), 0:59 | 2001-06-23 | MGM Grand Hotel & Casino, Las Vegas, Nevada | Won IBF Super Bantamweight title. |
Kazandı | 32–2 | Wethya Sakmuangklang | KO | 6 (12), 2:40 | 2001-04-28 | Kidapawan City, Cotabato | Retained WBC International Super Bantamweight title. |
Kazandı | 31–2 | Tetsutora Senrima | TKO | 5 (12) | 2001-02-24 | Ynares Center, Antipolo City, Rizal | Retained WBC International Super Bantamweight title. |
Kazandı | 30–2 | Nedal Hussein | TKO | 10 (12), 1:48 | 2000-10-14 | Ynares Center, Antipolo City, Rizal | Retained WBC International Super Bantamweight title. |
Kazandı | 29–2 | Seung-Kon Chae | TKO | 1 (12), 1:42 | 2000-06-28 | Araneta Coliseum, Quezon City, Metropolitan Manila | Retained WBC International Super Bantamweight title. |
Kazandı | 28–2 | Arnel Barotillo | KO | 4 (12) | 2000-03-04 | Ninoy Aquino Stadium, Manila, Metropolitan Manila | Retained WBC International Super Bantamweight title. |
Kazandı | 27–2 | Reynante Jamili | KO | 2 (12) | 1999-12-18 | Elorde Sports Complex, Parañaque City, Metropolitan Manila | Won vacant WBC International Super Bantamweight title. |
Kaybetti | 26–2 | Medgoen Singsurat | KO | 3 (12), 1:32 | 1999-09-17 | Pakpanag Metropolitan Stadium, Nakhon Si Thammarat | Lost WBC & Lineal Flyweight title. |
Kazandı | 26–1 | Gabriel Mira | TKO | 4 (12), 2:45 | 1999-04-24 | Araneta Coliseum, Quezon City, Metropolitan Manila | Retained WBC & Lineal Flyweight titles. |
Kazandı | 25–1 | Todd Makelim | TKO | 3 (10), 2:52 | 1999-02-20 | Kidapawan City, Cotabato | |
Kazandı | 24–1 | Chatchai Sasakul | KO | 8 (12) | 1998-12-04 | Tonsuk College Ground, Phutthamonthon | Won WBC and Lineal Flyweight titles. |
Kazandı | 23–1 | Shin Terao | TKO | 1 (10), 2:59 | 1998-05-18 | Korakuen Hall, Tokyo | |
Kazandı | 22–1 | Panomdej Ohyuthanakorn | KO | 1 (12), 1:38 | 1997-12-06 | South Cotabato Stadium, Koronadal City, South Cotabato | Retained OPBF Flyweight title. |
Kazandı | 21–1 | Melvin Magramo | UD | (10) | 1997-09-13 | Cebu Coliseum Cebu City, Cebu | |
Kazandı | 20–1 | Chokchai Chockvivat | KO | 5 (12), 2:46 | 1997-06-26 | Mandaluyong City, Metropolitan Manila | Won OPBF Flyweight title. |
Kazandı | 19–1 | Ariel Austria | TKO | 6 (10) | 1997-05-30 | Almendras Gym, Davao City, Mindanao | |
Kazandı | 18–1 | Wook-Ki Lee | KO | 1 (10), 1:04 | 1997-04-24 | Ritsy's, Makati City, Metropolitan Manila | |
Kazandı | 17–1 | Mike Luna | KO | 1 (10), 1:56 | 1997-03-03 | Muntinlupa City, Metropolitan Manila | |
Kazandı | 16–1 | Sung-Yul Lee | TKO | 2 (10) | 1996-12-28 | Muntinlupa City, Metropolitan Manila | |
Kazandı | 15–1 | Ippo Gala | TKO | 2 (10) | 1996-07-27 | Mandaluyong City, Metropolitan Manila | |
Kazandı | 14–1 | Bert Batiller | TKO | 4 (10) | 1996-06-15 | General Santos City, South Cotabato | |
Kazandı | 13–1 | John Medina | TKO | 4 (10) | 1996-05-05 | Malabon City, Metropolitan Manila | |
Kazandı | 12–1 | Marlon Carillo | UD | (10) | 1996-04-27 | Ramada Hotel, Manila, Metropolitan Manila | |
Kaybetti | 11–1 | Rustico Torrecampo | KO | 3 (10), 0:29 | 1996-02-09 | Mandaluyong City, Metropolitan Manila | |
Kazandı | 11–0 | Lito Torrejos | TD | 5 (10) | 1996-01-13 | Parañaque City, Metropolitan Manila | |
Kazandı | 10–0 | Rolando Toyogon | UD | 10 | 1995-12-09 | Sampaloc, Metropolitan Manila | |
Kazandı | 9–0 | Rudolfo Fernandez | TKO | 3 (10) | 1995-11-11 | Mandaluyong City, Metropolitan Manila | |
Kazandı | 8–0 | Renato Mendones | TKO | 2 (8) | 1995-10-21 | Puerto Princesa City, Palawan | |
Kazandı | 7–0 | Lolito Laroa | UD | 8 | 1995-10-07 | Makati City, Metropolitan Manila | |
Kazandı | 6–0 | Armando Rocil | KO | 3 (8) | 1995-09-16 | Mandaluyong City, Metropolitan Manila | |
Kazandı | 5–0 | Acasio Simbajon | UD | 6 | 1995-08-03 | Mandaluyong Sports Complex, Mandaluyong, Metropolitan Manila | |
Kazandı | 4–0 | Dele Decierto | TKO | 2 (6) | 1995-07-01 | Mandaluyong City, Metropolitan Manila | |
Kazandı | 3–0 | Rocky Palma | UD | 6 | 1995-05-01 | Montano Hall, Cavite City, Cavite | |
Kazandı | 2–0 | Pinoy Montejo | UD | 4 | 1995-03-18 | Sablayan, Occidental Mindoro | |
Kazandı | 1–0 | Edmund Enting Ignacio | UD | 4 | 1995-01-22 | Sablayan, Occidental Mindoro | Professional debut. |
Kaynakça
- ↑ "Manny Many Prizes KOs rivals". July 20, 2011. 20 Şubat 2016 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20160220073950/https://caloysports.wordpress.com/2011/07/20/manny-many-prizes-kos-rivals/. Erişim tarihi: November 23, 2011.
- ↑ "Can Prof. Roach teach this brave Pinoy slugger?". inquirer.net. 5 Mayıs 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20150505013907/http://www.inquirer.net:80/sports/articles/Can-Prof-Roach-teach-this-brave-Pinoy-slugger.html.
- ↑ "'Mexicutioner' Manny Pacquiao visits Mexico". gmanetwork.com. 19 Haziran 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20150619010852/http://www.gmanetwork.com/news/story/232332/pinoyabroad/mexicutioner-manny-pacquiao-visits-mexico.
- ↑ http://www.philippinecountry.com/manny_pacquiao/
- ↑ http://www.boxrec.com/list_bouts.php?human_id=006129&cat=boxer
- ↑ Manny is a player and coach of the Kia Motors team in the Philippine professional league, but only in the time remaining after his boxing and political activities
- ↑ Manny Pacquiao - I'M RETIRING ... From Singing | TMZ.com
- ↑ Mark Lamport-Stokes (2010-11-14). "Eighth world title gives Pacquiao unique status". Reuters. http://uk.reuters.com/article/idUKTRE6AD0NL20101114. Erişim tarihi: November 14, 2010.
- ↑ Bryan Armen Graham (2009-05-04). "Beatdown of Hatton lifts Pacquiao into pantheon of all-time greats". CNN Sports Illustrated. http://sportsillustrated.cnn.com/2009/writers/bryan_armen_graham/05/04/hatton.pacquiao/index.html. Erişim tarihi: 15 March 2010.
- ↑ Himmer, Alastair (June 5, 2010). "Pacquiao named fighter of the decade". Reuters. http://www.reuters.com/article/idUSTRE6541BX20100605.
- ↑ Dan Rafael (April 14, 2014). "Manny Pacquiao reclaims WBO title". ESPN.com. 10 Kasım 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20151110041017/http://espn.go.com/boxing/story/_/id/10775754/manny-pacquiao-reclaims-wbo-welterweight-title-unanimous-decision-timothy-bradley-jr. Erişim tarihi: April 15, 2014.
- ↑ Ring Ratings Pound for Pound Nov. 24, 2014 http://ringtv.craveonline.com/ratings/pound-for-pound, The Ring.
- ↑ "The Ring Pound For Pound Ratings". Ringtv.com. August 16, 2010. 23 Aralık 2010 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20101223092012/http://www.ringtv.com:80/ratings/. Erişim tarihi: August 22, 2010.
- ↑ Ratings, boxrec.com.
Pacquiao Back on Top (17 May 2012), sportinglife.com. - ↑ Nancy Gay (May 10, 2010). "Manny Pacquiao Declares 'Landslide' Congressional Win in Philippines". Boxing Fanhouse. http://boxing.fanhouse.com/2010/05/10/manny-pacquiao-declares-landslide-congressional-victory-in-phi/?sms_ss=twitter. Erişim tarihi: 11 May 2010.
- ↑ Manny Pacquiao's Professional Boxing Record –. Boxrec.com. Retrieved on May 19, 2012.
|