Michael Jackson single diskografisi
Bu madde, ünlü pop şarkıcısı Michael Jackson'ın şarkılarının diskografisidir.
Şarkılar
Yıl | Şarkı | ABD | ABD R&B |
ABD AC |
ABD Dans |
İNG | BML | KAN | AUS | Dünya Çapı Satış | Albüm |
---|---|---|---|---|---|---|---|---|---|---|---|
1971 | "Got to Be There" | 4 | 4 | 14 | - | 5 | - | - | 83 | - | Got to Be There |
1972 | "Rockin' Robin" | 2 | 2 | - | - | 3 | - | - | 16 | - | |
"I Wanna Be Where You Are" | 16 | 2 | - | - | - | - | - | - | - | ||
"Ain't No Sunshine" | - | - | - | - | 8 | - | - | - | - | ||
"Ben" | 1 | 5 | 7 | - | 7 | - | - | 1 | - | Ben | |
1973 | "With A Child's Heart" | 50 | 23 | 14 | - | - | - | - | - | - | Music and Me |
"Happy" | - | - | - | - | 52 | - | - | 31 | - | ||
1975 | "We're Almost There" | 54 | 7 | - | - | 46 | - | - | - | - | Forever, Michael |
"Just A Little Bit Of You" | 23 | 4 | - | - | - | - | - | - | - | ||
1979 | "You Can't Win" | 81 | 42 | - | - | - | - | - | - | - | The Wiz |
"Don't Stop 'Til You Get Enough" | 1 | 1 | - | 1 | 3 | - | 2 | 1 | 1,500,000 | Off the Wall | |
"Rock With You" | 1 | 1 | 21 | 1 | 7 | - | 4 | 4 | 1,000,000 | ||
1980 | "Off the Wall" 4 | 10 | 5 | - | 2 | 7 | - | 3 | 94 | 500,000 | |
"She's Out Of My Life" | 10 | 43 | 4 | - | 3 | - | 10 | 17 | 500,000 | ||
"Girlfriend" 3 4 | - | - | - | - | 41 | - | - | - | - | ||
1981 | "One Day in Your Life" 4 | 55 | 42 | - | - | 1 | - | - | 9 | - | One Day in Your Life |
1982 | "The Girl Is Mine" (Paul McCartney ile) 4 | 2 | 1 | 1 | - | 8 | - | - | 4 | 500,000 | Thriller |
1983 | "Billie Jean" | 1 | 1 | 9 | 1 | 1 | - | 1 | 1 | 4,000,000 | |
"Beat It" | 1 | 1 | - | 1 | 3 | - | 1 | 2 | 2,500,000 | ||
"Wanna Be Startin' Somethin'" 4 | 5 | 5 | - | 1 | 8 | - | 11 | 25 | 800,000 | ||
"Human Nature" 4 7 | 7 | 27 | 2 | - | - | - | 17 | 64 | - | ||
"P.Y.T. (Pretty Young Thing)" 4 | 10 | 46 | 37 | - | 11 | - | 24 | 40 | - | ||
1984 | "Thriller" | 4 | 3 | 24 | 1 | 10 | - | 4 | 4 | 3,000,000 | |
"Farewell My Summer Love" 4 | 38 | 37 | 20 | - | 7 | - | - | 68 | - | Farewell My Summer Love | |
"Girl You're So Together" 3 4 | - | - | - | - | 33 | - | - | - | - | ||
1987 | "I Just Can't Stop Loving You" (Siedah Garrett ile) 4 | 1 | 1 | 1 | - | 1 | 1 | 2 | 10 | 500,000 | Bad |
"Bad" | 1 | 1 | 33 | 1 | 3 | 1 | 1 | 4 | 800,000 | ||
"The Way You Make Me Feel" | 1 | 1 | 9 | - | 3 | 1 | 3 | 5 | 600,000 | ||
1988 | "Man In The Mirror" | 1 | 1 | 2 | - | 21 | - | 6 | 39 | 600,000 | |
"Dirty Diana" | 1 | 5 | - | - | 4 | - | 15 | 27 | - | ||
"Another Part Of Me" | 11 | 1 | 44 | - | 15 | - | 46 | 49 | - | ||
"Smooth Criminal" | 7 | 2 | - | - | 8 | - | 41 | 29 | - | ||
1989 | "Leave Me Alone" 3 | - | - | - | - | 2 | - | - | 37 | - | |
"Liberian Girl" 3 | - | - | - | - | 13 | - | - | 50 | - | ||
1991 | "Black Or White" | 1 | 3 | 23 | 1 | 1/141 | - | 1 | 1/181 | 1,200,000 | Dangerous |
1992 | "Remember The Time" | 3 | 1 | 15 | - | 3 | - | 13 | 6 | 500,000 | |
"In The Closet" | 6 | 1 | - | 2 | 8 | - | 13 | 5 | 500,000 | ||
"Jam" | 26 | 3 | - | - | 13 | - | 21 | 11 | - | ||
"Who Is It" | 14 | 6 | - | - | 10 | - | 20 | 34 | - | ||
"Heal The World" | 27 | 62 | 9 | - | 2 | - | 11 | 20 | - | ||
1993 | "Give In To Me" 3 | - | - | - | - | 2 | - | - | 4 | - | |
"Will You Be There" | 7 | 53 | 5 | - | 9 | - | 3 | 58 | 650,000 | ||
"Gone Too Soon" 3 | - | - | - | - | 33 | - | - | 78 | - | ||
1995 | "Scream" (featuring Janet Jackson) | 5 | 2 | - | 1 | 3/432 | 1 | 1 | 1 | 2,600,000 | HIStory |
"You Are Not Alone" | 1 | 1 | 7 | - | 1 | 1 | 2 | 7 | 1,300,000 | ||
"Earth Song" 3 | - | - | - | - | 1 | - | - | 15 | - | ||
1996 | "This Time Around" (The Notorious B.I.G. ile) 4 5 | - | 42 | - | - | - | - | - | - | - | |
"They Don't Care About Us" | 30 | 10 | - | - | 4 | 4 | - | 16 | - | ||
"Stranger In Moscow" | 91 | 50 | - | - | 4 | 8 | - | 14 | - | ||
1997 | "Blood on the Dance Floor" | 42 | 24 | - | - | 1 | 2 | 4 | 5 | - | Blood on the Dance Floor: HIStory in the Mix |
"HIStory/Ghosts" 3 | - | - | - | - | 5 | - | - | - | - | ||
2001 | "You Rock My World" | 10 | 13 | - | - | 2 | 1 | 2 | 4 | - | Invincible |
"Cry" 5 | - | - | - | - | 25 | 22 | - | 43 | - | ||
2002 | "Butterflies" 4 | 14 | 2 | - | - | - | - | - | - | - | |
"Heaven Can Wait" 6 | - | 72 | - | - | - | - | - | - | - | ||
2003 | "One More Chance" | 83 | 40 | - | - | 5 | 13 | - | - | - | Number Ones |
#1 şarkılar | 12 | 13 | - | - | 7 | - | 5 | 5 | - | ||
Top 10 şarkılar | 29 | 31 | - | - | 30 | - | 12 | 14 | - | ||
Top 20 şarkılar | 32 | 34 | - | - | 35 | - | 18 | 21 | - |
1 Numara Şarkılar
Ülkeye Göre
- ABD: 13
- ABD R&B: 14
- İNG: 7
- ALM: 2
- FRA: 9
- ITA: 9
- AUS: 4
- DAN: 7
- BEL: 9
- İSV: 4
- NOR: 4
- İSP: 26
- IRL: 9
- YZL: 8
- KAN: 5
- HOL: 7
Uluslararası
- Birleşmiş Milletler: 6
Albüme Göre
Ben
- ABD: 1
- "Ben"
- AUS: 1
- "Ben"
One Day in Your Life
- İNG: 1
- "One Day in Your Life"
- DAN: 1
- "One Day in Your Life"
- BEL: 1
- "One Day in Your Life"
- IRL: 1
- "One Day in Your Life"
- YZL: 1
- "One Day in Your Life"
The Wiz
- DAN: 1
- "A Brand New Day"
- YZL: 1
- "A Brand New Day"
Off the Wall
- ABD: 2
- "Don't Stop 'Til You Get Enough", "Rock with You"
- ABD R&B: 2
- "Don't Stop 'Til You Get Enough", "Rock with You"
- AUS: 1
- "Don't Stop 'Til You Get Enough"
- NOR: 1
- "Don't Stop 'Til You Get Enough"
- YZL: 1
- "Don't Stop 'Til You Get Enough"
Thriller
- ABD: 2
- "Billie Jean", "Beat It"
- ABD R&B: 3
- "The Girl Is Mine", "Billie Jean", "Beat It"
- ABD AC: 1
- "The Girl Is Mine"
- İNG: 1
- "Billie Jean"
- FRA: 2
- "Beat It", "Thriller"
- ITA: 1
- "Billie Jean"
- AUS: 1
- "Billie Jean"
- DAN: 2
- "Beat It", "Wanna Be Startin' Somethin'"
- BEL: 3
- "Billie Jean", "Beat It", "Thriller"
- İSV: 1
- "Billie Jean"
- İSP: 3
- "The Girl Is Mine", "Billie Jean", "Thriller"
- IRE: 1
- "Billie Jean"
- YZL: 1
- "Beat It"
- KAN: 2
- "Billie Jean", "Beat It"
- HOL: 2
- "Beat It", "Wanna Be Startin' Somethin'"
Pipes of Peace
- ABD: 1
- "Say Say Say"
- FRA: 1
- "Say Say Say"
- NOR: 1
- "Say Say Say"
- İSP: 1
- "Say Say Say"
- KAN: 1
- "Say Say Say"
Bad
- ABD: 5
- "I Just Can't Stop Loving You", "Bad", "The Way You Make Me Feel", "Man in the Mirror", "Dirty Diana"
- ABD R&B: 5
- "I Just Can't Stop Loving You", "Bad", "The Way You Make Me Feel", "Man in the Mirror", "Another Part Of Me"
- ABD AC: 1
- "I Just Can't Stop Loving You"
- İNG: 1
- "I Just Can't Stop Loving You"
- ITA: 4
- "I Just Can't Stop Loving You", "Bad", "The Way You Make Me Feel", "Man in the Mirror"
- DAN: 3
- "I Just Can't Stop Loving You", "Bad", "Smooth Criminal"
- BEL: 4
- "I Just Can't Stop Loving You", "Bad", "Dirty Diana", "Smooth Criminal"
- NOR: 1
- "I Just Can't Stop Loving You"
- İSP: 2
- "Bad", "Smooth Criminal"
- IRE: 5
- "I Just Can't Stop Loving You", "Bad", "The Way You Make Me Feel", "Leave Me Alone", "Liberian Girl"
- KAN: 1
- "Bad"
- HOL: 3
- "I Just Can't Stop Loving You", "Bad", "Smooth Criminal"
Dangerous
- ABD: 1
- "Black or White"
- ABD R&B: 2
- "Remember the Time", "In the Closet"
- İNG: 1
- "Black or White"
- FRA: 4
- "Black or White", "Remember the Time", "In the Closet", "Jam"
- ITA: 1
- "Black or White"
- AUS: 1
- "Black or White"
- BEL: 1
- "Black or White"
- İSV: 1
- "Black or White"
- NOR: 1
- "Black or White"
- İSP: 1
- "Black or White"
- IRE: 1
- "Black or White"
- YZL: 3
- "Black or White", "Remember the Time", "Give in to Me"
- KAN: 1
- "Black or White"
HIStory - Past, Present and Future, Book I
- ABD: 1
- "You Are Not Alone"
- ABD R&B: 1
- "You Are Not Alone"
- İNG: 1
- "Earth Song"
- İNG: 2
- "You Are Not Alone",
- ALM: 2
- "Earth Song", "They Don't Care About Us"
- FRA: 1
- "You Are Not Alone"
- ITA: 3
- "Scream", "They Don't Care About Us", "Stranger in Moscow"
- İSV: 2
- "You Are Not Alone", "Earth Song"
- İSP: 2
- "Scream", "Stranger in Moscow"
- IRE: 1
- "You Are Not Alone"
- YZL: 2
- "Scream", "You Are Not Alone"
Blood on the Dance Floor: HIStory in the Mix
- İNG: 1
- "Blood on the Dance Floor"
- İSP: 1
- "Blood on the Dance Floor"
- YZL: 1
- "Blood on the Dance Floor"
Invincible
- İSP : 1
- "You Rock My World"
- FRA: 1
- "You Rock My World"
Visionary: The Video Singles
- İSP: 15
- "Thriller", "Rock with You", "Billie Jean", "Beat It", "Bad", "The Way You Make Me Feel", "Dirty Diana", "Smooth Criminal", "Leave Me Alone", "Jam", "Heal the World", "You Are Not Alone", "Earth Song", "Stranger in Moscow", "Blood on the Dance Floor", "Ghosts"
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.