Missouri'deki şehirler listesi

2013 Rank City 2013 Estimate[1] 2010 Census[2] Change County
1 Kansas City † 467.007 459.787 7013157029233101410+1,57% Jackson, Platte, Cass, Clay
2 St. Louis 318.416 319.294 −0,27% none (independent city)
3 Springfield † 164.122 159.498 7013289909591342840+2,90% Greene
4 Independence † 117.240 116.830 7012350937259265600+0,35% Jackson
5 Columbia † 115.276 108.500 7013624516129032260+6,25% Boone
6 Lee's Summit 93.184 91.364 7011199203187251000+1,99% Jackson
7 O'Fallon 82.809 79.329 7011438679423666000+4,39% St. Charles
8 St. Joseph † 77.147 76.780 7013477989059650950+0,48% Buchanan
9 St. Charles † 67.569 65.794 7013269781439036990+2,70% St. Charles
10 St. Peters 54.842 52.575 7013431193533048030+4,31% St. Charles
11 Blue Springs 53.294 52.575 7013136757013789820+1,37% Jackson
12 Florissant 52.363 52.158 7013393036542812220+0,39% St. Louis
13 Joplin 50.789 50.150 7013127417746759720+1,27% Jasper
14 Chesterfield 47.749 47.484 7013558082722601290+0,56% St. Louis
15 Jefferson City †† 43.330 43.079 7013582650479351890+0,58% Cole
16 Cape Girardeau 38.816 37.941 7013230621227695630+2,31% Cape Girardeau
17 Wildwood 35.787 35.517 7013760199341160560+0,76% St. Louis
18 University City 35.148 35.371 −0,63% St. Louis
19 Wentzville 32.509 29.070 7013118300653594770+11,83% St. Charles
20 Ballwin 30.498 30.404 7013309169846072880+0,31% St. Louis
21 Liberty † 30.096 29.149 7012324882500257300+3,25% Clay
22 Raytown 29.510 29.526 −0,05% Jackson
23 Kirkwood 27.596 27.540 7013203340595497450+0,20% St. Louis
24 Maryland Heights 27.436 27.472 −0,13% St. Louis
25 Gladstone 26.157 25.410 7012293978748524200+2,94% Clay
26 Hazelwood 25.668 25.703 −0,14% St. Louis
27 Grandview 25.307 24.475 7013339938712972420+3,40% Jackson
28 Webster Groves 23.203 22.995 7013904544466188310+0,90% St. Louis
29 Belton 23.175 23.116 7013255234469631430+0,26% Cass
30 Sedalia † 21.492 21.387 7013490952447748640+0,49% Pettis
31 Arnold 21.134 20.808 7013156670511341790+1,57% Jefferson
32 Ferguson 21.111 21.203 −0,43% St. Louis
33 Nixa 20.195 19.022 7013616654400168230+6,17% Christian
34 Warrensburg † 19.927 18.838 7013578086845737340+5,78% Johnson
35 Rolla † 19.831 19.559 7013139066414438370+1,39% Phelps
36 Raymore 19.754 19.206 7013285327501822350+2,85% Cass
37 Ozark † 18.606 17.820 7013441077441077440+4,41% Christian
38 Manchester 18.186 18.094 7013508455841715480+0,51% St. Louis
39 Hannibal 17.883 17.916 −0,18% Marion
40 Creve Coeur 17.865 17.833 7013179442606403860+0,18% St. Louis
41 Farmington † 17.796 16.240 7013958128078817730+9,58% St. Francois
42 Kirksville † 17.577 17.505 7013411311053984580+0,41% Adair
43 Poplar Bluff † 17.287 17.023 7013155084297714860+1,55% Butler
44 Sikeston 16.494 16.318 7013107856354945460+1,08% Scott
45 Overland 16.008 16.062 −0,34% St. Louis
46 Clayton † 15.884 15.939 −0,35% St. Louis
47 Republic 15.590 14.751 7012568774998305200+5,69% Greene
48 Lake St. Louis 14.831 14.545 7013196631144723270+1,97% St. Charles
49 Lebanon † 14.759 14.474 7013196904794804480+1,97% Laclede
50 Jennings 14.756 14.712 7013299075584556820+0,30% St. Louis
51 Jackson † 14.386 13.758 7013456461695013810+4,56% Cape Girardeau
52 Carthage † 14.232 14.378 −1,02% Jasper
53 Washington 14.031 13.982 7013350450579316260+0,35% Franklin
54 Moberly 13.746 13.974 −1,63% Randolph
55 Grain Valley 13.125 12.854 7013210829313832270+2,11% Jackson
56 Marshall † 13.010 13.065 −0,42% Saline
57 St. Ann 12.971 13.020 −0,38% St. Louis
58 Fulton † 12.760 12.790 −0,23% Callaway
59 Dardenne Prairie 12.324 11.494 7012722115886549500+7,22% St. Charles
60 West Plains † 12.268 11.986 7013235274486901380+2,35% Howell
61 Neosho 12.157 11.835 7013272074355724550+2,72% Newton
62 Maryville † 12.062 11.972 7013751754092883390+0,75% Nodaway
63 Crestwood 11.942 11.912 7013251846877098720+0,25% St. Louis
64 Festus 11.829 11.602 7013195655921392860+1,96% Jefferson
65 Bridgeton 11.686 11.550 7013117748917748920+1,18% St. Louis
66 Mexico † 11.530 11.543 −0,11% Audrain
67 Excelsior Springs 11.418 11.084 7013301335258029590+3,01% Clay
68 Troy † 11.211 10.540 7013636622390891840+6,37% Lincoln
69 Branson 11.064 10.520 7013517110266159690+5,17% Taney
70 Webb City 10.989 10.996 −0,06% Jasper
71 Town and Country 10.922 10.815 7013989366620434580+0,99% St. Louis
72 Kennett † 10.916 10.932 −0,15% Dunklin
73 Bellefontaine Neighbors 10.823 10.860 −0,34% St. Louis
74 Union † 10.577 10.204 7013365542924343390+3,66% Franklin
75 Bolivar † 10.487 10.325 7013156900726392250+1,57% Polk
76 Eureka 10.467 10.189 7013272843262341740+2,73% St. Louis
77 Harrisonville † 10.001 10.019 −0,18% Cass
78 Cameron 9.868 9.933 −0,65% Clinton
79 Chillicothe † 9.318 9.515 −2,07% Livingston
80 Ellisville 9.173 9.133 7013437972188766020+0,44% St. Louis
81 Berkeley 9.099 8.978 7013134773891735350+1,35% St. Louis
82 Kearney 9.038 8.381 7013783916000477270+7,84% Clay
83 Clinton † 9.026 9.008 7013199822380106560+0,20% Henry
84 Smithville 8.954 8.425 7013627893175074180+6,28% Clay
85 Monett 8.940 8.873 7013755099740786650+0,76% Barry
86 Park Hills 8.674 8.759 −0,97% St. Francois
87 Ladue 8.560 8.521 7013457692759065840+0,46% St. Louis
88 Sunset Hills 8.522 8.496 7012306026365348400+0,31% St. Louis
89 Richmond Heights 8.508 8.603 −1,10% St. Louis
90 Des Peres 8.466 8.373 7012111071300609100+1,11% St. Louis
91 Boonville † 8.370 8.319 7013613054453660290+0,61% Cooper
92 Perryville † 8.334 8.225 7013132522796352580+1,33% Perry
93 Nevada † 8.280 8.386 −1,26% Vernon
94 Pleasant Hill 8.218 8.113 7013129421915444350+1,29% Cass
95 Warrenton † 8.039 7.880 7013201776649746190+2,02% Warren
96 Brentwood 8.032 8.055 −0,29% St. Louis
97 Maplewood 7.968 8.046 −0,97% St. Louis
98 Dexter 7.938 7.864 7011940996948118000+0,94% Stoddard
99 Oak Grove 7.861 7.795 7013846696600384860+0,85% Jackson
100 Olivette 7.823 7.737 7013111154194132090+1,11% St. Louis
101 Carl Junction 7.551 7.445 7013142377434519810+1,42% Jasper
102 Aurora 7.495 7.508 −0,17% Lawrence
103 Bonne Terre 7.232 6.864 7013536130536130540+5,36% St. Francois
104 Pacific 7.077 7.002 7013107112253641820+1,07% Franklin, St. Louis
105 Sullivan 7.075 7.081 −0,08% Franklin, Crawford

A-C

A

  • Adrian
  • Advance
  • Alba
  • Albany
  • Alexandria
  • Allendale
  • Alma
  • Altenburg
  • Alton
  • Amazonia
  • Amoret
  • Amsterdam
  • Anderson
  • Annapolis
  • Anniston
  • Appleton City
  • Arbyrd
  • Arcadia
  • Archie
  • Armstrong
  • Arnold
  • Asbury
  • Ash Grove
  • Ashland
  • Atlanta
  • Augusta
  • Aurora
  • Auxvasse
  • Ava
  • Avondale

B

  • Bagnell
  • Ballwin
  • Barnhart
  • Baring
  • Barnard
  • Barnett
  • Bates City
  • Battlefield
  • Beaufort
  • Bell City
  • Bella Villa
  • Belle
  • Bellefontaine Neighbors
  • Bellflower
  • Belgrade
  • Belton
  • Benton
  • Berger
  • Berkeley
  • Bernie
  • Bertrand
  • Bethany
  • Beverly Hills
  • Bevier
  • Billings
  • Birch Tree
  • Bismarck
  • Black Jack
  • Blackburn
  • Blackwater
  • Blairstown
  • Bland
  • Bloomfield
  • Bloomsdale
  • Blue Springs
  • Bogard
  • Bolckow
  • Bolivar
  • Bonne Terre
  • Boonville
  • Bosworth
  • Bourbon
  • Bowling Green
  • Bragg City
  • Brandsville
  • Branson
  • Branson West
  • Brashear
  • Braymer
  • Breckenridge
  • Breckenridge Hills
  • Brentwood
  • Bridgeton
  • Bronaugh
  • Brookfield
  • Browning
  • Brownington
  • Brunswick
  • Bucklin
  • Buckner
  • Buffalo
  • Bunceton
  • Bunker
  • Burlington Junction
  • Butler
  • Byrnes Mill

C

  • Cabool
  • Cainsville
  • Caledonia
  • Calhoun
  • California
  • Callao
  • Camden
  • Camden Point
  • Camdenton
  • Cameron
  • Campbell
  • Canalou
  • Canton
  • Cape Girardeau
  • Cardwell
  • Carl Junction
  • Carrollton
  • Carterville
  • Carthage
  • Caruthersville
  • Carytown
  • Cassville
  • Catron
  • Center
  • Centerview
  • Centerville
  • Centralia
  • Chaffee
  • Chamois
  • Charlack
  • Charleston
  • Chesterfield
  • Chilhowee
  • Chillicothe
  • Chula
  • Clarence
  • Clark
  • Clarksburg
  • Clarksdale
  • Clarkson Valley
  • Clarksville
  • Clarkton
  • Clayton
  • Clearmont
  • Cleveland
  • Clever
  • Clifton Hill
  • Climax Springs
  • Clinton
  • Coffey
  • Cole Camp
  • Columbia
  • Commerce
  • Conception Junction
  • Concordia
  • Conway
  • Cool Valley
  • Cooter
  • Corder
  • Cottleville
  • Country Club Hills
  • Country Club Village
  • Cowgill
  • Craig
  • Crane
  • Creighton
  • Crestwood
  • Creve Coeur
  • Crocker
  • Cross Timbers
  • Crystal City
  • Crystal Lake Park
  • Crystal Lakes
  • Cuba
  • Curryville

D-F

D

  • Darlington
  • Dearborn
  • Deepwater
  • De Kalb
  • Dellwood
  • Delta
  • Des Arc
  • Desloge
  • De Soto
  • Des Peres
  • De Witt
  • Dexter
  • Diamond
  • Dixon
  • Doniphan
  • Doolittle
  • Downing
  • Drexel
  • Dudley
  • Duenweg

E

  • Eagleville
  • East Lynne
  • Easton
  • East Prairie
  • Edgar Springs
  • Edgerton
  • Edina
  • Edmundson
  • Eldon
  • El Dorado Springs
  • Ellington
  • Ellisville
  • Ellsinore
  • Elmer
  • Elmo
  • Elsberry
  • Eminence
  • Emma
  • Essex
  • Ethel
  • Eureka
  • Everton
  • Ewing
  • Excelsior Estates
  • Excelsior Springs
  • Exeter

F

  • Fairfax
  • Fair Grove
  • Fair Play
  • Fairview
  • Farber
  • Farmington
  • Fayette
  • Fenton
  • Ferguson
  • Festus
  • Fillmore
  • Fisk
  • Fleming
  • Flint Hill City
  • Flordell Hills
  • Florissant
  • Foley
  • Fordland
  • Forest City
  • Foristell
  • Forsyth
  • Frankford
  • Franklin
  • Fredericktown
  • Freeman
  • Freistatt
  • Fremont Hills
  • Frohna
  • Frontenac
  • Fulton

G-K

G

  • Gainesville
  • Galena
  • Gallatin
  • Galt
  • Garden City
  • Gasconade
  • Gerald
  • Gideon
  • Gilliam
  • Gilman City
  • Gladstone
  • Glasgow
  • Glenaire
  • Glendale
  • Golden City
  • Goodman
  • Gower
  • Graham
  • Grain Valley
  • Granby
  • Grandin
  • Grandview
  • Grant City
  • Greencastle
  • Green City
  • Greendale
  • Greenfield
  • Green Park
  • Green Ridge
  • Greentop
  • Greenville
  • Greenwood

H

  • Hale
  • Hallsville
  • Hamilton
  • Hannibal
  • Hardin
  • Harris
  • Harrisonville
  • Hartville
  • Hawk Point
  • Hayti
  • Hayti Heights
  • Hazelwood
  • Henrietta
  • Herculaneum
  • Hermann
  • Hermitage
  • Higbee
  • Higginsville
  • High Hill
  • Highlandville
  • Hillsboro
  • Holcomb
  • Holden
  • Holland
  • Hollister
  • Holt
  • Holts Summit
  • Homestown
  • Hopkins
  • Hornersville
  • Houston
  • Houstonia
  • Houston Lake
  • Howardville
  • Humansville
  • Hume
  • Hunnewell
  • Huntleigh
  • Huntsville
  • Hurdland
  • Hurley

I

  • Iconium
  • Iberia
  • Imperial
  • Independence
  • Irondale
  • Iron Mountain Lake
  • Ironton

J

K

L-N

L

  • La Belle
  • Laclede
  • Laddonia
  • Ladue
  • La Grange
  • Lake Annette
  • Lake Lafayette
  • Lake Lotawana
  • Lake Ozark
  • Lake St. Louis
  • Lakeshire
  • Lakeside
  • Lake Tapawingo
  • Lake Waukomis
  • Lake Winnebago
  • Lamar
  • La Monte
  • Lanagan
  • Lancaster
  • La Plata
  • Laredo
  • La Russell
  • Lathrop
  • Lawson
  • Leadington
  • Leadwood
  • Leawood
  • Lebanon
  • Lee's Summit
  • Leeton
  • Levasy
  • Lexington
  • Lewistown
  • Liberal
  • Liberty
  • Licking
  • Lilbourn
  • Lincoln
  • Linn
  • Linn Creek
  • Linneus
  • Lockwood
  • Lohman
  • Lone Jack
  • Louisiana
  • Lowry City
  • Lucerne
  • Lupus

M

  • Macks Creek
  • Macon
  • Madison
  • Maitland
  • Malden
  • Malta Bend
  • Manchester
  • Mansfield
  • Maplewood
  • Marble Hill
  • Marceline
  • Marionville
  • Marquand
  • Marshall
  • Marshfield
  • Marston
  • Marthasville
  • Martinsburg
  • Maryland Heights
  • Maryville
  • Matthews
  • Maysville
  • Mayview
  • McFall
  • McKittrick
  • Meadville
  • Memphis
  • Mendon
  • Mercer
  • Meta
  • Mexico
  • Miami
  • Middletown
  • Milan
  • Miller
  • Mindenmines
  • Miner
  • Missouri City
  • Moberly
  • Mokane
  • Moline Acres
  • Monett
  • Monroe City
  • Montgomery City
  • Montrose
  • Morehouse
  • Morley
  • Morrison
  • Morrisville
  • Mosby
  • Moscow Mills
  • Mound City
  • Mountain Grove
  • Mountain View
  • Mount Vernon

N

  • Napoleon
  • Naylor
  • Neck City
  • Neelyville
  • Nelson
  • Neosho
  • Nevada
  • New Bloomfield
  • Newburg
  • New Cambria
  • New Florence
  • New Franklin
  • New Hampton
  • New Haven
  • New London
  • New Madrid
  • New Melle
  • Newtown
  • Niangua
  • Nixa
  • Noel
  • Norborne
  • Normandy
  • North Kansas City
  • Northmoor
  • Northwoods
  • Norwood
  • Novelty
  • Novinger

O-R

O

  • Oak Grove
  • Oakland
  • Odessa
  • O'Fallon
  • Old Monroe
  • Olivette
  • Olympian Village
  • Oran
  • Oregon
  • Oronogo
  • Orrick
  • Osage Beach
  • Osborn
  • Osceola
  • Otterville
  • Overland
  • Owensville
  • Ozark

P

  • Pacific
  • Pagedale
  • Palmyra
  • Paris
  • Park Hills
  • Parkville
  • Parma
  • Parnell
  • Pasadena Hills
  • Pattonsburg
  • Peculiar
  • Perry
  • Perryville
  • Pevely
  • Piedmont
  • Pierce City
  • Pilot Grove
  • Pilot Knob
  • Pine Lawn
  • Pineville
  • Platte City
  • Platte Woods
  • Plattsburg
  • Pleasant Hill
  • Pleasant Hope
  • Pleasant Valley
  • Polo
  • Pomona
  • Poplar Bluff
  • Portage Des Sioux
  • Portageville
  • Potosi
  • Powell
  • Powersville
  • Prairie Home
  • Princeton
  • Pulaskifield
  • Purcell
  • Purdin
  • Purdy
  • Puxico

Q

  • Quarrels
  • Queen City
  • Quitman
  • Qulin

R

  • Randolph
  • Ravenwood
  • Raymore
  • Raytown
  • Rea
  • Reeds
  • Reeds Spring
  • Republic
  • Rich Hill
  • Richland
  • Richmond
  • Richmond Heights
  • Ridgeway
  • Risco
  • Riverside
  • Rocheport
  • Rockaway Beach
  • Rock Hill

Rocky mount

  • Rock Port
  • Rockville
  • Rogersville
  • Rolla
  • Rosebud
  • Rosendale
  • Russellville

S-W

S

  • Saint Ann
  • Saint Charles
  • Saint Clair
  • Saint George
  • Saint James
  • Saint John
  • Saint Joseph
  • Saint Louis
  • Saint Martins
  • Saint Mary
  • Saint Paul
  • Saint Peters
  • Saint Robert
  • Saint Thomas
  • Sainte Genevieve
  • Salem
  • Salisbury
  • Sarcoxie
  • Savannah
  • Schell City
  • Scott City
  • Sedalia
  • Seligman
  • Senath
  • Seneca
  • Seymour
  • Shelbina
  • Shelbyville
  • Sheldon
  • Sheridan
  • Shrewsbury
  • Sikeston
  • Skidmore
  • Slater
  • Smithton
  • Smithville
  • South Gorin
  • Sparta
  • Spickard
  • Spokane
  • Springfield
  • Squires
  • Stanberry
  • Steele
  • Steelville
  • Stewartsville
  • Stockton
  • Stotts City
  • Stoutland
  • Stover
  • Strafford
  • Strasburg
  • Sturgeon
  • Sugar Creek
  • Sumner
  • Sunrise Beach
  • Sullivan
  • Summersville
  • Sunset Hills
  • Sweet Springs
  • Syracuse

T

  • Tallapoosa
  • Taos
  • Tarkio
  • Thayer
  • Tina
  • Tipton
  • Town and Country
  • Tracy
  • Tecumseh
  • Tindall
  • Trenton
  • Trimble
  • Triplett
  • Troy
  • Truesdale

U

V

  • Valley Park
  • Van Buren
  • Vandalia
  • Velda City
  • Verona
  • Versailles
  • Viburnum
  • Vienna
  • Vinita Park

W

  • Waco
  • Walker
  • Walnut Grove
  • Wardell
  • Warrensburg
  • Warrenton
  • Warsaw
  • Warson Woods
  • Washburn
  • Washington
  • Wasola
  • Waverly
  • Wayland
  • Waynesville
  • Weatherby Lake
  • Weaubleau
  • Webb City
  • Webster Groves
  • Weldon Spring
  • Wellington
  • Wellston
  • Wellsville
  • Wentzville
  • West Alton
  • Westboro
  • Weston
  • Westphalia
  • West Plains
  • Wheatland
  • Wheaton
  • Wheeling
  • Wildwood
  • Willard
  • Williamsville
  • Willow Springs
  • Winchester
  • Windsor
  • Winfield
  • Winona
  • Woods Heights
  • Woodson Terrace
  • Wright City
  • Wyaconda
  • Wyatt

Largest cities

Population data based on 2013 estimates.[3]

   County seat
 ††  State capital and county seat

Kansas City
St. Louis
Springfield
Columbia
St. Joseph
Joplin
Jefferson City
2013 Rank City 2013 Estimate[4] 2010 Census[5] Change County
1 Kansas City † 467.007 459.787 7013157029233101410+1,57% Jackson, Platte, Cass, Clay
2 St. Louis 318.416 319.294 −0,27% none (independent city)
3 Springfield † 164.122 159.498 7013289909591342840+2,90% Greene
4 Independence † 117.240 116.830 7012350937259265600+0,35% Jackson
5 Columbia † 115.276 108.500 7013624516129032260+6,25% Boone
6 Lee's Summit 93.184 91.364 7011199203187251000+1,99% Jackson
7 O'Fallon 82.809 79.329 7011438679423666000+4,39% St. Charles
8 St. Joseph † 77.147 76.780 7013477989059650950+0,48% Buchanan
9 St. Charles † 67.569 65.794 7013269781439036990+2,70% St. Charles
10 St. Peters 54.842 52.575 7013431193533048030+4,31% St. Charles
11 Blue Springs 53.294 52.575 7013136757013789820+1,37% Jackson
12 Florissant 52.363 52.158 7013393036542812220+0,39% St. Louis
13 Joplin 50.789 50.150 7013127417746759720+1,27% Jasper
14 Chesterfield 47.749 47.484 7013558082722601290+0,56% St. Louis
15 Jefferson City †† 43.330 43.079 7013582650479351890+0,58% Cole
16 Cape Girardeau 38.816 37.941 7013230621227695630+2,31% Cape Girardeau
17 Wildwood 35.787 35.517 7013760199341160560+0,76% St. Louis
18 University City 35.148 35.371 −0,63% St. Louis
19 Wentzville 32.509 29.070 7013118300653594770+11,83% St. Charles
20 Ballwin 30.498 30.404 7013309169846072880+0,31% St. Louis
21 Liberty † 30.096 29.149 7012324882500257300+3,25% Clay
22 Raytown 29.510 29.526 −0,05% Jackson
23 Kirkwood 27.596 27.540 7013203340595497450+0,20% St. Louis
24 Maryland Heights 27.436 27.472 −0,13% St. Louis
25 Gladstone 26.157 25.410 7012293978748524200+2,94% Clay
26 Hazelwood 25.668 25.703 −0,14% St. Louis
27 Grandview 25.307 24.475 7013339938712972420+3,40% Jackson
28 Webster Groves 23.203 22.995 7013904544466188310+0,90% St. Louis
29 Belton 23.175 23.116 7013255234469631430+0,26% Cass
30 Sedalia † 21.492 21.387 7013490952447748640+0,49% Pettis
31 Arnold 21.134 20.808 7013156670511341790+1,57% Jefferson
32 Ferguson 21.111 21.203 −0,43% St. Louis
33 Nixa 20.195 19.022 7013616654400168230+6,17% Christian
34 Warrensburg † 19.927 18.838 7013578086845737340+5,78% Johnson
35 Rolla † 19.831 19.559 7013139066414438370+1,39% Phelps
36 Raymore 19.754 19.206 7013285327501822350+2,85% Cass
37 Ozark † 18.606 17.820 7013441077441077440+4,41% Christian
38 Manchester 18.186 18.094 7013508455841715480+0,51% St. Louis
39 Hannibal 17.883 17.916 −0,18% Marion
40 Creve Coeur 17.865 17.833 7013179442606403860+0,18% St. Louis
41 Farmington † 17.796 16.240 7013958128078817730+9,58% St. Francois
42 Kirksville † 17.577 17.505 7013411311053984580+0,41% Adair
43 Poplar Bluff † 17.287 17.023 7013155084297714860+1,55% Butler
44 Sikeston 16.494 16.318 7013107856354945460+1,08% Scott
45 Overland 16.008 16.062 −0,34% St. Louis
46 Clayton † 15.884 15.939 −0,35% St. Louis
47 Republic 15.590 14.751 7012568774998305200+5,69% Greene
48 Lake St. Louis 14.831 14.545 7013196631144723270+1,97% St. Charles
49 Lebanon † 14.759 14.474 7013196904794804480+1,97% Laclede
50 Jennings 14.756 14.712 7013299075584556820+0,30% St. Louis
51 Jackson † 14.386 13.758 7013456461695013810+4,56% Cape Girardeau
52 Carthage † 14.232 14.378 −1,02% Jasper
53 Washington 14.031 13.982 7013350450579316260+0,35% Franklin
54 Moberly 13.746 13.974 −1,63% Randolph
55 Grain Valley 13.125 12.854 7013210829313832270+2,11% Jackson
56 Marshall † 13.010 13.065 −0,42% Saline
57 St. Ann 12.971 13.020 −0,38% St. Louis
58 Fulton † 12.760 12.790 −0,23% Callaway
59 Dardenne Prairie 12.324 11.494 7012722115886549500+7,22% St. Charles
60 West Plains † 12.268 11.986 7013235274486901380+2,35% Howell
61 Neosho 12.157 11.835 7013272074355724550+2,72% Newton
62 Maryville † 12.062 11.972 7013751754092883390+0,75% Nodaway
63 Crestwood 11.942 11.912 7013251846877098720+0,25% St. Louis
64 Festus 11.829 11.602 7013195655921392860+1,96% Jefferson
65 Bridgeton 11.686 11.550 7013117748917748920+1,18% St. Louis
66 Mexico † 11.530 11.543 −0,11% Audrain
67 Excelsior Springs 11.418 11.084 7013301335258029590+3,01% Clay
68 Troy † 11.211 10.540 7013636622390891840+6,37% Lincoln
69 Branson 11.064 10.520 7013517110266159690+5,17% Taney
70 Webb City 10.989 10.996 −0,06% Jasper
71 Town and Country 10.922 10.815 7013989366620434580+0,99% St. Louis
72 Kennett † 10.916 10.932 −0,15% Dunklin
73 Bellefontaine Neighbors 10.823 10.860 −0,34% St. Louis
74 Union † 10.577 10.204 7013365542924343390+3,66% Franklin
75 Bolivar † 10.487 10.325 7013156900726392250+1,57% Polk
76 Eureka 10.467 10.189 7013272843262341740+2,73% St. Louis
77 Harrisonville † 10.001 10.019 −0,18% Cass
78 Cameron 9.868 9.933 −0,65% Clinton
79 Chillicothe † 9.318 9.515 −2,07% Livingston
80 Ellisville 9.173 9.133 7013437972188766020+0,44% St. Louis
81 Berkeley 9.099 8.978 7013134773891735350+1,35% St. Louis
82 Kearney 9.038 8.381 7013783916000477270+7,84% Clay
83 Clinton † 9.026 9.008 7013199822380106560+0,20% Henry
84 Smithville 8.954 8.425 7013627893175074180+6,28% Clay
85 Monett 8.940 8.873 7013755099740786650+0,76% Barry
86 Park Hills 8.674 8.759 −0,97% St. Francois
87 Ladue 8.560 8.521 7013457692759065840+0,46% St. Louis
88 Sunset Hills 8.522 8.496 7012306026365348400+0,31% St. Louis
89 Richmond Heights 8.508 8.603 −1,10% St. Louis
90 Des Peres 8.466 8.373 7012111071300609100+1,11% St. Louis
91 Boonville † 8.370 8.319 7013613054453660290+0,61% Cooper
92 Perryville † 8.334 8.225 7013132522796352580+1,33% Perry
93 Nevada † 8.280 8.386 −1,26% Vernon
94 Pleasant Hill 8.218 8.113 7013129421915444350+1,29% Cass
95 Warrenton † 8.039 7.880 7013201776649746190+2,02% Warren
96 Brentwood 8.032 8.055 −0,29% St. Louis
97 Maplewood 7.968 8.046 −0,97% St. Louis
98 Dexter 7.938 7.864 7011940996948118000+0,94% Stoddard
99 Oak Grove 7.861 7.795 7013846696600384860+0,85% Jackson
100 Olivette 7.823 7.737 7013111154194132090+1,11% St. Louis
101 Carl Junction 7.551 7.445 7013142377434519810+1,42% Jasper
102 Aurora 7.495 7.508 −0,17% Lawrence
103 Bonne Terre 7.232 6.864 7013536130536130540+5,36% St. Francois
104 Pacific 7.077 7.002 7013107112253641820+1,07% Franklin, St. Louis
105 Sullivan 7.075 7.081 −0,08% Franklin, Crawford
  1. "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2013". United States Census Bureau. http://www.census.gov/popest/data/cities/totals/2013/SUB-EST2013-3.html. Erişim tarihi: 15 June 2014.
  2. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20141218203753/http://factfinder2.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_PL_GCTPL1.ST13&prodType=table. Erişim tarihi: 31 January 2014.
  3. "Annual Estimates of the Resident Population for Incorporated Places". census.gov. http://www.census.gov/popest/data/cities/totals/2013/SUB-EST2013-3.html. Erişim tarihi: 2014-06-15.
  4. "Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2013". United States Census Bureau. http://www.census.gov/popest/data/cities/totals/2013/SUB-EST2013-3.html. Erişim tarihi: 15 June 2014.
  5. "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder2. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20141218203753/http://factfinder2.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_PL_GCTPL1.ST13&prodType=table. Erişim tarihi: 31 January 2014.
This article is issued from Vikipedi - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.