Sergio Pérez
Sergio Pérez Mendoza (Spanish [ˈseɾxjo ˈpeɾes] ;26 Ocak 1990)[1] (ayrıca "Checo" Pérez olarak da bilinir) Meksikalı yarış pilotu. Şu anda Force India takımı için yarışmaktadır.
Hayatı
Guadalajara, Jalisco da doğmuştur. Antonio Pérez Garibay ve Marilú Pérez'in en küçük çocuğudur. Aynı zamanda kardeşleri vardır[2]
Yarış sonuçları
Kariyer Sonuçları
Yıl | Tür | Takım | Yarış | Galibiyet | Pol | En Hızlı Tur | Podyum | Puan | Pozisyon |
---|---|---|---|---|---|---|---|---|---|
2004 | Skip Barber National Championship | Telmex Racing | 14 | 0 | 0 | – | – | 77 | 11. |
2005 | Formula BMW ADAC | Team Rosberg | 19 | 0 | 0 | 0 | 1 | 37 | 14. |
2006 | Formula BMW ADAC | ADAC Berlin-Brandenburg | 18 | 0 | 0 | 0 | 2 | 112 | 6. |
2006–07 | A1 Grand Prix | A1 Team Mexico | 2 | 0 | 0 | 0 | 0 | 35† | 10. |
2007 | British Formula 3 – National Class | T-Sport | 21 | 14 | 14 | 0 | 19 | 376 | 1. |
2008 | British Formula 3 | T-Sport | 22 | 4 | 0 | 1 | 7 | 195 | 4. |
2008–09 | GP2 Asia Series | Campos Grand Prix | 11 | 2 | 0 | 1 | 3 | 26 | 7. |
2009 | GP2 Series | Arden International | 20 | 0 | 0 | 1 | 2 | 22 | 12. |
2009–10 | GP2 Asia Series | Barwa Addax Team | 4 | 0 | 0 | 0 | 0 | 5 | 15. |
2010 | GP2 Series | Barwa Addax Team | 20 | 5 | 1 | 5 | 7 | 71 | 2. |
2011 | Formula Bir | Sauber F1 Team | 19 | 0 | 0 | 0 | 0 | 14 | 16. |
2012 | Formula Bir | Sauber F1 Team | 20 | 0 | 0 | 1 | 3 | 66 | 10. |
2013 | Formula Bir | Vodafone McLaren Mercedes | 19 | 0 | 0 | 1 | 0 | 49 | 11. |
2014 | Formula Bir | Sahara Force India F1 Team | 19 | 0 | 0 | 1 | 1 | 59 | 10. |
2015 | Formula Bir | Sahara Force India F1 Team | 19 | 0 | 0 | 0 | 1 | 78 | 9. |
2016 | Formula Bir | Sahara Force India F1 Team | 15 | 0 | 0 | 0 | 2 | 66* | 8.* |
* Devam Ediyor
Tamamlanmış GP2 Series sonuçları
Yıl | Takım | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | DC | Puan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Arden International | ESPFEA14 | ESPSPR17 | MONFEA12 | MONSPR9 | TURFEARet | TURSPR16 | GBRFEA4 | GBRSPR6 | GERFEA8 | GERSPR20 | HUNFEARet | HUNSPR16 | VALFEA3 | VALSPR2 | BELFEARet | BELSPR4 | ITAFEARet | ITASPRRet | PORFEARet | PORSPR11 | 12th | 22 |
2010 | Barwa Addax Team | ESPFEA4 | ESPSPRRet | MONFEA1 | MONSPR6 | TURFEADSQ | TURSPR7 | VALFEA11 | VALSPR16 | GBRFEA5 | GBRSPR1 | GERFEA2 | GERSPR1 | HUNFEA3 | HUNSPRRet | BELFEA7 | BELSPR1 | ITAFEARet | ITASPR13 | ABUFEA1 | ABUSPRRet | 2nd | 71 |
Tamamlanmış Formula 1 Sonuçları
Yıl | Takım | Şasi | Motor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | WDC | Puan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Sauber F1 Team | Sauber C30 | Ferrari 056 2.4 V8 | AUSDSQ | MALRet | CHN17 | TUR14 | ESP9 | MONDNS | CANPO | EUR11 | GBR7 | GER11 | HUN15 | BELRet | ITARet | SIN10 | JPN8 | KOR16 | IND10 | ABU11 | BRA13 | 16th | 14 | ||
2012 | Sauber F1 Team | Sauber C31 | Ferrari 056 2.4 V8 | AUS8 | MAL2 | CHN11 | BHR11 | ESPRet | MON11 | CAN3 | EUR9 | GBRRet | GER6 | HUN14 | BELRet | ITA2 | SIN10 | JPNRet | KOR11 | INDRet | ABU15 | USA11 | BRARet | 10th | 66 | |
2013 | Vodafone McLaren Mercedes | McLaren MP4-28 | Mercedes FO 108Z 2.4 V8 | AUS11 | MAL9 | CHN11 | BHR6 | ESP9 | MON16† | CAN11 | GBR20† | GER8 | HUN9 | BEL11 | ITA12 | SIN8 | KOR10 | JPN15 | IND5 | ABU9 | USA7 | BRA6 | 11th | 49 | ||
2014 | Sahara Force India F1 Team | Force India VJM07 | Mercedes PU106A Hybrid 1.6 V6 t | AUS10 | MALDNS | BHR3 | CHN9 | ESP9 | MONRet | CAN11† | AUT6 | GBR11 | GER10 | HUNRet | BEL8 | ITA7 | SIN7 | JPN10 | RUS10 | USARet | BRA15 | ABU7 | 10th | 59 | ||
2015 | Sahara Force India F1 Team | Force India VJM08 | Mercedes PU106B Hybrid 1.6 V6 t | AUS10 | MAL13 | CHN11 | BHR8 | ESP13 | MON7 | CAN11 | AUT9 | 9th | 78 | |||||||||||||
Force India VJM08B | GBR9 | HUNRet | BEL5 | ITA6 | SIN7 | JPN12 | RUS3 | USA5 | MEX8 | BRA12 | ABU5 | |||||||||||||||
2016 | Sahara Force India F1 Team | Force India VJM09 | Mercedes PU106C Hybrid 1.6 V6 t | AUS13 | BHR16 | CHN11 | RUS9 | ESP7 | MON3 | CAN10 | EUR3 | AUT17† | GBR6 | HUN11 | GER10 | BEL5 | ITA8 | SIN8 | MAL | JPN | USA | MEX | BRA | ABU | 8th* | 66* |
* Devam Ediyor
Kaynakça
- ↑ "ESPN F1/Force India/Drivers/Sergio Perez". espn.com. ESPN. 2 February 2014. 21 Mart 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20150321123005/http://www.espn.co.uk/forceindia/motorsport/driver/19738.html. Erişim tarihi: 2 February 2014.
- ↑ "Bienvenidodosa PerezRacing.com". Official Pérez Brothers. http://www.sergioperezf1.com/. Erişim tarihi: 14 October 2010.
Linkler
- Resmî site
- Twitter'da Sergio Pérez
- Sergio Pérez profile at McLaren.com
- Sergio Pérez career details at driverdb.com
- Sergio Pérez news, photos, results at GPUpdate.net
- Internet Movie Database'te Sergio Pérez
This article is issued from Vikipedi - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.