Tavus'taki yıldızlar dizini
Bu liste Tavus Takım Yıldızındaki dikkate değer yıldızlar listesi olup, azalan parlaklığa göre sıralanmıştır.
İsim |
Katalog belirtmeleri |
Konum |
Büyüklük |
Uzaklık |
Sınıfı |
Notlar |
B |
G. |
HD |
HIP |
SA |
YK |
par |
slt |
α Pav | α | 99 | 193924 | 100751 | 20s 25d 38.85sn | −56° 44′ 05.6″ | 1.94 | −1.81 | 183 | B2IV | Tavuskuşu, Peacock, Joo Tseo |
β Pav | β | 111 | 197051 | 102395 | 20s 44d 57.56sn | −66° 12′ 11.7″ | 3.42 | 0.29 | 137 | A5IV | |
δ Pav | δ | 88 | 190248 | 99240 | 20s 08d 41.86sn | −66° 10′ 45.6″ | 3.55 | 4.62 | 20 | G5IV-Vvar | yakın, Güneş-benzeri yıldız |
η Pav | η | 2 | 160635 | 86929 | 17s 45d 44.00sn | −64° 43′ 25.4″ | 3.61 | −1.67 | 371 | K1III | |
ε Pav | ε | 78 | 188228 | 98495 | 20s 00d 35.39sn | −72° 54′ 36.7″ | 3.97 | 1.41 | 106 | A0V | |
ζ Pav | ζ | 35 | 171759 | 91792 | 18s 43d 02.13sn | −71° 25′ 39.8″ | 4.01 | −0.03 | 210 | K2III | |
γ Pav | γ | 128 | 203608 | 105858 | 21s 26d 26.49sn | −65° 22′ 05.3″ | 4.21 | 4.39 | 30 | F6V | |
λ Pav | λ | 45 | 173948 | 92609 | 18s 52d 13.04sn | −62° 11′ 15.2″ | 4.22 | −4.50 | 1811 | B2II-III | γ Cas değişeni |
π Pav | π | 16 | 165040 | 88866 | 18s 08d 34.79sn | −63° 40′ 05.0″ | 4.33 | 1.19 | 138 | Am | |
ξ Pav | ξ | 26 | 168339 | 90098 | 18s 23d 13.62sn | −61° 29′ 38.1″ | 4.35 | −1.20 | 420 | M1III SB | |
κ Pav | κ | 46 | 174694 | 93015 | 18s 56d 57.04sn | −67° 14′ 00.7″ | 4.40 | −1.71 | 543 | F5Ib-II: | Sefe değişeni |
ν Pav | ν | 33 | 169978 | 90797 | 18s 31d 22.43sn | −62° 16′ 41.5″ | 4.63 | −1.20 | 479 | B8III | |
φ1 Pav | φ1 | 104 | 195627 | 101612 | 20s 35d 34.77sn | −60° 34′ 52.7″ | 4.75 | 2.55 | 90 | F1III | |
HD 172555 | | 39 | 172555 | 92024 | 18s 45d 26.86sn | −64° 52′ 15.2″ | 4.78 | 2.45 | 95 | A7V | |
ρ Pav | ρ | 107 | 195961 | 101773 | 20s 37d 35.24sn | −61° 31′ 47.1″ | 4.86 | 0.98 | 195 | Fm delta Del | δ Sct değişeni |
NU Pav | | 85 | 189124 | 98608 | 20s 01d 44.72sn | −59° 22′ 33.0″ | 4.95 | −0.67 | 434 | M6III | |
ο Pav | ο | 123 | 201371 | 104755 | 21s 13d 20.44sn | −70° 07′ 34.4″ | 5.06 | −2.12 | 888 | M2III | |
φ2 Pav | φ2 | 109 | 196378 | 101983 | 20s 40d 02.27sn | −60° 32′ 51.0″ | 5.11 | 3.19 | 79 | F8V | olası bir gezegeni var (b) |
ω Pav | ω | 51 | 175329 | 93163 | 18s 58d 36.59sn | −60° 12′ 02.3″ | 5.14 | −0.86 | 516 | K1III-IV | |
υ Pav | υ | 110 | 196519 | 102157 | 20s 41d 57.06sn | −66° 45′ 38.3″ | 5.14 | −1.92 | 840 | B8Vvar | |
80 G. Pav | | 80 | 188162 | 98174 | 19s 57d 06.28sn | −58° 54′ 04.7″ | 5.24 | 0.41 | 302 | B9.5IV | |
56 G. Pav | | 56 | 177389 | 94150 | 19s 09d 52.62sn | −68° 25′ 27.6″ | 5.31 | 2.48 | 120 | G8/K0III/IV | |
μ2 Pav | μ2 | 83 | 188887 | 98624 | 20s 01d 52.40sn | −66° 56′ 37.7″ | 5.32 | 1.04 | 234 | K2IVCN... | |
70 G. Pav | | 70 | 186219 | 97534 | 19s 49d 25.29sn | −72° 30′ 12.3″ | 5.39 | 2.30 | 135 | A4III | |
74 G. Pav | | 74 | 186957 | 97646 | 19s 50d 44.78sn | −59° 11′ 37.1″ | 5.41 | 0.90 | 260 | A0IV | |
σ Pav | σ | 113 | 197635 | 102773 | 20s 49d 18.28sn | −68° 46′ 35.0″ | 5.41 | 0.56 | 305 | K0III | |
ι Pav | ι | 17 | 165499 | 89042 | 18s 10d 26.26sn | −62° 00′ 10.0″ | 5.47 | 4.22 | 58 | G0V | |
SX Pav | | 129 | 203881 | 106044 | 21s 28d 44.79sn | −69° 30′ 19.0″ | 5.47 | 0.05 | 396 | M5III | |
60 G. Pav | | 60 | 179366 | 94789 | 19s 17d 12.22sn | −66° 39′ 39.7″ | 5.52 | 0.73 | 296 | A4IV/V | |
21 G. Pav | | 21 | 166599 | 89487 | 18s 15d 40.66sn | −63° 03′ 19.1″ | 5.58 | 0.79 | 296 | K0III/IV | |
114 G. Pav | | 114 | 198160 | 102962 | 20s 51d 38.40sn | −62° 25′ 45.2″ | 5.67 | 1.35 | 238 | A2 | |
119 G. Pav | | 119 | 200525 | 104440 | 21s 09d 21.52sn | −73° 10′ 20.2″ | 5.67 | 4.31 | 61 | G3IV | |
θ Pav | θ | 43 | 173168 | 92294 | 18s 48d 37.96sn | −65° 04′ 39.0″ | 5.71 | 1.51 | 226 | A9V | |
32 G. Pav | | 32 | 169836 | 90664 | 18s 29d 56.68sn | −57° 31′ 23.1″ | 5.74 | 0.54 | 357 | K0III | |
76 G. Pav | | 76 | 188097 | 98332 | 19s 58d 41.18sn | −69° 09′ 49.4″ | 5.74 | 1.48 | 232 | Am | |
μ1 Pav | μ1 | 82 | 188584 | 98478 | 20s 00d 23.11sn | −66° 56′ 56.0″ | 5.75 | 1.64 | 216 | K0IV | |
121 G. Pav | | 121 | 200751 | 104364 | 21s 08d 32.71sn | −63° 55′ 41.8″ | 5.75 | −0.13 | 489 | K0III | |
38 G. Pav | | 38 | 172211 | 91854 | 18s 43d 37.32sn | −64° 33′ 04.7″ | 5.76 | 0.26 | 410 | K0III | |
8 G. Pav | | 8 | 161814 | 87393 | 17s 51d 35.47sn | −60° 09′ 50.5″ | 5.78 | 0.50 | 371 | K0III | |
30 G. Pav | | 30 | 169570 | 90930 | 18s 32d 55.33sn | −73° 57′ 55.4″ | 5.88 | 0.69 | 356 | K0III | |
52 G. Pav | | 52 | 175986 | 93574 | 19s 03d 29.68sn | −68° 45′ 19.9″ | 5.89 | 2.12 | 185 | F8V | |
4 G. Pav | | 4 | 160720 | 86871 | 17s 44d 55.84sn | −57° 32′ 43.8″ | 5.97 | 0.49 | 406 | G8III | |
50 G. Pav | | 50 | 175401 | 93287 | 19s 00d 03.55sn | −66° 39′ 12.7″ | 5.98 | 0.33 | 439 | K0III | |
65 G. Pav | | 65 | 182709 | 95999 | 19s 31d 10.94sn | −68° 26′ 02.0″ | 5.98 | −1.54 | 1042 | K4/K5III | |
40 G. Pav | | 40 | 172630 | 92008 | 18s 45d 11.50sn | −61° 05′ 42.5″ | 6.04 | −1.47 | 1035 | K3III | |
41 G. Pav | | 41 | 172881 | 92394 | 18s 49d 43.68sn | −72° 59′ 44.6″ | 6.04 | −0.73 | 736 | B9.5IV/V | |
NZ Pav | | 72 | 186786 | 97674 | 19s 51d 01.09sn | −65° 36′ 16.9″ | 6.04 | 2.15 | 196 | F2III-IV | δ Sct değişeni |
HD 189567 | | 86 | 189567 | 98959 | 20s 05d 31.49sn | −67° 19′ 09.3″ | 6.07 | 4.83 | 58 | G2V | bir gezegeni var (b) |
69 G. Pav | | 69 | 184996 | 96882 | 19s 41d 37.24sn | −65° 51′ 15.3″ | 6.08 | −0.74 | 753 | M0III | |
93 G. Pav | | 93 | 191603 | 99762 | 20s 14d 26.96sn | −63° 24′ 57.1″ | 6.09 | 1.80 | 235 | F0IV | |
103 G. Pav | | 103 | 195402 | 101626 | 20s 35d 51.67sn | −69° 36′ 37.7″ | 6.09 | −0.94 | 830 | K2III | |
127 G. Pav | | 127 | 203212 | 105768 | 21s 25d 18.01sn | −71° 47′ 56.7″ | 6.09 | 0.03 | 531 | K2III | |
V346 Pav | | 28 | 168740 | 90304 | 18s 25d 31.63sn | −63° 01′ 16.6″ | 6.13 | 1.87 | 232 | A3V | δ Sct değişeni |
24 G. Pav | | 24 | 167425 | 89805 | 18s 19d 40.08sn | −63° 53′ 09.2″ | 6.17 | 4.37 | 75 | F9V | |
122 G. Pav | | 122 | 200924 | 104597 | 21s 11d 20.87sn | −72° 32′ 39.4″ | 6.18 | 0.79 | 390 | K1III | |
68 G. Pav | | 68 | 184585 | 96607 | 19s 38d 25.92sn | −57° 58′ 59.5″ | 6.19 | 0.34 | 482 | K0III | |
73 G. Pav | | 73 | 186837 | 97611 | 19s 50d 21.75sn | −61° 03′ 40.1″ | 6.21 | −0.99 | 898 | B5V | |
75 G. Pav | | 75 | 187653 | 97971 | 19s 54d 40.45sn | −61° 10′ 14.9″ | 6.21 | 1.36 | 304 | A3V | |
42 G. Pav | | 42 | 172781 | 92021 | 18s 45d 23.93sn | −56° 52′ 54.9″ | 6.22 | −0.39 | 685 | K3III | |
108 G. Pav | | 108 | 196317 | 101965 | 20s 39d 51.72sn | −62° 54′ 27.4″ | 6.22 | 0.64 | 426 | K1III | |
τ Pav | τ | 59 | 179009 | 94724 | 19s 16d 28.60sn | −69° 11′ 26.7″ | 6.25 | −0.14 | 619 | A6IV/V | |
97 G. Pav | | 97 | 192531 | 100165 | 20s 19d 03.01sn | −63° 13′ 50.0″ | 6.27 | 0.59 | 445 | K0III | |
Y Pav | | 126 | 203133 | 105678 | 21s 24d 16.73sn | −69° 44′ 01.9″ | 6.28 | −1.52 | 1181 | C5II | karbon yıldızı |
54 G. Pav | | 54 | 176522 | 93629 | 19s 04d 01.00sn | −57° 57′ 35.9″ | 6.30 | 0.11 | 565 | G6II/III | |
22 G. Pav | | 22 | 166841 | 89674 | 18s 18d 00.96sn | −68° 13′ 45.2″ | 6.32 | −0.33 | 697 | B9V | |
124 G. Pav | | 124 | 202299 | 105148 | 21s 18d 00.47sn | −64° 40′ 53.4″ | 6.32 | 0.18 | 552 | B8V | |
62 G. Pav | | 62 | 181019 | 95369 | 19s 24d 05.51sn | −68° 22′ 15.9″ | 6.33 | −0.25 | 676 | K2III | |
105 G. Pav | | 105 | 195772 | 101684 | 20s 36d 38.33sn | −63° 07′ 14.8″ | 6.34 | 2.50 | 191 | F2V | |
37 G. Pav | | 37 | 172021 | 91733 | 18s 42d 22.63sn | −64° 38′ 34.7″ | 6.35 | −0.51 | 767 | A5V | |
10 G. Pav | | 10 | 162521 | 87822 | 17s 56d 24.18sn | −65° 43′ 15.5″ | 6.36 | 3.67 | 113 | F8V | |
90 G. Pav | | 90 | 191095 | 99453 | 20s 11d 07.41sn | −57° 31′ 27.0″ | 6.36 | 0.65 | 452 | A1V | |
118 G. Pav | | 118 | 199475 | 103752 | 21s 01d 28.03sn | −68° 12′ 34.6″ | 6.36 | 1.76 | 272 | A2V | |
97 G. Pav | | 67 | 184586 | 96734 | 19s 39d 52.13sn | −66° 41′ 07.5″ | 6.37 | 1.31 | 335 | A0Vn | |
18 G. Pav | | 18 | 165497 | 89006 | 18s 09d 57.59sn | −59° 02′ 24.6″ | 6.38 | −0.09 | 642 | K4III | |
79 G. Pav | | 79 | 188164 | 98346 | 19s 58d 52.93sn | −68° 45′ 44.7″ | 6.38 | 1.28 | 341 | A2V | |
15 G. Pav | | 15 | 164871 | 88815 | 18s 07d 48.37sn | −64° 33′ 00.1″ | 6.40 | 0.32 | 535 | K2/K3III | |
34 G. Pav | | 34 | 170525 | 90981 | 18s 33d 29.44sn | −58° 42′ 30.7″ | 6.40 | 2.89 | 164 | G5IV | |
7 G. Pav | | 7 | 161475 | 87264 | 17s 49d 53.01sn | −61° 42′ 52.8″ | 6.41 | −0.22 | 689 | B9IV | |
101 G. Pav | | 101 | 195190 | 101570 | 20s 35d 06.34sn | −71° 11′ 19.7″ | 6.41 | −0.55 | 805 | K2III | |
61 G. Pav | | 61 | 179419 | 94770 | 19s 17d 00.53sn | −65° 13′ 39.5″ | 6.42 | −0.24 | 700 | B8/B9V | |
71 G. Pav | | 71 | 186584 | 97569 | 19s 49d 53.42sn | −66° 48′ 47.1″ | 6.44 | −1.15 | 1076 | K4III | |
87 G. Pav | | 87 | 190222 | 99200 | 20s 08d 20.48sn | −66° 21′ 16.8″ | 6.45 | −1.28 | 1144 | K5III | |
20 G. Pav | | 20 | 166251 | 89370 | 18s 14d 16.36sn | −63° 41′ 22.3″ | 6.47 | 0.10 | 614 | K4III | |
47 G. Pav | | 47 | 174877 | 93012 | 18s 56d 54.70sn | −62° 48′ 06.9″ | 6.47 | −1.24 | 1136 | K3III | |
9 G. Pav | | 9 | 161955 | 87564 | 17s 53d 18.22sn | −65° 29′ 18.4″ | 6.48 | 0.47 | 519 | K0/K1III | |
49 G. Pav | | 49 | 175007 | 93238 | 18s 59d 29.27sn | −70° 28′ 06.1″ | 6.49 | 1.33 | 351 | A8V | |
98 G. Pav | | 98 | 192887 | 100379 | 20s 21d 28.46sn | −66° 44′ 58.9″ | 6.49 | 3.27 | 143 | F6V | |
HD 196050 | | | 196050 | 101806 | 20s 37d 51.71sn | −60° 38′ 04.1″ | 7.6 | 4.2 | 153 | G3V | bir gezegeni var (b) |
HD 175167 | | | 175167 | 93281 | 19s 00d 00.84sn | −69° 56′ 39.3″ | 8.00 | 3.87 | 219 | G5IV/V | bir gezegeni var (b) |
HD 181433 | | | 181433 | 95467 | 19s 25d 09.57sn | −66° 28′ 07.7″ | 8.38 | 6.24 | 87 | K5V | üç gezegeni var (b, c & d) |
HD 190984 | | | 190984 | 99496 | 20s 11d 30.72sn | −64° 37′ 13.7″ | 8.73 | 2.34 | 618 | F8V | bir gezegeni var (b) |
Ayrıca bakınız
Kaynaklar
Tavus'taki yıldızlar |
---|
| Bayer |
- α (Tavuskuşu)
- β
- γ
- δ
- ε
- ζ
- η
- θ
- ι
- κ
- λ
- μ1
- μ2
- ν
- ξ
- ο
- π
- ρ
- σ
- τ
- υ
- φ1
- φ2
- ω
| | Değişen |
- R
- X
- Y
- SX
- AR
- BD
- KZ
- MW
- NU
- NZ
- V346
- V347
| | HR |
- 6586
- 6624
- 6634
- 6740
- 6760
- 6796
- 6805
- 6808
- 6828
- 6899
- 6908
- 6939
- 6996
- 7004
- 7012
- 7015
- 7022
- 7027
- 7111
- 7130
- 7161
- 7221
- 7278
- 7320
- 7383
- 7434
- 7435
- 7455
- 7498
- 7513
- 7527
- 7531
- 7558
- 7579
- 7587
- 7588
- 7644
- 7663
- 7691
- 7707
- 7732
- 7838
- 7872
- 7959
- 8019
- 8061
- 8073
- 8081
- 8125
- 8159
| | HD |
- 161475
- 162521
- 164427
- 175007
- 175167
- 176522
- 179419
- 181433
- 190984
- 192887
- 195190
- 195772
- 196050
| | Gliese | | | Diğer |
- SCR 1845-6357
- SCR 1826-6542
| | Liste |
|