Washington'daki şehirler listesi
ABD'deki şehirler listesi
Aşağıdaki liste, ABD Hükümeti ve federal eyaletler tarafından kabul edilen,Washington eyaletinin 206 şehrini ve nüfuslarını kapsamaktadır.
Şehir Adı | 2011 (Tahmini)[1] | 2010 Nüfusu [2] | 2000 Nüfusu | İlçe |
---|---|---|---|---|
Aberdeen | 16,835 | 16,896 | 16,461 | Grays Harbor |
Airway Heights | 6,138 | 6,114 | 4,500 | Spokane |
Algona | 3,074 | 3,014 | 2,460 | King |
Anacortes | 15,941 | 15,778 | 14,557 | Skagit |
Arlington | 18,154 | 17,926 | 11,713 | Snohomish |
Asotin | 1,270 | 1,251 | 1,095 | Asotin |
Auburn | 71,517 | 70,180 | 40,314 | King |
Bainbridge Island | 23,262 | 23,025 | 20,308 | Kitsap |
Battle Ground | 17,893 | 17,571 | 9,296 | Clark |
Bellevue | 124,798 | 122,363 | 109,569 | King |
Bellingham | 81,862 | 80,885 | 67,171 | Whatcom |
Benton City | 3,134 | 3,038 | 2,624 | Benton |
Bingen | 724 | 712 | 672 | Klickitat |
Black Diamond | 4,237 | 4,151 | 3,970 | King |
Blaine | 4,744 | 4,684 | 3,770 | Whatcom |
Bonney Lake | 17,579 | 17,374 | 9,687 | Pierce |
Bothell | 34,055 | 33,505 | 30,150 | King |
Bremerton | 39,051 | 37,729 | 37,259 | Kitsap |
Brewster | 2,386 | 2,370 | 2,189 | Okanogan |
Bridgeport | 2,444 | 2,409 | 2,059 | Douglas |
Brier | 6,165 | 6,087 | 6,383 | Snohomish |
Buckley | 4,402 | 4,354 | 4,145 | Pierce |
Burien | 33,977 | 33,313 | 31,881 | King |
Burlington | 8,474 | 8,388 | 6,757 | Skagit |
Camas | 19,712 | 19,355 | 12,534 | Clark |
Carnation | 1,823 | 1,786 | 1,893 | King |
Cashmere | 3,104 | 3,063 | 2,965 | Chelan |
Castle Rock | 1,983 | 1,982 | 2,130 | Cowlitz |
Centralia | 16,432 | 16,336 | 14,742 | Lewis |
Chehalis | 7,299 | 7,259 | 7,057 | Lewis |
Chelan | 3,945 | 3,890 | 3,522 | Chelan |
Cheney | 10,643 | 10,590 | 8,832 | Spokane |
Chewelah | 2,606 | 2,607 | 2,186 | Stevens |
Clarkston | 7,331 | 7,229 | 7,337 | Asotin |
Cle Elum | 1,907 | 1,872 | 1,755 | Kittitas |
Clyde Hill | 3,047 | 2,984 | 2,890 | King |
Colfax | 2,839 | 2,805 | 2,844 | Whitman |
College Place | 8,888 | 8,765 | 7,818 | Walla Walla |
Colville | 4,669 | 4,673 | 4,988 | Stevens |
Connell | 5,276 | 4,209 | 2,956 | Franklin |
Cosmopolis | 1,643 | 1,649 | 1,595 | Grays Harbor |
Covington | 17,929 | 17,575 | 13,783 | King |
Davenport | 1,718 | 1,734 | 1,730 | Lincoln |
Dayton | 2,509 | 2,526 | 2,655 | Columbia |
Deer Park | 3,673 | 3,652 | 3,017 | Spokane |
Des Moines | 30,258 | 29,673 | 29,267 | King |
DuPont | 8,298 | 8,199 | 2,452 | Pierce |
Duvall | 6,828 | 6,695 | 4,616 | King |
East Wenatchee | 13,375 | 13,190 | 5,757 | Douglas |
Edgewood | 9,499 | 9,387 | 9,089 | Pierce |
Edmonds | 40,215 | 39,709 | 39,515 | Snohomish |
Electric City | 1,004 | 968 | 922 | Grant |
Ellensburg | 18,468 | 18,174 | 15,414 | Kittitas |
Elma | 3,095 | 3,107 | 3,049 | Grays Harbor |
Entiat | 1,129 | 1,112 | 957 | Chelan |
Enumclaw | 11,086 | 10,669 | 11,116 | King |
Ephrata | 7,842 | 7,664 | 6,808 | Grant |
Everett | 104,295 | 103,019 | 91,488 | Snohomish |
Everson | 2,513 | 2,481 | 2,035 | Whatcom |
Federal Way | 91,085 | 89,306 | 83,259 | King |
Ferndale | 11,564 | 11,415 | 8,758 | Whatcom |
Fife | 9,281 | 9,173 | 4,784 | Pierce |
Fircrest | 6,573 | 6,497 | 5,868 | Pierce |
Forks | 3,552 | 3,532 | 3,120 | Clallam |
George | 514 | 501 | 528 | Grant |
Gig Harbor | 7,208 | 7,126 | 6,465 | Pierce |
Gold Bar | 2,101 | 2,075 | 2,014 | Snohomish |
Goldendale | 3,471 | 3,407 | 3,760 | Klickitat |
Grand Coulee | 1,044 | 988 | 897 | Grant |
Grandview | 11,039 | 10,862 | 8,377 | Yakima |
Granger | 3,298 | 3,246 | 2,530 | Yakima |
Granite Falls | 3,416 | 3,364 | 2,347 | Snohomish |
Harrington | 420 | 424 | 426 | Lincoln |
Hoquiam | 8,696 | 8,726 | 9,097 | Grays Harbor |
Ilwaco | 936 | 936 | 950 | Pacific |
Issaquah | 31,037 | 30,434 | 11,212 | King |
Kahlotus | 204 | 193 | 214 | Franklin |
Kalama | 2,346 | 2,344 | 1,783 | Cowlitz |
Kelso | 11,934 | 11,925 | 11,895 | Cowlitz |
Kenmore | 20,870 | 20,460 | 18,678 | King |
Kennewick | 76,224 | 73,917 | 54,693 | Benton |
Kent | 120,916 | 92,411 | 79,524 | King |
Kettle Falls | 1,593 | 1,595 | 1,527 | Stevens |
Kirkland | 49,755 | 48,787 | 45,054 | King |
Kittitas | 1,405 | 1,381 | 1,105 | Kittitas |
La Center | 2,852 | 2,800 | 1,654 | Clark |
Lacey | 43,117 | 42,393 | 31,226 | Thurston |
Lake Forest Park | 12,849 | 12,598 | 13,142 | King |
Lake Stevens | 28,431 | 28,069 | 6,361 | Snohomish |
Lakewood | 58,839 | 58,163 | 58,211 | Pierce |
Langley | 1,041 | 1,035 | 959 | Island |
Leavenworth | 1,993 | 1,965 | 2,074 | Chelan |
Liberty Lake | 7,634 | 7,591 | 4,660 | Spokane |
Long Beach | 1,393 | 1,392 | 1,283 | Pacific |
Longview | 36,672 | 36,648 | 34,660 | Cowlitz |
Lynden | 12,104 | 11,951 | 9,020 | Whatcom |
Lynnwood | 36,291 | 35,836 | 33,847 | Snohomish |
Mabton | 2,324 | 2,286 | 1,891 | Yakima |
Maple Valley | 23,139 | 22,684 | 14,209 | King |
Marysville | 60,785 | 60,020 | 25,315 | Snohomish |
McCleary | 1,647 | 1,653 | 1,454 | Grays Harbor |
Medical Lake | 4,940 | 5,060 | 3,758 | Spokane |
Medina | 3,029 | 2,969 | 3,011 | King |
Mercer Island | 23,154 | 22,699 | 22,036 | King |
Mesa | 518 | 489 | 425 | Franklin |
Mill Creek | 18,480 | 18,244 | 11,525 | Snohomish |
Milton | 7,058 | 6,968 | 5,795 | Pierce |
Monroe | 17,493 | 17,304 | 13,795 | Snohomish |
Montesano | 3,962 | 3,976 | 3,312 | Grays Harbor |
Morton | 1,132 | 1,126 | 1,045 | Lewis |
Moses Lake | 20,858 | 20,366 | 14,953 | Grant |
Mossyrock | 764 | 759 | 486 | Lewis |
Mountlake Terrace | 20,165 | 19,909 | 20,362 | Snohomish |
Mount Vernon | 32,070 | 31,743 | 26,232 | Skagit |
Moxee | 3,361 | 3,308 | 821 | Yakima |
Mukilteo | 20,514 | 20,254 | 18,019 | Snohomish |
Napavine | 1,778 | 1,766 | 1,361 | Lewis |
Newcastle | 10,588 | 10,380 | 7,737 | King |
Newport | 2,116 | 2,126 | 1,921 | Pend Oreille |
Nooksack | 1,355 | 1,338 | 851 | Whatcom |
Normandy Park | 6,461 | 6,335 | 6,392 | King |
North Bend | 5,947 | 5,731 | 4,746 | King |
North Bonneville | 963 | 956 | 593 | Skamania |
Oak Harbor | 22,239 | 22,075 | 19,795 | Island |
Oakville | 682 | 684 | 675 | Grays Harbor |
Ocean Shores | 5,549 | 5,569 | 3,836 | Grays Harbor |
Okanogan | 2,568 | 2,552 | 2,484 | Okanogan |
Olympia | 47,266 | 46,478 | 42,514 | Thurston |
Omak | 4,881 | 4,845 | 4,721 | Okanogan |
Oroville | 1,698 | 1,686 | 1,653 | Okanogan |
Orting | 6,823 | 6,746 | 3,760 | Pierce |
Othello | 7,481 | 7,364 | 5,847 | Adams |
Pacific | 6,737 | 6,606 | 5,527 | King |
Palouse | 1,011 | 998 | 1,011 | Whitman |
Pasco | 63,186 | 59,781 | 32,066 | Franklin |
Pateros | 673 | 667 | 643 | Okanogan |
Pomeroy | 1,422 | 1,425 | 1,517 | Garfield |
Port Angeles | 19,154 | 19,038 | 18,397 | Clallam |
Port Orchard | 11,333 | 11,144 | 7,693 | Kitsap |
Port Townsend | 9,129 | 9,113 | 8,334 | Jefferson |
Poulsbo | 9,336 | 9,200 | 6,813 | Kitsap |
Prosser | 5,894 | 5,714 | 4,838 | Benton |
Pullman | 29,913 | 29,799 | 24,675 | Whitman |
Puyallup | 37,454 | 37,022 | 33,011 | Pierce |
Quincy | 6,917 | 6,750 | 5,044 | Grant |
Rainier | 1,826 | 1,794 | 1,492 | Thurston |
Raymond | 2,883 | 2,882 | 2,975 | Pacific |
Redmond | 55,228 | 54,144 | 45,256 | King |
Renton | 92,812 | 90,927 | 50,052 | King |
Republic | 1,093 | 1,073 | 954 | Ferry |
Richland | 49,571 | 48,058 | 38,708 | Benton |
Ridgefield | 4,851 | 4,763 | 2,147 | Clark |
Ritzville | 1,699 | 1,673 | 1,736 | Adams |
Rock Island | 799 | 788 | 863 | Douglas |
Roslyn | 910 | 893 | 1,017 | Kittitas |
Roy | 803 | 793 | 260 | Pierce |
Royal City | 2,193 | 2,140 | 1,823 | Grant |
Sammamish | 46,700 | 45,780 | 34,104 | King |
SeaTac | 27,430 | 26,909 | 25,496 | King |
Seattle | 620,778 | 608,660 | 563,374 | King |
Sedro-Woolley | 10,712 | 10,540 | 8,658 | Skagit |
Selah | 7,262 | 7,147 | 6,310 | Yakima |
Sequim | 6,645 | 6,606 | 4,334 | Clallam |
Shelton | 9,866 | 9,834 | 8,442 | Mason |
Shoreline | 54,044 | 53,007 | 53,025 | King |
Snohomish | 9,210 | 9,098 | 8,494 | Snohomish |
Snoqualmie | 10,884 | 10,670 | 1,631 | King |
Soap Lake | 1,550 | 1,514 | 1,733 | Grant |
South Bend | 1,631 | 1,637 | 1,807 | Pacific |
Spokane | 210,103 | 208,916 | 195,629 | Spokane |
Spokane Valley | 90,279 | 89,755 | 80,927 | Spokane |
Sprague | 441 | 446 | 490 | Lincoln |
Stanwood | 6,311 | 6,231 | 3,923 | Snohomish |
Stevenson | 1,473 | 1,465 | 1,200 | Skamania |
Sultan | 4,710 | 4,651 | 3,344 | Snohomish |
Sumas | 1,325 | 1,307 | 960 | Whatcom |
Sumner | 9,562 | 9,451 | 8,504 | Pierce |
Sunnyside | 16,113 | 15,858 | 13,905 | Yakima |
Tacoma | 200,678 | 198,397 | 193,556 | Pierce |
Tekoa | 787 | 778 | 826 | Whitman |
Tenino | 1,724 | 1,695 | 1,447 | Thurston |
Tieton | 1247 | 1291 | Yakima | |
Toledo | 729 | 725 | 653 | Lewis |
Tonasket | 1,038 | 1,032 | 994 | Okanogan |
Toppenish | 9,095 | 8,949 | 8,946 | Yakima |
Tukwila | 19,486 | 19,107 | 17,181 | King |
Tumwater | 17,671 | 17,371 | 12,698 | Thurston |
Union Gap | 6,145 | 6,047 | 5,621 | Yakima |
University Place | 31,511 | 31,144 | 29,933 | Pierce |
Vader | 626 | 621 | 590 | Lewis |
Vancouver | 164,759 | 161,791 | 143,560 | Clark |
Waitsburg | 1,235 | 1,217 | 1,212 | Walla Walla |
Walla Walla | 32,148 | 31,731 | 29,686 | Walla Walla |
Wapato | 5,073 | 4,997 | 4,582 | Yakima |
Warden | 2,758 | 2,692 | 2,544 | Grant |
Washougal | 14,357 | 14,095 | 8,595 | Clark |
Wenatchee | 32,373 | 31,925 | 27,856 | Chelan |
Westport | 2,092 | 2,099 | 2,137 | Grays Harbor |
West Richland | 12,184 | 11,811 | 8,385 | Benton |
White Salmon | 2,266 | 2,224 | 2,193 | Klickitat |
Winlock | 1,346 | 1,339 | 1,166 | Lewis |
Woodinville | 11,157 | 10,938 | 9,194 | King |
Woodland | 5,512 | 5,509 | 3,780 | Cowlitz |
Woodway | 1,324 | 1,307 | 936 | Snohomish |
Yakima | 92,512 | 91,067 | 71,845 | Yakima |
Yelm | 6,965 | 6,848 | 3,289 | Thurston |
Zillah | 3,011 | 2,964 | 2,198 | Yakima |
Kaynakça
- ↑ "Annual Estimates of the Population for Incorporated Places in Washington". United States Census Bureau. 2012-06-30. http://www.census.gov/popest/data/cities/totals/2011/tables/SUB-EST2011-03-53.csv. Erişim tarihi: 18 Temmuz2012.
- ↑ "2010 Census Redistricting Data (Public Law 94-171) Summary File". American FactFinder. U.S. Census Bureau, 2010 Census. 18 Aralık 2014 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20141218203744/http://factfinder2.census.gov/faces/tableservices/jsf/pages/productview.xhtml?pid=DEC_10_PL_GCTPL2.ST13&prodType=table. Erişim tarihi: 18 Temmuz 2012.
This article is issued from Vikipedi - version of the 7/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.