Ülkelere göre kullanımdaki cep telefonu sıralaması listesi
The World FactBook'a göre ülkelerdeki cep telefonu kullanımı hakkında veren bir liste aşağıda görülmektedir.
| Karşılaştırma | Ülke/Bölge | Cep Telefonu Sayısı | Nüfus | Nüfusa Oranı | Bilgiye erişim |
|---|---|---|---|---|---|
| — | Dünya | 6,800,000,000+ | 7,012,000,000 | 97 | 2013 |
| 1 | | 720,000,000 | 1,323,758,000 | 54.2 | Aug 2009 [1] |
| 2 | | 286,860,000 | 1,129,866,154 | 25.0 | Jun 2008[2] |
| 3 | | 260,000,000 | 303,403,000 | 76.8 | March 2008[3] |
| 4 | | 172,000,000 | 141,947,000 | 121.2 | Dec 2007 |
| 5 | | 147,000,000 | 186,163,000 | 79 | Dec 2008[4] |
| 6 | | 115,600,000 | 231,627,000 | 49.9 | 2008[5] |
| 7 | | 102,980,000 | 127,790,000 | 79.6 | April 2008[6] |
| 8 | | 101,500,000 | 82,210,000 | 123.5 | 2008[7] |
| 9 | | 88,019,812 | 162,474,000 | 54.7 | June 2008[8] |
| 10 | | 71,500,000 | 59,337,888 | 120.5 | 2005 |
| 11 | | 69,657,000 | 60,587,300 | 115.0 | 2006 |
| 12 | | 63,803,000 | 88,703,200 | 71.6 | Feb. 2008 |
| 13 | | 57,016,000 | 106,535,000 | 53.5 | 2006 |
| 14 | | 53,023,000 | 64,473,140 | 82.2 | 2006 |
| 15 | | 68,000,000 | 75,627,256 | 89,9 | 2013 |
| 16 | | 49,976,000 | 46,398,114 | 107.7 | 2006 |
| 17 | | 46,152,000 | 45,200,737 | 102.1 | 2006 |
| 18 | | 50,000,000 | 65,000,000 | 78.5 | 2008 |
| 19 | | 40,340,000 | 158,665,000 | 25.4 | 2008 |
| 20 | | 40,197,000 | 48,224,000 | 83.4 | 2006 |
| 21 | | 39,660,000 | 47,850,700 | 82.9 | 2006 |
| 22 | | 39,400,000 | 71,208,000 | 54.2 | 2008 |
| 23 | | 36,746,000 | 38,115,967 | 96.4 | 2006 |
| 24 | | 33,200,000 | 87,375,000 | 38 | 2007 |
| 25 | | 32,322,000 | 148,093,000 | 21.8 | 2006 |
| 26 | | 31,510,000 | 41,000,000 | 76.9 | 2006 |
| 27 | | 29,763,000 | 44,068,000 | 67.5 | 2006 |
| 28 | | 28,500,000 | 33,858,000 | 92 | 2006 |
| 29 | | 23,249,000 | 22,958,000 | 101.3 | 2006 |
| 29 | | 22,800,000 | 21,438,000 | 108.5 | March 2008 |
| 30 | | 19,760,000 | 21,179,211 | 93.3 | 2006 |
| 31 | | 19,663,000 | 24,735,000 | 79.5 | 2006 |
| 32 | | 19,464,000 | 27,484,000 | 70.8 | 2006 |
| 34 | | 18,000,000 | 28,000,264 | 70.0 | July 2008 |
| 35 | | 27,400,000 | 28,200,000 | 98.0 | 2008 |
| 36 | | 18,001,000 | 75,498,000 | 23.8 | 2006 |
| 37 | | 17,017,000 | 33,177,900 | 51.3 | 2005 |
| 38 | | 16,005,000 | 31,224,000 | 52.3 | 2006 |
| 39 | | 15,834,000 | 16,402,414 | 96.5 | 2005 |
| 40 | | 12,451,000 | 16,598,074 | 75 | 2006 |
| 41 | | 12,226,000 | 10,632,000 | 115.0 | 2006 |
Referanslar
- ↑ China mobile phone subscribers pass 600 million mark
- ↑ India adds 8.94 mln mobile users in June-regulator
- ↑ US raises $19b in spectrum sale
- ↑ Brazil May Mobile Phone Ownership Rises to 130.5 Million
- ↑ Indonesia will continue to be the most profitable mobile market in East Asia
- ↑ Japanese mobile subscribers reach 102.98 mln in April
- ↑ The Number of Total Mobile Subscribers in Germany Will Increase From 101.5 Million
- ↑ Pakistan Telecom Indicators, PTA
This article is issued from Vikipedi - version of the 5/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.