1979-80 Serie A

1979-80 Serie A İtalya'da en üst düzey futbol ligidir. Bu sezonun sonunda FC Internazionale Milano takımı 12.şampiyonluğunu kazanmıştır.

Serie A
1979-1980 Şampiyonu
FC Internazionale Milano
12. Şampiyonluk

Final puan durumu

S
Team
O
G
B
M
A
Y
Av.
P
Promotion or relegation
1. Internazionale (Ş) 30 14 13 3 44 25 +19 41 Şampiyon Kulüpler Kupası
2. Juventus 30 16 6 8 42 25 +17 38 UEFA Kupası
3. Torino 30 11 13 6 26 15 +11 35
4. Ascoli 30 11 12 7 35 28 +7 34
5. Fiorentina 30 11 11 8 33 27 +6 33
6. Roma 30 10 12 8 34 35 −1 32 UEFA Kupa Galipleri Kupası
7. Bologna 30 8 14 8 23 24 −1 30
7. Cagliari 30 8 14 8 27 29 −2 30
7. Perugia 30 9 12 9 27 32 −5 30
10. Napoli 30 7 14 9 20 20 0 28
11. Avellino 30 7 13 10 24 32 −8 27
12. Catanzaro 30 5 14 11 20 34 −14 24
13. Udinese 30 3 15 12 24 38 −14 21
14. Pescara 30 4 8 18 18 44 −26 16 Serie B ligine düştü
15. Milan 30 14 8 8 34 19 +15 36
16. Lazio 30 5 15 10 21 25 −4 25

Sonuçlar

Serie A 1979/80 ASC AVE BOL CAG CAT FIO INT JUV LAZ MIL| NAP PER PES ROM TOR UDI
Ascoli   0–0 2–0 1–0 2–2 1–0 1–1 2–3 1–1 0–0 0–0 1–0 3–1 3–0 1–0 3–0
Avellino 2–2   1–0 2–2 2–0 0–2 0–0 1–0 0–0 1–0 2–3 2–2 2–0 0–1 0–2 0–0
Bologna 0–0 1–0   0–1 4–1 2–1 1–2 1–1 1–0 0–1 0–0 1–1 0–0 1–1 1–2 2–1
Cagliari 1–1 1–1 1–0   1–0 2–1 1–1 2–1 1–1 0–0 1–0 1–2 1–0 1–3 0–0 3–1
Catanzaro 1–1 0–0 0–0 1–0   0–1 0–0 0–1 2–1 0–3 2–0 2–1 1–1 2–2 0–0 1–1
Fiorentina 3–1 3–0 0–0 1–1 3–0   0–2 2–1 0–0 1–1 0–0 0–0 2–0 3–1 1–0 1–1
Internazionale 2–4 3–0 0–0 3–3 3–1 0–0   4–0 2–1 2–0 1–0 3–2 2–0 2–2 1–1 2–1
Juventus 2–3 2–0 1–1 1–0 1–0 3–0 2–0   0–0 2–1 1–0 3–0 3–0 2–0 0–0 1–1
Lazio 0–1 1–1 0–1 1–1 2–0 2–0 0–0 1–0   0–2 1–1 1–1 2–0 1–2 2–1 0–0
Milan 3–0 1–0 4–0 2–0 0–0 2–0 0–1 2–1 2–1   1–2 1–0 3–1 0–0 0–2 0–0
Napoli 1–0 0–1 1–1 0–0 1–1 0–0 3–4 0–0 0–0 0–1   1–1 2–0 3–0 1–0 1–0
Perugia 0–0 2–1 1–1 1–0 0–0 1–2 0–0 1–0 0–0 1–1 1–0   1–0 3–1 0–2 2–0
Pescara 0–0 1–0 0–0 2–0 1–1 1–2 0–2 0–2 2–0 2–1 1–0 1–1   2–3 0–2 1–1
Roma 1–0 1–1 1–2 1–1 1–0 2–1 1–0 1–3 1–1 0–0 0–0 4–0 2–0   1–1 1–1
Torino 1–0 2–2 0–0 0–0 0–0 1–1 0–0 1–2 1–0 0–1 0–0 2–0 2–0 1–0   1–1
Udinese 3–1 0–1 0–2 1–1 1–2 2–2 1–1 1–3 1–1 2–1 0–0 1–2 2–1 0–0 0–1  

Kaynakça

Dış bağlantı

This article is issued from Vikipedi - version of the 6/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.