1986-87 Division 1
Girondins de Bordeaux, topladığı 53 puanla Division 1'in şampiyonu olmuştur.
Division 1'de Olan Takımlar
Puan Durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux | 53 | 38 | 20 | 13 | 5 | 57 | 27 | +30 | Champion of France European Cup | |
2 | Olympique Marseille | 49 | 38 | 18 | 13 | 7 | 52 | 33 | +19 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
3 | Toulouse FC | 48 | 38 | 18 | 12 | 8 | 54 | 32 | +22 | UEFA Cup | |
4 | Auxerre | 47 | 38 | 17 | 13 | 8 | 45 | 32 | +13 | UEFA Cup | |
5 | AS Monaco FC | 45 | 38 | 15 | 15 | 8 | 41 | 33 | +8 | ||
6 | FC Metz | 43 | 38 | 14 | 15 | 9 | 54 | 32 | +22 | ||
7 | Paris Saint-Germain FC | 41 | 38 | 14 | 13 | 11 | 35 | 33 | +2 | ||
8 | Stade Brest | 40 | 38 | 14 | 12 | 12 | 43 | 41 | +2 | ||
9 | Stade Lavallois | 38 | 38 | 12 | 14 | 12 | 40 | 46 | -6 | ||
10 | RC Lens | 37 | 38 | 11 | 15 | 12 | 37 | 40 | -3 | ||
11 | OGC Nice | 37 | 38 | 15 | 7 | 16 | 38 | 49 | -11 | ||
12 | FC Nantes Atlantique | 36 | 38 | 12 | 12 | 14 | 35 | 38 | -3 | ||
13 | RC Paris | 36 | 38 | 14 | 8 | 16 | 41 | 45 | -4 | ||
14 | Lille | 34 | 38 | 12 | 10 | 16 | 39 | 38 | +1 | ||
15 | Sporting Toulon Var | 34 | 38 | 10 | 14 | 14 | 36 | 46 | -10 | ||
16 | AS Saint-Etienne | 33 | 38 | 9 | 15 | 14 | 27 | 32 | -5 | ||
17 | Le Havre AC | 32 | 38 | 8 | 16 | 14 | 39 | 50 | -11 | ||
18 | FC Sochaux | 31 | 38 | 9 | 13 | 16 | 35 | 51 | -16 | Relegated to Division 2 | |
19 | AS Nancy | 29 | 38 | 8 | 13 | 17 | 28 | 40 | -12 | Relegated to Division 2 | |
20 | Stade Rennais | 17 | 38 | 5 | 7 | 26 | 20 | 58 | -38 | Relegated to Division 2 |
Gol Kralları
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Bernard Zénier | Fransa | FC Metz | 18 |
2 | Philippe Fargeon | Fransa | Bordeaux | 15 |
- | Gérard Buscher | Fransa | Stade Brest | 15 |
4 | Carmelo Micciche | Fransa | FC Metz | 14 |
- | Enzo Francescoli | Uruguay | RC Paris | 14 |
- | Alberto Márcico | Arjantin | Toulouse FC | 14 |
7 | Eric Cantona | Fransa | Auxerre | 13 |
- | Philippe Desmet | Belçika | Lille | 13 |
- | Jean-Pierre Papin | Fransa | Olympique Marseille | 13 |
- | Chérif Oudjani | Cezayir | RC Paris | 13 |
- | Victor Hugo Ramos | Arjantin | Sporting Toulon Var | 13 |
12 | Zlatko Vujovic | SFR Yugoslavia | Bordeaux | 12 |
- | Gérald Passi | Fransa | Toulouse FC | 12 |
14 | Robert Llorens | Fransa | Le Havre AC | 11 |
- | Yannick Stopyra | Fransa | Toulouse FC | 11 |
16 | Richard Daddy Owobokiri | Nijerya | Stade Lavallois | 10 |
- | Eric Black | İskoçya | FC Metz | 10 |
- | Philippe Anziani | Fransa | FC Nantes Atlantique | 10 |
19 | Thierno Youm | Senegal | Stade Lavallois | 9 |
- | Omar Da Fonseca | Arjantin | AS Monaco FC | 9 |
- | Abdelkrim Merry Krimau | Fas | AS Saint-Etienne | 9 |
|
|
This article is issued from Vikipedi - version of the 2/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.