1990-91 Division 1
Olympique de Marseille, topladığı 55 puanla Division 1'in şampiyonu olmuştur.
Division 1'de Olan Takımlar
Puan Durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olympique Marseille | 55 | 38 | 22 | 11 | 5 | 67 | 28 | +39 | Champion of France Champions League | |
2 | AS Monaco FC | 51 | 38 | 20 | 11 | 7 | 51 | 30 | +21 | UEFA Cup Winner's Cup Winner of Coupe de France | |
3 | Auxerre | 48 | 38 | 19 | 10 | 9 | 63 | 36 | +27 | UEFA Cup | |
4 | AS Cannes | 41 | 38 | 12 | 17 | 9 | 32 | 28 | +4 | UEFA Cup | |
5 | Olympique Lyonnais | 41 | 38 | 15 | 11 | 12 | 39 | 44 | -5 | UEFA Cup | |
6 | Lille | 39 | 38 | 11 | 17 | 10 | 39 | 37 | +2 | ||
7 | Montpellier HSC | 38 | 38 | 12 | 14 | 12 | 44 | 35 | +9 | ||
8 | SM Caen | 38 | 38 | 13 | 12 | 13 | 38 | 36 | +2 | ||
9 | Paris SG | 38 | 38 | 13 | 12 | 13 | 40 | 42 | -2 | ||
10 | FC Metz | 36 | 38 | 12 | 12 | 14 | 44 | 51 | -7 | ||
11 | AS Saint-Etienne | 35 | 38 | 13 | 9 | 13 | 40 | 46 | -6 | ||
12 | FC Nantes Atlantique | 34 | 38 | 9 | 16 | 13 | 34 | 44 | -10 | ||
13 | Sporting Toulon Var | 34 | 38 | 9 | 16 | 13 | 31 | 41 | -10 | ||
14 | AS Nancy | 33 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | ||
15 | FC Sochaux-Montbéliard | 32 | 38 | 8 | 16 | 14 | 24 | 33 | -9 | ||
16 | Toulouse FC | 31 | 38 | 8 | 15 | 15 | 33 | 45 | -12 | ||
17 | Stade Rennais | 28 | 38 | 7 | 14 | 17 | 29 | 51 | -22 | ||
18 | Bordeaux | 37 | 38 | 11 | 15 | 12 | 34 | 32 | +2 | Administratively relegated to Ligue 2 | |
19 | Stade Brest | 37 | 38 | 11 | 15 | 12 | 45 | 46 | -1 | Administratively relegated to Ligue 2 | |
20 | OGC Nice | 34 | 38 | 10 | 14 | 14 | 40 | 42 | -2 | Administratively relegated to Ligue 2 |
Gol Kralları
Position | Player's name | Nationality | Club | Goals |
---|---|---|---|---|
1 | Jean-Pierre Papin | Fransa | Olympique Marseille | 23 |
2 | Kálmán Kovács | Macaristan | Auxerre | 15 |
3 | Laurent Blanc | Fransa | Montpellier HSC | 14 |
3 | Enzo Scifo | Belçika | Auxerre | 14 |
5 | Aljoša Asanović | Hırvatistan | FC Metz | 13 |
5 | François Omam-Biyik | Kamerun | Stade Rennais | 13 |
7 | Bernard Ferrer | Fransa | Stade Brest | 12 |
7 | Daniel Xuereb | Fransa | Montpellier HSC | 12 |
9 | Fabrice Divert | Fransa | SM Caen | 11 |
10 | Jules Bocandé | Senegal | OGC Nice | 10 |
10 | François Brisson | Fransa | Lille | 10 |
10 | François Calderaro | Fransa | FC Metz | 10 |
10 | Christophe Cocard | Fransa | Auxerre | 10 |
10 | Fabrice Mege | Fransa | OGC Nice | 10 |
10 | Amara Simba | Fransa | AS Cannes | 10 |
10 | Safet Sušić | Yugoslavia | Paris Saint-Germain FC | 10 |
10 | Ryszard Tarasiewicz | Polonya | AS Nancy | 10 |
10 | Zlatko Vujović | Yugoslavia | Paris Saint-Germain FC | 10 |
10 | George Weah | Liberya | AS Monaco FC | 10 |
|
|
This article is issued from Vikipedi - version of the 2/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.