2005 Orta Amerika ve Karayipler Şampiyonası
2005 Orta Amerika ve Karayipler Atletizm Şampiyonası Nassau, Bahamalar'da düzenlenmiştir.
Madalya tablosu
Erkek yarışmaları
Branş | Altın | Gümüş | Bronz | Yarışma: | Altın: | Gümüş: | Bronz: | |||
---|---|---|---|---|---|---|---|---|---|---|
100 metre | Darrel Brown![]() | 10.02 | Marc Burns![]() | 10.02 | Churandy Martina![]() | 10.1 | ||||
200 metre | Usain Bolt![]() | 20.03 | Aaron Armstrong![]() | 20.35 | Dominic Demeritte![]() | 20.47 | ||||
400 metre | Lansford Spence![]() | 45.29 | Ato Modibo![]() | 45.46 | Chris Brown![]() | 45.57 | ||||
800 metre | Yeimer López![]() | 1:47.64 | Sherridan Kirk![]() | 1:48.31 | Moise Joseph![]() | 1:49.60 | ||||
1500 metre | Maury Castillo![]() | 3:47.89 | David Freeman![]() | 3:48.01 | Luis Soto![]() | 3:52.60 | ||||
5000 metre | Juan Luis Barrios![]() | 14:22.57 | Juan Carlos Romero![]() | 14:36.18 | Liván Luque![]() | 14:38.02 | ||||
10000 metre | Aguelmis Rojas![]() | 30:14.75 | Juan Carlos Romero![]() | 30:41.87 | Henry Ortíz![]() | 31:38.63 | ||||
3000 metre engelli | Alex Greaux![]() | 8:56.15 | José Alberto Sánchez![]() | 9:07.44 | Salvador Miranda![]() | 9:11.67 | ||||
110 metre engelli | Yoel Hernández![]() | 13.32 | Dayron Robles![]() | 13.41 | Alleyne Lett![]() | 13.49 | ||||
400 metre engelli | Dean Griffiths![]() | 48.99 | Yacnier Luis![]() | 49.12 | Lueroy Colquhoun![]() | 49.23 | ||||
Yüksek atlama | Víctor Moya![]() | 2.26 | Lisvany Pérez![]() | 2.26 | Gerardo Martínez![]() | 2.23 | ||||
Sırıkla yüksek atlama | Lázaro Borges![]() | 4.80 | Abiexer Vega![]() | 4.80 | Steven Marrero![]() | 4.40 | ||||
Uzun atlama | Leevan Sands![]() | 8.13 | Osbourne Moxey![]() | 8.03w | Ibrahim Camejo![]() | 7.88 | ||||
Üç adım atlama | Yoandri Betanzos![]() | 17.33 | Allen Simms![]() | 17.19 | Leevan Sands![]() | 17.14 | ||||
Gülle atma | Dorian Scott![]() | 20.21 | Alexis Paumier![]() | 19.06 | Yoisel Toledo![]() | 18.28 | ||||
Disk atma | Yunior Lastre![]() | 60.10 | Loy Martínez![]() | 59.35 | Héctor Hurtado![]() | 55.05 | ||||
Çekiç atma | Yosvany Suárez![]() | 69.47 | Erick Jiménez![]() | 68.42 | Santos Vega![]() | 64.53 | ||||
Cirit atma | Emeterio González![]() | 76.44 | Yudel Moreno![]() | 73.95 | Justin Cummins![]() | 61.92 | ||||
Dekatlon | Claston Bernard![]() | 7877 | Alberto Juantorena Jr.![]() | 7672 | Alexis Chivás![]() | 7624 | ||||
4 x 100 metre bayrak | ![]() Darrel Brown, Aaron Armstrong, Marc Burns, Jacey Harper | 38.47 | ![]() | 38.92 | ![]() Jamial Rolle, Dominic Demeritte, Grafton Ifill, Derrick Atkins | 39.08 | ||||
4 x 400 metre bayrak | ![]() Aaron Cleare, Andrae Williams, Nathaniel McKinney, Chris Brown | 3:01.08 | ![]() Ato Stephens, Renny Quow, Sherridan Kirk, Damion Barry | 3:01.43 | ![]() William Collazo, Dayron Martínez, Glaudel Garzón, Yeimer López | 3:02.33 |
Bayan yarışmaları
Branş | Altın | Gümüş | Bronz | Yarışma: | Altın: | Gümüş: | Bronz: | |||
---|---|---|---|---|---|---|---|---|---|---|
100 metre | Chandra Sturrup![]() | 11.02 | Tahesia Harrigan![]() | 11.29 | Fana Ashby![]() | 11.40 | ||||
200 metre | Cydonie Mothersille![]() | 22.26 | Christine Amertil![]() | 22.64 | Peta-Gaye Dowdie![]() | 22.72 | ||||
400 metre | Tonique Williams-Darling![]() | 50.97 | Tiandra Ponteen![]() | 51.41 | Lisvania Grenot![]() | 51.53 | ||||
800 metre | Neisha Bernard-Thomas![]() | 2:01.07 | Aneita Denton![]() | 2:01.66 | Yuneisi Santiusti![]() | 2:02.38 | ||||
1500 metre | Yadira Bataille![]() | 4:26.43 | Ashley Couper![]() | 4:26.91 | Yanisleidis Castillo![]() | 4:30.83 | ||||
5000 metre | Yudelkis Martínez![]() | 17:12.58 | Angélica Sánchez![]() | 17:15.00 | Yanisleidis Castillo![]() | 17:32.37 | ||||
10000 metre | Yudelkis Martínez![]() | 34:53.50 | Mariela González![]() | 35:09.62 | Angélica Sánchez![]() | 36:36.79 | ||||
3000 metre engelli | Mardea Hyman![]() | 9:54.01 | Korene Hinds![]() | 9:58.05 | sadece 2 atlet yarıştı | |||||
100 metre engelli | Nadine Faustin![]() | 12.83 | Andrea Bliss![]() | 12.86 | Yahumara Neyra![]() | 13.09 | ||||
400 metre engelli | Debbie-Ann Parris![]() | 55.26 | Andrea Blackett![]() | 56.47 | Shevon Stoddart![]() | 56.64 | ||||
Yüksek atlama | Levern Spencer![]() | 1.94 | Karen Beautle![]() Juana Arrendel ![]() | 1.85 | ||||||
Uzun atlama | Yargelis Savigne![]() | 6.88 | Elva Goulbourne![]() | 6.78 | Jackie Edwards![]() | 6.71 | ||||
Üç adım atlama | Yarianna Martínez![]() | 14.18 | Mabel Gay![]() | 13.97 | Jennifer Arveláez![]() | 13.09 | ||||
Gülle atma | Yumileidi Cumbá![]() | 18.98 | Cleopatra Borel-Brown![]() | 18.05 | Kimberli Barrett![]() | 18.03 | ||||
Disk atma | Yarelis Barrios![]() | 56.59 | Lisandra Rodríguez![]() | 53.07 | Chafree Bain![]() | 47.36 | ||||
Çekiç atma | Candice Scott![]() | 67.44 | Yunaika Crawford![]() | 66.75 | Natalie "Nicky" Grant![]() | 61.34 | ||||
Cirit atma | Laverne Eve![]() | 61.11 | Olivia McKoy![]() | 61.10 | Nora Bicet![]() | 59.05 | ||||
Heptatlon | Juana Castillo![]() | 5760 | Yasmiani Pedroso![]() | 5479 | Cheilín Povea![]() | 5285 | ||||
10000 metre yürüme | Cristina López![]() | 45:52.32 | Evelyn Núñez![]() | 47:23.58 | Yarelis Sánchez![]() | 50:57.73 | ||||
4 x 100 metre bayrak | ![]() | 43.21 | ![]() | 43.48 | ![]() | 45.07 | ||||
4 x 400 metre bayrak | ![]() | 3:30.63 | ![]() | 3:33.14 | ![]() | 3:33.85 | ||||
20 kilometre yürüme | Julio Martínez![]() | 1:30:38.07 | Gabriel Ortiz![]() | 1:32:46.32 | Walter Sandoval![]() | 1:37:38.64 | ||||
Sırıkla yüksek atlama | Katiuska Pérez![]() | 4.25 | Denisse Orengo![]() | 4.10 | Marjorie Sánchez![]() | 4.00 |
Madalya tablosu
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 17 | 48 |
2 | ![]() | 9 | 6 | 5 | 20 |
3 | ![]() | 5 | 4 | 6 | 15 |
4 | ![]() | 3 | 6 | 1 | 10 |
5 | ![]() | 1 | 4 | 3 | 8 |
![]() | 1 | 4 | 3 | 8 | |
7 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
9 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
![]() | 1 | 0 | 1 | 2 | |
12 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
14 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
16 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
20 | ![]() | 0 | 0 | 2 | 2 |
Dış bağlantılar
- Sonuçlar - GBR Atletizm
|
This article is issued from Vikipedi - version of the 8/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.