ABD 1981 yılı 1 numara şarkıları
Bu liste, 1981 yılında Billboard dergisi tarafından 1 numaraya yükselen şarkıları içerir.
Hafta | Şarkı | Sanatçı |
3 Ocak | "(Just Like) Starting Over" | John Lennon |
10 Ocak | "(Just Like) Starting Over" | John Lennon |
17 Ocak | "(Just Like) Starting Over" | John Lennon |
24 Ocak | "(Just Like) Starting Over" | John Lennon |
31 Ocak | "The Tide Is High" | Blondie |
7 Şubat | "Celebration" | Kool & The Gang |
14 Şubat | "Celebration" | Kool & The Gang |
21 Şubat | "9 to 5" | Dolly Parton |
28 Şubat | "I Love a Rainy Night" | Eddie Rabbitt |
7 Mart | "I Love a Rainy Night" | Eddie Rabbitt |
14 Mart | "9 to 5" | Dolly Parton |
21 Mart | "Keep On Loving You" | REO Speedwagon |
28 Mart | "Rapture" | Blondie |
4 Nisan | "Rapture" | Blondie |
11 Nisan | "Kiss on My List" | Daryl Hall and John Oates |
18 Nisan | "Kiss on My List" | Daryl Hall and John Oates |
25 Nisan | "Kiss on My List" | Daryl Hall and John Oates |
2 Mayıs | "Morning Train (Nine to Five)" | Sheena Easton |
9 Mayıs | "Morning Train (Nine to Five)" | Sheena Easton |
16 Mayıs | "Bette Davis Eyes" | Kim Carnes |
23 Mayıs | "Bette Davis Eyes" | Kim Carnes |
30 Mayıs | "Bette Davis Eyes" | Kim Carnes |
6 Haziran | "Bette Davis Eyes" | Kim Carnes |
13 Haziran | "Bette Davis Eyes" | Kim Carnes |
20 Haziran | "Medley: Intro Venus / Sugar Sugar / No Reply / I'll Be Back / Drive My Car / Do You Want To Know a Secret / We Can Work It Out / I Should Have Known Better / Nowhere Man / You're Going To Lose That Girl / Stars on 45" | Stars on 45 |
27 Haziran | "Bette Davis Eyes" | Kim Carnes |
4 Temmuz | "Bette Davis Eyes" | Kim Carnes |
11 Temmuz | "Bette Davis Eyes" | Kim Carnes |
18 Temmuz | "Bette Davis Eyes" | Kim Carnes |
25 Temmuz | "The One That You Love" | Air Supply |
1 Ağustos | "Jessie's Girl" | Rick Springfield |
8 Ağustos | "Jessie's Girl" | Rick Springfield |
15 Ağustos | "Endless Love" | Diana Ross ve Lionel Richie |
22 Ağustos | "Endless Love" | Diana Ross ve Lionel Richie |
29 Ağustos | "Endless Love" | Diana Ross ve Lionel Richie |
5 Eylül | "Endless Love" | Diana Ross ve Lionel Richie |
12 Eylül | "Endless Love" | Diana Ross ve Lionel Richie |
19 Eylül | "Endless Love" | Diana Ross ve Lionel Richie |
26 Eylül | "Endless Love" | Diana Ross ve Lionel Richie |
3 Ekim | "Endless Love" | Diana Ross ve Lionel Richie |
10 Ekim | "Endless Love" | Diana Ross ve Lionel Richie |
17 Ekim | "Arthur's Theme (Best That You Can Do)" | Christopher Cross |
24 Ekim | "Arthur's Theme (Best That You Can Do)" | Christopher Cross |
31 Ekim | "Arthur's Theme (Best That You Can Do)" | Christopher Cross |
7 Kasım | "Private Eyes" | Daryl Hall ve John Oates |
14 Kasım | "Private Eyes" | Daryl Hall ve John Oates |
21 Kasım | "Physical" | Olivia Newton-John |
28 Kasım | "Physical" | Olivia Newton-John |
5 Aralık | "Physical" | Olivia Newton-John |
12 Aralık | "Physical" | Olivia Newton-John |
19 Aralık | "Physical" | Olivia Newton-John |
26 Aralık | "Physical" | Olivia Newton-John |
|
This article is issued from Vikipedi - version of the 7/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.