Animage
Animage アニメージュ | |
---|---|
Kategori | Anime, manga |
Editör | Toshiya Matsushita (since 2005) |
Yayımcı şirket | Tokuma Shoten |
Tür | Aylık dergi |
Ülke | Japan |
Dil | Japonca |
Animage (アニメージュ, Animeecu) Haziran 1978'de Japonya'da Tokuma Shoten firması tarafından yayına sunulan anime dergisidir. Hayao Miyazaki'nin ünlü Nausicaä of the Valley of the Wind (Rüzgarlı Vadi) mangası bu dergide 1982'den 1984'e kadar yayınlanmıştır.
Tarihçe
- Temmuz 1978: İlk sayı
- Ocak 1980: İlk yıllık Anime Büyük Ödülü
- Temmuz 1982: 50'inci sayı
- Haziran 1983: 5'inci yıldönümü
- Eylül 1986: 100'üncü sayı
- Haziran 1988: 10'uncu yıldönümü
- Kasım 1990: 150'inci sayı
- Haziran 1993: 15'inci yıldönümü
- Ocak 1995: 200'üncü sayı
- Haziran 1998: 20'inci yıldönümü, A4 kağıt ölçüsüne geçiş, アニメージュ yerine İngilizce Animage isminin kullanılmaya başlanması
- Mart 1999: 250'inci sayı
- Haziran 2002: Dergi adının tekrar katakana アニメージュ ismine geri dönmesi
- Mayıs 2003: 300'inci sayı
- Haziran 2003: 25'inci yıldönümü
- Haziran 2008: 30'inci yıldönümü
Anime Büyük Ödülü
Anime Büyük Ödülü, (The Anime Grand Prix( okuyucuların oylarıyla yılın animesinin seçildiği yıllık ödüldür. Ödül 1979 yılında başlamış ve ilk ödül Ocak 1980'de verilmiştir. Ödüller genelde bir sonraki yılın Haziran sayısında duyurulur.
Ödüller
No. | Yıl | Başlık (1 inci sıra) | Stüdyo | Türü | Başlık (2 inci sıra) | Stüdyo | Türü |
---|---|---|---|---|---|---|---|
1 | 1979 | Mobile Suit Gundam [1] | Sunrise | TV serisi | Galaxy Express 999 | Toei Animation | Film |
2 | 1980 1 inci yarı | Mobile Suit Gundam [2] | Sunrise | TV serisi | Toward the Terra | Toei Animation | film |
3 | 1980 2 inci yarı | Space Runway Ideon [3] | Sunrise | TV serisi | Cyborg 009 | Toei Animation & Sunrise | TV serisi |
4 | 1981 | Adieu Galaxy Express 999 [4] | Toei Animation | Film | GoShogun | Ashi Productions | TV serisi |
5 | 1982 | Six God Combination Godmars [5] | TMS Entertainment | TV series | Combat Mecha Xabungle | Sunrise | TV serisi |
6 | 1983 | Crusher Joe [6] | Studio Nue & Sunrise | Film | The Super Dimension Fortress Macross | Studio Nue, ArtLand & Tatsunoko | TV series |
7 | 1984 | Rüzgarlı Vadi [7] | Studio Ghibli | Film | Do You Remember Love? | Studio Nue, Artland & Tatsunoko | Film |
8 | 1985 | Dirty Pair [8] | Sunrise | TV serisi | Mobile Suit Zeta Gundam | Sunrise | TV Serisi |
9 | 1986 | Gökteki Kale [9] | Studio Ghibli | Film | Mobile Suit Gundam ZZ | Sunrise | TV Serisi |
10 | 1987 | Saint Seiya [10] | Toei Animation | TV serisi | Red Photon Zillion | Tatsunoko & Production I.G. | TV Serisi |
11 | 1988 | Komşum Totoro [11] | Studio Ghibli | Film | Saint Seiya | Toei Animation | TV serisi |
12 | 1989 | Küçük Cadı Kiki [12] | Studio Ghibli | Film | Tenkū Senki Shurato | Tatsunoko | TV Serisi |
13 | 1990 | Nadia: The Secret of Blue Water [13] | Gainax | TV serisi | Mashin Hero Wataru | Sunrise | TV serisi |
14 | 1991 | Future GPX Cyber Formula [14] | Sunrise | TV serisi | Nadia: The Secret of Blue Water | Gainax | TV serisi |
15 | 1992 | Sailor Moon [15] | Toei Animation | TV serisi | Yu Yu Hakusho | Studio Pierrot | TV serisi |
16 | 1993 | Yu Yu Hakusho [16] | Studio Pierrot | TV serisi | Sailor Moon R | Toei Animation | TV serisi |
17 | 1994 | Yu Yu Hakusho [17] | Studio Pierrot | TV serisi | Sailor Moon S | Toei Animation | TV serisi |
18 | 1995 | Neon Genesis Evangelion [18] | Gainax & Tatsunoko | TV serisi | Gundam Wing | Sunrise | TV serisi |
19 | 1996 | Neon Genesis Evangelion [19] | Gainax & Tatsunoko | TV serisi | Slayers Next | E.G. Films | TV serisi |
20 | 1997 | The End of Evangelion [20] | Gainax & Production I.G. | Film | Slayers Try | E.G. Films | TV serisi |
21 | 1998 | Martian Successor Nadesico [21] | Xebec & Production I.G. | Film | Cowboy Bebop | Sunrise | TV Serisi |
22 | 1999 | Cardcaptor Sakura [22] | Madhouse | TV serisi | Cowboy Bebop | Sunrise | TV Serisi |
23 | 2000 | Saiyuki [23] | Studio Pierrot | TV serisi | Cardcaptor Sakura | Madhouse | TV serisi |
24 | 2001 | Fruits Basket [24] | Studio Deen | TV serisi | Inu Yasha | Sunrise | TV serisi |
25 | 2002 | Gundam SEED [25] | Sunrise | TV serisi | Azumanga Dai-Oh | J.C.Staff | TV serisi |
26 | 2003 | Fullmetal Alchemist [26] | Bones | TV serisi | Gundam SEED | Sunrise | TV serisi |
27 | 2004 | Gundam SEED Destiny [27] | Sunrise | TV serisi | Fullmetal Alchemist | Bones | TV serisi |
28 | 2005 | Gundam SEED Destiny [28] | Sunrise | TV serisi | Kyo Kara Maoh! | Studio Deen | TV serisi |
29 | 2006 | Code Geass | Sunrise | TV serisi | Gundam SEED Destiny | Sunrise | TV serisi |
30 | 2007 | Code Geass | Sunrise | TV serisi | Gundam 00 | Sunrise | TV serisi |
31 | 2008 | Code Geass 2 | Sunrise | TV serisi | Kuroshitsuji | A-1 Pictures | TV serisi |
32 | 2009 | K-On! | Kyoto Animation | TV serisi | Gin Tama | Sunrise | TV serisi |
33 | 2010 | Inazuma Eleven | OLM | TV serisi | Durarara!! | Brain's Base | TV serisi |
Bölümler
No. | Yıl | Seri | Bölüm No. | Bölüm Adı |
---|---|---|---|---|
1 | 1979 | Mobile Suit Gundam | 24 | Black Tri-Star |
Galaxy Express 999 | 55 | The Story of Endless Summer - Part 2 | ||
2 | 1980 1st half | Mobile Suit Gundam | 43 | Escape |
3 | 1980 2nd half | Lupin III 2 | 155 | Farewell My Beloved Lupin |
4 | 1981 | Sengoku Majin GōShōgun | 26 | Hateshinaki Tabidachi |
5 | 1982 | Urusei Yatsura | 67 | Kimi sarishi ato |
6 | 1983 | Super Dimension Fortress Macross | 27 | Ai wa nagareru |
7 | 1984 | Galactic Drifter Vifam | 46 | Itsumademo 13 nin |
8 | 1985 | Zeta Gundam | 36 | Forever Four |
9 | 1986 | Gundam ZZ | 36 | Puru Two's Descent |
10 | 1987 | Gundam ZZ | 47 | Warrior, Again... |
11 | 1988 | Maison Ikkoku | 96 | As Long as this Love Lasts! Ikkoku-kan is Forever...!! |
12 | 1989 | Dragon Ball Z | 28 | Ferocity of the Saiyans! Kami-sama and Piccolo Both Die! |
13 | 1990 | Nadia and the Secret of Blue Water | 22 | Uragiri no Electra |
14 | 1991 | Nadia and the Secret of Blue Water | 39 | Hoshi wo Tsugumono |
15 | 1992 | Sailor Moon | 31 | Loved and Chased! Luna's Worst Day Ever |
16 | 1993 | Sailor Moon | 45 | The Sailor Warriors Die! The Tragic Final Battle |
17 | 1994 | Sailor Moon S | 21 | Death of Uranus and Neptune!? Talismans Appear |
18 | 1995 | Magic Knight Rayearth 2 | 29 | The Road to Victory: The Tomorrow that the Believing Heart Opens! |
19 | 1996 | Neon Genesis Evangelion | 24 | Knockin' on Heaven's Door |
20 | 1997 | Slayers Try | 26 | TRY Again! When All Returns to White! |
21 | 1998 | Lost Universe | 26 | Sohite...Koujin kagayaku |
22 | 1999 | Cardcaptor Sakura | 46 | Sakura and the Final Judgement |
23 | 2000 | Cardcaptor Sakura | 70 | Sakura and Her True Feelings |
24 | 2001 | Saiyuki | 50 | Alone to west |
25 | 2002 | Gundam SEED | 1 | False Peace |
26 | 2003 | Fullmetal Alchemist | 7 | Night of the Chimera's Cry |
27 | 2004 | Fullmetal Alchemist | 51 | Laws and Promises |
28 | 2005 | Gundam SEED Destiny | 50 | The Final Power |
29 | 2006 | Gundam SEED Destiny | 51 | Final Plus: The Chosen Future |
30 | 2007 | Code Geass | 25 | Zero |
31 | 2008 | Code Geass 2 | 25 | RE; |
32 | 2009 | K-On! | 12 | Light Music! |
33 | 2010 | K-On!! | 24 | Graduation Ceremony! |
Karakter
No. | Yıl | Erkek Karakter | Kadın Karakter | |||||
---|---|---|---|---|---|---|---|---|
Karakter | Anime | Seslendiren | Karakter | Anime | Seslendiren | |||
6 | 1983 | Chirico Cuvie | Armored Trooper Votoms | Hozumi Gōda | Misa Hayase | Super Dimension Fortress Macross | Mika Doi | |
7 | 1984 | Daba Myroad | Heavy Metal L-Gaim | Hirokazu Hiramatsu | Nausicaä | Rüzgarlı Vadi | Sumi Shimamoto | |
8 | 1985 | Tatsuya Uesugi | Touch | Yūji Mitsuya | Four Murasame | Zeta Gundam | Saeko Shimazu | |
9 | 1986 | Kamille Bidan | Zeta Gundam | Nobuo Tobita | Elpeo Puru | Gundam ZZ | Chieko Honda | |
10 | 1987 | J.J. | Red Photon Zillion | Toshihiko Seki | Madoka Ayukawa | Kimagure Orange Road | Hiromi Tsuru | |
11 | 1988 | Ryo Saeba | City Hunter | Akira Kamiya | Anise Farm | Sonic Soldier Borgman | Yoshino Takamori | |
12 | 1989 | Ryo Saeba | City Hunter 2 | Akira Kamiya | Kiki | Kiki's Delivery Service | Minami Takayama | |
13 | 1990 | Ryo Saeba | City Hunter 3 | Akira Kamiya | Nadia | Nadia and the Secret of Blue Water | Yoshino Takamori | |
14 | 1991 | Hayato Kazami | Future GPX Cyber Formula | Junichi Kanemaru | Nadia | Nadia and the Secret of Blue Water | Yoshino Takamori | |
15 | 1992 | Hiei | Yū Yū Hakusho | Nobuyuki Hiyama | Ami Mizuno | Sailor Moon | Aya Hisakawa | |
16 | 1993 | Kurama | Yū Yū Hakusho | Megumi Ogata | Belldandy | Oh My Goddess! | Kikuko Inoue | |
17 | 1994 | Kurama | Yū Yū Hakusho | Megumi Ogata | Haruka Ten'ō | Sailor Moon S | Megumi Ogata | |
18 | 1995 | Duo Maxwell | Gundam Wing | Toshihiko Seki | Rei Ayanami | Neon Genesis Evangelion | Megumi Hayashibara | |
19 | 1996 | Shinji Ikari | Neon Genesis Evangelion | Megumi Ogata | Rei Ayanami | Neon Genesis Evangelion | Megumi Hayashibara | |
20 | 1997 | Shinji Ikari | The End of Evangelion | Megumi Ogata | Lina Inverse | Slayers Try | Megumi Hayashibara | |
21 | 1998 | Spike Spiegel | Cowboy Bebop | Kōichi Yamadera | Ruri Hoshino | Martian Successor Nadesico | Omi Minami | |
22 | 1999 | Spike Spiegel | Cowboy Bebop | Kōichi Yamadera | Sakura Kinomoto | Cardcaptor Sakura | Sakura Tange | |
23 | 2000 | Genjō Sanzo | Saiyuki | Toshihiko Seki | Sakura Kinomoto | Cardcaptor Sakura | Sakura Tange | |
24 | 2001 | Inu Yasha | Inu Yasha | Kappei Yamaguchi | Tōru Honda | Fruits Basket | Yui Horie | |
25 | 2002 | Kira Yamato | Gundam SEED | Sōichirō Hoshi | Lacus Clyne | Gundam SEED | Rie Tanaka | |
26 | 2003 | Edward Elric | Fullmetal Alchemist | Romi Park | Riza Hawkeye | Fullmetal Alchemist | Michiko Neya | |
27 | 2004 | Athrun Zala | Gundam SEED Destiny | Akira Ishida | Lacus Clyne | Gundam SEED Destiny | Rie Tanaka | |
28 | 2005 | Kira Yamato | Gundam SEED Destiny | Sōichirō Hoshi | Lacus Clyne | Gundam SEED Destiny | Rie Tanaka | |
29 | 2006 | Lelouch Vi Britannia | Code Geass | Jun Fukuyama | Lacus Clyne | Gundam SEED Destiny | Rie Tanaka | |
30 | 2007 | Lelouch Vi Britannia | Code Geass | Jun Fukuyama | C.C. | Code Geass | Yukana | |
31 | 2008 | Lelouch Vi Britannia | Code Geass 2 | Jun Fukuyama | C.C. | Code Geass 2 | Yukana | |
32 | 2009 | Gintoki Sakata | Gin Tama | Tomokazu Sugita | Yui Hirasawa | K-On! | Aki Toyosaki | |
33 | 2010 | Ichirōta Kazemaru | Inazuma Eleven | Yuka Nishigaki | Yui Hirasawa | K-On!! | Aki Toyosaki | |
Seslendirmeci
Seslendirme (seiyuu) ödülünü Megumi Hayashibara 12 defa, Akira Kamiya 11 defa kazanmıştır. 1994'te, Megumi Ogata hem erkek hem de kadın karakter seslendirme ödülünü kazanmayı başarabilen tek kişi olmuştur.
No. | Yıl | Erkek Seslendirmeci | Kadın Seslendirmeci | |||||
---|---|---|---|---|---|---|---|---|
Seslendiren | Önemli karakter | Anime | Seslendiren | Önemli Karakter | Anime | |||
1 | 1979 | Akira Kamiya | Akira Hibiki | Brave Raideen | Noriko Ohara | Nobita Nobi | Doraemon | |
2 | 1980 1st half | Akira Kamiya | Arthur | King Arthur and the Knights of the Round Table | Noriko Ohara | Nobita Nobi | Doraemon | |
3 | 1980 2nd half | Akira Kamiya | Arthur | King Arthur and the Knights of the Round Table | Noriko Ohara | Nobita Nobi | Doraemon | |
4 | 1981 | Akira Kamiya | Shuutarou Mendou | Urusei Yatsura | Mami Koyama | Arare Norimaki | Dr. Slump | |
5 | 1982 | Toshio Furukawa | Ataru Moroboshi | Urusei Yatsura | Mami Koyama | Minky Momo | Magical Princess Minky Momo | |
6 | 1983 | Akira Kamiya | Claude Mizusawa | Miraikeisatsu Urashiman | Mami Koyama | Minky Momo | Magical Princess Minky Momo | |
7 | 1984 | Akira Kamiya | Kenshiro | Fist of the North Star | Sumi Shimamoto | Nausicaä | Rüzgarlı Vadi | |
8 | 1985 | Akira Kamiya | Kenshiro | Fist of the North Star | Saeko Shimazu | Four Murasame | Zeta Gundam | |
9 | 1986 | Kazuki Yao | Judau Ashta | Gundam ZZ | Mayumi Tanaka | Pazu | Castle in the Sky | |
10 | 1987 | Akira Kamiya | Kenshiro | Fist of the North Star 2 | Sumi Shimamoto | Kyoko Otonashi | Maison Ikkoku | |
11 | 1988 | Akira Kamiya | Kenshiro | Fist of the North Star 2 | Sumi Shimamoto | Kyoko Otonashi | Maison Ikkoku | |
12 | 1989 | Akira Kamiya | Ryo Saeba | City Hunter 2 | Megumi Hayashibara | Ranma Saotome (female) | Ranma ½ | |
13 | 1990 | Akira Kamiya | Ryo Saeba | City Hunter 3 | Megumi Hayashibara | Ranma Saotome (female) | Ranma ½ |
No. | Yıl | Seslendiren | Önemli Karakter(ler) | Anime(ler) |
---|---|---|---|---|
14 | 1991 | Megumi Hayashibara | Ranma Saotome (female) | Ranma ½ |
Minky Momo | Magical Princess Minky Momo | |||
15 | 1992 | Megumi Hayashibara | Ranma Saotome (female) | Ranma ½ |
Minky Momo | Magical Princess Minky Momo | |||
16 | 1993 | Megumi Hayashibara | Ai Haibara | Case Closed |
Aki | Tekkaman Blade | |||
17 | 1994 | Megumi Ogata | Kurama | YuYu Hakusho |
Haruka Tenoh | Sailor Moon S | |||
18 | 1995 | Megumi Hayashibara | Rei Ayanami | Neon Genesis Evangelion |
Lina Inverse | Slayers | |||
19 | 1996 | Megumi Hayashibara | Rei Ayanami | Neon Genesis Evangelion |
Lina Inverse | Slayers Next | |||
20 | 1997 | Megumi Hayashibara | Rei Ayanami | The End of Evangelion |
Lina Inverse | Slayers Try | |||
21 | 1998 | Megumi Hayashibara | Faye Valentine | Cowboy Bebop |
22 | 1999 | Megumi Hayashibara | Faye Valentine | Cowboy Bebop |
23 | 2000 | Megumi Hayashibara | Haruka Urashima | Love Hina |
24 | 2001 | Megumi Hayashibara | Anna Kyoyama | Shaman King |
25 | 2002 | Sōichirō Hoshi | Kira Yamato | Gundam SEED |
26 | 2003 | Romi Park | Edward Elric | Fullmetal Alchemist |
27 | 2004 | Akira Ishida | Athrun Zala | Gundam SEED Destiny |
28 | 2005 | Sōichirō Hoshi | Kira Yamato | Gundam SEED Destiny |
29 | 2006 | Sōichirō Hoshi | Kira Yamato | Gundam SEED Destiny |
30 | 2007 | Jun Fukuyama | Lelouch Lamperouge | Code Geass |
31 | 2008 | Jun Fukuyama | Lelouch Lamperouge | Code Geass 2 |
32 | 2009 | Aki Toyosaki | Yui Hirasawa | K-On! |
33 | 2010 | Daisuke Ono | Sebastian Michaelis | Black Butler II |
Şarkı
No. | Yıl | Şarkı | Tür | Şarkıcı | Anime |
---|---|---|---|---|---|
1 | 1979 | Kita no okami, minami no tora | OP | Mitsuko Horie | Yakyuu-kyo no Uta (野球狂の詩) |
2 | 1980 1st half | Fukkatsu no Ideon | OP | Isao Taira | Space Runaway Ideon |
3 | 1980 2nd half | Cosmos ni kimi to | ED | Keiko Toda | Space Runaway Ideon |
4 | 1981 | Lum no Love Song | OP | Yuko Matsutani | Urusei Yatsura |
5 | 1982 | Macross | OP | Makoto Fujiwara | Super Dimension Fortress Macross |
6 | 1983 | HELLO VIFAM | OP | TAO | Ginga Hyōryū Vifam |
7 | 1984 | Ai Oboeteimasuka? | BGM | Mari Iijima (Lynn Minmay) | Do You Remember Love? |
8 | 1985 | Ro Ro Ro Russian roulette | OP | Meiko Nakahara | Dirty Pair |
9 | 1986 | Kanashimi yo Konnichi wa | OP | Yuki Saito | Maison Ikkoku |
10 | 1987 | Get Wild | ED | TM Network | City Hunter |
11 | 1988 | BEYOND THE TIME | ED | TM Network | Char's Counterattack |
12 | 1989 | Yasashisa ni Tsutsumaretanara | ED | Yumi Matsutoya | Kiki's Delivery Service |
13 | 1990 | Blue Water | OP | Miho Morikawa | Nadia and the Secret of Blue Water |
14 | 1991 | Winners | ED | G-Grip | Future GPX Cyber Formula |
15 | 1992 | Moonlight Densetsu | OP | DALI | Sailor Moon |
16 | 1993 | Moonlight Densetsu | OP | DALI | Sailor Moon |
17 | 1994 | Yuzurenai Negai | OP | Naomi Tamura | Magic Knight Rayearth |
18 | 1995 | Zankoku na Tenshi no These | OP | Yoko Takahashi | Neon Genesis Evangelion |
19 | 1996 | Zankoku na Tenshi no These | OP | Yoko Takahashi | Neon Genesis Evangelion |
20 | 1997 | Rondo–Revolution | OP | Masami Okui | Revolutionary Girl Utena |
21 | 1998 | Dearest | ED | Yumi Matsuzawa | Prince of Darkness Nadesico |
22 | 1999 | Platinum | ED | Maaya Sakamoto | Cardcaptor Sakura |
23 | 2000 | Platinum | OP | Maaya Sakamoto | Cardcaptor Sakura |
24 | 2001 | For Fruits Basket | OP | Ritsuko Okazaki | Fruits Basket |
25 | 2002 | Anna ni Issho Datta no ni | ED | See-Saw | Gundam SEED |
26 | 2003 | Melissa | OP | Porno Graffitti | Fullmetal Alchemist |
27 | 2004 | Ignited | OP | T.M.Revolution | Gundam SEED Destiny |
28 | 2005 | Kimi wa Boku ni Niteiru | ED | See-Saw | Gundam SEED Destiny |
29 | 2006 | COLORS | OP | FLOW | Code Geass |
30 | 2007 | Take It! Sailor Uniform | OP | Aya Hirano, Emiri Katō, Kaori Fukuhara, and Aya Endo | Lucky Star |
31 | 2008 | Monochrome no Kiss | OP | SID | Black Butler |
32 | 2009 | Don't Say "Lazy" | ED | Yōko Hikasa with Aki Toyosaki, Satomi Satō, and Minako Kotobuki | K-On! |
33 | 2010 | Bokura no Goal | OP | T-Pistonz+KMC | Inazuma Eleven |
Kaynakça
Dış bağlantılar
- (Japonca) Animage
- (Japonca) Tokuma Shoten
This article is issued from Vikipedi - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.