Bones bölümleri listesi
Amerikan polisiye dizisi olan Bones premiyerini 13 Eylül 2005'te Fox Network kanalında yapmıştır. Dizinin şu an on ikinci sezon onay almıştır ama yayın tarihi belli değildir.
Genel bakış
Sezon | Bölüm | Orijinal yayın tarihi | |||
---|---|---|---|---|---|
Başlangıç tarihi | Bitiş tarihi | ||||
1 | 22 | 12 Eylül 2005 | 17 Mayıs 2006 | ||
2 | 21 | 30 Ağustos 2006 | 16 Mayıs 2007 | ||
3 | 15 | 25 Eylül 2007 | 19 Mayıs 2008 | ||
4 | 26 | 3 Eylül 2008 | 14 Mayıs 2009 | ||
5 | 22 | 17 Eylül 2009 | 20 Mayıs 2010 | ||
6 | 23 | 23 Eylül 2010 | 19 Mayıs 2011 | ||
7 | 13 | 3 Kasım 2011 | 14 Mayıs 2012 | ||
8 | 24 | 17 Eylül 2012 | 29 Nisan 2013 | ||
9 | 24 | 16 Eylül 2013 | 19 Mayıs 2014 | ||
10 | 22 | 25 Eylül 2014 | 11 Haziran 2015 | ||
11 | 22 | 1 Ekim 2015 | 21 Temmuz 2016 | ||
12 | 12[1] | 2017[2] | 2017[2] |
Bölümler
Sezon 1 (2005 – 2006)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Greg Yaitanes | Hart Hanson | 13 Eylül 2005 | 1AKY79 | 10.79[3] |
2 | 2 | "The Man in the S.U.V." | Allan Kroeker | Stephen Nathan | 20 Eylül 2005 | 1AKY02 | 7.39[4] |
3 | 3 | "A Boy in a Tree" | Patrick Norris | Hart Hanson | 27 Eylül 2005 | 1AKY01 | 7.87[5] |
4 | 4 | "The Man in the Bear" | Allan Kroeker | Laura Wolner | 1 Kasım 2005 | 1AKY04 | 7.99[6] |
5 | 5 | "A Boy in a Bush" | Jesús Treviño | Steve Blackman & Greg Ball | 8 Kasım 2005 | 1AKY05 | 6.86[7] |
6 | 6 | "The Man in the Wall" | Tawnia McKiernan | Elizabeth Benjamin | 15 Kasım 2005 | 1AKY06 | 8.84[8] |
7 | 7 | "A Man on Death Row" | David Jones | Noah Hawley | 22 Kasım 2005 | 1AKY03 | 7.25[9] |
8 | 8 | "The Girl in the Fridge" | Sanford Bookstaver | Dana Coen | 29 Kasım 2005 | 1AKY07 | 7.64[10] |
9 | 9 | "The Man in the Fallout Shelter" | Greg Yaitanes | Hart Hanson | 13 Aralık 2005 | 1AKY08 | 7.12[11] |
10 | 10 | "The Woman at the Airport" | Greg Yaitanes | Teresa Lin | 25 Ocak 2006 | 1AKY10 | 11.37[12] |
11 | 11 | "The Woman in the Car" | Dwight Little | Noah Hawley | 1 Şubat 2006 | 1AKY09 | 12.64[13] |
12 | 12 | "The Superhero in the Alley" | James Whitmore, Jr. | Elizabeth Benjamin | 8 Şubat 2006 | 1AKY12 | 11.91[14] |
13 | 13 | "The Woman in the Garden" | Sanford Bookstaver | Laura Wolner | 15 Şubat 2006 | 1AKY13 | 11.87[15] |
14 | 14 | "The Man on the Fairway" | Tony Wharmby | Steve Blackman | 8 Mart 2006 | 1AKY14 | 11.82[16] |
15 | 15 | "Two Bodies in the Lab" | Allan Kroeker | Stephen Nathan | 15 Mart 2006 | 1AKY15 | 12.07[17] |
16 | 16 | "The Woman in the Tunnel" | Joe Napolitano | Greg Ball & Steve Blackman | 22 Mart 2006 | 1AKY11 | 11.14[18] |
17 | 17 | "The Skull in the Desert" | Donna Deitch | Jeff Rake | 29 Mart 2006 | 1AKY17 | 11.24[19] |
18 | 18 | "The Man with the Bone" | Jesús Treviño | Craig Silverstein | 5 Nisan 2006 | 1AKY16 | 10.14[20] |
19 | 19 | "The Man in the Morgue" | James Whitmore, Jr. | Noah Hawley & Elizabeth Benjamin | 19 Nisan 2006 | 1AKY18 | 10.28[21] |
20 | 20 | "The Graft in the Girl" | Sanford Bookstaver | Laura Wolner & Greg Ball | 26 Nisan 2006 | 1AKY19 | 10.33[22] |
21 | 21 | "The Soldier on the Grave" | Jonathan Pontell | Stephen Nathan | 10 Mayıs 2006 | 1AKY20 | 9.50[23] |
22 | 22 | "The Woman in Limbo" | Jesús Treviño | Hart Hanson | 17 Mayıs 2006 | 1AKY21 | 9.07[24] |
Sezon 2 (2006 – 2007)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
23 | 1 | "The Titan on the Tracks" | Tony Wharmby | Hart Hanson | 30 Ağustos 2006 | 2AKY01 | 8.61[25] |
24 | 2 | "Mother and Child in the Bay" | Jesús Treviño | Stephen Nathan | 6 Eylül 2006 | 2AKY02 | 9.13[26] |
25 | 3 | "The Boy in the Shroud" | Sanford Bookstaver | Gary Glasberg | 13 Eylül 2006 | 2AKY03 | 8.59[27] |
26 | 4 | "The Blonde in the Game" | Bryan Spicer | Noah Hawley | 20 Eylül 2006 | 2AKY04 | 7.55[28] |
27 | 5 | "The Truth in the Lye" | Steven DePaul | Scott Williams | 27 Eylül 2006 | 2AKY05 | 7.80[29] |
28 | 6 | "The Girl in Suite 2103" | Karen Gaviola | Christopher Ambrose | 4 Ekim 2006 | 2AKY06 | 8.10[30] |
29 | 7 | "The Girl with the Curl" | Thomas J. Wright | Karine Rosenthal | 1 Kasım 2006 | 2AKY07 | 7.33[31] |
30 | 8 | "The Woman in the Sand" | Kate Woods | Elizabeth Benjamin | 8 Kasım 2006 | 2AKY08 | 7.52[32] |
31 | 9 | "Aliens in a Spaceship" | Craig Ross, Jr. | Janet Tamaro | 15 Kasım 2006 | 2AKY09 | 7.83[33] |
32 | 10 | "The Headless Witch in the Woods" | Tony Wharmby | Stephen Nathan & Karine Rosenthal | 29 Kasım 2006 | 2AKY10 | 8.66[34] |
33 | 11 | "Judas on a Pole" | David Duchovny | Hart Hanson | 13 Aralık 2006 | 2AKY11 | 8.62[35] |
34 | 12 | "The Man in the Cell" | Jesús Treviño | Noah Hawley | 31 Ocak 2007 | 2AKY12 | 12.40[36] |
35 | 13 | "The Girl in the Gator" | Allan Kroeker | Scott Williams | 7 Şubat 2007 | 2AKY13 | 12.57[37] |
36 | 14 | "The Man in the Mansion" | Dwight Little | Christopher Ambrose | 14 Şubat 2007 | 2AKY14 | 12.28[38] |
37 | 15 | "Bodies in the Book" | Craig Ross, Jr. | Karine Rosenthal | 14 Mart 2007 | 2AKY15 | 10.36[39] |
38 | 16 | "The Boneless Bride in the River" | Tony Wharmby | Gary Glasberg | 21 Mart 2007 | 2AKY16 | 10.47[40] |
39 | 17 | "The Priest in the Churchyard" | Scott Lautanen | Lyla Oliver | 28 Mart 2007 | 2AKY17 | 10.58[41] |
40 | 18 | "The Killer in the Concrete" | Jeff Woolnough | Dean Widenmann | 4 Nisan 2007 | 2AKY18 | 10.53[42] |
41 | 19 | "Spaceman in a Crater" | Jeannot Szwarc | Elizabeth Benjamin | 2 Mayıs 2007 | 2AKY20 | 10.56[43] |
42 | 20 | "The Glowing Bones in the Old Stone House" | Caleb Deschanel | Stephen Nathan | 9 Mayıs 2007 | 2AKY21 | 10.23[44] |
43 | 21 | "Stargazer in a Puddle" | Tony Wharmby | Hart Hanson | 16 Mayıs 2007 | 2AKY22 | 10.88[45] |
Sezon 3 (2007 – 2008)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
44 | 1 | "The Widow's Son in the Windshield" | Ian Toynton | Hart Hanson | 25 Eylül 2007 | 3AKY01 | 8.40[46] |
45 | 2 | "Soccer Mom in the Mini-Van" | Allan Kroeker | Elizabeth Benjamin | 2 Ekim 2007 | 3AKY03 | 7.98[47] |
46 | 3 | "Death in the Saddle" | Craig Ross, Jr. | Josh Berman | 9 Ekim 2007 | 3AKY02 | 8.48[48] |
47 | 4 | "The Secret in the Soil" | Steven DePaul | Karine Rosenthal | 23 Ekim 2007 | 3AKY04 | 8.94[49] |
48 | 5 | "Mummy in the Maze" | Marita Grabiak | Scott Williams | 30 Ekim 2007 | 3AKY05 | 8.85[50] |
49 | 6 | "Intern in the Incinerator" | Jeff Woolnough | Christopher Ambrose | 6 Kasım 2007 | 3AKY06 | 9.52[51] |
50 | 7 | "The Boy in the Time Capsule" | Chad Lowe | Janet Lin | 13 Kasım 2007 | 3AKY07 | 9.12[52] |
51 | 8 | "The Knight on the Grid" | Dwight Little | Noah Hawley | 20 Kasım 2007 | 3AKY08 | 8.70[53] |
52 | 9 | "The Santa in the Slush" | Jeff Woolnough | Elizabeth Benjamin & Scott Williams | 27 Kasım 2007 | 3AKY10 | 9.62[54] |
53 | 10 | "The Man in the Mud" | Scott Lautanen | Janet Tamaro | 14 Nisan 2008 | 3AKY11 | 8.54[55] |
54 | 11 | "Player Under Pressure" | Jessica Landaw | Janet Tamaro | 21 Nisan 2008 | 2AKY19 | 8.64[56] |
55 | 12 | "The Baby in the Bough" | Ian Toynton | Karine Rosenthal | 28 Nisan 2008 | 3AKY09 | 9.68[57] |
56 | 13 | "The Verdict in the Story" | Jeannot Szwarc | Christopher Ambrose | 5 Mayıs 2008 | 3AKY13 | 8.13[58] |
57 | 14 | "The Wannabe in the Weeds" | Gordon C. Lonsdale | Josh Berman | 12 Mayıs 2008 | 3AKY12 | 9.42[59] |
58 | 15 | "The Pain in the Heart" | Allan Kroeker | Hart Hanson & Stephen Nathan | 19 Mayıs 2008 | 3AKY14 | 10.15[60] |
Sezon 4 (2008 – 2009)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
59 | 1 | "Yanks in the U.K. (Kısım 1)" | Ian Toynton | Hart Hanson & Karine Rosenthal | 3 Eylül 2008 | 3AKY19 | 9.17[61] |
60 | 2 | "Yanks in the U.K. (Kısım 2)" | Ian Toynton | Stephen Nathan & Scott Williams | 3 Eylül 2008 | 3AKY20 | 10.22[61] |
61 | 3 | "Man in the Outhouse" | Steven DePaul | Carla Kettner & Mark Lisson | 10 Eylül 2008 | 3AKY16 | 8.91[62] |
62 | 4 | "The Finger in the Nest" | Jeff Woolnough | Lyla Oliver | 17 Eylül 2008 | 3AKY17 | 9.71[63] |
63 | 5 | "The Perfect Pieces in the Purple Pond" | Jeannot Szwarc | Josh Berman | 24 Eylül 2008 | 4AKY01 | 9.61[64] |
64 | 6 | "The Crank in the Shaft" | Steven DePaul | Elizabeth Benjamin | 1 Ekim 2008 | 3AKY18 | 9.82[65] |
65 | 7 | "The He in the She" | Craig Ross, Jr. | Karina Csolty | 8 Ekim 2008 | 3AKY15 | 10.34[66] |
66 | 8 | "The Skull in the Sculpture" | Allan Kroeker | Janet Lin | 5 Kasım 2008 | 4AKY03 | 10.09[67] |
67 | 9 | "The Con Man in the Meth Lab" | Allison Liddi-Brown | Karine Rosenthal | 12 Kasım 2008 | 4AKY04 | 10.87[68] |
68 | 10 | "The Passenger in the Oven" | Steven DePaul | Carla Kettner | 19 Kasım 2008 | 4AKY05 | 10.73[69] |
69 | 11 | "The Bone That Blew" | Jessica Landaw | Carla Kettner | 26 Kasım 2008 | 4AKY02 | 9.76[70] |
70 | 12 | "Double Trouble in the Panhandle" | Dwight Little | Lyla Oliver | 22 Ocak 2009 | 4AKY06 | 9.97[71] |
71 | 13 | "Fire in the Ice" | Chad Lowe | Scott Williams | 22 Ocak 2009 | 4AKY07 | 7.52[71] |
72 | 14 | "The Hero in the Hold" | Ian Toynton | Janet Lin & Karine Rosenthal | 5 Şubat 2009 | 4AKY08 | 10.76[72] |
73 | 15 | "The Princess and the Pear" | Steven DePaul | Matthew Donlan & Jeremy Martin | 19 Şubat 2009 | 4AKY09 | 9.50[73] |
74 | 16 | "The Bones That Foam" | David Boreanaz | Elizabeth Benjamin | 12 Mart 2009 | 4AKY10 | 9.55[74] |
75 | 17 | "The Salt in the Wounds" | Steven DePaul | Carla Kettner & Josh Berman | 19 Mart 2009 | 4AKY11 | 10.19[75] |
76 | 18 | "The Doctor in the Den" | Ian Toynton | Janet Lin & Karine Rosenthal | 2 Nisan 2009 | 4AKY12 | 8.98[76] |
77 | 19 | "The Science in the Physicist" | Brad Turner | Karina Csolty | 9 Nisan 2009 | 4AKY13 | 8.88[77] |
78 | 20 | "Cinderella in the Cardboard" | Steven DePaul | Carla Kettner & Josh Berman | 15 Nisan 2009 | 4AKY14 | 10.76[78] |
79 | 21 | "Mayhem on a Cross" | Jeff Woolnough | Dean Lopata | 16 Nisan 2009 | 4AKY15 | 8.72[79] |
80 | 22 | "The Double Death of the Dearly Departed" | Milan Cheylov | Craig Silverstein | 20 Nisan 2009 | 4AKY16 | 8.38[80] |
81 | 23 | "The Girl in the Mask" | Ian Toynton | Michael Peterson | 23 Nisan 2009 | 4AKY17 | 8.22[81] |
82 | 24 | "The Beaver in the Otter" | Brad Turner | Scott Williams | 30 Nisan 2009 | 4AKY18 | 8.83[82] |
83 | 25 | "The Critic in the Cabernet" | Kevin Hooks | Stephen Nathan | 7 Mayıs 2009 | 4AKY19 | 8.62[83] |
84 | 26 | "The End in the Beginning" | Ian Toynton | Hart Hanson | 14 Mayıs 2009 | 4AKY20 | 8.70[84] |
Sezon 5 (2009 – 2010)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
85 | 1 | "Harbingers in the Fountain" | Ian Toynton | Hart Hanson | 17 Eylül 2009 | 5AKY01 | 10.36[85] |
86 | 2 | "The Bond in the Boot" | Alex Chapple | Michael Peterson | 24 Eylül 2009 | 5AKY02 | 9.12[86] |
87 | 3 | "The Plain in the Prodigy" | Allan Kroeker | Karine Rosenthal | 1 Ekim 2009 | 5AKY03 | 9.43[87] |
88 | 4 | "The Beautiful Day in the Neighborhood" | Gordon C. Lonsdale | Janet Lin | 8 Ekim 2009 | 5AKY04 | 10.29[88] |
89 | 5 | "A Night at the Bones Museum" | Jeannot Szwarc | Carla Kettner & Josh Berman | 15 Ekim 2009 | 5AKY05 | 9.59[89] |
90 | 6 | "The Tough Man in the Tender Chicken" | Dwight Little | Dean Lopata | 5 Kasım 2009 | 5AKY06 | 8.66[90] |
91 | 7 | "The Dwarf in the Dirt" | Chad Lowe | Karyn Usher | 12 Kasım 2009 | 5AKY07 | 10.22[91] |
92 | 8 | "The Foot in the Foreclosure" | Jeff Woolnough | Pat Charles | 19 Kasım 2009 | 5AKY08 | 9.88[92] |
93 | 9 | "The Gamer in the Grease" | Kate Woods | Dean Lopata | 3 Aralık 2009 | 5AKY09 | 9.92[93] |
94 | 10 | "The Goop on the Girl" | Tim Southam | Carla Kettner | 10 Aralık 2009 | 5AKY10 | 10.90[94] |
95 | 11 | "The X in the File" | Allison Liddi-Brown | Janet Lin | 14 Ocak 2010 | 5AKY11 | 10.67[95] |
96 | 12 | "The Proof in the Pudding" | Emile Levisetti | Bob Harris | 21 Ocak 2010 | 5AKY12 | 11.93[96] |
97 | 13 | "The Dentist in the Ditch" | Dwight Little | Pat Charles & Josh Berman | 28 Ocak 2010 | 5AKY13 | 12.37[97] |
98 | 14 | "The Devil in the Details" | Ian Toynton | Michael Peterson | 4 Şubat 2010 | 5AKY14 | 12.37[98] |
99 | 15 | "The Bones on the Blue Line" | Chad Lowe | Carla Kettner | 1 Nisan 2010 | 5AKY15 | 8.44[99] |
100 | 16 | "The Parts in the Sum of the Whole" | David Boreanaz | Hart Hanson | 8 Nisan 2010 | 5AKY16 | 9.99[100] |
101 | 17 | "The Death of the Queen Bee" | Allan Kroeker | Mark Lisson | 15 Nisan 2010 | 5AKY17 | 9.92[101] |
102 | 18 | "The Predator in the Pool" | Dwight Little | Karyn Usher | 22 Nisan 2010 | 5AKY18 | 9.01[102] |
103 | 19 | "The Rocker in the Rinse Cycle" | Jeff Woolnough | Karine Rosenthal | 29 Nisan 2010 | 5AKY19 | 9.28[103] |
104 | 20 | "The Witch in the Wardrobe" | François Velle | Kathy Reichs | 6 Mayıs 2010 | 5AKY20 | 9.05[104] |
105 | 21 | "The Boy with the Answer" | Dwight Little | Stephen Nathan | 13 Mayıs 2010 | 5AKY21 | 9.20[105] |
106 | 22 | "The Beginning in the End" | Ian Toynton | Hart Hanson & Stephen Nathan | 20 Mayıs 2010 | 5AKY22 | 9.21[106] |
Sezon 6 (2010 – 2011)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
107 | 1 | "The Mastodon in the Room" | Ian Toynton | Hart Hanson | 23 Eylül 2010 | 6AKY01 | 9.79[107] |
108 | 2 | "The Couple in the Cave" | Milan Cheylov | Stephen Nathan | 30 Eylül 2010 | 6AKY02 | 9.75[108] |
109 | 3 | "The Maggots in the Meathead" | Tim Southam | Dean Lopata | 7 Ekim 2010 | 6AKY03 | 9.24[109] |
110 | 4 | "The Body and the Bounty" | Dwight Little | Michael Peterson | 14 Ekim 2010 | 6AKY04 | 9.58[110] |
111 | 5 | "The Bones That Weren't" | Jeannot Szwarc | Pat Charles | 4 Kasım 2010 | 6AKY05 | 9.26[111] |
112 | 6 | "The Shallow in the Deep" | Mark Helfrich | Carla Kettner | 11 Kasım 2010 | 6AKY06 | 9.20[112] |
113 | 7 | "The Babe in the Bar" | Tim Southam | Karine Rosenthal | 18 Kasım 2010 | 6AKY07 | 9.40[113] |
114 | 8 | "The Twisted Bones in the Melted Truck" | Gordon C. Lonsdale | Josh Berman | 2 Aralık 2010 | 6AKY09 | 8.83[114] |
115 | 9 | "The Doctor in the Photo" | Ian Toynton | Carla Kettner | 9 Aralık 2010 | 6AKY08 | 8.36[115] |
116 | 10 | "The Body in the Bag" | Kate Woods | Janet Lin | 20 Ocak 2011 | 6AKY11 | 10.55[116] |
117 | 11 | "The Bullet in the Brain" | David Boreanaz | Karyn Usher | 27 Ocak 2011 | 6AKY10 | 12.05[117] |
118 | 12 | "The Sin in the Sisterhood" | Rob Hardy | Karyn Usher | 3 Şubat 2011 | 6AKY12 | 10.20[118] |
119 | 13 | "The Daredevil in the Mold" | Dwight Little | Dean Lopata | 10 Şubat 2011 | 6AKY13 | 9.94[119] |
120 | 14 | "The Bikini in the Soup" | Ian Toynton | Lyla Oliver | 17 Şubat 2011 | 6AKY14 | 9.84[120] |
121 | 15 | "The Killer in the Crosshairs" | Milan Cheylov | Michael Peterson | 10 Mart 2011 | 6AKY15 | 10.49[121] |
122 | 16 | "The Blackout in the Blizzard" | David Boreanaz | Karine Rosenthal | 17 Mart 2011 | 6AKY16 | 11.61[122] |
123 | 17 | "The Feet on the Beach" | Emile Levisetti | Pat Charles | 7 Nisan 2011 | 6AKY18 | 10.58[123] |
124 | 18 | "The Truth in the Myth" | Chad Lowe | Jonathan Goldstein & John Francis Daley | 14 Nisan 2011 | 6AKY19 | 11.45[124] |
125 | 19 | "The Finder" | Daniel Sackheim | Hart Hanson | 21 Nisan 2011 | 6AKY17 | 10.96[125] |
126 | 20 | "The Pinocchio in the Planter" | François Velle | Keith Foglesong | 28 Nisan 2011 | 6AKY20 | 9.70[126] |
127 | 21 | "The Signs in the Silence" | Dwight Little | Janet Lin & Stephen Nathan | 5 Mayıs 2011 | 6AKY21 | 10.94[127] |
128 | 22 | "The Hole in the Heart" | Alex Chapple | Teleplay by: Carla Kettner & Karyn Usher Story by: Carla Kettner | 12 Mayıs 2011 | 6AKY22 | 10.48[128] |
129 | 23 | "The Change in the Game" | Ian Toynton | Hart Hanson & Stephen Nathan | 19 Mayıs 2011 | 6AKY23 | 9.83[129] |
Sezon 7 (2011 – 2012)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
130 | 1 | "The Memories in the Shallow Grave" | Ian Toynton | Stephen Nathan | 3 Kasım 2011 | 7AKY01 | 10.00[130] |
131 | 2 | "The Hot Dog in the Competition" | Dwight Little | Michael Peterson | 10 Kasım 2011 | 7AKY02 | 8.64[131] |
132 | 3 | "The Prince in the Plastic" | Alex Chapple | Dean Lopata | 17 Kasım 2011 | 7AKY03 | 8.76[132] |
133 | 4 | "The Male in the Mail" | Kevin Hooks | Pat Charles | 1 Aralık 2011 | 7AKY04 | 8.91[133] |
134 | 5 | "The Twist in the Twister" | Jeannot Szwarc | Karine Rosenthal | 8 Aralık 2011 | 7AKY05 | 8.11[134] |
135 | 6 | "The Crack in the Code" | Ian Toynton | Carla Kettner | 12 Ocak 2012 | 7AKY06 | 8.64[135] |
136 | 7 | "The Prisoner in the Pipe" | Kate Woods | Jonathan Collier | 2 Nisan 2012 | 7AKY07 | 8.39[136] |
137 | 8 | "The Bump in the Road" | Dwight Little | Keith Foglesong | 9 Nisan 2012 | 7AKY08 | 7.56[137] |
138 | 9 | "The Don't in the Do" | Jeannot Szwarc | Janet Lin | 16 Nisan 2012 | 7AKY09 | 7.15[138] |
139 | 10 | "The Warrior in the Wuss" | Chad Lowe | Dean Lopata & Michael Peterson | 23 Nisan 2012 | 7AKY10 | 7.38[139] |
140 | 11 | "The Family in the Feud" | Dwight Little | Pat Charles & Janet Lin | 30 Nisan 2012 | 7AKY11 | 7.16[140] |
141 | 12 | "The Suit on the Set" | Emile Levisetti | Karine Rosenthal | 7 Mayıs 2012 | 7AKY12 | 7.02[141] |
142 | 13 | "The Past in the Present" | David Boreanaz | Carla Kettner | 14 Mayıs 2012 | 7AKY16 | 7.21[142] |
Sezon 8 (2012 – 2013)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
143 | 1 | "The Future in the Past" | Ian Toynton | Hart Hanson & Stephen Nathan | 17 Eylül 2012 | 8AKY01 | 7.98[143] |
144 | 2 | "The Partners in the Divorce" | Allison Liddi-Brown | Michael Peterson | 24 Eylül 2012 | 8AKY02 | 7.61[144] |
145 | 3 | "The Gunk in the Garage" | Kate Woods | Jonathan Collier | 1 Ekim 2012 | 7AKY15 | 6.99[145] |
146 | 4 | "The Tiger in the Tale" | Dwight Little | Dean Lopata | 8 Ekim 2012 | 8AKY03 | 7.20[146] |
147 | 5 | "The Method in the Madness" | Kate Woods | Keith Foglesong | 5 Kasım 2012 | 8AKY04 | 7.30[147] |
148 | 6 | "The Patriot in Purgatory" | François Velle | Stephen Nathan | 12 Kasım 2012 | 7AKY14 | 6.96[148] |
149 | 7 | "The Bod in the Pod" | Tim Southam | Pat Charles | 19 Kasım 2012 | 8AKY05 | 7.11[149] |
150 | 8 | "The But in the Joke" | Ian Toynton | Keith Foglesong | 26 Kasım 2012 | 7AKY13 | 7.96[150] |
151 | 9 | "The Ghost in the Machine" | Milan Cheylov | Hart Hanson | 3 Aralık 2012 | 7AKY17 | 7.29[151] |
152 | 10 | "The Diamond in the Rough" | Alex Chapple | Nkechi Okoro Carroll | 14 Ocak 2013 | 8AKY06 | 8.04[152] |
153 | 11 | "The Archaeologist in the Cocoon" | Jeannot Szwarc | Sanford Golden & Karen Wyscarver | 14 Ocak 2013 | 8AKY07 | 7.79[152] |
154 | 12 | "The Corpse on the Canopy" | Rob Hardy | Jonathan Collier | 21 Ocak 2013 | 8AKY09 | 8.53[153] |
155 | 13 | "The Twist in the Plot" | Milan Cheylov | Kim Clements | 28 Ocak 2013 | 8AKY08 | 9.25[154] |
156 | 14 | "The Doll in the Derby" | Tawnia McKiernan | Michael Peterson | 4 Şubat 2013 | 8AKY10 | 9.06[155] |
157 | 15 | "The Shot in the Dark" | François Velle | Dave Thomas | 11 Şubat 2013 | 8AKY11 | 8.82[156] |
158 | 16 | "The Friend in Need" | Jeffrey Walker | Dean Lopata | 18 Şubat 2013 | 8AKY12 | 8.47[157] |
159 | 17 | "The Fact in the Fiction" | Dwight Little | Keith Foglesong | 25 Şubat 2013 | 8AKY13 | 8.77[158] |
160 | 18 | "The Survivor in the Soap" | Tim Southam | Nkechi Okoro Carroll | 4 Mart 2013 | 8AKY14 | 8.41[159] |
161 | 19 | "The Doom in the Gloom" | Kate Woods | Sanford Golden & Karen Wyscarver | 18 Mart 2013 | 8AKY15 | 7.58[160] |
162 | 20 | "The Blood from the Stones" | François Velle | Pat Charles | 25 Mart 2013 | 8AKY16 | 6.96[161] |
163 | 21 | "The Maiden in the Mushrooms" | Jeannot Szwarc | Lyla Oliver | 1 Nisan 2013 | 8AKY17 | 7.05[162] |
164 | 22 | "The Party in the Pants" | Reggie Hudlin | Michael Peterson & Keith Foglesong | 15 Nisan 2013 | 8AKY18 | 6.56[163] |
165 | 23 | "The Pathos in the Pathogens" | Chad Lowe | Kim Clements | 22 Nisan 2013 | 8AKY19 | 7.06[164] |
166 | 24 | "The Secret in the Siege" | David Boreanaz | Stephen Nathan & Jonathan Collier | 29 Nisan 2013 | 8AKY20 | 7.36[165] |
Sezon 9 (2013 – 2014)
Serideki No. | Sezondaki No. | Başlık | Yönetmen | Senarist | Orijinal yayın tarihi | Ürün kodu | ABD izleyicisi (milyon) |
---|---|---|---|---|---|---|---|
167 | 1 | "The Secrets in the Proposal" | Ian Toynton | Hart Hanson & Stephen Nathan | 16 Eylül 2013 | 9AKY01 | 7.76[166] |
168 | 2 | "The Cheat in the Retreat" | Alex Chapple | Nkechi Okoro Carroll | 23 Eylül 2013 | 9AKY02 | 6.74[167] |
169 | 3 | "El Carnicero en el Coche" | Ian Toynton | Jonathan Collier & Dean Lopata | 30 Eylül 2013 | 8AKY22 | 7.26[168] |
170 | 4 | "The Sense in the Sacrifice" | Kate Woods | Jonathan Collier | 7 Ekim 2013 | 9AKY03 | 7.30[169] |
171 | 5 | "The Lady on the List" | Chad Lowe | Pat Charles | 14 Ekim 2013 | 9AKY04 | 7.30[170] |
172 | 6 | "The Woman in White" | Kevin Hooks | Karine Rosenthal | 21 Ekim 2013 | 9AKY05 | 7.60[171] |
173 | 7 | "The Nazi on the Honeymoon" | Jeannot Szwarc | Dave Thomas | 4 Kasım 2013 | 9AKY06 | 6.97[172] |
174 | 8 | "The Dude in the Dam" | Kevin Hooks | Kathy Reichs & Kerry Reichs | 11 Kasım 2013 | 8AKY21 | 7.35[173] |
175 | 9 | "The Fury in the Jury" | Dwight Little | Sanford Golden & Karen Wyscarver | 15 Kasım 2013 | 9AKY07 | 5.18[174] |
176 | 10 | "The Mystery in the Meat" | Tim Southam | Michael Peterson | 22 Kasım 2013 | 9AKY08 | 5.78[175] |
177 | 11 | "The Spark in the Park" | Chad Lowe | Emily Silver | 6 Aralık 2013 | 9AKY09 | 6.91[176] |
178 | 12 | "The Ghost in the Killer" | Allison Liddi-Brown | Nkechi Okoro Carroll | 10 Ocak 2014 | 9AKY10 | 6.88[177] |
179 | 13 | "Big in the Philippines" | David Boreanaz | Keith Foglesong | 17 Ocak 2014 | 9AKY11 | 6.78[178] |
180 | 14 | "The Master in the Slop" | Dwight Little | Dave Thomas | 24 Ocak 2014 | 9AKY12 | 7.49[179] |
181 | 15 | "The Heiress in the Hill" | Milan Cheylov | Dean Lopata | 31 Ocak 2014 | 9AKY13 | 6.78[180] |
182 | 16 | "The Source in the Sludge" | Ian Toynton | Jonathan Collier | 10 Mart 2014 | 9AKY14 | 6.55[181] |
183 | 17 | "The Repo Man in the Septic Tank" | Jeffrey Walker | Michael Peterson | 17 Mart 2014 | 9AKY15 | 5.63[182] |
