Brezilya Grand Prix
Koordinatlar: 23°42′04″G 46°41′49″B / 23.701°S 46.697°W
Kazananlar
Yıl | Sürücü | Takım | Pist | Rapor |
---|---|---|---|---|
2008 | Felipe Massa | Ferrari | Interlagos | Rapor |
2007 | Kimi Raikkônen | Ferrari | Interlagos | Rapor |
2006 | Felipe Massa | Ferrari | Interlagos | Rapor |
2005 | Juan Pablo Montoya | McLaren-Mercedes | Interlagos | Rapor |
2004 | Juan Pablo Montoya | Williams-BMW | Interlagos | Rapor |
2003 | Giancarlo Fisichella | Jordan-Ford | Interlagos | Rapor |
2002 | Michael Schumacher | Ferrari | Interlagos | Rapor |
2001 | David Coulthard | McLaren-Mercedes | Interlagos | Rapor |
2000 | Michael Schumacher | Ferrari | Interlagos | Rapor |
1999 | Mika Häkkinen | McLaren-Mercedes | Interlagos | Rapor |
1998 | Mika Häkkinen | McLaren-Mercedes | Interlagos | Rapor |
1997 | Jacques Villeneuve | Williams-Renault | Interlagos | Rapor |
1996 | Damon Hill | Williams-Renault | Interlagos | Rapor |
1995 | Michael Schumacher | Benetton-Renault | Interlagos | Rapor |
1994 | Michael Schumacher | Benetton-Ford | Interlagos | Rapor |
1993 | Ayrton Senna | McLaren-Ford | Interlagos | Rapor |
1992 | Nigel Mansell | Williams-Renault | Interlagos | Rapor |
1991 | Ayrton Senna | McLaren-Honda | Interlagos | Rapor |
1990 | Alain Prost | Ferrari | Interlagos | Rapor |
1989 | Nigel Mansell | Ferrari | Jacarepagua | Rapor |
1988 | Alain Prost | McLaren-Honda | Jacarepagua | Rapor |
1987 | Alain Prost | McLaren-TAG | Jacarepagua | Rapor |
1986 | Nelson Piquet | Williams-Honda | Jacarepagua | Rapor |
1985 | Alain Prost | McLaren-TAG | Jacarepagua | Rapor |
1984 | Alain Prost | McLaren-TAG | Jacarepagua | Rapor |
1983 | Nelson Piquet | Brabham-BMW | Jacarepagua | Rapor |
1982 | Alain Prost | Renault | Jacarepagua | Rapor |
1981 | Carlos Reutemann | Williams-Ford | Jacarepagua | Rapor |
1980 | René Arnoux | Renault | Interlagos | Rapor |
1979 | Jacques Laffite | Ligier-Ford | Interlagos | Rapor |
1978 | Carlos Reutemann | Ferrari | Jacarepagua | Rapor |
1977 | Carlos Reutemann | Ferrari | Interlagos | Rapor |
1976 | Niki Lauda | Ferrari | Interlagos | Rapor |
1975 | Carlos Pace | Brabham-Ford | Interlagos | Rapor |
1974 | Emerson Fittipaldi | McLaren-Ford | Interlagos | Rapor |
1973 | Emerson Fittipaldi | Lotus-Ford | Interlagos | Rapor |
1972 | Carlos Reutemann | Brabham-Ford | Interlagos | Rapor |
|
This article is issued from Vikipedi - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.