Yıl |
Ülke |
Şampiyon |
Ülke |
İkinci |
Skor |
1891 | [i] | Briggs, H.H. Briggs | | Baigneres, P.P. Baigneres | 6–3, 6–4[d] |
1892 | | Schopfer, JeanJean Schopfer | [i] | Fassitt, Francis L.Francis L. Fassitt | 6–2, 1–6, 6–2 |
1893 | | Riboulet, LaurentLaurent Riboulet | | Schopfer, JeanJean Schopfer | 6–3, 6–3 |
1894 | | Vacherot, AndréAndré Vacherot | | Brosselin, GérardGérard Brosselin | 1–6, 6–3, 6–3 |
1895 | | Vacherot, AndréAndré Vacherot | | Riboulet, LaurentLaurent Riboulet | 9–7, 6–2 |
1896 | | Vacherot, AndréAndré Vacherot | | Brosselin, GérardGérard Brosselin | 6–1, 7–5 |
1897 | | Aymé, PaulPaul Aymé | | Wardan, FranckyFrancky Wardan | 4–6, 6–4, 6–2 |
1898 | | Aymé, PaulPaul Aymé | | Lebreton, PaulPaul Lebreton | 5–7, 6–1, 6–2 |
1899 | | Aymé, PaulPaul Aymé | | Lebreton, PaulPaul Lebreton | 9–7, 3–6, 6–3 |
1900 | | Aymé, PaulPaul Aymé | | Prévost, AndréAndré Prévost | 6–3, 6–0 |
1901 | | Vacherot, AndréAndré Vacherot | | Lebreton, PaulPaul Lebreton | — |
1902 | | Vacherot, MichelMichel Vacherot | | Decugis, MaxMax Decugis | 6–4, 6–2 |
1903 | | Decugis, MaxMax Decugis | | Vacherot, AndréAndré Vacherot | 6–3, 6–2 |
1904 | | Decugis, MaxMax Decugis | | Vacherot, AndréAndré Vacherot | 6–1, 9–7, 6–8, 6–1 |
1905 | | Germot, MauriceMaurice Germot | | Vacherot, AndréAndré Vacherot | — |
1906 | | Germot, MauriceMaurice Germot | | Decugis, MaxMax Decugis | 5–7, 6–3, 6–4, 1–6, 6–3 |
1907 | | Decugis, MaxMax Decugis | | Wallet, RobertRobert Wallet | — |
1908 | | Decugis, MaxMax Decugis | | Germot, MauriceMaurice Germot | 6–2, 6–1, 3–6, 10–8 |
1909 | | Decugis, MaxMax Decugis | | Germot, MauriceMaurice Germot | 3–6, 2–6, 6–4, 6–4, 6–4 |
1910 | | Germot, MauriceMaurice Germot | | Blanchy, FrançoisFrançois Blanchy | 6–1, 6–3, 4–6, 6–3 |
1911 | | Gobert, AndréAndré Gobert | | Germot, MauriceMaurice Germot | 6–1, 8–6, 7–5 |
1912 | | Decugis, MaxMax Decugis | | Gobert, AndréAndré Gobert | — |
1913 | | Decugis, MaxMax Decugis | | Gault, GeorgesGeorges Gault | — |
1914 | | Decugis, MaxMax Decugis | | Samazeuilh, JeanJean Samazeuilh | 3–6, 6–1, 6–4, 6–4[1][d] |
1915-1919 |
I. Dünya Savaşı nedeniyle turnuva düzenlenmedi. |
1920 | | Gobert, AndréAndré Gobert | | Decugis, MaxMax Decugis | 6–3, 3–6, 1–6, 6–2, 6–3 |
1921 | | Samazeuilh, JeanJean Samazeuilh | | Gobert, AndréAndré Gobert | 6–3, 6–3, 2–6, 7–5 |
1922 | | Cochet, HenriHenri Cochet | | Samazeuilh, JeanJean Samazeuilh | 8–6, 6–3, 7–5 |
1923 | | Blanchy, FrançoisFrançois Blanchy | | Decugis, MaxMax Decugis | 1–6, 6–2, 6–0, 6–2 |
1924 | | Borotra, JeanJean Borotra | | Lacoste, RenéRené Lacoste | 7–5, 6–4, 0–6, 5–7, 6–2 |
1925 | | Lacoste, RenéRené Lacoste | | Borotra, JeanJean Borotra | 7–5, 6–1, 6–4 [1] |
1926 | | Cochet, HenriHenri Cochet | | Lacoste, RenéRené Lacoste | 6–2, 6–4, 6–3 |
1927 | | Lacoste, RenéRené Lacoste | | Tilden, WilliamWilliam Tilden | 6–4, 4–6, 5–7, 6–3, 11–9 |
1928 | | Cochet, HenriHenri Cochet | | Lacoste, RenéRené Lacoste | 5–7, 6–3, 6–1, 6–3 |
1929 | | Lacoste, RenéRené Lacoste | | Borotra, JeanJean Borotra | 6–3, 2–6, 6–0, 2–6, 8–6 |
1930 | | Cochet, HenriHenri Cochet | | Tilden, WilliamWilliam Tilden | 3–6, 8–6, 6–3, 6–1 |
1931 | | Borotra, JeanJean Borotra | | Boussus, ChristianChristian Boussus | 2–6, 6–4, 7–5, 6–4 |
1932 | | Cochet, HenriHenri Cochet | | Stefani, Giorgio deGiorgio de Stefani | 6–0, 6–4, 4–6, 6–3 |
1933 | | Crawford, JackJack Crawford | | Cochet, HenriHenri Cochet | 8–6, 6–1, 6–3 |
1934 | | Cramm, Gottfried vonGottfried von Cramm | | Crawford, JackJack Crawford | 6–4, 7–9, 3–6, 7–5, 6–3 |
1935 | | Perry, FredFred Perry | | Cramm, Gottfried vonGottfried von Cramm | 6–3, 3–6, 6–1, 6–3 |
1936 | | Cramm, Gottfried vonGottfried von Cramm | | Perry, FredFred Perry | 6–0, 2–6, 6–2, 2–6, 6–0 |
1937 | | Henkel, HennerHenner Henkel | | Austin, BunnyBunny Austin | 6–1, 6–4, 6–3 |
1938 | | Budge, DonaldDonald Budge | | Menzel, RoderichRoderich Menzel | 6–3, 6–2, 6–4 |
1939 | | McNeill, DonaldDonald McNeill | | Riggs, BobbyBobby Riggs | 7–5, 6–0, 6–3 |
1940-1945 |
II. Dünya Savaşı nedeniyle turnuva düzenlenmedi. |
1941 | | Bernard|Destremau | | Cochet, HenriHenri Cochet | 8-6, 6-2 |
1942 | | Bernard|Destremau | | Bernard, MarcelMarcel Bernard | |
1943 | | Yvon|Petra | | Cochet, HenriHenri Cochet | — |
1944 | | Yvon|Petra | | Cochet, HenriHenri Cochet | — |
1945 | | Yvon|Petra | | Destremau, BernardBernard Destremau | 7–5, 6–4, 6–2 |
1946 | | Bernard, MarcelMarcel Bernard | | Drobný, JaroslavJaroslav Drobný | 3–6, 2–6, 6–1, 6–4, 6–3 |
1947 | | Asbóth, JózsefJózsef Asbóth | | Sturgess, EricEric Sturgess | 8–6, 7–5, 6–4 |
1948 | | Parker, FrankFrank Parker | | Drobný, JaroslavJaroslav Drobný | 6–4, 7–5, 5–7, 8–6 |
1949 | | Parker, FrankFrank Parker | | Patty, BudgeBudge Patty | 6–3, 1–6, 6–1, 6–4 |
1950 | | Patty, BudgeBudge Patty | | Drobný, JaroslavJaroslav Drobný | 6–1, 6–2, 3–6, 5–7, 7–5 |
1951 | | Drobný, JaroslavJaroslav Drobný | | Sturgess, EricEric Sturgess | 6–3, 6–3, 6–3 |
1952 | | Drobný, JaroslavJaroslav Drobný | | Sedgman, FrankFrank Sedgman | 6–2, 6–0, 3–6, 6–4 |
1953 | | Rosewall, KenKen Rosewall | | Seixas, VicVic Seixas | 6–3, 6–4, 1–6, 6–2 |
1954 | | Trabert, TonyTony Trabert | | Larsen, ArthurArthur Larsen | 6–4, 7–5, 6–1 |
1955 | | Trabert, TonyTony Trabert | | Davidson, SvenSven Davidson | 2–6, 6–1, 6–4, 6–2 |
1956 | | Hoad, LewLew Hoad | | Davidson, SvenSven Davidson | 6–4, 8–6, 6–3 |
1957 | | Davidson, SvenSven Davidson | | Flam, HerbertHerbert Flam | 6–3, 6–4, 6–4 |
1958 | | Rose, MervynMervyn Rose | | Ayala, LuisLuis Ayala | 6–3, 6–4, 6–4 |
1959 | | Pietrangeli, NicolaNicola Pietrangeli | | Vermaak, IanIan Vermaak | 3–6, 6–3, 6–4, 6–1 |
1960 | | Pietrangeli, NicolaNicola Pietrangeli | | Ayala, LuisLuis Ayala | 3–6, 6–3, 6–4, 4–6, 6–3 |
1961 | | Santana, ManuelManuel Santana | | Pietrangeli, NicolaNicola Pietrangeli | 4–6, 6–1, 3–6, 6–0, 6–2 |
1962 | | Laver, RodRod Laver | | Emerson, RoyRoy Emerson | 3–6, 2–6, 6–3, 9–7, 6–2 |
1963 | | Emerson, RoyRoy Emerson | | Darmon, PierrePierre Darmon | 3–6, 6–1, 6–4, 6–4 |
1964 | | Santana, ManuelManuel Santana | | Pietrangeli, NicolaNicola Pietrangeli | 6–3, 6–1, 4–6, 7–5 |
1965 | | Stolle, FredFred Stolle | | Roche, TonyTony Roche | 3–6, 6–0, 6–2, 6–3 |
1966 | | Roche, TonyTony Roche | | Gulyás, IstvánIstván Gulyás | 6–1, 6–4, 7–5 |
1967 | | Emerson, RoyRoy Emerson | | Roche, TonyTony Roche | 6–1, 6–4, 2–6, 6–2 |