Manchester City FC oyuncuları listesi
Manchester City FC oyuncuları listesi, Football League'e 1892-83 sezonunda ilk kez giren Manchester City FC'de yer alan ve aşağıda belirtilen kriterleri içeren futbolcuları içerir.
Takımda oynayan oyuncular listesi
İsim | Ülke | Pozisyon | Oynadıkları sezonlar | Maç | Gol | PotY | HoF | Refs. |
---|---|---|---|---|---|---|---|---|
Charlie Williams | İngiltere | Kaleci | 1894-1902 | 232 | 1 | |||
Bobby Moffatt | İskoçya | orta saha | 1895-1903 | 163 | 7 | |||
Billy Holmes | İngiltere | orta saha | 1896-1904 | 166 | 4 | |||
Fred Williams | İngiltere | Forvet | 1896-1902 | 130 | 38 | |||
Billie Gillespie | İngiltere | Forvet | 1897-1905 | 231 | 132 | |||
William "Buxton" Smith | İngiltere | Defansif Orta Saha | 1897-1902 | 153 | 8 | |||
Di Jones | Galler | Defans | 1898-1902 | 118 | 1 | |||
Sammy Frost | İngiltere | orta saha | 1901-1906 | 112 | 4 | |||
Tommy Hynds | İskoçya | Defans | 1901-1906 | 171 | 9 | |||
Frank Booth | İngiltere | orta saha | 1902-1912 | 107 | 19 | |||
Jack Hillman | İngiltere | Kaleci | 1902-1906 | 124 | 0 | |||
Johnny McMahon | İngiltere | Defans | 1902-1906 | 109 | 1 | |||
Sandy Turnbull | İskoçya | Defans | 1902-1906 | 119 | 60 | |||
Billy Lot Jones | Galler | Forvet | 1903-1915 | 301 | 74 | |||
Irvine Thornley | İngiltere | Forvet | 1904-1912 | 204 | 93 | |||
James Buchan | İskoçya | orta saha | 1905-1911 | 164 | 10 | |||
George Dorsett | İngiltere | Forvet | 1905-1912 | 211 | 65 | |||
Bill Eadie | İngiltere | orta saha | 1906-1913 | 204 | 6 | |||
Tommy Kelso | İskoçya | Defans | 1906-1913 | 151 | 3 | |||
George Stewart | İskoçya | orta saha | 1906-1911 | 102 | 13 | |||
Bertram Jackson | İngiltere | Defans | 1907-1911 | 101 | 0 | |||
Bill Bottomley | İngiltere | orta saha | 1908-1919 | 103 | 2 | |||
Tom Holford | İngiltere | Defans | 1908-1914 | 183 | 38 | |||
George Wynn | Galler | Forvet | 1909-1919 | 127 | 59 | |||
Joe Dorsett | İngiltere | orta saha | 1910-1920 | 138 | 17 | |||
Eli Fletcher | İngiltere | Defans | 1911-1925 | 326 | 2 | |||
Jim Goodchild | İngiltere | Kaleci | 1911-1926 | 217 | 0 | |||
Billy Henry | İngiltere | Defans | 1911-1919 | 157 | 1 | |||
Harry Taylor | İngiltere | Forvet | 1912-1921 | 101 | 28 | |||
Tommy Browell | İngiltere | Forvet | 1913-1926 | 247 | 139 | |||
Horace Barnes | İngiltere | Forvet | 1914-1924 | 235 | 125 | |||
Sam Cookson | İngiltere | Defans | 1919-1927 | 306 | 1 | |||
Tommy Johnson | İngiltere | Forvet | 1919-1930 | 354 | 166 | MC | ||
Billy "Spud" Murphy | İngiltere | orta saha | 1919-1926 | 220 | 31 | |||
Micky Hamill | İngiltere | orta saha | 1920-1924 | 128 | 2 | |||
Sammy Sharp | İngiltere | orta saha | 1920-1928 | 182 | 1 | |||
James Mitchell | İngiltere | Kaleci | 1922-1926 | 109 | 0 | |||
Charlie Pringle | İskoçya | orta saha | 1922-1928 | 216 | 1 | |||
Frank Roberts | İngiltere | Forvet | 1922-1929 | 237 | 130 | |||
Billy Austin | İngiltere | Forvet | 1924-1931 | 172 | 47 | |||
Sam Cowan | İngiltere | orta saha | 1924-1935 | 407 | 24 | MC | ||
George Hicks | İngiltere | orta saha | 1924-1928 | 135 | 48 | |||
Phillip McCloy | İskoçya | Defans | 1925-1929 | 157 | 0 | |||
Jimmy McMullan | İskoçya | orta saha | 1925-1933 | 242 | 12 | |||
Matt Barrass | İngiltere | orta saha | 1925-1933 | 172 | 15 | |||
Eric Brook | İngiltere | Forvet | 1927-1940 | 493 | 177 | MC | ||
Bobby Marshall | İngiltere | orta saha/Forvet | 1927-1938 | 356 | 80 | |||
John Ridley | İngiltere | Defans | 1927-1933 | 184 | 0 | |||
Fred Tilson | İngiltere | Forvet | 1927-1938 | 275 | 132 | MC | ||
Matt Busby | İskoçya | orta saha | 1928-1936 | 227 | 14 | NFM SFM | ||
Ernie Toseland | İngiltere | orta saha | 1928-1938 | 411 | 75 | MC | ||
Jackie Bray | İngiltere | orta saha | 1929-1940 | 279 | 10 | |||
Len Langford | İngiltere | Kaleci | 1930-1933 | 125 | 0 | |||
Bill Dale | İngiltere | Defans | 1931-1938 | 271 | 0 | |||
Alec Herd | İskoçya | Forvet | 1932-1947 | 288 | 125 | |||
Sam Barkas | İngiltere | Defans | 1933-1947 | 196 | 1 | |||
Jack Percival | İngiltere | orta saha | 1933-1946 | 174 | 8 | |||
Frank Swift | İngiltere | Kaleci | 1933-1950 | 375 | 0 | MC NFM | ||
Peter Doherty | Kuzey İrlanda | Forvet | 1936-1945 | 131 | 80 | MC NFM | ||
Albert Emptage | İngiltere | orta saha | 1937-1951 | 144 | 1 | |||
Eric Westwood | İngiltere | Defans/orta saha | 1937-1953 | 260 | 5 | |||
Les McDowall | İngiltere | orta saha | 1938-1948 | 126 | 8 | |||
Bert Sproston | İngiltere | Defans | 1938-1949 | 131 | 5 | |||
Billy Walsh | İrlanda | Defans/orta saha | 1938-1950 | 118 | 1 | |||
George Smith | İngiltere | Forvet | 1939-1951 | 179 | 80 | |||
Andy Black | İskoçya | Forvet | 1946-1950 | 146 | 52 | |||
Joe Fagan | İngiltere | Defans/orta saha | 1946-1950 | 158 | 2 | |||
Johnny Hart | İngiltere | Forvet | 1946-1961 | 178 | 73 | MC | ||
Roy Clarke | Galler | orta saha | 1947-1958 | 370 | 79 | MC | ||
Ken Branagan | İngiltere | Defans/orta saha | 1948-1961 | 208 | 3 | |||
Roy Little | İngiltere | Defans | 1949-1958 | 187 | 2 | |||
Bert Trautmann | Batı Almanya | Kaleci | 1949-1964 | 545 | 0 | MC NFM | ||
Ken Barnes | İngiltere | orta saha | 1950-1961 | 283 | 19 | MC | ||
Roy Paul | Galler | orta saha | 1950-1957 | 294 | 9 | MC | ||
Billy Spurdle | İngiltere | orta saha | 1950-1956 | 172 | 33 | |||
Jimmy Meadows | İngiltere | orta saha/Forvet | 1951-1955 | 141 | 31 | |||
Don Revie | İngiltere | Forvet | 1951-1957 | 178 | 41 | NFM | ||
Dave Ewing | İskoçya | Defans/orta saha | 1953-1962 | 303 | 1 | |||
Paddy Fagan | İrlanda | orta saha | 1953-1960 | 165 | 35 | |||
Joe Hayes | İngiltere | Forvet | 1953-1965 | 364 | 152 | |||
Bill Leivers | İngiltere | Defans | 1953-1964 | 282 | 4 | |||
Billy McAdams | Kuzey İrlanda | Forvet | 1953-1960 | 134 | 65 | |||
Bobby Johnstone | İskoçya | Forvet | 1954-1959 | 139 | 51 | SFM | ||
Cliff Sear | Galler | Defans | 1956-1967 | 279 | 1 | |||
Colin Barlow | İngiltere | orta saha | 1957-1963 | 189 | 80 | |||
Roy Cheetham | İngiltere | orta saha | 1957-1967 | 143 | 4 | |||
George Hannah | İngiltere | Forvet | 1958-1963 | 131 | 16 | |||
Alan Oakes | İngiltere | orta saha | 1959-1976 | 680 | 33 | 1 | MC | |
Barrie Betts | İngiltere | Defans | 1960-1964 | 117 | 6 | |||
David Wagstaffe | İngiltere | orta saha | 1960-1964 | 161 | 8 | |||
Harry Dowd | İngiltere | Kaleci | 1961-1970 | 219 | 1 | |||
Bobby Kennedy | İskoçya | Defans/orta saha | 1961-1969 | 254 | 9 | |||
Glyn Pardoe | İngiltere | Defans | 1961-1975 | 380 | 22[b] | 1 | ||
Neil Young | İngiltere | Forvet | 1961-1972 | 416 | 108 | MC | ||
David Connor | İngiltere | orta saha | 1962-1972 1974-1975 | 168 | 10 | |||
Matt Gray | İskoçya | Forvet | 1963-1967 | 101 | 23 | |||
Mike Doyle | İngiltere | Defans | 1964-1978 | 570 | 41 | 2 | MC | |
Johnny Crossan | Kuzey İrlanda | Forvet | 1965-1967 | 110 | 28[b] | |||
George Heslop | İngiltere | orta saha | 1965-1972 | 203 | 3 | |||
Mike Summerbee | İngiltere | orta saha | 1965-1975 | 452 | 68 | 2 | MC | |
Tony Book | İngiltere | Defans | 1966-1974 | 315 | 5 | 1 | MC | |
Colin Bell | İngiltere | orta saha | 1966-1979 | 501 | 153 | 1 | MC NFM | |
Tommy Booth | İngiltere | Defans | 1967-1981 | 491 | 37 | |||
Tony Coleman | İngiltere | Kanat | 1967-1969 | 104 | 16 | |||
Joe Corrigan | İngiltere | Kaleci | 1967-1983 | 603 | 0 | 3 | MC | |
Francis Lee | İngiltere | Forvet | 1967-1974 | 330 | 148 | 1 | MC NFM | |
Willie Donachie | İskoçya | Defans | 1968-1980 | 436 | 2 | |||
Tony Towers | İngiltere | orta saha | 1969-1974 | 165 | 12 | |||
Rodney Marsh | İngiltere | orta saha/Forvet | 1971-1975 | 152 | 47 | |||
Kenny Clements* | İngiltere | Defans | 1971-1979 1985-1988 | 282 | 2 | 1 | ||
Peter Barnes* | İngiltere | Forvet | 1974-1979 1987 | 161 | 22 | |||
Asa Hartford* | İskoçya | orta saha | 1974-1979 1981-1984 | 321 | 36 | 1 | ||
Joe Royle | İngiltere | Forvet | 1974-1977 | 124 | 31 | |||
Dennis Tueart | İngiltere | Forvet | 1974-1983 | 275 | 109 | |||
Dave Watson | İngiltere | Defans | 1975-1979 | 188 | 6 | 1 | ||
Paul Power | İngiltere | Defans/orta saha | 1975-1986 | 445 | 36 | 2 | ||
Gary Owen | İngiltere | orta saha | 1976-1979 | 124 | 23 | |||
Brian Kidd | İngiltere | Forvet | 1977-1979 | 128 | 57 | |||
Ray Ranson* | İngiltere | Defans | 1978-1984 1993 | 235 | 1 | |||
Nicky Reid* | İngiltere | Defans | 1978-1982 1982-1986 | 262 | 2 | |||
Tommy Caton | İngiltere | Defans | 1979-1983 | 198 | 8 | 1 | ||
Bobby McDonald | İskoçya | Defans | 1980-1983 | 112 | 16 | |||
Kevin Reeves | İngiltere | Forvet | 1980-1983 | 158 | 39 | |||
Kevin Bond | İngiltere | Defans | 1981-1984 | 124 | 12 | 1 | ||
Steve Kinsey | İngiltere | Forvet | 1981-1986 | 115 | 18 | |||
Alex Williams | İngiltere | Kaleci | 1981-1985 | 125 | 0 | MC | ||
Clive Wilson | İngiltere | Defans | 1981-1987 | 126 | 11 | |||
Graham Baker | İngiltere | orta saha | 1982-1987 | 138 | 21 | |||
Andy Mayıs | İngiltere | orta saha | 1982-1987 | 174 | 8 | |||
Paul Simpson | İngiltere | Forvet | 1982-1988 | 155 | 24 | |||
Mick McCarthy | İrlanda | Defans | 1983-1987 | 163 | 0 | 3 | ||
Neil McNab | İskoçya | orta saha | 1983-1990 | 266 | 19 | 2 | ||
Ian Brightwell | İngiltere | Defans/orta saha | 1986-1998 | 382 | 19 | |||
Steve Redmond | İngiltere | Defans | 1986-1992 | 287 | 7 | 1 | ||
David White | İngiltere | Forvet | 1986-1994 | 341 | 96 | |||
Paul Lake | İngiltere | orta saha | 1987-1992 | 134 | 11 | MC | ||
Andy Hinchcliffe | İngiltere | Defans | 1987-1990 | 139 | 11 | |||
Andy Dibble | Galler | Kaleci | 1988-1997 | 141 | 0 | |||
Ian Bishop* | İngiltere | orta saha | 1989 1998-2001 | 117 | 7 | |||
Colin Hendry | İskoçya | Defans | 1989-1991 | 77 | 10 | 1 | ||
Peter Reid | İngiltere | orta saha | 1989-1993 | 114 | 2 | |||
Niall Quinn | İrlanda | Forvet | 1990-1996 | 244 | 77 | 1 | MC NFM | |
Tony Coton | İngiltere | Kaleci | 1990-1995 | 194 | 0 | 2 | ||
Andy Hill | İngiltere | Defans | 1990-1995 | 113 | 6 | |||
Keith Curle | İngiltere | Defans | 1991-1996 | 204 | 13 | |||
Michel Vonk | Hollanda | Defans | 1991-1995 | 103 | 6 | |||
Mike Sheron | İngiltere | Forvet | 1991-1994 | 119 | 28 | |||
Garry Flitcroft | İngiltere | orta saha | 1992-1996 | 141 | 15 | 1 | ||
Terry Phelan | İrlanda | Defans | 1992-1995 | 122 | 2 | |||
Steve Lomas | Kuzey İrlanda | orta saha | 1993-1997 | 137 | 11 | |||
Richard Edghill | İngiltere | Defans | 1993-2001 | 210 | 1 | |||
Uwe Rösler | Almanya | Forvet | 1994-1998 | 177 | 64 | 1 | MC | |
Nicky Summerbee | İngiltere | Defans/orta saha | 1994-1997 | 156 | 10 | |||
Georgiou Kinkladze[1] | Gürcistan | orta saha | 1995-1998 | 121 | 22 | 2 | ||
Kit Symons | Galler | Defans | 1995-1998 | 139 | 4 | |||
Michael Brown | İngiltere | orta saha | 1995-2000 | 110 | 4 | 1 | ||
Paul Dickov* | İskoçya | Forvet | 1996-2002 2006-2008 | 199 | 41 | [2] | ||
Jeff Whitley | Kuzey İrlanda | orta saha | 1996-2001 | 141 | 8 | |||
Kevin Horlock | Kuzey İrlanda | orta saha | 1996-2003 | 232 | 42 | |||
Gerard Wiekens | Hollanda | Defans | 1997-2004 | 213 | 10 | 1 | ||
Nicky Weaver | İngiltere | Defans | 1998-2007 | 207 | 0 | [3] | ||
Shaun Goater[4] | Bermuda | Forvet | 1998-2003 | 212 | 103 | 1 | ||
Danny Tiatto | Avustralya | Defans/orta saha | 1998-2004 | 159 | 4 | 1 | ||
Shaun Wright-Phillips | İngiltere | orta saha | 1999-2005 2008- | 271 | 46 | 1 | [5] | |
Steve Howey | İngiltere | Defans | 2000-2003 | 103 | 11 | |||
Richard Dunne[6] | İrlanda | Defans | 2000-2009 | 352 | 7 | 4 | [7] | |
Ali Benarbia | Cezayir | orta saha | 2001-2003 | 78 | 11 | 1 | ||
Sun Jihai | Çin Halk Cumhuriyeti | Defans | 2002-2008 | 151 | 4 | [8] | ||
Nicolas Anelka | Fransa | Forvet | 2002-2005 | 103 | 45 | |||
Sylvain Distin[9] | Fransa | Defans | 2002-2007 | 207 | 6 | 1 | [10] | |
Joey Barton | İngiltere | orta saha | 2003-2007 | 153 | 17 | [11] | ||
Antoine Sibierski | Fransa | orta saha | 2003-2006 | 107 | 15 | |||
David James | İngiltere | Kaleci | 2004-2006 | 100 | 0 | |||
Darius Vassell | İngiltere | Forvet | 2005-2009 | 124 | 22 | [12] | ||
Stephen Ireland[13] | İrlanda | orta saha | 2005-2010 | 177 | 23 | 1 | [14] | |
Micah Richards | İngiltere | Defans | 2005- | 185 | 8[15] | [16] | ||
Nedum Onuoha | İngiltere | Defans | 2004- | 113 | 5 | [17] | ||
Joe Hart | İngiltere | Kaleci | 2006- | 110 | 0 | [18][19] | ||
Vincent Kompany | Belçika | Defans | 2008- | 116 | 3 | [20] | ||
Robinho | Brezilya | Forvet/Orta saha | 2008- | 41 | 14 | |||
Pablo Zabaleta | Arjantin | Defans | 2008- | 113 | 2 | [21][22] | ||
Nigel de Jong |
| orta saha | 2009- | 78 | 1 | |||
Carlos Tevez[23] | Arjantin | Forvet | 2009- | 80 | 50 | 1 | [24] | |
Aleksandar Kolarov | Bulgaristan | Defans | 2010- | 24 | 2 | |||
David Silva |
| orta saha | 2010- | 31 | 4 | |||
Yaya Touré | Fildişi Sahili | orta saha | 2010- | 34 | 7 |
Not: İsmi italik olarak yazılmış futbolcular Manchester City Official Supporters Club tarafından 'Yılın Oyuncusu' seçilmiştir.
Manchester City FC Yılın Oyuncuları
|
|
|
|
Kaynak
- ↑ Baskcomb, Julian (ed.) (1997). Manchester City F.C. Official Handbook 1997-98. Leicester.
- ↑ "Paul Dickov". Soccerbase. 29 Mayıs 2008 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20080529224740/http://www.soccerbase.com:80/players_details.sd?playerid=2044. Erişim tarihi: 19 Mayıs 2010.
- ↑ "Nicholas Weaver". Soccerbase. 1 Eylül 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20090901024042/http://www.soccerbase.com:80/players_details.sd?playerid=9154. Erişim tarihi: 19 Mayıs 2010.
- ↑ Goater, Shaun; & Clayton, David (2006). Feed the Goat: the Shaun Goater story. Stroud. s. 97. ISBN 0-7509-4502-8.
- ↑ "Shaun Wright-Phillips". Soccerbase. 7 Eylül 2008 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20080907071317/http://www.soccerbase.com:80/players_details.sd?playerid=14892. Erişim tarihi: 2 Nisan 2011.
- ↑ (Manchester City Football Club) (8 Mayıs 2008). "Dunnie thanks the fans". mcfc.co.uk. http://www.mcfc.co.uk/News/Team-news/2008/Mayıs/Dunnie-thanks-the-fans. Erişim tarihi: 31 Mart 2011.
- ↑ "Richard Dunne". Soccerbase. 11 Ocak 2011 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20110111005027/http://www.soccerbase.com:80/players_details.sd?playerid=10583. Erişim tarihi: 19 Mayıs 2010.
- ↑ "Sun Jihai". Soccerbase. 6 Aralık 2008 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20081206031342/http://www.soccerbase.com:80/players_details.sd?playerid=15056. Erişim tarihi: 19 Mayıs 2010.
- ↑ "Sylvain Distin". ESPN Soccernet. 9 Nisan 2010 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20100409155520/http://soccernet.espn.go.com:80/players/profile?id=10438&cc=5739. Erişim tarihi: 28 Aralık 2006.
- ↑ "Sylvain Distin". Soccerbase. 3 Eylül 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20090903080252/http://www.soccerbase.com:80/players_details.sd?playerid=22745. Erişim tarihi: 19 Mayıs 2010.
- ↑ "Joey Barton". Soccerbase. 22 Eylül 2008 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20080922063739/http://www.soccerbase.com:80/players_details.sd?playerid=34138. Erişim tarihi: 19 Mayıs 2010.
- ↑ "Darius Vassell". Soccerbase. 6 Ocak 2011 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20110106024552/http://www.soccerbase.com:80/players_details.sd?playerid=14156. Erişim tarihi: 19 Mayıs 2010.
- ↑ (Manchester City Football Club) (21 Mayıs 2009). "Who wears the pants". mcfc.co.uk. http://www.mcfc.co.uk/News/Team-news/2009/Mayıs/Who-wears-the-pants. Erişim tarihi: 31 Mart, 2011.
- ↑ "Stephen Ireland". Soccerbase. 1 Aralık 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20091201102604/http://www.soccerbase.com:80/players_details.sd?playerid=41708. Erişim tarihi: 19 Mayıs 2010.
- ↑ "Dubious Goals: 15th Aug to 6th Oct". Premier League official website. 22 Kasım 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20091122115406/http://www.premierleague.com:80/page/Headlines/0,,12306~1879590,00.html. Erişim tarihi: 14 Aralık 2010.
- ↑ "Micah Richards". Soccerbase. 1 Ekim 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20091001183058/http://www.soccerbase.com:80/players_details.sd?playerid=41665. Erişim tarihi: 1 Nisan 2011.
- ↑ "Nedum Onuoha". Soccerbase. 2 Şubat 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20090202124323/http://www.soccerbase.com:80/players_details.sd?playerid=39849. Erişim tarihi: 19 Mayıs 2010.
- ↑ "Joe Hart". Soccerbase. 3 Ekim 2015 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20151003061430/http://www.soccerbase.com/players/player.sd?player_id=34502. Erişim tarihi: 1 Nisan 2011.
- ↑ (Manchester City Football Club) (17 Şubat 2011). "Centurion Joe: 100 not out". mcfc.co.uk. 19 Ağustos 2011 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20110819060132/http://mcfc.co.uk:80/Video/Features/Centurion-Joe-100-not-out. Erişim tarihi: 1 Nisan 2011.
- ↑ "Vincent Kompany". Soccerbase. 27 Eylül 2008 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20080927181447/http://www.soccerbase.com:80/players_details.sd?playerid=36402. Erişim tarihi: 1 Nisan 2011.
- ↑ "Pablo Zabaleta". Soccerbase. 1 Ekim 2009 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20091001183103/http://www.soccerbase.com:80/players_details.sd?playerid=41964. Erişim tarihi: 1 Nisan 2011.
- ↑ (Manchester City Football Club) (2 Ocak 2011). "100 not out for Pablo". mcfc.co.uk. 27 Şubat 2016 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20160227131923/http://mcfc.co.uk/News/Team-news/2011/Ocak/100-not-out-for-Pablo-Zabaleta. Erişim tarihi: 3 Ocak 2011.
- ↑ (Manchester City Football Club) (7 Mayıs 2010). "Double delight for Carlos". mcfc.co.uk. http://www.mcfc.co.uk/News/Club-news/2010/Mayıs/Double-delight-for-Carlos. Erişim tarihi: Mayıs 10, 2010.
- ↑ "Carlos Tevez". Soccerbase. 1 Nisan 2010 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20100401152336/http://www.soccerbase.com:80/players_details.sd?playerid=37250. Erişim tarihi: 1 Nisan 2011.
|
This article is issued from Vikipedi - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.