Pupa'daki yıldızlar dizini
Bu liste Pupa Takım Yıldızındaki dikkate değer yıldızlar listesi olup, azalan parlaklığa göre sıralanmıştır.
İsim | Katalog belirtmeleri | Konum | Büyüklük | Uzaklık | Sınıfı | Notlar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | G. | HD | HIP | SA | YK | par | slt | ||||
ζ Pup | ζ | 248 | 66811 | 39429 | 08s 03d 35.07sn | −40° 00′ 11.5″ | 2.21 | −5.95 | 1399 | O5Iaf | Naos, Suhail Hadar, Muliphein; α Cyg değişeni |
π Pup | π | 82 | 56855 | 35264 | 07s 17d 08.56sn | −37° 05′ 51.0″ | 2.71 | −4.92 | 1094 | K3Ib | |
ρ Pup (15 Puppis) | ρ | 253 | 67523 | 39757 | 08s 07d 32.70sn | −24° 18′ 16.0″ | 2.83 | 1.41 | 63 | F2mF5IIp | Tureis; δ Sct değişeni |
τ Pup | τ | 39 | 50310 | 32768 | 06s 49d 56.14sn | −50° 36′ 51.8″ | 2.94 | −0.80 | 183 | K0III... | |
ν Pup | ν | 20 | 47670 | 31685 | 06s 37d 45.67sn | −43° 11′ 45.3″ | 3.17 | −2.39 | 423 | B8III SB | |
σ Pup | σ | 99 | 59717 | 36377 | 07s 29d 13.88sn | −43° 18′ 06.8″ | 3.25 | −0.51 | 184 | K5III SB | Hadir |
ξ Pup (7 Puppis) | ξ | 191 | 63700 | 38170 | 07s 49d 17.66sn | −24° 51′ 35.2″ | 3.34 | −4.74 | 1347 | G6Ia | Asmidiske, Azmidiske |
c Pup | c | 175 | 63032 | 37819 | 07s 45d 15.30sn | −37° 58′ 07.0″ | 3.62 | −4.52 | 1387 | K4III | |
HD 64440 | a | 213 | 64440 | 38414 | 07s 52d 13.05sn | −40° 34′ 32.9″ | 3.71 | −1.41 | 345 | G5III... | |
3 Pup | l | 157 | 62623 | 37677 | 07s 43d 48.47sn | −28° 57′ 17.4″ | 3.94 | −5.30 | 2280 | A2Iab | |
HD 63922 | P | 199 | 63922 | 38164 | 07s 49d 14.30sn | −46° 22′ 23.6″ | 4.10 | −4.80 | 1964 | B0III | |
11 Pup | j | 222 | 65228 | 38835 | 07s 56d 51.56sn | −22° 52′ 48.5″ | 4.20 | −1.74 | 502 | F7/F8II | |
HD 64760 | J | 218 | 64760 | 38518 | 07s 53d 18.16sn | −48° 06′ 10.6″ | 4.22 | −4.65 | 1940 | B0.5Ib | |
ο Pup | ο | 183 | 63462 | 38070 | 07s 48d 05.17sn | −25° 56′ 13.8″ | 4.40 | −5.00 | 2470 | B1IV:nne | Be yıldızı |
16 Pup | 256 | 67797 | 39906 | 08s 09d 01.64sn | −19° 14′ 42.0″ | 4.40 | −1.41 | 472 | B5V | ||
L2 Puppis | L2 | 73 | 56096 | 34922 | 07s 13d 32.23sn | −44° 38′ 25.9″ | 4.42 | 0.50 | 198 | M5e | |
HD 69142 | h2 | 279 | 69142 | 40326 | 08s 14d 02.89sn | −40° 20′ 51.8″ | 4.42 | −0.47 | 310 | K1II/III | |
NS Pup | h1 | 267 | 68553 | 40091 | 08s 11d 21.50sn | −39° 37′ 06.8″ | 4.44 | −4.36 | 1874 | K4III | |
HD 70060 | q | 289 | 70060 | 40706 | 08s 18d 33.39sn | −36° 39′ 34.3″ | 4.44 | 2.16 | 93 | A4m... | |
HD 60532 | 108 | 60532 | 36795 | 07s 34d 03.18sn | −22° 17′ 45.8″ | 4.46 | 2.41 | 84 | F6V | iki gezegeni var (b & c) | |
V Pup | 233 | 65818 | 38957 | 07s 58d 14.44sn | −49° 14′ 41.7″ | 4.47 | −3.29 | 1164 | B1Vp + B2 | ||
QW Pup | I | 71 | 55892 | 34834 | 07s 12d 33.74sn | −46° 45′ 34.4″ | 4.49 | 2.86 | 69 | F0IV | γ Dor değişeni |
QZ Pup | b | 214 | 64503 | 38455 | 07s 52d 38.65sn | −38° 51′ 46.2″ | 4.49 | −1.98 | 640 | B2V | |
k1 Pup | k1 | 133 | 61555 | 37229 | 07s 38d 49.88sn | −26° 48′ 14.0″ | 4.50 | −1.92 | 454 | B6V | Markab, Markeb; k Puppis sistemi bileşeni |
HD 61330 | f | 127 | 61330 | 37096 | 07s 37d 22.12sn | −34° 58′ 06.9″ | 4.53 | −0.67 | 358 | B8IV/V | |
HD 65810 | 232 | 65810 | 39095 | 07s 59d 52.06sn | −18° 23′ 56.9″ | 4.61 | 0.29 | 238 | A1V | ||
k2 Pup | k2 | 134 | 61556 | 07s 38d 49.80sn | −26° 48′ 13.0″ | 4.62 | -1.81 | 462 | B5IV | k Puppis sistemi bileşeni | |
1 Pup | 155 | 62576 | 37648 | 07s 43d 32.40sn | −28° 24′ 39.4″ | 4.63 | −2.75 | 976 | K5III | ||
HD 64740 | 216 | 64740 | 38500 | 07s 53d 03.64sn | −49° 36′ 47.1″ | 4.63 | −2.09 | 720 | B1.5Vp | ||
NV Pup | v1 | 83 | 57150 | 35363 | 07s 18d 18.40sn | −36° 44′ 02.3″ | 4.65 | −2.42 | 847 | B2V+... | γ Cas değişeni |
HD 59890 | 100 | 59890 | 36514 | 07s 30d 42.61sn | −30° 57′ 44.2″ | 4.65 | −4.00 | 1753 | G2Ib... | ||
HD 60863 | p | 119 | 60863 | 36917 | 07s 35d 22.94sn | −28° 22′ 09.4″ | 4.65 | 0.46 | 225 | B8V | |
PU Pup | m | 128 | 61429 | 37173 | 07s 38d 18.05sn | −25° 21′ 53.2″ | 4.69 | −1.45 | 551 | B8IV | β Lyr değişeni |
Q Pup | Q | 196 | 63744 | 38089 | 07s 48d 20.25sn | −47° 04′ 39.1″ | 4.69 | 0.48 | 227 | K0III | |
19 Pup | 263 | 68290 | 40084 | 08s 11d 16.32sn | −12° 55′ 37.3″ | 4.72 | 0.95 | 185 | K0III | ||
HD 68601 | 268 | 68601 | 40096 | 08s 11d 25.90sn | −42° 59′ 14.2″ | 4.73 | −6.04 | 4657 | A7Ib | ||
HD 56456 | 78 | 56456 | 35020 | 07s 14d 38.14sn | −48° 16′ 18.9″ | 4.75 | −0.43 | 354 | B8/B9V | ||
HD 65456 | χ | 225 | 65456 | 38901 | 07s 57d 40.11sn | −30° 20′ 04.5″ | 4.76 | −3.47 | 1442 | A7III | |
MX Pup | r | 274 | 68980 | 40274 | 08s 13d 29.52sn | −35° 53′ 58.4″ | 4.78 | −2.61 | 979 | B2ne | γ Cas değişeni |
KQ Pup | 107 | 60414 | 36773 | 07s 33d 47.97sn | −14° 31′ 26.0″ | 4.82 | −5.25 | 3361 | A4Ia | ||
A Pup | A | 67 | 54893 | 34495 | 07s 08d 51.08sn | −39° 39′ 20.4″ | 4.83 | −1.98 | 751 | B3IV/V | |
HD 70555 | w | 294 | 70555 | 40945 | 08s 21d 23.03sn | −33° 03′ 15.7″ | 4.83 | −2.22 | 838 | K2/K3III | |
HD 61831 | d1 | 143 | 61831 | 37297 | 07s 39d 27.35sn | −38° 18′ 29.0″ | 4.84 | −1.39 | 574 | B3V | |
HD 59612 | 97 | 59612 | 36431 | 07s 29d 51.41sn | −23° 01′ 27.5″ | 4.85 | −5.13 | 3228 | A6Ib/II | ||
OU Pup | L1 | 72 | 56022 | 34899 | 07s 13d 13.37sn | −45° 10′ 57.1″ | 4.87 | 1.14 | 181 | Ap | α2 CVn değişeni |
H Pup | H | 61 | 53811 | 34059 | 07s 03d 53.66sn | −49° 35′ 03.3″ | 4.92 | 1.07 | 192 | A4IV | |
HD 51799 | 47 | 51799 | 33357 | 06s 56d 15.99sn | −48° 43′ 16.2″ | 4.94 | −2.62 | 1062 | M1III | ||
HD 61772 | 140 | 61772 | 37379 | 07s 40d 23.21sn | −15° 15′ 49.9″ | 4.98 | −1.60 | 676 | K3III | ||
HD 50235 | 37 | 50235 | 32855 | 06s 50d 52.35sn | −34° 22′ 02.4″ | 4.99 | −2.23 | 906 | K2/K3III | ||
20 Pup | 269 | 68752 | 40259 | 08s 13d 19.98sn | −15° 47′ 17.6″ | 4.99 | −2.89 | 1230 | G5Ib/II | ||
212 G. Pup | 212 | 64379 | 38423 | 07s 52d 15.80sn | −34° 42′ 21.7″ | 5.01 | 3.73 | 59 | F3/F5V | ||
80 G. Pup | 80 | 56779 | 35226 | 07s 16d 49.42sn | −36° 35′ 33.5″ | 5.03 | −2.31 | 959 | B3V | ||
4 Pup | 167 | 62952 | 37891 | 07s 45d 56.88sn | −14° 33′ 49.8″ | 5.03 | 0.73 | 236 | F2V | ||
159 G. Pup | 159 | 62644 | 37606 | 07s 42d 57.16sn | −45° 10′ 18.4″ | 5.04 | 3.13 | 79 | G5IV | ||
Y Pup | 21 | 47973 | 31765 | 06s 38d 37.63sn | −48° 13′ 12.8″ | 5.05 | −0.58 | 436 | G8III | ||
HD 60584 | n | 111 | 60584 | 36817 | 07s 34d 18.67sn | −23° 28′ 25.2″ | 5.06 | 2.74 | 95 | F6V | |
HD 52092 | t | 49 | 52092 | 33558 | 06s 58d 25.11sn | −34° 06′ 42.2″ | 5.07 | −1.77 | 760 | B4IV/V | |
185 G. Pup | 185 | 63465 | 38010 | 07s 47d 25.00sn | −38° 30′ 40.2″ | 5.07 | −2.83 | 1240 | B2IV/V | ||
N Pup | N | 228 | 65551 | 38872 | 07s 57d 18.43sn | −44° 06′ 35.6″ | 5.08 | −2.90 | 1283 | B2.5IV | |
12 Pup | 230 | 65699 | 39023 | 07s 59d 05.72sn | −23° 18′ 37.4″ | 5.09 | −1.82 | 786 | G8II | ||
OS Pup | 276 | 69081 | 40321 | 08s 13d 58.32sn | −36° 19′ 20.3″ | 5.09 | −2.70 | 1177 | B2V: | γ Cas değişeni | |
NW Pup (84 G. Pup) | v2 | 84 | 57219 | 35406 | 07s 18d 38.19sn | −36° 44′ 33.9″ | 5.11 | −1.93 | 836 | A0V | β Cep değişeni |
68 G. Pup | 68 | 55526 | 34670 | 07s 10d 47.50sn | −48° 55′ 57.3″ | 5.12 | 0.21 | 313 | K2III | ||
W Pup | 162 | 62713 | 37664 | 07s 43d 41.83sn | −40° 56′ 00.0″ | 5.12 | 1.02 | 215 | K1III | ||
X Pup | 38 | 50223 | 32765 | 06s 49d 54.62sn | −46° 36′ 55.7″ | 5.14 | 3.13 | 82 | F5III | ||
O Pup | O | 231 | 65685 | 38917 | 07s 57d 51.73sn | −45° 34′ 39.9″ | 5.14 | 0.32 | 300 | K2III | |
9 Pup | 205 | 64096 | 38382 | 07s 51d 46.34sn | −13° 53′ 49.9″ | 5.16 | 4.05 | 54 | G2V | HR 3064, Gl 291 | |
6 Pup | 190 | 63697 | 38211 | 07s 49d 41.17sn | −17° 13′ 41.2″ | 5.17 | 0.72 | 253 | K3III | ||
295 G. Pup | 295 | 70556 | 40943 | 08s 21d 21.05sn | −36° 29′ 03.1″ | 5.18 | −3.31 | 1630 | B2IV-V+... | ||
C Pup | C | 59 | 53704 | 34081 | 07s 04d 02.81sn | −42° 20′ 14.8″ | 5.20 | 0.27 | 315 | Am | |
187 G. Pup | 187 | 63578 | 38020 | 07s 47d 31.51sn | −46° 36′ 30.6″ | 5.22 | −3.33 | 1672 | B1V | ||
234 G. Pup | 234 | 65925 | 39061 | 07s 59d 28.43sn | −39° 17′ 48.6″ | 5.22 | 1.41 | 189 | F3V | ||
F Pup | F | 87 | 57240 | 35393 | 07s 18d 33.52sn | −39° 12′ 37.1″ | 5.24 | −0.55 | 469 | A0V | |
MZ Pup | 250 | 66888 | 39487 | 08s 04d 16.19sn | −32° 40′ 29.4″ | 5.25 | −4.03 | 2345 | M2II | ||
HD 49591 | x | 31 | 49591 | 32537 | 06s 47d 21.41sn | −37° 55′ 46.8″ | 5.27 | 0.24 | 331 | B8/B9V | |
16 G. Pup | 16 | 46273 | 30953 | 06s 29d 49.13sn | −50° 14′ 20.3″ | 5.28 | 1.71 | 169 | F2V | ||
E Pup | E | 70 | 55719 | 34802 | 07s 12d 15.82sn | −40° 29′ 55.6″ | 5.30 | −0.32 | 434 | A3p... | |
188 G. Pup | 188 | 63660 | 38146 | 07s 49d 01.70sn | −24° 54′ 44.1″ | 5.32 | 0.35 | 321 | G2 | ||
302 G. Pup | 302 | 71176 | 41260 | 08s 25d 03.76sn | −24° 02′ 46.5″ | 5.32 | −0.64 | 506 | K4/K5III | ||
252 G. Pup | 252 | 67456 | 39734 | 08s 07d 18.05sn | −20° 33′ 15.6″ | 5.33 | −2.54 | 1221 | A3Ib/II | ||
171 G. Pup | 171 | 63077 | 37853 | 07s 45d 35.18sn | −34° 10′ 35.6″ | 5.36 | 4.45 | 50 | G0V | ||
227 G. Pup | 227 | 65460 | 38846 | 07s 56d 57.81sn | −43° 30′ 01.5″ | 5.36 | −2.32 | 1120 | B2.5V | ||
HD 59635 | y | 98 | 59635 | 36363 | 07s 29d 05.71sn | −38° 48′ 43.6″ | 5.41 | −0.75 | 556 | B3V | |
150G. Pup | 150 | 62226 | 37450 | 07s 41d 15.83sn | −38° 32′ 00.9″ | 5.41 | −0.98 | 617 | B3V | ||
OW Pup | z | 115 | 60606 | 36778 | 07s 33d 51.05sn | −36° 20′ 18.2″ | 5.42 | −2.54 | 1273 | B2Vne | γ Cas değişeni |
215 G. Pup | 215 | 64572 | 38497 | 07s 53d 03.51sn | −36° 21′ 49.6″ | 5.44 | −1.39 | 756 | K1IIICN... | ||
309 G. Pup | 309 | 71459 | 41323 | 08s 25d 51.92sn | −42° 09′ 11.2″ | 5.45 | −1.53 | 813 | B3V | ||
5 Pup | 180 | 63336 | 38048 | 07s 47d 56.78sn | −12° 11′ 34.4″ | 5.48 | 3.08 | 99 | F5+... | ||
217 G. Pup | 217 | 64802 | 38593 | 07s 54d 11.01sn | −35° 52′ 38.3″ | 5.48 | −1.47 | 801 | B2V | ||
V336 Pup | 246 | 66624 | 39360 | 08s 02d 44.79sn | −41° 18′ 35.5″ | 5.52 | −0.35 | 486 | Ap Si | α2 CVn değişeni | |
308 G. Pup | 308 | 71377 | 41395 | 08s 26d 42.01sn | −12° 32′ 04.3″ | 5.52 | 0.95 | 268 | K1/K2III | ||
18 Pup | 262 | 68146 | 40035 | 08s 10d 39.98sn | −13° 47′ 57.7″ | 5.53 | 3.77 | 73 | F7V | ||
93 G. Pup | 93 | 59256 | 36258 | 07s 27d 59.17sn | −29° 09′ 21.2″ | 5.55 | −1.03 | 674 | B9Vsp... | ||
60G. Pup | 60 | 53705 | 34065 | 07s 03d 57.40sn | −43° 36′ 32.3″ | 5.56 | 4.51 | 53 | G3V... | ||
292 G. Pup | 292 | 70442 | 40944 | 08s 21d 21.22sn | −20° 04′ 44.4″ | 5.58 | −0.12 | 450 | A3V | ||
287 G. Pup | 287 | 70002 | 40678 | 08s 18d 17.39sn | −35° 27′ 06.1″ | 5.59 | 0.08 | 413 | K2III | ||
156 G. Pup | 156 | 62578 | 37623 | 07s 43d 12.00sn | −36° 03′ 00.4″ | 5.60 | −0.72 | 598 | B5V | ||
197 G. Pup | 197 | 63852 | 38200 | 07s 49d 35.43sn | −33° 17′ 20.2″ | 5.61 | −1.02 | 691 | M0III | ||
V390 Pup | 161 | 62747 | 37751 | 07s 44d 34.17sn | −24° 40′ 26.7″ | 5.62 | −3.16 | 1863 | B2II | Algol değişeni | |
204 G. Pup | 204 | 64152 | 38375 | 07s 51d 43.05sn | −21° 10′ 25.5″ | 5.62 | 1.00 | 274 | K0III | ||
81 G. Pup | 81 | 56813 | 35181 | 07s 16d 15.47sn | −46° 46′ 28.6″ | 5.64 | −0.99 | 692 | K4III | ||
105 G. Pup | 105 | 60341 | 36732 | 07s 33d 19.55sn | −19° 24′ 44.5″ | 5.64 | 0.88 | 292 | K0III | ||
154 G. Pup | 154 | 62412 | 37590 | 07s 42d 48.15sn | −26° 21′ 04.5″ | 5.64 | 0.59 | 333 | K1III | ||
V378 Pup | 122 | 60855 | 36981 | 07s 36d 03.90sn | −14° 29′ 34.0″ | 5.66 | −2.87 | 1655 | B2/3V(n) | Be yıldızı | |
257 G. Pup | 257 | 67880 | 39943 | 08s 09d 28.54sn | −16° 14′ 56.1″ | 5.66 | −1.59 | 921 | B4V | ||
301 G. Pup | 301 | 71141 | 41242 | 08s 24d 55.20sn | −23° 09′ 13.7″ | 5.67 | −0.76 | 631 | A1III/IV | ||
MY Pup | y3 | 142 | 61715 | 37174 | 07s 38d 18.21sn | −48° 36′ 05.2″ | 5.68 | −5.26 | 5015 | F4Iab | δ Cep değişeni |
PT Pup | 125 | 61068 | 37036 | 07s 36d 41.04sn | −19° 42′ 08.5″ | 5.69 | −2.89 | 1698 | B2II | β Cep değişeni | |
HD 61391 | y2 | 130 | 61391 | 37043 | 07s 36d 43.93sn | −48° 49′ 48.6″ | 5.69 | −0.23 | 497 | B9V | |
10 Pup | 206 | 64238 | 38427 | 07s 52d 18.88sn | −14° 50′ 46.2″ | 5.69 | −2.11 | 1185 | F2IV/V | ||
293 G. Pup | 293 | 70523 | 40990 | 08s 21d 54.66sn | −17° 35′ 10.7″ | 5.71 | 0.99 | 286 | K0III | ||
PR Pup | 77 | 56455 | 35029 | 07s 14d 46.03sn | −46° 50′ 58.8″ | 5.72 | 0.14 | 425 | A0p | α2 CVn değişeni | |
HD 61878 | d2 | 144 | 61878 | 37322 | 07s 39d 43.83sn | −38° 08′ 21.6″ | 5.73 | −0.64 | 612 | B5V | |
G Pup | G | 15 | 45572 | 30591 | 06s 25d 43.66sn | −48° 10′ 36.7″ | 5.76 | −0.82 | 675 | B9V | |
HD 61899 | d3 | 145 | 61899 | 37329 | 07s 39d 47.88sn | −38° 15′ 38.4″ | 5.76 | −1.91 | 1116 | B3III | |
278 G. Pup | 278 | 69123 | 40344 | 08s 14d 13.29sn | −35° 29′ 24.3″ | 5.77 | 1.56 | 227 | K1III | ||
96 G. Pup | 96 | 59550 | 36362 | 07s 29d 04.92sn | −31° 27′ 22.4″ | 5.78 | −1.95 | 1144 | B2IV | ||
116 G. Pup | 116 | 60666 | 36848 | 07s 34d 34.83sn | −27° 00′ 44.8″ | 5.78 | 0.87 | 313 | K1III | ||
HD 61641 | e | 138 | 61641 | 37223 | 07s 38d 43.90sn | −36° 29′ 48.6″ | 5.78 | −1.58 | 964 | B3III | |
D Pup | D | 66 | 54475 | 34339 | 07s 07d 07.09sn | −40° 53′ 35.9″ | 5.80 | −1.26 | 842 | B3V | |
164 G. Pup | 164 | 62781 | 37710 | 07s 44d 09.74sn | −36° 03′ 45.8″ | 5.80 | 2.61 | 142 | F0IV | ||
79 G. Pup | 79 | 56733 | 35202 | 07s 16d 31.86sn | −38° 19′ 08.2″ | 5.81 | −0.78 | 679 | B4V | ||
QS Pup | 200 | 63949 | 38159 | 07s 49d 12.87sn | −46° 51′ 27.9″ | 5.82 | −3.03 | 1918 | B1.5IV | β Cep değişeni | |
244 G. Pup | 244 | 66598 | 39380 | 08s 03d 04.17sn | −32° 27′ 48.9″ | 5.83 | −0.18 | 518 | K2/K3III | ||
106 G. Pup | 106 | 60345 | 36721 | 07s 33d 09.78sn | −24° 42′ 38.8″ | 5.84 | 0.98 | 306 | A3III | ||
M Pup | M | 85 | 57197 | 35347 | 07s 18d 04.26sn | −43° 59′ 12.4″ | 5.86 | −0.54 | 621 | B8II/III | |
HD 60585 | n | 112 | 60585 | 07s 34d 19.10sn | −23° 28′ 29.0″ | 5.87 | |||||
V392 Pup | 176 | 63215 | 37915 | 07s 46d 10.56sn | −37° 56′ 01.3″ | 5.87 | −0.57 | 632 | B5V | Be yıldızı | |
298 G. Pup | 298 | 70761 | 41074 | 08s 22d 49.94sn | −26° 20′ 53.6″ | 5.88 | F2Iab | ||||
174 G. Pup | 174 | 62893 | 37752 | 07s 44d 34.20sn | −37° 56′ 34.6″ | 5.89 | −0.46 | 608 | B8V | ||
208 G. Pup | 208 | 64225 | 38267 | 07s 50d 23.88sn | −50° 30′ 33.7″ | 5.89 | 1.39 | 259 | K2III | ||
91 G. Pup | 91 | 59026 | 36143 | 07s 26d 42.47sn | −34° 08′ 26.5″ | 5.90 | −1.47 | 973 | B4V | ||
178 G. Pup | 178 | 63271 | 37995 | 07s 47d 12.56sn | −22° 31′ 10.3″ | 5.90 | −1.51 | 988 | B1/B2V | ||
241 G. Pup | 241 | 66358 | 39251 | 08s 01d 37.53sn | −37° 17′ 01.4″ | 5.90 | −0.41 | 595 | A3IV | ||
141 G. Pup | 141 | 61774 | 37364 | 07s 40d 13.53sn | −19° 39′ 39.2″ | 5.92 | −0.80 | 720 | K0III | ||
HD 41742 | 2 | 41742 | 28790 | 06s 04d 40.17sn | −45° 04′ 46.4″ | 5.93 | 3.77 | 87 | F6V | HD 41742/41700 dörtlü yıldız sistemi bileşeni | |
40 G. Pup | 40 | 50445 | 32938 | 06s 51d 42.45sn | −36° 13′ 48.5″ | 5.94 | 2.23 | 180 | A3V | ||
V363 Pup | 69 | 55718 | 34817 | 07s 12d 25.83sn | −36° 32′ 39.8″ | 5.94 | −1.27 | 903 | B4V | ||
V397 Pup | 195 | 63786 | 38167 | 07s 49d 14.65sn | −35° 14′ 35.9″ | 5.94 | 0.11 | 478 | B9V | Algol değişeni | |
76 G. Pup | 76 | 56410 | 35054 | 07s 14d 57.15sn | −41° 25′ 35.1″ | 5.95 | −0.19 | 552 | B4III/IV | ||
59499 | 36345 | 07s 28d 51.16sn | −31° 50′ 54.3″ | 5.95 | −0.31 | 582 | B3V+... | ||||
HD 69830 | 285 | 69830 | 40693 | 08s 18d 23.78sn | −12° 37′ 47.2″ | 5.95 | 5.45 | 41 | K0V | üç Neptün-kütleli gezegeni var (b, c, & d), asteroit kuşağı | |
305 G. Pup | 305 | 71267 | 41328 | 08s 25d 55.60sn | −14° 55′ 47.1″ | 5.96 | 0.91 | 333 | A3m... | ||
V438 Pup | 307 | 71302 | 41250 | 08s 24d 57.22sn | −42° 46′ 11.5″ | 5.97 | −3.92 | 3105 | B3V | Algol değişeni | |
92 G. Pup | 92 | 59136 | 36236 | 07s 27d 42.94sn | −22° 51′ 33.1″ | 5.98 | −1.18 | 881 | B5III | ||
235 G. Pup | 235 | 65904 | 39014 | 07s 59d 01.81sn | −45° 12′ 57.1″ | 5.98 | −1.61 | 1076 | B4V | ||
V468 Pup | d4 | 146 | 61925 | 37345 | 07s 39d 57.99sn | −37° 34′ 45.9″ | 5.99 | −2.10 | 1353 | B4III | Be yıldızı |
239 G. Pup | 239 | 66210 | 39122 | 08s 00d 14.72sn | −48° 58′ 53.8″ | 6.01 | 0.70 | 377 | A2V | ||
303 G. Pup | 303 | 71196 | 41282 | 08s 25d 19.02sn | −21° 02′ 46.0″ | 6.01 | 3.36 | 111 | F2/F3V | ||
177 G. Pup | 177 | 63118 | 37823 | 07s 45d 18.05sn | −43° 45′ 09.2″ | 6.02 | −1.15 | 886 | B6IV | ||
223 G. Pup | 223 | 65211 | 38732 | 07s 55d 46.60sn | −43° 50′ 42.2″ | 6.02 | −1.08 | 856 | B6V | ||
94 G. Pup | 94 | 59438 | 36395 | 07s 29d 21.98sn | −14° 59′ 53.1″ | 6.05 | 3.39 | 111 | F5V | ||
QU Pup | 210 | 64365 | 38370 | 07s 51d 40.36sn | −42° 53′ 17.6″ | 6.05 | −2.61 | 1762 | B2IV | β Cep değişeni | |
2 Pup A | 166 | 62864 | 37843 | 07s 45d 29.14sn | −14° 41′ 25.7″ | 6.06 | 0.85 | 359 | A6/A7 | ||
275 G. Pup | 275 | 69080 | 40341 | 08s 14d 11.04sn | −32° 08′ 26.6″ | 6.07 | −2.35 | 1575 | B2V | ||
312 G. Pup | 312 | 71487 | 41361 | 08s 26d 17.74sn | −39° 03′ 32.3″ | 6.07 | −0.30 | 613 | B9IV/V | ||
63 G. Pup | 63 | 54153 | 34253 | 07s 06d 02.26sn | −38° 22′ 58.4″ | 6.09 | −0.44 | 660 | G0III | ||
226 G. Pup | 226 | 65442 | 38845 | 07s 56d 57.81sn | −42° 24′ 23.5″ | 6.09 | −0.58 | 703 | K3III | ||
113 G. Pup | 113 | 60646 | 36807 | 07s 34d 12.86sn | −33° 27′ 48.9″ | 6.11 | 1.39 | 287 | A9IV | ||
194 G. Pup | 194 | 63822 | 38246 | 07s 50d 05.67sn | −19° 31′ 24.8″ | 6.11 | −2.69 | 1874 | K1III | ||
277 G. Pup | 277 | 69082 | 40324 | 08s 13d 58.71sn | −36° 20′ 26.9″ | 6.11 | −2.18 | 1482 | B2IV/V | ||
14 Pup | 247 | 66834 | 39524 | 08s 04d 41.42sn | −19° 43′ 41.4″ | 6.12 | −2.30 | 1575 | B3III | ||
291 G. Pup | 291 | 70302 | 40876 | 08s 20d 27.36sn | −22° 55′ 28.8″ | 6.12 | −0.58 | 712 | G8/K0III | ||
PY Pup | 240 | 66255 | 39153 | 08s 00d 28.97sn | −48° 52′ 18.4″ | 6.13 | −2.20 | 1509 | A0p | α2 CVn değişeni | |
22 Pup | 296 | 70673 | 41067 | 08s 22d 46.87sn | −13° 03′ 16.8″ | 6.13 | 0.63 | 411 | K0III | ||
V368 Pup | 90 | 58634 | 35960 | 07s 24d 47.36sn | −37° 17′ 28.5″ | 6.14 | −0.50 | 694 | A8V | δ Sct değişeni | |
T Pup | 189 | 63640 | 38074 | 07s 48d 08.55sn | −40° 39′ 08.3″ | 6.14 | −0.19 | 600 | M2III | ||
220 G. Pup | 220 | 64876 | 38635 | 07s 54d 39.93sn | −34° 50′ 48.1″ | 6.14 | −0.45 | 678 | K4III | ||
62 G. Pup | 62 | 53952 | 34200 | 07s 05d 32.05sn | −34° 46′ 40.1″ | 6.15 | 2.42 | 182 | F2V | ||
251 G. Pup | 251 | 67243 | 39617 | 08s 05d 44.89sn | −33° 34′ 10.0″ | 6.15 | −3.94 | 3396 | G1Ib | ||
282 G. Pup | 282 | 69511 | 40485 | 08s 15d 58.83sn | −35° 54′ 11.5″ | 6.15 | −2.67 | 1895 | K2III | ||
297 G. Pup | 297 | 70612 | 40947 | 08s 21d 24.18sn | −39° 37′ 14.6″ | 6.15 | 2.01 | 219 | A4V | ||
23 G. Pup | 23 | 48383 | 32007 | 06s 41d 14.17sn | −40° 20′ 59.5″ | 6.16 | −1.40 | 1058 | B4V | ||
149 G. Pup | 149 | 62082 | 37465 | 07s 41d 23.53sn | −22° 20′ 12.3″ | 6.16 | −0.95 | 860 | M0/M1III | ||
V339 Pup | 30 | 49336 | 32434 | 06s 46d 12.16sn | −37° 46′ 31.3″ | 6.19 | −2.05 | 1449 | B3Vne | Be yıldızı | |
137 G. Pup | 137 | 61642 | 37202 | 07s 38d 32.53sn | −38° 46′ 53.0″ | 6.20 | 0.79 | 393 | G8III | ||
60325 | 36736 | 07s 33d 22.19sn | −14° 20′ 17.9″ | 6.21 | −2.12 | 1509 | B2II | ||||
229 G. Pup | 229 | 65598 | 38879 | 07s 57d 20.08sn | −47° 53′ 26.6″ | 6.21 | −1.24 | 1009 | B5V | ||
260 G. Pup | 260 | 67977 | 39920 | 08s 09d 10.19sn | −35° 27′ 18.2″ | 6.21 | 0.82 | 389 | G8III | ||
281 G. Pup | 281 | 69445 | 40476 | 08s 15d 52.57sn | −30° 55′ 33.3″ | 6.22 | 1.07 | 349 | G6:III+... | ||
48 G. Pup | 48 | 51825 | 33451 | 06s 57d 17.61sn | −35° 30′ 25.9″ | 6.23 | 3.05 | 141 | F5V | ||
51 G. Pup | 51 | 52362 | 33590 | 06s 58d 41.74sn | −45° 46′ 03.3″ | 6.23 | 0.66 | 424 | A0V | ||
186 G. Pup | 186 | 63655 | 38184 | 07s 49d 28.81sn | −13° 21′ 10.5″ | 6.23 | −2.57 | 1874 | B8/B9II | ||
45 G. Pup | 45 | 51266 | 33139 | 06s 54d 02.31sn | −50° 36′ 43.7″ | 6.24 | 2.59 | 175 | K0/K1III | ||
