1979 Le Mans 24 Saat Yarışı
1979 Le Mans 24 Saat Yarışı | |
Önceki: 1978 | Sonraki: 1980 |
İndeks: Yarışlar |
1979 Le Mans 24 Saat yarışı, 47. Dayanıklılık Grand Prix'i olarak yapıldı ve 9 ve 10 Haziran 1979'da koşuldu.
Resmi Sonuçlar
Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70'ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.
Sıra | Sınıf | No | Takım | Pilotlar | Şasi | Motor | Tur |
---|---|---|---|---|---|---|---|
1 | Gr.5 +2.0 |
41 | Porsche Kremer Racing | Klaus Ludwig Don Whittington Bill Whittington |
Porsche 935 K3 | Porsche Type-935 3.0L Turbo Flat-6 | 307 |
2 | IMSA +2.5 |
70 | Dick Barbour Racing | Rolf Stommelen Paul Newman Dick Barbour |
Porsche 935/77A | Porsche Type-935 3.0L Turbo Flat-6 | 299 |
3 | Gr.5 +2.0 |
40 | Porsche Kremer Racing | Laurent Ferrier François Servanin François Trisconi |
Porsche 935/77A | Porsche Type-935 3.0L Turbo Flat-6 | 297 |
4 | GT +3.0 |
82 | Lubrifilm Racing Team | Herbert Müller Angelo Pallavicini Marco Vanoli |
Porsche 934 | Porsche 3.0L Turbo Flat-6 | 296 |
5 | S +2.0 |
5 | VSD Canon Jean Rondeau | Jean Ragnotti Bernard Darniche |
Rondeau M379 | Ford Cosworth DFV 3.0L V8 | 292 |
6 | IMSA +2.5 |
76 | Hervé Poulain | Manfred Winkelhock Marcel Mignot Hervé Poulain |
BMW M1 | BMW M88 3.5L I6 | 288 |
7 | Gr.5 +2.0 |
42 | Sekurit Racing Autohaus Max Moritz GmbH |
Edgar Dören Dieter Schornstein Götz von Tschirnhaus |
Porsche 935/77A | Porsche Type-935 3.0L Turbo Flat-6 | 283 |
8 | IMSA +2.5 |
72 | Dick Barbour Racing | Edwin Abate Bob Garretson Skeeter McKitterick |
Porsche 935/78 | Porsche Type-935 3.0L Turbo Flat-6 | 283 |
9 | IMSA +2.5 |
73 | Wynn's International Dick Barbour Racing | Robert Kirby Bob Harmon John Hotchkis |
Porsche 935/78 | Porsche Type-935 3.0L Turbo Flat-6 | 280 |
10 | S +2.0 |
4 | ITT Oceanic Jean Rondeau | Henri Pescarolo Jean-Pierre Beltoise |
Rondeau M379 | Ford Cosworth DFV 3.0L V8 | 279 |
11 | Gr.5 +2.0 |
43 | Claude Haldi | Claude Haldi Herbert Loewe Rodrigo Terran |
Porsche 935 | Porsche Type-935 3.0L Turbo Flat-6 | 275 |
12 | IMSA +2.5 |
61 | "Beurlys" | Nick Faure Steve O'Rourke Bernard de Dryver Jean Blaton |
Ferrari 512BB/LM | Ferrari 4.9L Flat-12 | 274 |
13 | Gr.5 +2.0 |
45 | Porsche Kremer Racing | Axel Plankenhorn Philippe Gurdjian "John Winter" |
Porsche 935 K3 | Porsche Type-935 3.0L Turbo Flat-6 | 273 |
14 | GTP +3.0 |
52 | WM A.E.R.E.M. | Jean-Daniel Raulet Marcel Mamers Serge Saulnier |
WM P79 | Peugeot PRV 2.7L Turbo V6 | 272 |
15 | Gr.5 +2.0 |
39 | ASA Cachia | Jacques Guérin "Chanaud" Fréderic Alliot |
Porsche 935 | Porsche Type-935 3.0L Turbo Flat-6 | 268 |
16 | GT +3.0 |
86 | Kores Racing | Georges Bourdillat Pascal Ennequin Alain-Michel Bernhard |
Porsche 934 | Porsche 3.0L Turbo Flat-6 | 265 |
17 | S 2.0 |
29 | Mogil Motors Ltd. | Robin Smith Tony Charnell Richard Jones |
Chevron B36 | Ford Cosworth BDG 2.0L I4 | 265 |
18 | S 2.0 |
24 | Dorset Racing Associates | Brian Joscelyne Tony Birchenhough Richard Jenvey Nick Mason |
Lola T297 | Ford Cosworth BDX 2.0L I4 | 260 |
19 | GT +3.0 |
84 | Anny-Charlotte Verney | Anny-Charlotte Verney Patrick Bardinon René Metge |
Porsche 934 | Porsche 3.0L Turbo Flat-6 | 251 |
20 | S +2.0 |
15 | Fisons Agricole - Simon Phillips | Martin Raymond Simon Phillips Ray Mallock |
De Cadenet-Lola T380 | Ford Cosworth DFV 3.0L V8 | 250 |
21 | S 2.0 |
20 | Lambretta S.A.F.D. | Pierre Yver Max Cohen-Olivar Michel Elkoubi |
Lola T298 | BMW 2.0L I4 | 248 |
22 | S 2.0 |
28 | Racing Organisation Course (ROC) | Bernard Verdier Albert Dufréne Noël del Bello |
Chevron B36 | ROC-Chrysler 2.0L I4 | 239 |
This article is issued from Vikipedi - version of the 3/12/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.