2009 Kış Üniversite Oyunları'nda artistik buz pateni
2009 Dünya Üniversiteler Kış Oyunları kapsamında erkekler, kadınlar, çiftler, buz dansı ve senkronize kayma kategorilerinde yarışma düzenlenir. 21-24 Şubat 2009'da arasında yarışmalar yapılmıştır.
Zorunlu dans Paso Doble olarak seçilmiştir.
Yarışma takvimi
(Local Time, GMT +09:00)
- February 21, 2009
- 14:10: Ice Dance - compulsary dance
- 16:20: Mens - short program
- 21:25: Pairs - short program
- February 22, 2009
- 13:00: Ice Dance - original dance
- 15:35: Pairs - free skating
- 17:05: Mens - free skating
- February 23, 2009
- 14:00: Ladies - short program
- 18:50: Ice Dance - free dance
- 21:50: Synchronized Skating - short program
- February 24, 2009
- 14:30: Ladies - free skating
- 20:00: Synchronized Skating - free skating
Madalya tablosu
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1 | 3 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
5 | ![]() | 0 | 3 | 1 | 4 |
6 | ![]() | 0 | 1 | 1 | 2 |
7 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Sonuçlar
Erkekler
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Ming Xu | ![]() |
179.96 | 5 | 2 |
2 | Artem Borodulin | ![]() |
179.37 | 2 | 3 |
3 | Alban Preaubert | ![]() |
175.34 | 1 | 5 |
4 | Jialiang Wu | ![]() |
174.15 | 7 | 4 |
5 | Tatsuki Machida | ![]() |
173.16 | 4 | 7 |
6 | Paolo Bacchini | ![]() |
170.56 | 3 | 11 |
7 | Konstantin Menshov | ![]() |
207.27 | 25 | 1 |
8 | Takemochi Ogami | ![]() |
168.12 | 8 | 6 |
9 | Yoann Deslot | ![]() |
165.30 | 6 | 15 |
10 | Martin Liebers | ![]() |
161.82 | 12 | 10 |
11 | Kristoffer Berntsson | ![]() |
160.13 | 9 | 12 |
12 | Song Gao | ![]() |
158.60 | 11 | 13 |
13 | Jason Wong | ![]() |
155.25 | 19 | 9 |
14 | Boris Martinec | ![]() |
152.89 | 17 | 14 |
15 | Alexandr Kazakov | ![]() |
151.36 | 14 | 18 |
16 | Vitali Sazonets | ![]() |
150.69 | 27 | 8 |
17 | Vladimir Uspenski | ![]() |
150.21 | 10 | 19 |
18 | Przemyslaw Domanski | ![]() |
149.80 | 16 | 17 |
19 | Pavel Kaska | ![]() |
146.90 | 24 | 16 |
20 | Thomas Paulson | ![]() |
139.09 | 18 | 20 |
21 | Jamal Othman | ![]() |
137.73 | 22 | 21 |
22 | Maxim Shipov | ![]() |
136.55 | 23 | 23 |
23 | Clemens Brummer | ![]() |
133.77 | 15 | 25 |
24 | Manuel Koll | ![]() |
133.17 | 26 | 24 |
25 | Michael Biondi | ![]() |
129.72 | 30 | 22 |
26 | Yasuharu Nanri | ![]() |
127.26 | 13 | 30 |
27 | Christopher Boyadji | ![]() |
126.62 | 20 | 26 |
28 | Valtter Virtanen | ![]() |
123.92 | 21 | 28 |
29 | Kutay Eryoldas | ![]() |
118.20 | 28 | 27 |
30 | Alper Ucar | ![]() |
113.21 | 31 | 29 |
31 | Luka Cadez | ![]() |
106.94 | 29 | 32 |
32 | Wun-Chang Shi | ![]() |
100.50 | 32 | 31 |
33 | Adrian Alvarado | ![]() |
84.08 | 33 | 33 |
Kadınlar
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Yukari Nakano | ![]() |
154.63 | 4 | 1 |
2 | Nana Takeda | ![]() |
152.91 | 2 | 2 |
3 | Kiira Korpi | ![]() |
148.22 | 1 | 4 |
4 | Elena Glebova | ![]() |
146.42 | 3 | 3 |
5 | Katarina Gerboldt | ![]() |
138.40 | 5 | 8 |
6 | Gwendoline Didier | ![]() |
135.52 | 9 | 5 |
7 | Na-Young Kim | ![]() |
132.43 | 12 | 7 |
8 | Binshu Xu | ![]() |
129.81 | 11 | 9 |
9 | Linnea Mellgren | ![]() |
125.28 | 22 | 6 |
10 | Alexandra Ievleva | ![]() |
123.93 | 13 | 11 |
11 | Tuğba Karademir | ![]() |
122.89 | 7 | 14 |
12 | Chae-Hwa Kim | ![]() |
122.07 | 6 | 17 |
13 | Constanze Paulinus | ![]() |
121.97 | 20 | 10 |
14 | Yan Liu | ![]() |
121.54 | 14 | 12 |
15 | Arina Martinova | ![]() |
121.09 | 8 | 16 |
16 | Nicole Graf | ![]() |
116.05 | 16 | 18 |
17 | Teodora Postic | ![]() |
115.84 | 18 | 13 |
18 | Ayumi Miyamoto | ![]() |
115.35 | 10 | 21 |
19 | Viktoria Pavuk | ![]() |
114.63 | 19 | 15 |
20 | Nella Simaova | ![]() |
113.99 | 15 | 20 |
21 | Na-Hee Sin | ![]() |
107.82 | 23 | 19 |
22 | Amy Nunn | ![]() |
99.90 | 21 | 23 |
23 | Yueren Wang | ![]() |
99.47 | 24 | 22 |
24 | Denise Koegl | ![]() |
98.63 | 17 | 25 |
25 | Ekaterina Proyda | ![]() |
92.15 | 25 | 26 |
26 | Charissa Tansomboon | ![]() |
90.63 | 26 | 27 |
27 | Minna Parviainen | ![]() |
87.12 | 27 | 24 |
28 | Dora Strabic | ![]() |
72.61 | 28 | 28 |
Çiftler
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Zhang Dan / Zhang Hao | ![]() |
195.32 | 1 | 1 |
2 | Ksenia Ozerova / Alexander Enbert | ![]() |
146.10 | 2 | 3 |
3 | Huibo Dong / Yiming Wu | ![]() |
143.63 | 6 | 2 |
4 | Jiaqi Li / Jiankun Xu | ![]() |
136.44 | 4 | 4 |
5 | Andrea Best / Trevor Young | ![]() |
131.92 | 3 | 5 |
6 | Ksenia Krasilnikova / Konstantin Bezmaternikh | ![]() |
129.46 | 5 | 6 |
7 | Ekaterina Kostenko / Roman Talan | ![]() |
114.35 | 7 | 7 |
Buz dansı
Rank | Name | Nation | Total Points | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Alexandra Zaretski / Roman Zaretski | ![]() |
177.43 | 1 | 1 | 1 |
2 | Ekaterina Rubleva / Ivan Shefer | ![]() |
170.43 | 2 | 2 | 2 |
3 | Alla Beknazarova / Vladimir Zuev | ![]() |
163.07 | 3 | 4 | 5 |
4 | Kristina Gorshkova / Vitali Butikov | ![]() |
162.83 | 4 | 3 | 3 |
5 | Ekaterina Bobrova / Dmitri Soloviev | ![]() |
157.43 | 5 | 6 | 4 |
6 | Carolina Hermann / Daniel Hermann | ![]() |
152.43 | 7 | 5 | 6 |
7 | Huang Xintong / Zheng Xun | ![]() |
145.00 | 6 | 7 | 9 |
8 | Zoe Blanc / Pierre-Loup Bouquet | ![]() |
141.42 | 9 | 8 | 7 |
9 | Isabella Pajardi / Stefano Caruso | ![]() |
136.86 | 11 | 9 | 8 |
10 | Nadezhda Frolenkova / Mikhail Kasalo | ![]() |
133.06 | 10 | 11 | 11 |
11 | Xiaoyang Yu / Wang Chen | ![]() |
132.76 | 8 | 14 | 10 |
12 | Kamila Hajkova / David Vincour | ![]() |
126.35 | 12 | 12 | 12 |
13 | Louise Walden / Owen Edwards | ![]() |
120.98 | 13 | 10 | 15 |
14 | Jiameimei Guo / Fei Meng | ![]() |
119.58 | 15 | 13 | 14 |
15 | Penny Coomes / Nicholas Buckland | ![]() |
117.13 | 14 | 15 | 13 |
16 | Emi Hirai / Ayato Yuzawa | ![]() |
97.26 | 16 | 16 | 16 |
Synchronized Skating
Rank | Team | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Team Sweden | ![]() |
206.48 | 1 | 2 |
2 | Team Finland | ![]() |
202.28 | 2 | 1 |
3 | Team Russia | ![]() |
173.19 | 3 | 3 |
4 | Team USA | ![]() |
148.02 | 4 | 4 |
5 | Team Switzerland | ![]() |
123.89 | 5 | 5 |
Dış bağlantılar
|
|
This article is issued from Vikipedi - version of the 2/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.