1983-84 Division 1
Girondins de Bordeaux ile AS Monaco FC 54 puan toplayarak ligi bitirdiler. Fakat Bordeaux'un averajı fazla olduğu için Bordeaux, Division 1'in şampiyonu olmuştur.
Division 1'de Olan Takımlar
Puan Durumu
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux | 54 | 38 | 23 | 8 | 7 | 72 | 33 | +39 | Champion of France European Cup | |
2 | AS Monaco FC | 54 | 38 | 22 | 10 | 6 | 58 | 29 | +29 | UEFA Cup | |
3 | Auxerre | 49 | 38 | 21 | 7 | 10 | 59 | 33 | +26 | UEFA Cup | |
4 | Paris Saint-Germain FC | 47 | 38 | 18 | 11 | 9 | 56 | 37 | +19 | UEFA Cup | |
5 | Toulouse FC | 45 | 38 | 19 | 7 | 12 | 57 | 41 | +16 | ||
6 | FC Nantes Atlantique | 45 | 38 | 18 | 9 | 11 | 46 | 32 | +14 | ||
7 | FC Sochaux | 41 | 38 | 14 | 13 | 11 | 46 | 34 | +12 | ||
8 | RC Strasbourg | 39 | 38 | 11 | 17 | 10 | 36 | 38 | -2 | ||
9 | Lille | 37 | 38 | 13 | 11 | 14 | 49 | 49 | 0 | ||
10 | SEC Bastia | 36 | 38 | 14 | 8 | 16 | 36 | 43 | -7 | ||
11 | Stade Lavallois | 36 | 38 | 12 | 12 | 14 | 29 | 36 | -7 | ||
12 | FC Metz | 35 | 38 | 13 | 9 | 16 | 49 | 53 | -4 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
13 | RC Lens | 35 | 38 | 14 | 7 | 17 | 57 | 66 | -9 | ||
14 | FC Rouen | 34 | 38 | 13 | 8 | 17 | 42 | 40 | +2 | ||
15 | AS Nancy | 32 | 38 | 10 | 12 | 16 | 38 | 53 | -15 | ||
16 | Sporting Toulon Var | 32 | 38 | 12 | 8 | 18 | 39 | 60 | -21 | ||
17 | Stade Brest | 31 | 38 | 9 | 13 | 16 | 36 | 47 | -11 | ||
18 | AS Saint-Etienne | 30 | 38 | 11 | 8 | 19 | 31 | 52 | -21 | Relegated to Division 2 | |
19 | Nîmes Olympique | 25 | 38 | 6 | 13 | 19 | 36 | 70 | -34 | Relegated to Division 2 | |
20 | Stade Rennais | 23 | 38 | 8 | 7 | 23 | 39 | 65 | -26 | Relegated to Division 2 |
Gol Kralları
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Patrice Garande | Fransa | Auxerre | 21 |
- | Delio Onnis | Arjantin | Sporting Toulon Var | 21 |
3 | Andrzej Szarmach | Polonya | Auxerre | 20 |
4 | Bernard Lacombe | Fransa | Bordeaux | 18 |
- | Bernard Genghini | Fransa | AS Monaco FC | 18 |
- | Philippe Anziani | Fransa | FC Sochaux | 18 |
7 | Alain Giresse | Fransa | Bordeaux | 16 |
- | François Brisson | Fransa | RC Lens | 16 |
9 | Tony Kurbos | SFR Yugoslavia | FC Metz | 15 |
10 | Jean-François Beltramini | Fransa | FC Rouen | 14 |
- | Dieter Müller | West Germany | Bordeaux | 14 |
12 | Vahid Halilhodzic | SFR Yugoslavia | FC Nantes Atlantique | 13 |
13 | Miroslaw Tlokinski | Polonya | RC Lens | 12 |
- | Dusan Savic | SFR Yugoslavia | Lille | 12 |
- | Uwe Krause | West Germany | AS Monaco FC | 12 |
16 | Patrick Cubaynes | Fransa | Nîmes Olympique | 11 |
- | Gérard Soler | Fransa | Toulouse FC | 11 |
18 | Thierry Fernier | Fransa | FC Sochaux | 9 |
- | Gérard Lanthier | Fransa | Auxerre | 9 |
- | Michel N'Gom | Fransa | Paris Saint-Germain FC | 9 |
- | Dominique Rocheteau | Fransa | Paris Saint-Germain FC | 9 |
- | Laurent Roussey | Fransa | Toulouse FC | 9 |
- | Yannick Stopyra | Fransa | Stade Rennais | 9 |
|
|
This article is issued from Vikipedi - version of the 3/20/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.