1970-71 İngiltere Lig Kupası
1970–71 League Cup | |
---|---|
League Cup | |
Konfederasyon | UEFA |
Ülke(ler) | İngiltere & Galler |
Takım sayısı | 91 |
Son şampiyon | Tottenham Hotspur |
1970-71 İngiltere Lig Kupası 17 Ağustos 1970 tarihinde başlayan 27 Şubat 1971 tarihinde son bulan İngiltere liglerinde oynayan takımların katıldığı turnuvanın 11. kez düzenlenenidir.
1.tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Aldershot | 1–0 | Brentford | 18-08-1970 |
Aston Villa | 4–0 | Notts County | 18-08-1970 |
Barnsley | 0–1 | Rotherham United | 19-08-1970 |
Birmingham City | 3–3 | Wrexham | 17-08-1970 |
Bristol Rovers | 1–0 | Brighton & Hove Albion | 17-08-1970 |
Bury | 1–3 | Oldham Athletic | 17-08-1970 |
Charlton Athletic[1] | 3–0 | Southend United | 17-08-1970 |
Chester | 2–1 | Shrewsbury Town | 19-08-1970 |
Colchester United[1] | 5–0 | Cambridge United | 19-08-1970 |
Crewe Alexandra | 2–2 | Tranmere Rovers | 18-08-1970 |
Doncaster Rovers | 1–1 | Darlington | 19-08-1970 |
Exeter City | 0–0 | Swansea City | 17-08-1970 |
Fulham | 1–0 | Orient | 19-08-1970 |
Gillingham | 0–1 | Luton Town | 19-08-1970 |
Halifax Town | 3–2 | Bradford City | 19-08-1970 |
Hartlepool | 2–3 | York City | 19-08-1970 |
Lincoln City | 2–1 | Grimsby Town | 19-08-1970 |
Mansfield Town | 6–2 | Chesterfield | 19-08-1970 |
Newport County | 2–1 | Reading | 19-08-1970 |
Port Vale | 0–1 | Walsall | 17-08-1970 |
Portsmouth | 2–0 | Plymouth Argyle | 19-08-1970 |
Rochdale | 1–0 | Southport | 19-08-1970 |
Scunthorpe United | 2–3 | Northampton Town | 19-08-1970 |
Stockport County | 0–1 | Preston North End | 19-08-1970 |
Torquay United | 1–1 | Bournemouth & Boscombe Athletic | 18-08-1970 |
Watford | 2–0 | Peterborough United | 18-08-1970 |
Workington | 2–0 | Barrow | 18-08-1970 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Bournemouth & Boscombe Athletic | 1–2 | Torquay United | 26-08-1970 |
Darlington | 3–1 | Doncaster Rovers | 24-08-1970 |
Swansea City | 4–2[2] | Exeter City | 25-08-1970 |
Tranmere Rovers | 4–0 | Crewe Alexandra | 24-08-1970 |
Wrexham | 2–3 | Birmingham City | 26-08-1970 |
2.tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Aldershot | 1–3 | Manchester United | 09-09-1970 |
Aston Villa | 2–0 | Burnley | 09-09-1970 |
Blackpool | 4–1 | Newport County | 09-09-1970 |
Bolton Wanderers | 1–0 | Blackburn Rovers | 09-09-1970 |
Bristol Rovers | 2–1 | Newcastle United | 08-09-1970 |
Carlisle United | 2–1 | Manchester City | 09-09-1970 |
Colchester United | 1–1 | Birmingham City | 09-09-1970 |
Crystal Palace | 3–3 | Rochdale | 09-09-1970 |
Darlington | 0–4 | Fulham | 09-09-1970 |
Derby County | 3–1 | Halifax Town | 08-09-1970 |
Huddersfield Town | 0–0 | Nottingham Forest | 09-09-1970 |
Ipswich Town | 0–0 | Arsenal | 08-09-1970 |
Leicester City | 3–2 | Southampton | 09-09-1970 |
Lincoln City | 2–1 | Sunderland | 09-09-1970 |
Luton Town | 3–0 | Workington | 08-09-1970 |
Mansfield Town | 0–0 | Liverpool | 08-09-1970 |
Norwich City | 0–0 | Chester | 09-09-1970 |
Oldham Athletic | 2–4 | Middlesbrough | 08-09-1970 |
Oxford United | 1–0 | Wolverhampton Wanderers | 09-09-1970 |
Portsmouth | 1–0 | Walsall | 09-09-1970 |
Queens Park Rangers | 4–0 | Cardiff City | 08-09-1970 |
Rotherham United | 0–0 | Bristol City | 08-09-1970 |
Sheffield United | 1–0 | Leeds United | 08-09-1970 |
Sheffield Wednesday | 1–1 | Chelsea | 09-09-1970 |
Stoke City | 0–0 | Millwall | 09-09-1970 |
Swindon Town | 4–2 | Watford | 08-09-1970 |
Torquay United | 1–3 | Preston North End | 09-09-1970 |
Tottenham Hotspur | 3–0 | Swansea City | 09-09-1970 |
Tranmere Rovers | 1–1 | Coventry City | 09-09-1970 |
West Bromwich Albion | 3–1 | Charlton Athletic | 08-09-1970 |
West Ham United | 1–0 | Hull City | 09-09-1970 |
York City | 0–0 | Northampton Town | 09-09-1970 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Arsenal | 4–0 | Ipswich Town | 28-09-1970 |
Birmingham City | 2–1 | Colchester United | 15-09-1970 |
Bristol City | 4–0 | Rotherham United | 15-09-1970 |
Chelsea | 2–1 | Sheffield Wednesday | 22-09-1970 |
Chester | 1–2 | Norwich City | 16-09-1970 |
Coventry City | 2–1 | Tranmere Rovers | 22-09-1970 |
Liverpool | 3–2[2] | Mansfield Town | 22-09-1970 |
Millwall[3] | 2–1 | Stoke City | 16-09-1970 |
Northampton Town | 1–1[2] | York City | 15-09-1970 |
Nottingham Forest | 2–0 | Huddersfield Town | 16-09-1970 |
Rochdale | 1–3 | Crystal Palace | 14-09-1970 |
İkinci tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
York City | 1–2 | Northampton Town | 28-09-1970 |
3.tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Birmingham City | 2–1 | Nottingham Forest | 06-10-1970 |
Blackpool | 0–1 | Bristol City | 07-10-1970 |
Bolton Wanderers | 1–1 | Leicester City | 07-10-1970 |
Carlisle United | 3–1 | Oxford United | 06-10-1970 |
Chelsea | 3–2 | Middlesbrough | 07-10-1970 |
Coventry City | 3–1 | West Ham United | 06-10-1970 |
Crystal Palace | 4–0 | Lincoln City | 07-10-1970 |
Derby County | 4–2 | Millwall | 07-10-1970 |
Fulham | 2–0 | Queens Park Rangers | 06-10-1970 |
Luton Town | 0–1 | Arsenal | 06-10-1970 |
Manchester United | 1–0 | Portsmouth | 07-10-1970 |
Northampton Town | 1–1 | Aston Villa | 06-10-1970 |
Norwich City | 1–1 | Bristol Rovers | 07-10-1970 |
Preston North End | 0–1 | West Bromwich Albion | 06-10-1970 |
Swindon Town | 2–0 | Liverpool | 06-10-1970 |
Tottenham Hotspur | 2–1 | Sheffield United | 07-10-1970 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Aston Villa | 3–0 | Northampton Town | 13-10-1970 |
Bristol Rovers | 3–1[2] | Norwich City | 13-10-1970 |
Leicester City | 1–0 | Bolton Wanderers | 12-10-1970 |
4. tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Aston Villa | 1–0 | Carlisle United | 28-10-1970 |
Bristol Rovers | 3–0 | Birmingham City | 27-10-1970 |
Coventry City | 1–0 | Derby County | 27-10-1970 |
Crystal Palace | 0–0 | Arsenal | 28-10-1970 |
Fulham | 1–0 | Swindon Town | 27-10-1970 |
Leicester City | 2–2 | Bristol City | 28-10-1970 |
Manchester United | 2–1 | Chelsea | 28-10-1970 |
Tottenham Hotspur | 5–0 | West Bromwich Albion | 28-10-1970 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Bristol City | 2–1 | Leicester City | 03-11-1970 |
Arsenal | 0–2 | Crystal Palace | 09-11-1970 |
5.tur
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Bristol RoversCarlisle United FC | 1–1 | Aston Villa | 17-11-1970 |
Fulham | 0–0 | Bristol City | 17-11-1970 |
Manchester United | 4–2 | Crystal Palace | 18-11-1970 |
Tottenham Hotspur | 4–1 | Coventry City | 18-11-1970 |
Tekrar
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Aston Villa | 1–0 | Bristol Rovers | 25-11-1970 |
Bristol City | 1–0 | Fulham | 24-11-1970 |
Yarıfinal
Birinci maç
Ev sahibi takım | Skor | Deplasman takımı | Tarih |
---|---|---|---|
Bristol City | 1–1 | Tottenham Hotspur | 16-12-1970 |
Manchester United | 1–1 | Aston Villa | 16-12-1970 |
İkinci maç
Ev sahibi takım | Skor | Deplasman takımı | Tarih | Sonuç |
---|---|---|---|---|
Aston Villa | 2–1 | Manchester United | 23-12-1970 | 3–2 |
Tottenham Hotspur | 2–0[2] | Bristol City | 23-12-1970 | 3–1 |
Final
Wembley Stadyumu, Londra 27 Şubat 1971.
1971-02-27 15:30 |
Tottenham Hotspur | 2 – 0 | Aston Villa |
---|---|---|
Chivers 78', 82' |
|
|
İngiltere Lig Kupası 1970-71 İngiltere Lig Kupası Şampiyonu |
---|
Tottenham Hotspur 1. Şampiyonluk |
Kaynakça
- 1 2 "England League Cup Full Results 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- 1 2 3 4 5 After Extra Time
- ↑ "Millwall". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
Dış bağlantı
|
This article is issued from Vikipedi - version of the 2/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.