1973-74 İngiltere Lig Kupası
1973–74 League Cup | |
---|---|
League Cup | |
Konfederasyon | UEFA |
Ülke(ler) | İngiltere & Galler |
Takım sayısı | 92 |
Son şampiyon | Wolverhampton Wanderers |
1973-74 İngiltere Lig Kupası 1973 tarihinde başlayan 29 Ağustos 1974 tarihinde son bulan İngiltere liglerinde oynayan takımların katıldığı turnuvanın 14. kez düzenlenenidir.
1. tur
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | Bolton Wanderers | 1–1 | Preston North End | 17,101 | 28-08-1973 |
2 | Bury | 0–0 | Oldham Athletic | 5,534 | 28-08-1973 |
3 | Southport | 1–1 | Blackburn Rovers | 5,342 | 29-08-1973 |
4 | Carlisle United | 2–2 | Workington | 7,040 | 28-08-1973 |
5 | Darlington | 2–1 | Bradford City | 2,664 | 29-08-1973 |
6 | Halifax Town | 1–1 | Barnsley | 2,768 | 28-08-1973 |
7 | York City | 1–0 | Huddersfield Town | 6,497 | 29-08-1973 |
8 | Rochdale | 5–3 | Hartlepools | 1,836 | 29-08-1973 |
9 | Chester City | 0–2 | Wrexham | 4,791 | 29-08-1973 |
10 | Tranmere Rovers | 3–3 | Crewe Alexandra | 2,751 | 29-08-1973 |
11 | Walsall | 6–1 | Shrewsbury Town | 4,722 | 29-08-1973 |
12 | Stockport County | 2–0 | Port Vale | 3,314 | 29-08-1973 |
13 | Grimsby Town | 2–1 | Northampton Town | 7,829 | 28-08-1973 |
14 | Notts County | 3–4 | Doncaster Rovers | 7,735 | 28-08-1973 |
15 | Peterborough United | 2–2 | Scunthorpe United | 6,339 | 29-08-1973 |
16 | Rotherham United | 2–1 | Lincoln City | 3,455 | 28-08-1973 |
17 | Chesterfield | 1–1 | Mansfield Town | 6,321 | 29-08-1973 |
18 | Bournemouth | 1–0 | Bristol Rovers | 7,520 | 29-08-1973 |
19 | Swindon Town | 3–3 | Newport County | 6,873 | 28-08-1973 |
20 | Swansea City | 1–1 | Exeter City | 3,036 | 28-08-1973 |
21 | Torquay United | 0–2 | Plymouth Argyle | 6,996 | 29-08-1973 |
22 | Cardiff City | 2–0 | Hereford United | 9,821 | 29-08-1973 |
23 | Reading | 2–2 | Watford | 6,279 | 29-08-1973 |
24 | Aldershot | 1–1 | Cambridge United | 4,147 | 29-08-1973 |
25 | Portsmouth | 2–1 | Southend United | 9,652 | 28-08-1973 |
26 | Gillingham | 4–2 | Colchester United | 3,991 | 29-08-1973 |
27 | Brighton and Hove Albion | 1–2 | Charlton Athletic | 8,452 | 29-08-1973 |
28 | Brentford | 1–2 | Orient | 6,620 | 28-08-1973 |
Tekrar
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | Preston North End | 0–2[1] | Bolton Wanderers | 18,571 | 05-09-1973 |
2 | Oldham Athletic | 2–3 | Bury | 6,045 | 04-09-1973 |
3 | Blackburn Rovers | 3–1[1] | Southport | 5,342 | 05-09-1973 |
6 | Barnsley | 0–1 | Halifax Town | 4,168 | 04-09-1973 |
10 | Crewe Alexandra | 0–1 | Tranmere Rovers | 4,488 | 05-09-1973 |
15 | Scunthorpe United | 2–1 | Peterborough United | 4,472 | 04-09-1973 |
17 | Mansfield Town | 0–1 | Chesterfield | 5,711 | 05-09-1973 |
19 | Newport County | 1–2 | Swindon Town | 6,007 | 04-09-1973 |
20 | Exeter City[2] | 2–1[1] | Swansea City | 05-09-1973 | |
23 | Watford | 2–3 | Reading | 05-09-1973 | |
24 | Cambridge United | 3–0 | Aldershot | 4,147 | 05-09-1973 |
2.tur
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | Bournemouth | 0–0 | Sheffield Wednesday | 11,017 | 10-10-1973 |
2 | Southampton | 3–0 | Charlton Athletic | 10,047 | 08-10-1973 |
3 | Ipswich Town[3] | 2–0 | Leeds United | 28,385 | 08-10-1973 |
4 | Everton | 1–0 | Reading | 15,772 | 08-10-1973 |
5 | Bury | 2–0 | Cambridge United | 6,150 | 09-10-1973 |
6 | Newcastle United | 6–0 | Doncaster Rovers | 15,900 | 08-10-1973 |
7 | West Ham United | 2–2 | Liverpool | 25,823 | 08-10-1973 |
8 | Scunthorpe United | 0–0 | Bristol City | 4,418 | 09-10-1973 |
9 | Arsenal | 0–1 | Tranmere Rovers | 20,337 | 02-10-1973 |
10 | Oxford United | 1–1 | Fulham | 7,131 | 10-10-1973 |
11 | Coventry City | 5–1 | Darlington | 8,769 | 08-10-1973 |
12 | Cardiff City | 2–2 | Burnley | 10-10-1973 | |
13 | Plymouth Argyle | 4–0 | Portsmouth | 13,202 | 09-10-1973 |
14 | Orient | 2–0 | Blackburn Rovers | 7,374 | 09-10-1973 |
15 | West Bromwich Albion | 2–1 | Sheffield United | 10,421 | 08-10-1973 |
16 | Luton Town | 1–1 | Grimsby Town | 9,656 | 10-10-1973 |
17 | Manchester United | 0–1 | Middlesbrough | 23,906 | 08-10-1973 |
18 | Walsall | 0–0 | Manchester City | 12,943 | 02-10-1973 |
19 | Derby County | 2–2 | Sunderland | 29,172 | 08-10-1973 |
20 | York City | 1–0 | Aston Villa | 7,981 | 09-10-1973 |
21 | Halifax Town | 0–3 | Wolverhampton Wanderers | 8,222 | 08-10-1973 |
22 | Rotherham United | 1–4 | Exeter City | 2,559 | 10-10-1973 |
23 | Stoke City | 1–0 | Chelsea | 17,281 | 08-10-1973 |
24 | Millwall | 0–0 | Nottingham Forest | 8,631 | 10-10-1973 |
25 | Stockport County | 1–0 | Crystal Palace | 8,501 | 09-10-1973 |
26 | Chesterfield | 1–0 | Swindon Town | 4,639 | 10-10-1973 |
27 | Queens Park Rangers | 1–0 | Tottenham Hotspur | 23,353 | 08-10-1973 |
28 | Leicester City | 3–3 | Hull City | 9,777 | 08-10-1973 |
29 | Norwich City | 6–2 | Wrexham | 10,937 | 10-10-1973 |
30 | Blackpool | 1–1 | Birmingham City | 7,943 | 09-10-1973 |
31 | Gillingham | 1–2 | Carlisle United | 10-10-1973 | |
32 | Rochdale | 0–4 | Bolton Wanderers | 7,241 | 10-10-1973 |
Tekrar
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | Sheffield Wednesday | 2–2[1] | Bournemouth | 5,883 | 15-10-1973 |
7 | Liverpool | 1–0 | West Ham United | 26,002 | 29-10-1973 |
8 | Bristol City | 0–0[1] | Scunthorpe United | 7,837 | 16-10-1973 |
10 | Fulham | 3–0 | Oxford United | 6,435 | 16-10-1973 |
12 | Burnley | 3–2[1] | Cardiff City | 12,313 | 16-10-1973 |
16 | Grimsby Town | 0–0[1] | Luton Town | 13,643 | 16-10-1973 |
18 | Manchester City | 0–0[1] | Walsall | 19,428 | 22-10-1973 |
19 | Sunderland | 2–2[1] | Derby County | 38,935 | 29-10-1973 |
24 | Nottingham Forest | 1–3 | Millwall | 9,241 | 16-10-1973 |
28 | Hull City | 3–2 | Leicester City | 16,003 | 31-10-1973 |
30 | Birmingham City | 4–2 | Blackpool | 16,880 | 16-10-1973 |
2. Tekrar
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | Sheffield Wednesday | 2–1[1] | Bournemouth | 8,894 | 29-10-1973 |
16 | Luton Town | 2–0 | Grimsby Town | 15,365 | 23-10-1973 |
18 | Walsall | 0–41 | Manchester City | 13,646 | 30-10-1973 |
19 | Derby County | 0–3 | Sunderland | 38,460 | 31-10-1973 |
1 At Old Trafford, Manchester
3.tur
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | Hull City | 4–1 | Stockport County | 13,753 | 06-11-1973 |
2 | Birmingham City | 2–2 | Newcastle United | 13,025 | 30-10-1973 |
3 | Southampton | 3–0 | Chesterfield | 13,663 | 30-10-1973 |
4 | Stoke City | 1–1 | Middlesbrough | 19,194 | 31-10-1973 |
5 | Everton | 0–1 | Norwich City | 22,046 | 30-10-1973 |
6 | Millwall | 1–1 | Bolton Wanderers | 9,281 | 31-10-1973 |
7 | Fulham | 2–2 | Ipswich Town | 8,964 | 31-10-1973 |
8 | Tranmere Rovers | 1–1 | Wolverhampton Wanderers | 14,442 | 31-10-1973 |
9 | Orient | 1–1 | York City | 12,061 | 31-10-1973 |
10 | Carlisle United | 0–1 | Manchester City | 14,472 | 06-11-1973 |
11 | Bristol City | 2–2 | Coventry City | 19,129 | 30-10-1973 |
12 | Queens Park Rangers | 8–2 | Sheffield Wednesday | 16,043 | 06-11-1973 |
13 | Burnley | 1–2 | Plymouth Argyle | 11,150 | 30-10-1973 |
14 | Sunderland | 0–2 | Liverpool | 36,208 | 21-11-1973 |
15 | West Bromwich Albion | 1–3 | Exeter City | 10,783 | 31-10-1973 |
16 | Luton Town | 0–0 | Bury | 8,191 | 31-10-1973 |
Tekrar
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
2 | Newcastle United | 0–1[1] | Birmingham City | 19,276 | 07-11-1973 |
4 | Middlesbrough | 1–2[1] | Stoke City | 26,068 | 06-11-1973 |
6 | Bolton Wanderers | 1–2 | Millwall | 13,501 | 06-11-1973 |
7 | Ipswich Town | 2–1 | Fulham | 21,400 | 14-11-1973 |
8 | Wolverhampton Wanderers | 2–1 | Tranmere Rovers | 14,839 | 13-11-1973 |
9 | York City | 2–1 | Orient | 11,152 | 06-11-1973 |
11 | Coventry City | 2–1 | Bristol City | 13,049 | 06-11-1973 |
16 | Bury | 2–3 | Luton Town[4] | 7,827 | 06-11-1973 |
4.tur
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | York City | 0–0 | Manchester City | 15,360 | 21-11-1973 |
2 | Queens Park Rangers | 0–3 | Plymouth Argyle | 19,072 | 20-11-1973 |
3 | Southampton | 0–2 | Norwich City | 14,415 | 21-11-1973 |
4 | Ipswich Town | 1–3 | Birmingham City | 12,241 | 21-11-1973 |
5 | Wolverhampton Wanderers | 5–1 | Exeter City | 7,623 | 20-11-1973 |
6 | Millwall | 3–1 | Luton Town | 8,777 | 21-11-1973 |
7 | Coventry City | 2–1 | Stoke City | 17,485 | 20-11-1973 |
8 | Hull City[4] | 0–0 | Liverpool | 19,748 | 27-11-1973 |
Tekrar
Maç no | Ev sahibi | Skor | Deplasman takımı | Seyirci | Tarih |
---|---|---|---|---|---|
1 | Manchester City | 4–1 | York City | 17,972 | 05-12-1973 |
8 | Liverpool | 3–1 | Hull City | 17,120 | 04-12-1973 |
5.tur
Wolverhampton Wanderers | 1 – 0 | Liverpool[6] |
---|---|---|
Richards 46' |
Coventry City | 2 – 2 | Manchester City |
---|---|---|
Alderson | Booth Leman |
- Tekrar
Manchester City | 4 – 2 | Coventry City |
---|---|---|
Summerbee 65' Lee 78', 80' Law 87' |
Alderson 35', 68' |
Millwall | 1 – 1 | Norwich City |
---|---|---|
Wood | Howard |
- Replay
Norwich City | 2 – 1 | Millwall |
---|---|---|
Suggett 10' Sissons 83' (pen.) |
Smethurst 73' |
Birmingham City | 1 – 2 | Plymouth Argyle |
---|---|---|
Hatton 9' | Welsh 36' Davey 38' |
Yarıfinal
Birinci maç
Plymouth Argyle | 1 – 1 | Manchester City |
---|---|---|
Davey 40' | Booth 65' |
Norwich City | 1 – 1 | Wolverhampton Wanderers |
---|---|---|
Mellor 57' | Richards 79' |
İkinci maç
Wolverhampton Wanderers | 1 – 0 | Norwich City |
---|---|---|
Richards |
Molineux, Wolverhampton Seyirci: 32,605 |
Wolverhampton Wanderers won 2–1 on aggregate
Manchester City | 2 – 0 | Plymouth Argyle |
---|---|---|
Lee 10' Bell 48' |
Manchester City won 3–1 on aggregate
Final
Manchester City | 1 – 2 | Wolverhampton Wanderers |
---|---|---|
Bell 59' | Hibbitt 44' Richards 85' |
İngiltere Lig Kupası 1973-74 İngiltere Lig Kupası Şampiyonu |
---|
Wolverhampton Wanderers 1. Şampiyonluk |
Kaynakça
- 1 2 3 4 5 6 7 8 9 10 11 12 After Extra Time
- ↑ "Exeter 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- ↑ "İpswich 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- 1 2 "England League Cup Full Results 1960-1996". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- ↑ "Liverpool". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
- ↑ "Liverpool". Rec.Sport.Soccer Statistics Foundation. 29 Ekim 2013 tarihinde kaynağından arşivlendi. http://web.archive.org/web/20131029011552/http://www.rsssf.com:80/tablese/engleagcuphistfull.html. Erişim tarihi: 2012-01-15.
Dış bağlantı
|
This article is issued from Vikipedi - version of the 1/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.