WBC Şampiyonları listesi
WBC Şampiyonları listesi, Dünya Boks Konseyi'nde (WBC) tarafından sertifikalı dünya şampiyonlarını ile birlikte tüm sıkletlerdeki sıralamanın listesidir.
Strav Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Hiroki Ioka | Ekim 18, 1987 – Kasım 13, 1988 | 2 |
Napa Kiatwanchai | Kasım 13, 1988 – Kasım 12, 1989 | 2 |
Jum-Hwan Choi | Kasım 12, 1989 – Şubat 7, 1990 | 0 |
Hideyuki Ohashi | Şubat 7, 1990 – Ekim 25, 1990 | 1 |
Ricardo López | Ekim 25, 1990 – Eylül, 1999 (stripped) | 21 |
Wandee Singwancha | Eylül, 1999 – Şubat 11, 2000 (elevated from interim status) | 0 |
José Antonio Aguirre | Şubat 11, 2000 – Ocak 10, 2004 | 7 |
"Eagle" Den Junlapan | Ocak 10, 2004 – Aralık 18, 2004 | 1 |
Isaac Bustos | Aralık 18, 2004 – Nisan 4, 2005 | 0 |
Katsunari Takayama | Nisan 4, 2005 – Ağustos 6, 2005 | 0 |
"Eagle" Den Junlapan | Ağustos 6, 2005 – Kasım 29, 2007 | 4 |
Oleydong Sithsamerchai | Kasım 29, 2007 – Şubat 11, 2011 | 6 |
Kazuto Ioka | Şubat 11, 2011 – Temmuz 1, 2012 (boşalan)[1] | 3 |
Xiong Zhao Zhong def. Javier Martinez Resendiz |
Kasım 24, 2012 – Şubat 5, 2014 | 2 |
Oswaldo Novoa | Şubat 5, 2014 – Kasım 6, 2014 | 1 |
Wanheng Menayothin | Kasım 6, 2014 – devam | 1 |
Hafif Sinek Sıklet
Sinek Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Hiroyuki Ebihara | Eylül 18, 1963 – Ocak 23, 1964 | 0 |
Pone Kingpetch | Ocak 23, 1964 – Nisan 23, 1965 | 0 |
Salvatore Burruni | Nisan 23, 1965 – Kasım 18, 1965 | 0 |
Horacio Accavallo | Mart 1, 1966 – Ekim 2, 1968 | 3 |
Chartchai Chionoi | Kasım 10, 1968 – Şubat 23, 1969 | 0 |
Efren Torres | Şubat 23, 1969 – Mart 20, 1970 | 1 |
Chartchai Chionoi | Mart 20, 1970 – Aralık 7, 1970 | 0 |
Erbito Salavarria | Aralık 7, 1970 – Aralık 29, 1971 (stripped) | 2 |
Betulio González def. Socrates Batoto |
Haziran 3, 1972 – Eylül 29, 1972 | 0 |
Venice Borkhorsor | Eylül 29, 1972 – 1973 (boşalan) | 1 |
Betulio González def. Miguel Canto |
Ağustos 4, 1973 – Ekim 1, 1974 | 2 |
Shoji Oguma | Ekim 1, 1974 – Ocak 8, 1975 | 0 |
Miguel Canto | Ocak 8, 1975 – Mart 18, 1979 | 14 |
Park Chan-Hee | Mart 18, 1979 – Mayıs 18, 1980 | 5 |
Shoji Oguma | Mayıs 18, 1980 – Mayıs 12, 1981 | 3 |
Antonio Avelar | Mayıs 12, 1981 – Mart 20, 1982 | 1 |
Prudencio Cardona | Mart 20, 1982 – Temmuz 24, 1982 | 0 |
Freddy Castillo | Temmuz 24, 1982 – Kasım 6, 1982 | 0 |
Eleoncio Mercedes | Kasım 6, 1982 – Mart 15, 1983 | 0 |
Charlie Magri | Mart 15, 1983 – Eylül 27, 1983 | 0 |
Frank Cedeno | Eylül 27, 1983 – Ocak 18, 1984 | 0 |
Koji Kobayashi | Ocak 18, 1984 – Nisan 9, 1984 | 0 |
Gabriel Bernal | Nisan 9, 1984 – Ekim 8, 1984 | 1 |
Sot Chitalada | Ekim 8, 1984 – Temmuz 24, 1988 | 6 |
Kim Yong-Kang | Temmuz 24, 1988 – Haziran 3, 1989 | 2 |
Sot Chitalada | Haziran 3, 1989 – Şubat 15, 1991 | 4 |
Muangchai Kittikasem | Şubat 15, 1991 – Haziran 23, 1993 | 3 |
Yuri Arbachakov | Haziran 23, 1993 – Kasım 12, 1997 (retired) | 9 |
Chatchai Sasakul def. Ysaias Zamudio |
Mayıs 9, 1997 – Aralık 4, 1998 | 4 |
Manny Pacquiao | Aralık 4, 1998 – Eylül 17, 1999 | 1 |
Medgoen Singsurat def. Pacquiao, who was stripped of his title. |
Eylül 17, 1999 – Mayıs 19, 2000 | 1 |
Malcolm Tunacao | Mayıs 19, 2000 – Mart 2, 2001 | 1 |
Pongsaklek Wonjongkam | Mart 2, 2001 – Temmuz 18, 2007 | 17 |
Daisuke Naito | Temmuz 18, 2007 – Kasım 29, 2009 | 5 |
Koki Kameda | Kasım 29, 2009 – Mart 27, 2010 | 0 |
Pongsaklek Wonjongkam | Mart 27, 2010 – Mart 2, 2012 | 4 |
Sonny Boy Jaro | Mart 27, 2010 – Temmuz 16, 2012 | 0 |
Toshiyuki Igarashi | Temmuz 16, 2012 – Nisan 8, 2013 | 1 |
Akira Yaegashi | Nisan 8, 2013 – Eylül 5, 2014 | 3 |
Roman Gonzalez | Eylül 5, 2014 – devam | 1 |
Süper Sinek Sıklet
Horoz Sıklet
Süper Horoz Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Rigoberto Riasco | Nisan 3, 1976 – Ekim 9, 1976 | 2 |
Kazuo "Royal" Kobayashi | Ekim 9, 1976 – Kasım 24, 1976 | 0 |
Yum Dong-Kyun | Kasım 24, 1976 – Mayıs 21, 1977 | 1 |
Wilfredo Gómez | Mayıs 21, 1977 – Nisan, 1983 (boşalan) | 17 |
Jaime Garza def. Bobby Berna |
Haziran 15, 1983 – Kasım 3, 1984 | 1 |
Juan Meza | Kasım 3, 1984 – Ağustos 18, 1985 | 1 |
José "Lupe" Pintor | Ağustos 18, 1985 – Ocak 18, 1986 | 0 |
Samart Payakaroon | Ocak 18, 1986 – Mayıs 8, 1987 | 1 |
Jeff Fenech | Mayıs 8, 1987 – 1988 (boşalan) | 2 |
Daniel Zaragoza def. Carlos Zárate |
Şubat 29, 1988 – Nisan 23, 1990 | 5 |
Paul Banke | Nisan 23, 1990 – Kasım 5, 1990 | 1 |
Pedro Ruben Decima | Kasım 5, 1990 – Şubat 23, 1991 | 0 |
Kiyoshi Hatanaka | Şubat 23, 1991 – Haziran 24, 1991 | 0 |
Daniel Zaragoza | Haziran 24, 1991 – Mart 20, 1992 | 2 |
Thierry Jacob | Mart 20, 1992 – Haziran 23, 1992 | 0 |
Tracy Harris Patterson | Haziran 23, 1992 – Ağustos 26, 1994 | 4 |
Hector Acero Sanchez | Ağustos 26, 1994 – Kasım 6, 1995 | 2 |
Daniel Zaragoza | Kasım 6, 1995 – Eylül 6, 1997 | 4 |
Erik Morales | Eylül 6, 1997 – Şubat 19, 2000 (boşalan) | 9 |
Willie Jorrín def. Michael Brodie |
Eylül 9, 2000 – Kasım 1, 2002 (boşalan) | 2 |
Óscar Larios | Kasım 1, 2002 – Aralık 12, 2005 | 7 |
Israel Vázquez | Aralık 12, 2005 – Mart 3, 2007 | 2 |
Rafael Márquez | Mart 3, 2007 – Ağustos 4, 2007 | 0 |
Israel Vázquez | Ağustos 4, 2007 – Aralık 18, 2008 (stripped) | 1 |
Toshiaki Nishioka (Elevated from Interim status) |
Aralık 18, 2008 – Mart 15, 2012 (boşalan) | 7 |
Abner Mares def. Eric Morel |
Nisan 21, 2012 – Ocak 31, 2013 (boşalan) | 1 |
Victor Terrazas def. Cristian Mijares |
Nisan 20, 2013 - Ağustos 24, 2013 | 0 |
Léo Santa Cruz | Ağustos 24, 2013 – devam | 4 |
Tüy Sıklet
Süper Tüy Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Gabriel Elorde | Şubat 16, 1963 – Haziran 15, 1967 | 5 |
Yoshiaki Numata | Haziran 15, 1967 – Aralık 14, 1967 | 0 |
Hiroshi Kobayashi | Aralık 14, 1967 – Ocak 18, 1969 (stripped) | 2 |
René Barrientos def. Rubén Navarro |
Şubat 15, 1969 – Nisan 5, 1970 | 0 |
Yoshiaki Numata | Nisan 5, 1970 – Ekim 10, 1971 | 3 |
Ricardo Arredondo | Ekim 10, 1971 – Şubat 28, 1974 | 5 |
Kuniaki Shibata | Şubat 28, 1974 – Temmuz 5, 1975 | 3 |
Alfredo Escalera | Temmuz 5, 1975 – Ocak 28, 1978 | 10 |
Alexis Argüello | Ocak 28, 1978 – 1980 (boşalan) | 8 |
Rafael Limón def. Idelfonso Bethelmy |
Aralık 11, 1980 – Mart 8, 1981 | 0 |
Cornelius Boza Edwards | Mart 8, 1981 – Ağustos 29, 1981 | 1 |
Rolando Navarette | Ağustos 29, 1981 – Mayıs 29, 1982 | 1 |
Rafael Limón | Mayıs 29, 1982 – Aralık 11, 1982 | 1 |
Bobby Chacon | Aralık 11, 1982 – 1983 (stripped) | 1 |
Héctor Camacho def. Rafael Limón |
Ağustos 7, 1983 – 1984 (boşalan) | 1 |
Julio César Chávez def. Mario Martínez |
Eylül 13, 1984 – Ağustos 21, 1987 (boşalan) | 9 |
Azumah Nelson def. Mario Martínez |
Şubat 29, 1988 – Mayıs 7, 1994 | 10 |
Jesse James Leija | Mayıs 7, 1994 – Eylül 17, 1994 | 0 |
Gabriel Ruelas | Eylül 17, 1994 – Aralık 1, 1995 | 2 |
Azumah Nelson | Aralık 1, 1995 – Mart 22, 1997 | 1 |
Genaro Hernández | Mart 22, 1997 – Ekim 3, 1998 | 3 |
Floyd Mayısweather, Jr. | Ekim 3, 1998 – Nisan 20, 2002 (boşalan) | 8 |
Sirimongkol Singwancha def. Kengo Nagashima |
Ağustos 24, 2002 – Ağustos 15, 2003 | 1 |
Jesús Chávez | Ağustos 15, 2003 – Şubat 28, 2004 | 0 |
Erik Morales | Şubat 28, 2004 – Kasım 27, 2004 | 1 |
Juan Manuel Márquez | Mart 17, 2007 – Mart 15, 2008 | 1 |
Manny Pacquiao | Mart 15, 2008 – Temmuz 16, 2008 (boşalan) | 0 |
Humberto Soto def. Francisco Lorenzo |
Aralık 20, 2008 – Mart 18, 2010 (boşalan) | 3 |
Vitali Tajbert (Elevated from interim status) |
Mart 17, 2010 – Kasım 26, 2010 | 2 |
Takahiro Ao | Kasım 26, 2010 – Ekim 27, 2012 | 3 |
Gamaliel Diaz | Ekim 27, 2012 – Nisan 8, 2013 | 0 |
Takashi Miura | Nisan 8, 2013 – devam | 3 |
Hafif Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Carlos Ortíz | Şubat 14, 1963 – Nisan 10, 1965 | 3 |
Ismael Laguna | Nisan 10, 1965 – Kasım 13, 1965 | 0 |
Carlos Ortíz | Kasım 13, 1965 – Haziran 29, 1968 | 5 |
Carlos Cruz | Haziran 29, 1968 – Şubat 18, 1969 | 1 |
Mando Ramos | Şubat 18, 1969 – Mart 3, 1970 | 1 |
Ismael Laguna | Mart 3, 1970 – Eylül 15, 1970 (stripped) | 1 |
Ken Buchanan def. Rubén Navarro |
Şubat 12, 1971 – Haziran 25, 1971 (stripped) | 0 |
Pedro Carrasco def. Mando Ramos |
Kasım 5, 1971 – Şubat 18, 1972 | 0 |
Mando Ramos | Şubat 18, 1972 – Eylül 15, 1972 | 1 |
Chango Carmona | Eylül 15, 1972 – Kasım 10, 1972 | 0 |
Rodolfo González | Kasım 10, 1972 – Nisan 11, 1974 | 2 |
Guts Ishimatsu | Nisan 11, 1974 – Mayıs 8, 1976 | 5 |
Esteban De Jesús | Mayıs 8, 1976 – Ocak 21, 1978 | 3 |
Roberto Durán | Ocak 21, 1978 – Ocak, 1979 (boşalan) | 0 |
Jim Watt def. Alfredo Pitalua |
Nisan 17, 1979 – Haziran 20, 1981 | 4 |
Alexis Argüello | Haziran 20, 1981 – 1983 (boşalan) | 4 |
Edwin Rosario def. José Luis Ramírez |
Mayıs 1, 1983 – Kasım 3, 1984 | 2 |
José Luis Ramírez | Kasım 3, 1984 – Ağustos 10, 1985 | 0 |
Héctor Camacho | Ağustos 10, 1985 – 1987 (boşalan) | 2 |
José Luis Ramírez def. Terrence Alli |
Temmuz 19, 1987 – Ekim 29, 1988 | 2 |
Julio César Chávez | Ekim 29, 1988 – 1989 (boşalan) | 0 |
Pernell Whitaker def. José Luis Ramírez |
Ağustos 20, 1989 – 1992 (boşalan) | 6 |
Miguel Ángel González def. Wilfrido Rocha |
Ağustos 24, 1992 – Ağustos 19, 1995 (boşalan) | 10 |
Jean Baptiste Mendy def. Lamar Murphy |
Nisan 20, 1996 – Mart 1, 1997 | 0 |
Stevie Johnston | Mart 1, 1997 – Haziran 13, 1998 | 3 |
César Bazán | Haziran 13, 1998 – Şubat 27, 1999 | 2 |
Stevie Johnston | Şubat 27, 1999 – Haziran 17, 2000 | 4 |
José Luis Castillo | Haziran 17, 2000 – Nisan 20, 2002 | 3 |
Floyd Mayısweather, Jr. | Nisan 20, 2002 – Mayıs 22, 2004 (boşalan) | 3 |
José Luis Castillo def. Juan Lazcano |
Haziran 5, 2004 – Mayıs 7, 2005 | 2 |
Diego Corrales | Mayıs 7, 2005 – Ekim 7, 2006 (stripped) | 0 |
Joel CasaMayısor def. Corrales, who was stripped of his title |
Ekim 7, 2006 – Şubat 1, 2007 (stripped) | 0 |
David Díaz (Elevated from interim status) |
Şubat 1, 2007 – Haziran 28, 2008 | 1 |
Manny Pacquiao | Haziran 28, 2008 – Şubat 24, 2009 (boşalan) | 1 |
Edwin Valero def. Antonio Pitalua |
Nisan 4, 2009 – Şubat 9, 2010 (boşalan) | 2 |
Humberto Soto def. David Díaz |
Mart 13, 2010 – Temmuz 1, 2011 (boşalan) | 4 |
Antonio DeMarco def. Jorge Linares |
Ekim 15, 2011 – Kasım 17, 2012 | 2 |
Adrien Broner | Kasım 17, 2012 – 2013 (boşalan to compete in heavier weight class) | 1 |
Omar Figueroa | Nisan 20, 2013 – Kasım 10, 2014 (stripped) | 2 |
Jorge Linares def. Javier Prieto |
Aralık 30, 2014 – devam | 0 |
Süper Hafif Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Eddie Perkins | Haziran 15, 1963 – Ocak 18, 1965 | 2 |
Carlos "Morocho" Hernández | Ocak 18, 1965 – Nisan 29, 1966 | 2 |
Sandro Lopopolo | Nisan 29, 1966 – Nisan 30, 1967 | 1 |
Takeshi Fuji | Nisan 30, 1967 – 1968 (stripped) | 1 |
Pedro Adigue def. Adolph Pruitt |
Aralık 14, 1968 – Ocak 31, 1970 | 0 |
Bruno Arcari | Ocak 31, 1970 – Şubat, 1974 (boşalan) | 9 |
Perico Fernandez def. Lion Furuyama |
Eylül 21, 1974 – Temmuz 15, 1975 | 1 |
Saensak Muangsurin | Temmuz 15, 1975 – Haziran 30, 1976 | 1 |
Miguel Velasquez | Haziran 30, 1976 – Ekim 29, 1976 | 0 |
Saensak Muangsurin | Ekim 29, 1976 – Aralık 30, 1978 | 7 |
Sang-Hyun Kim | Aralık 30, 1978 – Şubat 23, 1980 | 2 |
Saoul Mamby | Şubat 23, 1980 – Haziran 26, 1982 | 5 |
Leroy Haley | Haziran 26, 1982 – Mayıs 18, 1983 | 2 |
Bruce Curry | Mayıs 18, 1983 – Ocak 29, 1984 | 2 |
Billy Costello | Ocak 29, 1984 – Ağustos 21, 1985 | 3 |
Lonnie Smith | Ağustos 21, 1985 – Mayıs 5, 1986 | 0 |
Rene Arredondo | Mayıs 5, 1986 – Temmuz 24, 1986 | 0 |
Tsuyoshi Hamada | Temmuz 24, 1986 – Temmuz 22, 1987 | 1 |
Rene Arredondo | Temmuz 22, 1987 – Kasım 12, 1987 | 0 |
Roger Mayısweather | Temmuz 22, 1987 – Kasım 12, 1987 | 4 |
Julio César Chávez | Mayıs 13, 1989 – Ocak 29, 1994 | 12 |
Frankie Randall | Ocak 29, 1994 – Mayıs 7, 1994 | 0 |
Julio César Chávez | Mayıs 7, 1994 – Haziran 7, 1996 | 4 |
Oscar De La Hoya | Haziran 7, 1996 – Nisan 12, 1997 (boşalan) | 1 |
Kostya Tszyu def. Miguel Ángel González |
Ağustos 21, 1999 – Ocak, 2004 (stripped) | 7 |
Arturo Gatti def. Gianluca Branco |
Ocak 24, 2004 – Haziran 25, 2005 | 2 |
Floyd Mayısweather, Jr. | Haziran 25, 2005 – Mart 23, 2006 (boşalan) | 0 |
Junior Witter def. DeMarcus Corley |
Eylül 15, 2006 – Mayıs 10, 2008 | 0 |
Devon Alexander | Ağustos 1, 2009 – Ocak 29, 2011 | 2 |
Timothy Bradley | Ocak 29, 2011 – Temmuz 28, 2011 (stripped) | 2 |
Erik Morales def. Pablo César Cano |
Eylül 17, 2011 – Mart 24, 2012 | 0 |
Lucas Matthysse – Interim Champion | Eylül 8, 2012 — Eylül 14, 2013 | 2 |
Danny García | Mart 24, 2012 – devam | 5 |
Velter Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Emile Griffith | Aralık 8, 1962 – Mart 21, 1963 | 0 |
Luis Manuel Rodríguez | Mart 21, 1963 – Haziran 8, 1963 | 0 |
Emile Griffith | Haziran 8, 1963 – Apr 25,1966 (boşalan) | 4 |
Curtis Cokes def. Jean Josselin |
Ağustos 24, 1966 – Nisan 18, 1969 | 4 |
José Nápoles | Nisan 18, 1969 – Aralık 3, 1970 | 3 |
Billy Backus | Aralık 3, 1970 – Haziran 4, 1971 | 0 |
José Nápoles | Haziran 4, 1971 – Aralık 6, 1975 | 10 |
John H. Stracey | Aralık 6, 1975 – Haziran 22, 1976 | 1 |
Carlos Palomino | Haziran 22, 1976 – Ocak 14, 1979 | 7 |
Wilfred Benítez | Ocak 14, 1979 - Kasım 30, 1979 | 1 |
Sugar Ray Leonard | Kasım 30, 1979 – Haziran 20, 1980 | 1 |
Roberto Durán | Haziran 20, 1980 – Kasım 25, 1980 | 0 |
Sugar Ray Leonard | Kasım 25, 1980 – Kasım 9, 1982 (retired) | 3 |
Milton McCrory def. Colin Jones |
Ağustos 13, 1983 – Aralık 6, 1985 | 4 |
Donald Curry | Aralık 6, 1985 – Eylül 27, 1986 | 0 |
Lloyd Honeyghan | Eylül 27, 1986 – Ekim 28, 1987 | 3 |
Jorge Vaca | Ekim 28, 1987 – Mart 29, 1988 | 0 |
Lloyd Honeyghan | Mart 29, 1988 – Şubat 4, 1989 | 1 |
Marlon Starling | Şubat 4, 1989– Ağustos 19, 1990 | 1 |
Maurice Blocker | Ağustos 19, 1990 – Mart 18, 1991 | 0 |
Simon Brown | Mart 18, 1991 – Kasım 29, 1991 | 0 |
James McGirt | Kasım 29, 1991 – Mart 6, 1993 | 2 |
Pernell Whitaker | Mart 6, 1993 – Nisan 12, 1997 | 8 |
Oscar De La Hoya | Nisan 12, 1997 – Eylül 18, 1999 | 9 |
Félix Trinidad | Eylül 18, 1999 – Mart 3, 2000 (boşalan) | 0 |
Oscar De La Hoya | 3 Mart 2000 – 17 Haziran 2000 | 0 |
Shane Mosley | Haziran 17, 2000 – Ocak 26, 2002 | 3 |
Vernon Forrest | Ocak 26, 2002 – Ocak 25, 2003 | 1 |
Ricardo Mayısorga | Ocak 25, 2003 – Aralık 13, 2003 | 1 |
Cory Spinks | Aralık 13, 2003 – Şubat 5, 2005 | 2 |
Zab Judah | Şubat 5, 2005 – Ocak 7, 2006 | 1 |
Carlos Manuel Baldomir | Ocak 7, 2006 – Kasım 4, 2006 | 1 |
Floyd Mayısweather, Jr. | Kasım 4, 2006 – Haziran 6, 2008 (boşalan) | 1 |
Andre Berto def. Miguel Ángel Rodríguez |
Haziran 21, 2008 – Nisan 16, 2011 | 5 |
Victor Ortiz | Nisan 16, 2011 – Eylül 17, 2011 | 0 |
Floyd Mayısweather, Jr. | Eylül 17, 2011 – devam | 3 |
Süper Velter Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Denny Moyer | Şubat 19, 1963 – Nisan 29, 1963 | 0 |
Ralph Dupas | Nisan 29, 1963 – Eylül 7, 1963 | 1 |
Sandro Mazzinghi | Eylül 7, 1963 – Haziran 18, 1965 | 3 |
Nino Benvenuti | Haziran 18, 1965 – Haziran 25, 1966 | 1 |
Kim Ki-Soo | Haziran 25, 1966 – Mayıs 26, 1968 | 2 |
Sandro Mazzinghi | Mayıs 26, 1968 – Kasım, 1968 (stripped) | 1 |
Freddie Little def. Stanley Hayward |
Mart 17, 1969 – Temmuz 9, 1970 | 2 |
Carmelo Bossi | Temmuz 9, 1970 – Ekim 31, 1971 | 1 |
Koichi Wajima | Ekim 31, 1971 – Haziran 4, 1974 | 6 |
Oscar Albarado | Haziran 4, 1974 – Ocak 21, 1975 | 1 |
Koichi Wajima | Ocak 21, 1975 – Nisan, 1975 (stripped) | 0 |
Miguel De Oliveira def. José Durán |
Mayıs 7, 1975 – Kasım 13, 1975 | 0 |
Elisha Obed | Kasım 13, 1975 – Haziran 18, 1976 | 2 |
Eckhard Dagge | Haziran 18, 1976 – Ağustos 6, 1977 | 2 |
Rocky Mattioli | Ağustos 6, 1977 – Mart 4, 1979 | 2 |
Maurice Hope | Mart 4, 1979 – Mayıs 23, 1981 | 3 |
Wilfred Benítez | Mayıs 23, 1981 – Aralık 3, 1982 | 2 |
Thomas Hearns | Aralık 3, 1982 – 1986 (boşalan) | 4 |
Duane Thomas def. John Mugabi |
Aralık 5, 1986 – Temmuz 12, 1987 | 0 |
Lupe Aquino | Temmuz 12, 1987 – Ekim 2, 1987 | 0 |
Gianfranco Rosi | Ekim 2, 1987 – Temmuz 8, 1988 | 1 |
Donald Curry | Temmuz 8, 1988 – Şubat 11, 1989 | 0 |
Rene Jacquot | Şubat 11, 1989 – Temmuz 8, 1989 | 0 |
John Mugabi | Temmuz 8, 1989 – Mart 31, 1990 | 0 |
Terry Norris | Mart 31, 1990 – Aralık 18, 1993 | 10 |
Simon Brown | Aralık 18, 1993 – Mayıs 7, 1994 | 1 |
Terry Norris | Mayıs 7, 1994 – Kasım 12, 1994 | 0 |
Luis Santana | Kasım 12, 1994 – Ağustos 19, 1995 | 1 |
Terry Norris | Ağustos 19, 1995 – Aralık 6, 1997 | 6 |
Keith Mullings | Aralık 6, 1997 – Ocak 29, 1999 | 1 |
Javier Castillejo | Ocak 29, 1999 – Haziran 23, 2001 | 5 |
Oscar de la Hoya | Haziran 28, 2001 – Eylül 13, 2003 | 2 |
Shane Mosley | Eylül 13, 2003 – Mart 13, 2004 | 0 |
Ronald "Winky" Wright | Mart 13, 2004 – Mayıs, 2005 (boşalan) | 1 |
Ricardo Mayısorga def. Michele Piccirillo |
Ağustos 13, 2005 – Mayıs 6, 2006 | 0 |
Oscar De La Hoya | Mayıs 6, 2006 – Mayıs 5, 2007 | 0 |
Floyd Mayısweather, Jr. | Mayıs 5, 2007 – Temmuz 4, 2007 (boşalan) | 7 |
Vernon Forrest def. Carlos Manuel Baldomir |
Temmuz 28, 2007 – Haziran 7, 2008 | 1 |
Sergio Mora | Haziran 7, 2008 – Eylül 13, 2008 | 0 |
Vernon Forrest | Eylül 13, 2008 – Mayıs 21, 2009 (stripped) | 0 |
Sergio Martínez (Elevated from Interim status) |
Mayıs 21, 2009 – Haziran 17, 2010 (boşalan) | 0 |
Manny Pacquiao def. Antonio Margarito |
Kasım 14, 2010 – Şubat 8, 2011 (boşalan) | 0 |
Saúl Álvarez def. Matthew Hatton |
Mart 5, 2011 - Eylül 14, 2013 | 6 |
Floyd Mayısweather, Jr. def. Saúl Álvarez |
Eylül 14, 2013 – devam | 1 |
Orta Sıklet
Süper Orta Sıklet
Yarı Ağır Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Willie Pastrano | Haziran 1, 1963 – Mart 30, 1965 | 2 |
José Torres | Mart 30, 1965 – Aralık 16, 1966 | 3 |
Dick Tiger | Aralık 16, 1966 – Mayıs 24, 1968 | 2 |
Bob Foster | Mayıs 24, 1968 – Eylül 16, 1974 (retired) | 14 |
John Conteh def. Jorge Ahumada |
Ekim 1, 1974 – Mayıs 21, 1977 (stripped) | 3 |
Miguel Angel Cuello def. Jesse Burnett |
Mayıs 21, 1977 – Ocak 8, 1978 | 0 |
Mate Parlov | Ocak 8, 1978 – Aralık 2, 1978 | 1 |
Marvin Johnson | Aralık 2, 1978 – Ağustos 18, 1979 | 0 |
Matthew Saad Muhammad | Ağustos 18, 1979 – Aralık 19, 1981 | 8 |
Dwight Muhammad Qawi | Aralık 19, 1981 – Mart 18, 1983 | 3 |
Michael Spinks | Mart 18, 1983 – Eylül 21, 1985 (boşalan) | 4 |
J. B. Williamson def. Prince Mama Mohammed |
Aralık 10, 1985 – Nisan 30, 1986 | 0 |
Dennis Andries | Nisan 30, 1986 – Mart 7, 1987 | 1 |
Thomas Hearns | Mart 7, 1987 – Kasım 21, 1987 (boşalan) | 0 |
Donny Lalonde def. Eddie Davis |
Kasım 27, 1987 – Kasım 7, 1988 | 1 |
Sugar Ray Leonard | Kasım 7, 1988 – Şubat 21, 1989 (boşalan) | 0 |
Dennis Andries def. Tony Willis |
Şubat 21, 1989 – Haziran 24, 1989 | 0 |
Jeff Harding | Haziran 24, 1989 – Temmuz 28, 1990 | 2 |
Dennis Andries | Temmuz 28, 1990 – Eylül 11, 1991 | 2 |
Jeff Harding | Eylül 11, 1991 – Temmuz 23, 1994 | 2 |
Mike McCallum | Temmuz 23, 1994 – Haziran 16, 1995 | 1 |
Fabrice Tiozzo | Haziran 16, 1995 – Mart, 1997 (boşalan) | 1 |
Roy Jones, Jr. (Elevated from Interim status) |
Mart, 1997 – Mart 21, 1997 | 0 |
Montell Griffin | Mart 21, 1997 – Ağustos 7, 1997 | 0 |
Roy Jones, Jr. | Ağustos 7, 1997 – Mart 1, 2003 (boşalan) | 11 |
Graciano Rocchigiani def. Michael Nunn |
21 Mart 1998 – Nisan 15, 2000 (Restored champion) |
0 |
Antonio Tarver | Nisan 26, 2003 – Kasım 8, 2003 | 0 |
Roy Jones, Jr. | Kasım 8, 2003 – Mayıs 15, 2004 | 0 |
Antonio Tarver | Mayıs 25, 2004 – Aralık, 2004 (stripped) | 0 |
Tomasz Adamek def. Paul Briggs |
Mayıs 21, 2005 – Şubat 3, 2007 | 2 |
Chad Dawson | Şubat 3, 2007 – Temmuz 11, 2008 (stripped) | 3 |
Adrian Diaconu (Elevated from Interim status) |
Temmuz 11, 2008 – Haziran 19, 2009 | 0 |
Jean Pascal | Haziran 19, 2009 – Mayıs 21, 2011 | 2 |
Bernard Hopkins | Mayıs 21, 2011 – Nisan 28, 2012 | 0 |
Chad Dawson | Nisan 28, 2012 – Haziran 8, 2013 | 0 |
Adonis Stevenson | Haziran 8, 2013 – devam | 5 |
Cruiser Sıklet
Boksör | Unvan Süresi | Unvan Koruma |
Marvin Camel | Mart 31, 1980 – Kasım 25, 1980 | 0 |
Carlos De León | Kasım 25, 1980 – Haziran 27, 1982 | 1 |
S. T. Gordon | Haziran 27, 1982 – Temmuz 17, 1983 | 1 |
Carlos De León | Temmuz 17, 1983 – Haziran 6, 1985 | 3 |
Alfonso Ratliff | Haziran 6, 1985 – Eylül 21, 1985 | 0 |
Bernard Benton | Eylül 21, 1985 – Mart 22, 1986 | 0 |
Carlos De León | Mart 22, 1986 – Nisan 9, 1988 | 3 |
Evander Holyfield | Nisan 9, 1988 – Nisan 9, 1989 (boşalan) | 0 |
Carlos De León def. Sammy Reeson |
Mayıs 17, 1989 – Temmuz 27, 1990 | 3 |
Massimiliano Duran | Temmuz 27, 1990 – Temmuz 20, 1991 | 1 |
Anaclet Wamba | Temmuz 20, 1991 – Aralık 30, 1994 | 7 |
