1997-98 FA Cup
Turnuva detayları | |
---|---|
Ev sahibi ülke | İngiltere |
Final durumu | |
Şampiyon | Arsenal |
İkinci | Newcastle United |
← 1996-97 1998-99 → |
1997-98 FA Cup, Football Association Challenge Kupası'nın 117. sezonudur. Turnuvada Arsenal takımı şampiyon olmuştur.
Birinci tur
Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
---|---|---|---|---|
1 | Blackpool | 4-3 | Blyth Spartans | 15 Kasım 1997 |
2 | Chester City | 2-1 | Winsford United | 15 Kasım 1997 |
3 | Chesterfield | 1-0 | Northwich Victoria | 15 Kasım 1997 |
4 | Darlington | 1-1 | Solihull Borough | 15 Kasım 1997 |
Tekrar | Solihull Borough | 3-3 | Darlington | 26 Kasım 1997 |
Darlington penaltı atışları sonucunda 4-2 kazandı | ||||
5 | Bournemouth | 3-0 | Heybridge Swifts | 15 Kasım 1997 |
6 | Barnet | 1-2 | Watford | 15 Kasım 1997 |
7 | Bristol City | 1-0 | Millwall | 15 Kasım 1997 |
8 | Preston North End | 3-2 | Doncaster Rovers | 15 Kasım 1997 |
9 | Rochdale | 0-2 | Wrexham | 15 Kasım 1997 |
10 | Walsall | 2-0 | Lincoln United | 15 Kasım 1997 |
11 | Woking | 0-2 | Southend United | 15 Kasım 1997 |
12 | Notts County | 2-0 | Colwyn Bay | 16 Kasım 1997 |
13 | Lincoln City | 1-1 | Gainsborough Trinity | 15 Kasım 1997 |
Tekrar | Lincoln City | 3-2 | Gainsborough Trinity | 25 Kasım 1997 |
14 | Luton Town | 0-1 | Torquay United | 15 Kasım 1997 |
15 | Shrewsbury Town | 1-1 | Grimsby Town | 15 Kasım 1997 |
Tekrar | Grimsby Town | 4-0 | Shrewsbury Town | 25 Kasım 1997 |
16 | Wycombe Wanderers | 2-2 | Basingstoke Town | 15 Kasım 1997 |
Tekrar | Basingstoke Town | 2-2 | Wycombe Wanderers | 25 Kasım 1997 |
Basingstoke Town penaltı atışları sonucunda 5-4 kazandı | ||||
17 | Brentford | 2-2 | Colchester United | 15 Kasım 1997 |
Tekrar | Colchester United | 0-0 | Brentford | 25 Kasım 1997 |
Colchester United penaltı atışları sonucunda 4-2 kazandı | ||||
18 | Bristol Rovers | 2-2 | Gillingham | 14 Kasım 1997 |
Tekrar | Gillingham | 0-2 | Bristol Rovers | 25 Kasım 1997 |
19 | King's Lynn | 1-0 | Bromsgrove Rovers | 15 Kasım 1997 |
20 | Plymouth Argyle | 0-0 | Cambridge United | 15 Kasım 1997 |
Tekrar | Cambridge United | 3-2 | Plymouth Argyle | 25 Kasım 1997 |
21 | Hull City | 0-2 | Hednesford Town | 15 Kasım 1997 |
22 | Carlisle United | 0-1 | Wigan Athletic | 15 Kasım 1997 |
23 | Oldham Athletic | 1-1 | Mansfield Town | 15 Kasım 1997 |
Tekrar | Mansfield Town | 0-1 | Oldham Athletic | 25 Kasım 1997 |
24 | Exeter City | 1-1 | Northampton Town | 15 Kasım 1997 |
Tekrar | Northampton Town | 2-1 | Exeter City | 25 Kasım 1997 |
25 | Scunthorpe United | 2-1 | Scarborough | 15 Kasım 1997 |
26 | Margate | 1-2 | Fulham | 16 Kasım 1997 |
27 | Cheltenham Town | 2-1 | Tiverton Town | 15 Kasım 1997 |
28 | Southport | 0-4 | York City | 15 Kasım 1997 |
29 | Morecambe | 1-1 | Emley | 15 Kasım 1997 |
Tekrar | Emley | 3-3 | Morecambe | 25 Kasım 1997 |
Emley penaltı atışları sonucunda 3-1 kazandı | ||||
30 | Carshalton Athletic | 0-0 | Stevenage Borough | 15 Kasım 1997 |
Tekrar | Stevenage Borough | 5-0 | Carshalton Athletic | 24 Kasım 1997 |
31 | Hereford United | 2-1 | Brighton & Hove Albion | 15 Kasım 1997 |
32 | Rotherham United | 3-3 | Burnley | 15 Kasım 1997 |
Tekrar | Burnley | 0-3 | Rotherham United | 25 Kasım 1997 |
33 | Hayes | 0-1 | Boreham Wood | 15 Kasım 1997 |
34 | Hendon | 2-2 | Leyton Orient | 15 Kasım 1997 |
Tekrar | Leyton Orient | 0-1 | Hendon | 25 Kasım 1997 |
35 | Ilkeston Town | 2-1 | Boston United | 15 Kasım 1997 |
36 | Slough Town | 1-1 | Cardiff City | 15 Kasım 1997 |
Tekrar | Cardiff City | 3-2 | Slough Town | 25 Kasım 1997 |
37 | Swansea City | 1-4 | Peterborough United | 14 Kasım 1997 |
38 | Farnborough Town | 0-1 | Dagenham & Redbridge | 15 Kasım 1997 |
39 | Hartlepool United | 2-4 | Macclesfield Town | 15 Kasım 1997 |
40 | Billericay Town | 2-3 | Wisbech Town | 15 Kasım 1997 |
İkinci tur
Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
---|---|---|---|---|
1 | Chester City | 0-2 | Wrexham | 5 Aralık 1997 |
2 | Bournemouth | 3-1 | Bristol City | 7 Aralık 1997 |
3 | Preston North End | 2-2 | Notts County | 6 Aralık 1997 |
Tekrar | Notts County | 1-2 | Preston North End | 16 Aralık 1997 |
4 | Wisbech Town | 0-2 | Bristol Rovers | 6 Aralık 1997 |
5 | Grimsby Town | 2-2 | Chesterfield | 6 Aralık 1997 |
Tekrar | Chesterfield | 0-2 | Grimsby Town | 16 Aralık 1997 |
6 | Macclesfield Town | 0-7 | Walsall | 6 Aralık 1997 |
7 | Lincoln City | 2-2 | Emley | 6 Aralık 1997 |
Tekrar | Emley | 3-3 | Lincoln City | 17 Aralık 1997 |
Emley penaltı atışları sonucunda 4-3 kazandı | ||||
8 | Hednesford Town | 0-1 | Darlington | 6 Aralık 1997 |
9 | Fulham | 1-0 | Southend United | 6 Aralık 1997 |
10 | Northampton Town | 1-1 | Basingstoke Town | 6 Aralık 1997 |
Tekrar | Basingstoke Town | 0-0 | Northampton Town | 16 Aralık 1997 |
Northampton Town penaltı atışları sonucunda 4-3 kazandı | ||||
11 | Oldham Athletic | 2-1 | Blackpool | 6 Aralık 1997 |
12 | Scunthorpe United | 1-1 | Ilkeston Town | 6 Aralık 1997 |
Tekrar | Ilkeston Town | 1-2 | Scunthorpe United | 17 Aralık 1997 |
13 | Cardiff City | 3-1 | Hendon | 6 Aralık 1997 |
14 | Cheltenham Town | 1-1 | Boreham Wood | 6 Aralık 1997 |
Tekrar | Boreham Wood | 0-2 | Cheltenham Town | 16 Aralık 1997 |
15 | Torquay United | 1-1 | Watford | 6 Aralık 1997 |
Tekrar | Watford | 2-1 | Torquay United | 16 Aralık 1997 |
16 | Rotherham United | 6-0 | King's Lynn | 6 Aralık 1997 |
17 | Wigan Athletic | 2-1 | York City | 6 Aralık 1997 |
18 | Peterborough United | 3-2 | Dagenham & Redbridge | 6 Aralık 1997 |
19 | Colchester United | 1-1 | Hereford United | 6 Aralık 1997 |
Tekrar | Hereford United | 1-1 | Colchester United | 16 Aralık 1997 |
Hereford United penaltı atışları sonucunda 5-4 kazandı | ||||
20 | Cambridge United | 1-1 | Stevenage Borough | 6 Aralık 1997 |
Tekrar | Stevenage Borough | 2-1 | Cambridge United | 15 Aralık 1997 |
Üçüncü tur
Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
---|---|---|---|---|
1 | Darlington | 0-4 | Wolverhampton Wanderers | 14 Ocak 1998 |
2 | Bournemouth | 0-1 | Huddersfield Town | 13 Ocak 1998 |
3 | Liverpool | 1-3 | Coventry City | 3 Ocak 1998 |
4 | Preston North End | 1-2 | Stockport County | 3 Ocak 1998 |
5 | Watford | 1-1 | Sheffield Wednesday | 3 Ocak 1998 |
Tekrar | Sheffield Wednesday | 0-0 | Watford | 14 Ocak 1998 |
Sheffield Wednesday penaltı atışları sonucunda 5-3 kazandı | ||||
6 | Leicester City | 4-0 | Northampton Town | 3 Ocak 1998 |
7 | Blackburn Rovers | 4-2 | Wigan Athletic | 3 Ocak 1998 |
8 | Grimsby Town | 3-0 | Norwich City | 3 Ocak 1998 |
9 | Crewe Alexandra | 1-2 | Birmingham City | 3 Ocak 1998 |
10 | West Bromwich Albion | 3-1 | Stoke City | 13 Ocak 1998 |
11 | Derby County | 2-0 | Southampton | 3 Ocak 1998 |
12 | Everton | 0-1 | Newcastle United | 4 Ocak 1998 |
13 | Swindon Town | 1-2 | Stevenage Borough | 3 Ocak 1998 |
14 | Sheffield United | 1-1 | Bury | 3 Ocak 1998 |
Tekrar | Bury | 1-2 | Sheffield United | 13 Ocak 1998 |
15 | Tottenham Hotspur | 3-1 | Fulham | 5 Ocak 1998 |
16 | Manchester City | 2-0 | Bradford City | 3 Ocak 1998 |
17 | Queens Park Rangers | 2-2 | Middlesbrough | 3 Ocak 1998 |
Tekrar | Middlesbrough | 2-0 | Queens Park Rangers | 13 Ocak 1998 |
18 | Barnsley | 1-0 | Bolton Wanderers | 3 Ocak 1998 |
19 | Bristol Rovers | 1-1 | Ipswich Town | 3 Ocak 1998 |
Tekrar | Ipswich Town | 1-0 | Bristol Rovers | 13 Ocak 1998 |
20 | Portsmouth | 2-2 | Aston Villa | 3 Ocak 1998 |
Tekrar | Aston Villa | 1-0 | Portsmouth | 14 Ocak 1998 |
21 | West Ham United | 2-1 | Emley | 3 Ocak 1998 |
22 | Crystal Palace | 2-0 | Scunthorpe United | 3 Ocak 1998 |
23 | Chelsea | 3-5 | Manchester United | 4 Ocak 1998 |
24 | Wimbledon | 0-0 | Wrexham | 4 Ocak 1998 |
Tekrar | Wrexham | 2-3 | Wimbledon | 13 Ocak 1998 |
25 | Cardiff City | 1-0 | Oldham Athletic | 3 Ocak 1998 |
26 | Charlton Athletic | 4-1 | Nottingham Forest | 3 Ocak 1998 |
27 | Arsenal | 0-0 | Port Vale | 3 Ocak 1998 |
Tekrar | Port Vale | 1-1 | Arsenal | 14 Ocak 1998 |
Arsenal penaltı atışları sonucunda 4-3 kazandı | ||||
28 | Cheltenham Town | 1-1 | Reading | 13 Ocak 1998 |
Tekrar | Reading | 2-1 | Cheltenham Town | 20 Ocak 1998 |
29 | Leeds United | 4-0 | Oxford United | 3 Ocak 1998 |
30 | Hereford United | 0-3 | Tranmere Rovers | 13 Ocak 1998 |
31 | Rotherham United | 1-5 | Sunderland | 3 Ocak 1998 |
32 | Peterborough United | 0-2 | Walsall | 13 Ocak 1998 |
Dördüncü tur
Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
---|---|---|---|---|
1 | Aston Villa | 4-0 | West Bromwich Albion | 24 Ocak 1998 |
2 | Sheffield Wednesday | 0-3 | Blackburn Rovers | 26 Ocak 1998 |
3 | Middlesbrough | 1-2 | Arsenal | 24 Ocak 1998 |
4 | Ipswich Town | 1-1 | Sheffield United | 24 Ocak 1998 |
Tekrar | Sheffield United | 1-0 | Ipswich Town | 3 Şubat 1998 |
5 | Tranmere Rovers | 1-0 | Sunderland | 24 Ocak 1998 |
6 | Tottenham Hotspur | 1-1 | Barnsley | 24 Ocak 1998 |
Tekrar | Barnsley | 3-1 | Tottenham Hotspur | 4 Şubat 1998 |
7 | Manchester City | 1-2 | West Ham United | 25 Ocak 1998 |
8 | Coventry City | 2-0 | Derby County | 24 Ocak 1998 |
9 | Manchester United | 5-1 | Walsall | 24 Ocak 1998 |
10 | Crystal Palace | 3-0 | Leicester City | 24 Ocak 1998 |
11 | Huddersfield Town | 0-1 | Wimbledon | 24 Ocak 1998 |
12 | Cardiff City | 1-1 | Reading | 24 Ocak 1998 |
Tekrar | Reading | 1-1 | Cardiff City | 3 Şubat 1998 |
Reading penaltı atışları sonucunda 4-3 kazandı | ||||
13 | Charlton Athletic | 1-1 | Wolverhampton Wanderers | 24 Ocak 1998 |
Tekrar | Wolverhampton Wanderers | 3-0 | Charlton Athletic | 3 Şubat 1998 |
14 | Leeds United | 2-0 | Grimsby Town | 24 Ocak 1998 |
15 | Birmingham City | 2-1 | Stockport County | 24 Ocak 1998 |
16 | Stevenage Borough | 1-1 | Newcastle United | 25 Ocak 1998 |
Tekrar | Newcastle United | 2-1 | Stevenage Borough | 4 Şubat 1998 |
Beşinci tur
Sıra | Ev sahibi takım | Skor | Konuk takım | Tarih |
---|---|---|---|---|
1 | Aston Villa | 0-1 | Coventry City | 14 Şubat 1998 |
2 | Sheffield United | 1-0 | Reading | 13 Şubat 1998 |
3 | Newcastle United | 1-0 | Tranmere Rovers | 14 Şubat 1998 |
4 | West Ham United | 2-2 | Blackburn Rovers | 14 Şubat 1998 |
Tekrar | Blackburn Rovers | 1-1 | West Ham United | 25 Şubat 1998 |
West Ham United penaltı atışları sonucunda 5-4 kazandı | ||||
5 | Manchester United | 1-1 | Barnsley | 15 Şubat 1998 |
Tekrar | Barnsley | 3-2 | Manchester United | 25 Şubat 1998 |
6 | Wimbledon | 1-1 | Wolverhampton Wanderers | 14 Şubat 1998 |
Tekrar | Wolverhampton Wanderers | 2-1 | Wimbledon | 25 Şubat 1998 |
7 | Arsenal | 0-0 | Crystal Palace | 15 Şubat 1998 |
Tekrar | Crystal Palace | 1-2 | Arsenal | 25 Şubat 1998 |
8 | Leeds United | 3-2 | Birmingham City | 14 Şubat 1998 |
Altıncı tur
7 Mart 1998 15:00 |
Coventry City | 1 - 1 | Sheffield United |
---|---|---|
Dublin 32' (pen.) | Marcelo 45' |
7 Mart 1998 15:00 |
Leeds United | 0 - 1 | Wolverhampton Wanderers |
---|---|---|
Goodman 82' |
8 Mart 1998 15:00 |
Arsenal | 1 - 1 | West Ham United |
---|---|---|
Bergkamp 26' (pen.) | Pearce 12' |
8 Mart 1998 17:30 |
Newcastle United | 3 - 1 | Barnsley |
---|---|---|
Ketsbaia 16' Speed 27' Batty 90' |
Liddell 57' |
- Tekrar
17 Mart 1998 19:45 |
Sheffield United | 1 - 1 | Coventry City |
---|---|---|
Holdsworth 89' | Telfer 10' |
Sheffield United penaltı atışları sonucunda 3-1 kazandı.
17 Mart 1998 19:45 |
West Ham United | 1 - 1 | Arsenal |
---|---|---|
Hartson 81' | Anelka 45' Bergkamp |
Arsenal penaltı atışları sonucunda 4-3 kazandı.
Yarı final
5 Nisan 1998 12:00 |
Wolverhampton Wanderers | 0 - 1 | Arsenal |
---|---|---|
Wreh 12' |
5 Nisan 1998 15:00 |
Newcastle United | 1 - 0 | Sheffield United |
---|---|---|
Shearer 60' |
Final
16 Mayıs 1998 15:00 BST |
Arsenal | 2 - 0 | Newcastle United |
---|---|---|
Overmars 23' Anelka 69' |
(Rapor) |
Arsenal
|
Newcastle United
|
Dış bağlantılar
- The FA web sitesi (İngilizce)
- BBC Sport FA Cup sayfası (İngilizce)
- Soccerbase sonuçları (İngilizce)
This article is issued from Vikipedi - version of the 3/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.