2006 FIFA Dünya Kupası kadroları
Bu sayfada 2006 FIFA Dünya Kupası'nda mücadele eden takımların kadroları yer almaktadır.
A Grubu
Almanya
Teknik Direktör: Jürgen Klinsmann
Ekvador
Teknik Direktör: Luis Fernando Suarez
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Edwin Villafuerte | Kaleci | 27 | 15 | Deportivo Quito |
2 | Jorge Guagua | Defans | 24 | 18 | El Nacional |
3 | Iván Hurtado | Defans | 31 | 130 | Al Arabi |
4 | Ulises de la Cruz | Defans | 32 | 84 | Aston Villa |
5 | José Luis Perlaza | Defans | 24 | 3 | Olmedo |
6 | Patricio Urrutia | Orta Saha | 28 | 6 | Liga Deportiva Universitaria |
7 | Christian Lara | Orta Saha | 26 | 19 | El Nacional |
8 | Edison Méndez | Orta Saha | 27 | 64 | Liga Deportiva Universitaria |
9 | Felix Borja | Forvet | 23 | 6 | Olympiakos |
10 | Jaime Iván Kaviedes | Forvet | 28 | 44 | Argentinos Juniors |
11 | Agustín Delgado | Forvet | 31 | 68 | Liga Deportiva Universitaria |
12 | Cristian Mora | Kaleci | 23 | 8 | Liga Deportiva Universitaria |
13 | Paul Ambrossi | Defans | 25 | 24 | Liga Deportiva Universitaria |
14 | Segundo Castillo | Orta Saha | 24 | 11 | El Nacional |
15 | Marlon Ayoví | Orta Saha | 34 | 74 | Deportivo Quito |
16 | Luis Antonio Valencia | Orta Saha | 20 | 17 | Recreativo Huelva |
17 | Giovanny Espinoza | Defans | 29 | 56 | Liga Deportiva Universitaria |
18 | Neicer Reasco | Defans | 28 | 31 | Liga Deportiva Universitaria |
19 | Luis Saritama | Orta Saha | 22 | 15 | Deportivo Quito |
20 | Edwin Tenório | Orta Saha | 30 | 68 | Barcelona de Guayaquil |
21 | Carlos Tenório | Forvet | 27 | 29 | Al Sadd |
22 | Damián Lanza | Kaleci | 24 | 5 | Aucas |
23 | Cristian Benítez | Forvet | 26 | 5 | El Nacional |
Kosta Rika
Teknik Direktör: Alexandre Guimares
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Álvaro Mesen | Kaleci | 33 | 38 | Clube Sport Herediano |
2 | Jervis Drummond | Defans | 29 | 56 | Deportivo Saprissa |
3 | Luis Marín | Defans | 31 | 120 | LD Alajuelense |
4 | Michael Umaña | Defans | 23 | 18 | Brujas FC |
5 | Gilberto Martínez | Defans | 26 | 57 | Brescia |
6 | Danny Fonseca | Orta Saha | 26 | 22 | C.S. Cartaginés |
7 | Christian Bolaños | Orta Saha | 22 | 16 | Deportivo Saprissa |
8 | Mauricio Solís | Orta Saha | 33 | 107 | CSD Comunicaciones |
9 | Paulo Wanchope | Forvet | 29 | 69 | Clube Sport Herediano |
10 | Walter Centeno | Forvet | 31 | 93 | Deportivo Saprissa |
11 | Ronald Gómez | Forvet | 31 | 80 | Deportivo Saprissa |
12 | Leonardo González | Kaleci | 25 | 36 | Clube Sport Herediano |
13 | Kurt Bernard | Defans | 28 | 3 | Puntarenas FC |
14 | Randall Azofeifa | Defans | 21 | 5 | Deportivo Saprissa |
15 | Harold Wallace | Defans | 30 | 78 | LD Alajuelense |
16 | Carlos Hernández | Orta Saha | 24 | 17 | LD Alajuelense |
17 | Gabriel Badilla | Orta Saha | 21 | 7 | Deportivo Saprissa |
18 | José Porras | Kaleci | 35 | 16 | Deportivo Saprissa |
19 | Álvaro Saborío | Orta Saha | 24 | 23 | Deportivo Saprissa |
20 | Douglas Sequeira | Orta Saha | 28 | 29 | Real Salt Lake |
21 | Víctor Núñez | Orta Saha | 26 | 3 | C.S. Cartaginés |
22 | Michael Rodríguez | Orta Saha | 24 | 3 | LD Alajuelense |
23 | Wardy Alfaro Pizarro | Orta Saha | 28 | 2 | LD Alajuelense |
Polonya
Teknik Direktör: Pawel Janas
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Artur Boruc | Kaleci | 26 | 15 | Celtic F.C. |
2 | Mariusz Jop | Defans | 27 | 10 | FC Moskova |
3 | Seweryn Gancarczyk | Defans | 24 | 2 | Metalist Kharkiv |
4 | Marcin Baszczynski | Defans | 29 | 30 | Wisła Kraków |
5 | Kamil Kosowski | Orta Saha | 28 | 43 | Southampton FC |
6 | Jacek Bak | Defans | 33 | 70 | Al Rayyan |
7 | Radoslaw Sobolewski | Orta Saha | 29 | 17 | Wisła Kraków |
8 | Jacek Krzynowek | Orta Saha | 30 | 56 | Bayer Leverkusen |
9 | Maciej Zurawski | Forvet | 29 | 48 | Celtic F.C. |
10 | Miroslaw Szymkowiak | Orta Saha | 29 | 27 | Trabzonspor |
11 | Grzegorz Rasiak | Forvet | 27 | 28 | Southampton FC |
12 | Tomasz Kuszczak | Kaleci | 24 | 3 | West Bromwich Albion |
13 | Sebastian Mila | Orta Saha | 23 | 26 | FK Austria Viena |
14 | Michal Zewlakow | Defans | 30 | 54 | Olympiakos |
15 | Euzebiusz Smolarek | Orta Saha | 25 | 11 | Borussia Dortmund |
16 | Arkadiusz Radomski | Orta Saha | 28 | 18 | FK Austria Viena |
17 | Dariusz Dudka | Defans | 22 | 6 | Wisła Kraków |
18 | Mariusz Lewandowski | Defans | 27 | 25 | Shakhtar Donetsk |
19 | Damian Gorawski | Orta Saha | 27 | 14 | FC Moskva |
20 | Piotr Giza | Orta Saha | 26 | 4 | Cracovia Kraków |
21 | Ireneusz Jelen | Forvet | 25 | 7 | Wisła Płock |
22 | Lukasz Fabianski | Kaleci | 21 | 2 | Legia Warszawa |
23 | Pawel Brozek | Forvet | 23 | 3 | Wisła Kraków |
B Grubu
İngiltere
Teknik Direktör: Sven Goran Eriksson
İsveç
Teknik Direktör: Lars Lagerback
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Andreas Isaksson | Kaleci | 24 | 38 | Rennes |
2 | Mikael Nilsson | Defans | 27 | 25 | Panathinaikos |
3 | Olof Mellberg | Defans | 28 | 62 | Aston Villa |
4 | Teddy Lucic | Defans | 32 | 80 | BK Häcken |
5 | Erik Edman | Defans | 27 | 35 | Rennes |
6 | Tobias Linderoth | Orta Saha | 27 | 56 | FC Kopenhag |
7 | Niclas Alexandersson | Orta Saha | 34 | 85 | IFK Göteborg |
8 | Anders Svensson | Orta Saha | 29 | 65 | IF Elfsborg |
9 | Fredrik Ljungberg | Orta Saha | 29 | 56 | Arsenal F.C. |
10 | Zlatan Ibrahimovic | Forvet | 24 | 37 | Juventus |
11 | Henrik Larsson | Forvet | 34 | 88 | Helsingborg |
12 | John Alvbåge | Kaleci | 23 | 1 | Viborg FF |
13 | Petter Hansson | Defans | 29 | 12 | SC Heerenveen |
14 | Fredrik Stenman | Defans | 23 | 1 | Bayer Leverkusen |
15 | Karl Svensson | Defans | 22 | 1 | Glasgow Rangers |
16 | Kim Källström | Orta Saha | 23 | 32 | Olympique Lyon |
17 | Johan Elmander | Forvet | 25 | 17 | Brøndby IF |
18 | Mattias Jonson | Orta Saha | 32 | 52 | Djurgården IF |
19 | Daniel Andersson | Orta Saha | 28 | 46 | Malmö FF |
20 | Marcus Allbäck | Forvet | 32 | 55 | FC Køpenhag |
21 | Christian Wilhelmsson | Orta Saha | 26 | 27 | R.S.C. Anderlecht |
22 | Markus Rosenberg | Forvet | 23 | 7 | Ajax |
23 | Rami Shaaban | Kaleci | 30 | 0 | Fredrikstad FK |
Paraguay
Teknik Direktör: Anibal Ruiz
Trinidad Tobago
Teknik Direktör: Leo Beenhakker
Numara | İsim | Mevki | Yaş | Milli | Klüp |
---|---|---|---|---|---|
1 | Shaka Hislop | Kaleci | 37 | 23 | West Ham United |
2 | Ian Cox | Defans | 35 | 14 | Gillingham FC |
3 | Avery John | Defans | 30 | 54 | New England Revolution |
4 | Marvin Andrews | Defans | 30 | 96 | Rangers FC |
5 | Brent Sancho | Defans | 29 | 39 | Gillingham FC |
6 | Dennis Lawrence | Defans | 31 | 60 | Wrexham AFC |
7 | Chris Birchall | Orta Saha | 22 | 13 | Port Vale FC |
8 | Cyd Gray | Defans | 32 | 36 | San Juan Jabloteh |
9 | Aurtis Whitley | Orta Saha | 29 | 21 | San Juan Jabloteh |
10 | Russell Latapy | Orta Saha | 37 | 65 | Falkirk FC |
11 | Carlos Edwards | Orta Saha | 27 | 48 | Luton Town |
12 | Collin Samuel | Forvet | 24 | 15 | Dundee United |
13 | Cornell Glen | Forvet | 25 | 35 | Los Angeles Galaxy |
14 | Stern John | Forvet | 29 | 92 | Coventry City |
15 | Kenwyne Jones | Forvet | 21 | 27 | Southampton FC |
16 | Evans Wise | Orta Saha | 24 | 29 | Takımsız |
17 | David Atiba Charles | Defans | 28 | 18 | W Connection |
18 | Densill Theobald | Orta Saha | 23 | 35 | Falkirk FC |
19 | Dwight Yorke | Forvet | 34 | 51 | Sydney FC |
20 | Jason Scotland | Forvet | 27 | 24 | St. Johnstone FC |
21 | Kelvin Jack | Kaleci | 30 | 30 | Dundee FC |
22 | Clayton Ince | Kaleci | 33 | 63 | Coventry City |
23 | Anthony Wolfe | Forvet | 24 | 3 | North East Stars |
C Grubu
Arjantin
Teknik Direktör: Jose Pekerman
Fildişi Sahili
Teknik Direktör: Henri Michel
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Jean-Jacques Tizié | Kaleci | 33 | 28 | Espérance Tunis |
2 | Kanga Akale | Orta Saha | 25 | 19 | AJ Auxerre |
3 | Arthur Boka | Defans | 23 | 17 | RC Strasbourg |
4 | Kolo Touré | Defans | 25 | 47 | Arsenal F.C. |
5 | Didier Zokora | Orta Saha | 25 | 53 | AS Saint-Étienne |
6 | Blaise Kouassi | Defans | 32 | 50 | Troyes AC |
7 | Emerse Fae | Orta Saha | 22 | 11 | FC Nantes Atlantique |
8 | Bonaventure Kalou | Orta Saha | 28 | 50 | Paris Saint Germain |
9 | Arouna Kone | Forvet | 22 | 14 | PSV Eindhoven |
10 | Gilles Yapi Yapo | Orta Saha | 24 | 34 | BSC Young Boys |
11 | Didier Drogba | Forvet | 28 | 25 | Chelsea F.C. |
12 | Abdoulaye Méïté | Defans | 25 | 19 | Olympique de Marseille |
13 | Marco Andrè Kpolo Zoro | Defans | 22 | 10 | FC Messina |
14 | Bakary Koné | Forvet | 24 | 10 | SL OGC Nice |
15 | Aruna Dindane | Forvet | 25 | 51 | RC Lens |
16 | Gérard Gnanhouan | Kaleci | 26 | 5 | Montpellier HSC |
17 | Cyril Domoraud | Defans | 35 | 68 | US Creteil |
18 | Abdul Kader Keïta | Forvet | 24 | 4 | Lille OSC |
19 | Yaya Touré | Orta Saha | 23 | 7 | Olympiakos |
20 | Guy Demel | Orta Saha | 24 | 8 | Hamburger SV |
21 | Emmanuel Eboue | Defans | 22 | 9 | Arsenal F.C. |
22 | Koffi Ndri Romaric | Orta Saha | 22 | 17 | Le Mans UC72 |
23 | Barry Boubacar Copa | Kaleci | 26 | 6 | K.S.K. Beveren |
Hollanda
Teknik Direktör: Marco Van Basten
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Edwin van der Sar | Kaleci | 35 | 107 | Manchester United |
2 | Kew Jaliens | Defans | 27 | 1 | AZ Alkmaar |
3 | Khalid Boulahrouz | Defans | 24 | 10 | Hamburger SV |
4 | Joris Mathijsen | Defans | 26 | 6 | AZ Alkmaar |
5 | Giovanni van Bronckhorst | Defans | 31 | 55 | FC Barcelona |
6 | Denny Landzaat | Orta Saha | 30 | 20 | AZ Alkmaar |
7 | Dirk Kuyt | Forvet | 25 | 16 | Feyenoord |
8 | Philip Cocu | Orta Saha | 35 | 95 | PSV Eindhoven |
9 | Ruud van Nistelrooy | Forvet | 29 | 49 | Manchester United |
10 | Rafael van der Vaart | Orta Saha | 23 | 35 | Hamburger SV |
11 | Arjen Robben | Forvet | 22 | 18 | Chelsea F.C. |
12 | Jan Kromkamp | Defans | 25 | 8 | Liverpool F.C. |
13 | André Ooijer | Defans | 31 | 17 | PSV Eindhoven |
14 | John Heitinga | Defans | 22 | 16 | Ajax |
15 | Tim de Cler | Defans | 27 | 2 | AZ Alkmaar |
16 | Hedwiges Maduro | Orta Saha | 21 | 9 | Ajax |
17 | Robin van Persie | Forvet | 22 | 7 | Arsenal FC |
18 | Mark van Bommel | Orta Saha | 29 | 35 | FC Barcelona |
19 | Jan Vennegoor of Hesselink | Forvet | 27 | 6 | PSV Eindhoven |
20 | Wesley Sneijder | Orta Saha | 22 | 20 | Ajax |
21 | Ryan Babel | Forvet | 19 | 4 | Ajax |
22 | Henk Timmer | Kaleci | 34 | 1 | AZ Alkmaar |
23 | Maarten Stekelenburg | Kaleci | 23 | 1 | Ajax |
Sırbistan Karadağ
Teknik Direktör: Ilija Petkovic
Numara | İsim | Mevki | Yaş | Milli | Klüp |
---|---|---|---|---|---|
1 | Dragoslav Jevrić | Goleiro | 31 | Ankaraspor | |
2 | Ivan Ergić | Meiocampista | 25 | 0 | FC Basel |
3 | Ivica Dragutinović | Defesa | 30 | Sevilla FC | |
4 | Igor Duljaj | Meiocampista | 26 | Shakhtar Donetsk | |
5 | Nemanja Vidić | Defesa | 24 | Manchester United | |
6 | Goran Gavrančić | Defesa | 27 | Dínamo Kiev | |
7 | Ognjen Koroman | Defesa | 27 | Portsmouth FC | |
8 | Mateja Kežman | Atacante | 27 | Atlético de Madrid | |
9 | Savo Milošević | Atacante | 32 | CA Osasuna | |
10 | Dejan Stanković | Meiocampista | 27 | Inter Milan | |
11 | Predrag Đorđević | Meiocampista | 34 | Olympiakos | |
12 | Oliver Kovačević | Goleiro | 31 | CSKA Sofya | |
13 | Dušan Basta | Defesa | 21 | Kızılyıldız | |
14 | Nenad Đorđević | Defesa | 26 | Partizan | |
15 | Milan Dudić | Defesa | 26 | Kızılyıldız | |
16 | Mirko Vučinić | Atacante | 23 | Lecce | |
17 | Albert Nađ | Meiocampista | 31 | Partizan | |
18 | Zvonimir Vukić | Meiocampista | 26 | Partizan | |
19 | Nikola Žigić | Atacante | 25 | Kızılyıldız | |
20 | Mladen Krstajić | Defesa | 32 | Schalke 04 | |
21 | Danijel Ljuboja | Meiocampista | 27 | VfB Stuttgart | |
22 | Saša Ilić | Meiocampista | 28 | Galatasaray | |
23 | Vladimir Stojković | Goleiro | 22 | 0 | FC Nantes |
D Grubu
Angola
Teknik Direktör: Luis Oliviera Goncalvez
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | João Ricardo | Kaleci | 36 | 26 | Moreirense FC |
2 | Marco Airosa | Defans | 21 | 2 | FC Barreirense |
3 | João Pereira Jamba | Defans | 28 | 35 | Atlético Sport Aviação |
4 | Kali | Defans | 27 | 15 | Barreirense |
5 | Lebo Lebo | Defans | 29 | 21 | Atlético Petróleos Luanda |
6 | Miloy | Orta Saha | 25 | 11 | Inter Luanda |
7 | Figueiredo | Orta Saha | 33 | 22 | Varzim SC |
8 | André Macanga | Orta Saha | 28 | 33 | Kuwait SC |
9 | Mantorras | Forvet | 24 | 11 | SL Benfica |
10 | Akwá | Forvet | 29 | 77 | Al-Wakra |
11 | Mateus | Forvet | 21 | 4 | Gil Vicente FC |
12 | Lamá | Kaleci | 35 | 9 | Atlético Petróleos Luanda |
13 | Edson Nobre | Orta Saha | 26 | 7 | FC Paços de Ferreira |
14 | Mendonça | Orta Saha | 23 | 34 | Varzim SC |
15 | Rui Marques | Defans | 28 | 1 | Hull City |
16 | Flávio | Forvet | 26 | 46 | Al Ahly |
17 | Zé Kalanga | Orta Saha | 22 | 23 | Atlético Petróleos Luanda |
18 | Love | Forvet | 25 | 35 | Atlético Sport Aviação |
19 | André Titi Buengo | Forvet | 26 | 2 | Clermont |
20 | Loco | Defans | 21 | 11 | Primeiro de Agosto |
21 | Delgado | Defans | 32 | 17 | Atlético Petróleos Luanda |
22 | Mário | Kaleci | 21 | 1 | Inter Luanda |
23 | Marco Abreu | Defans | 31 | 3 | Portimonense |
İran
Teknik Direktör: Branko İvankoviç
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Ebrahim Mirzapour | Kaleci | 27 | 62 | Foolad |
2 | Mehdi Mahdavikia | Orta Saha | 28 | 89 | Hamburger SV |
3 | Sahrab Bahtiyarzade | Defans | 33 | 33 | Saba Battery |
4 | Yahya Gülmuhammedi | Defans | 35 | 67 | Saba Battery |
5 | Rahman Rezaei | Defans | 31 | 41 | F.C. Messina |
6 | Javad Nekounam | Orta Saha | 25 | 69 | Sharjah FC |
7 | Fereydoon Zandi | Forvet | 27 | 9 | 1. FC Kaiserslautern |
8 | Ali Karimi | Orta Saha | 27 | 89 | Bayern Münih |
9 | Vahid Hashemian | Forvet | 29 | 25 | Hannover 96 |
10 | Ali Dayi | Forvet | 37 | 145 | Saba Battery |
11 | Rasoul Khatibi | Forvet | 27 | 14 | Sepahan |
12 | Hassan Roodbarian | Kaleci | 27 | 1 | Pas Tahran |
13 | Hossein Kaebi | Defans | 20 | 42 | Foolad |
14 | Mehrzad Madanchi | Orta Saha | 21 | 5 | Persepolis Tahran |
15 | Reza Enayati | Forvet | 30 | 16 | İstiklal Tahran |
16 | Javad Kazemian | Orta Saha | 25 | 28 | Persepolis Tahran |
17 | Amir Hossein Sadeghi | Defans | 24 | 1 | İstiklal Tahran |
18 | Mohammad Nosrati | Defans | 24 | 42 | Pas Tahran |
19 | Andranik Teymourian | Orta Saha | 23 | 5 | Abu Muslem |
20 | Arash Borhani | Forvet | 22 | 21 | Pas Tahran |
21 | Sattar Zare | Defans | 25 | 19 | Bargh Shiraz |
22 | Vahid Taleblou | Kaleci | 24 | 1 | İstiklal Tahran |
23 | Masoud Shojaei | Orta Saha | 22 | 1 | Saipa Tahran |
Meksika
Teknik Direktör: Ricardo Lavolpe
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Oswaldo Sánchez | Kaleci | 32 | 68 | Chivas Guadalajara |
2 | Claudio Suárez | Defans | 37 | 177 | C.D. Chivas USA |
3 | Carlos Salcido | Defans | 26 | 29 | Chivas Guadalajara |
4 | Rafael Márquez | Defans | 27 | 64 | FC Barcelona |
5 | Ricardo Osorio | Defans | 26 | 36 | Cruz Azul |
6 | Gerardo Torrado | Orta Saha | 32 | 53 | Cruz Azul |
7 | Zinha | Orta Saha | 30 | 29 | Deportivo Toluca |
8 | Pavel Pardo | Orta Saha | 29 | 125 | Clube América |
9 | Jared Borgetti | Forvet | 32 | 72 | Bolton Wanderers |
10 | Guillermo Franco | Forvet | 29 | 5 | Villareal CF |
11 | Ramón Morales | Orta Saha | 30 | 41 | Chivas Guadalajara |
12 | Jesús Corona | Kaleci | 25 | 6 | Tecos la UAG |
13 | Guillermo Ochoa | Kaleci | 20 | 1 | Clube América |
14 | Gonzalo Pineda | Defans | 23 | 27 | Chivas Guadalajara |
15 | José Antonio Castro | Defans | 25 | 9 | Clube América |
16 | Mario Méndez | Defans | 27 | 31 | CF Monterrey |
17 | Francisco Fonseca | Forvet | 26 | 27 | Cruz Azul |
18 | Andrés Guardado | Orta Saha | 19 | 6 | Atlas Guadalajara |
19 | Omar Bravo | Forvet | 26 | 29 | Chivas Guadalajara |
20 | Rafael García | Orta Saha | 31 | 50 | Atlas Guadalajara |
21 | Jesús Arellano | Orta Saha | 33 | 65 | CF Monterrey |
22 | Francisco Rodríguez | Defans | 24 | 29 | Chivas Guadalajara |
23 | Luis Ernesto Pérez | Orta Saha | 25 | 50 | CF Monterrey |
Portekiz
Teknik Direktör: Luis Felipe Scolari
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Ricardo | Kaleci | 30 | 46 | Sporting Lizbon |
2 | Paulo Ferreira | Defans | 27 | 28 | Chelsea F.C. |
3 | Caneira | Defans | 27 | 5 | Sporting Lizbon |
4 | Ricardo Costa | Defans | 25 | 2 | FC Porto |
5 | Fernando Meira | Defans | 28 | 27 | VfB Stuttgart |
6 | Costinha | Orta Saha | 31 | 41 | Dínamo Moskova |
7 | Luis Figo | Orta Saha | 33 | 117 | Inter Milan |
8 | Armando Petit | Orta Saha | 29 | 33 | SL Benfica |
9 | Pauleta | Forvet | 33 | 79 | Paris Saint-Germain |
10 | Hugo Viana | Orta Saha | 23 | 18 | Valencia C.F. |
11 | Simão Sabrosa | Orta Saha | 26 | 41 | SL Benfica |
12 | Quim | Kaleci | 30 | 24 | SL Benfica |
13 | Miguel | Defans | 26 | 16 | Valencia C.F. |
14 | Nuno Valente | Defans | 31 | 21 | Everton FC |
15 | Luís Boa Morte | Forvet | 28 | 24 | Fulham |
16 | Ricardo Carvalho | Defans | 28 | 15 | Chelsea F.C. |
17 | Cristiano Ronaldo | Orta Saha | 21 | 29 | Manchester United |
18 | Maniche | Orta Saha | 28 | 28 | Chelsea F.C. |
19 | Tiago Mendes | Orta Saha | 25 | 20 | Olympique de Lyon |
20 | Deco | Orta Saha | 28 | 32 | FC Barcelona |
21 | Nuno Gomes | Forvet | 29 | 53 | SL Benfica |
22 | Bruno Vale | Kaleci | 23 | 0 | Estrela da Amadora |
23 | Hélder Postiga | Forvet | 23 | 21 | AS Saint-Étienne |
E Grubu
ABD
Teknik Direktör: Bruce Arena
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Tim Howard | Kaleci | 27 | 15 | Everton |
2 | Chris Albright | Defans | 27 | 19 | Los Angeles Galaxy |
3 | Carlos Bocanegra | Defans | 27 | 39 | Fulham |
4 | Pablo Mastroeni | Orta Saha | 29 | 46 | Colorado Rapids |
5 | John O'Brien | Orta Saha | 28 | 29 | Chivas USA |
6 | Steve Cherundolo | Defans | 27 | 33 | Hannover |
7 | Eddie Lewis | Orta Saha | 32 | 68 | Leeds United |
8 | Clint Dempsey | Orta Saha | 23 | 19 | New England Revolution |
9 | Eddie Johnson | Forvet | 22 | 15 | Kansas City Wizards |
10 | Claudio Reyna | Orta Saha | 32 | 108 | Manchester City |
11 | Brian Ching | Forvet | 28 | 17 | Houston Dynamo |
12 | Cory Gibbs | Defans | 26 | 18 | ADO Den Haag |
13 | Jimmy Conrad | Defans | 29 | 13 | Kansas City Wizards |
14 | Ben Olsen | Orta Saha | 29 | 33 | D.C. United |
15 | Bobby Convey | Orta Saha | 23 | 36 | Reading |
16 | Josh Wolff | Forvet | 29 | 45 | Kansas City Wizards |
17 | DaMarcus Beasley | Orta Saha | 24 | 55 | PSV Eindhoven |
18 | Kasey Keller | Kaleci | 36 | 91 | Borussia Mönchengladbach |
19 | Marcus Hahnemann | Kaleci | 34 | 6 | Reading |
20 | Brian McBride | Forvet | 33 | 90 | Fulham |
21 | Landon Donovan | Forvet | 24 | 78 | Los Angeles Galaxy |
22 | Oguchi Onyewu | Defans | 24 | 12 | Standard Liège |
23 | Eddie Pope | Defans | 32 | 78 | Real Salt Lake |
Çek Cumhuriyeti
Teknik Direktör: Karel Brückner
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Petr Cech | Kaleci | 24 | 39 | Chelsea F.C. |
2 | Zdenek Grygera | Defans | 26 | 38 | Ajax |
3 | Pavel Mareš | Defans | 30 | 8 | FK Zenit |
4 | Tomáš Galásek | Orta Saha | 33 | 49 | Ajax |
5 | Radoslav Kovác | Defans | 26 | 5 | Spartak Moskova |
6 | Marek Jankulovski | Defans | 29 | 45 | Milan |
7 | Vladimír Šmicer | Orta Saha | 33 | 81 | Girondins Bordeaux |
8 | Karel Poborský | Orta Saha | 34 | 112 | Ceské Budejovice |
9 | Jan Koller | Forvet | 33 | 66 | Borussia Dortmund |
10 | Tomáš Rosický | Orta Saha | 25 | 53 | Arsenal F.C. |
11 | Pavel Nedved | Orta Saha | 33 | 85 | Juventus |
12 | Vratislav Lokvenc | Forvet | 32 | 69 | Red Bull Salzburg |
13 | Martin Jiránek | Defans | 27 | 21 | Spartak Moskova |
14 | David Jarolím | Orta Saha | 27 | 1 | Hamburger SV |
15 | Milan Baroš | Forvet | 24 | 46 | Aston Villa |
16 | Jaromír Blažek | Kaleci | 33 | 10 | Sparta Prag |
17 | Jiří Štajner | Forvet | 30 | 18 | Hannover 96 |
18 | Marek Heinz | Forvet | 28 | 26 | Galatasaray |
19 | Jan Polák | Orta Saha | 25 | 15 | 1. FC Nürnberg |
20 | Jaroslav Plašil | Orta Saha | 24 | 11 | AS Monaco FC |
21 | Tomáš Ujfaluši | Defans | 28 | 46 | Fiorentina |
22 | David Rozehnal | Defans | 25 | 19 | Paris Saint-Germain |
23 | Antonín Kinský | Kaleci | 31 | 5 | Saturn Ramenskoye |
Gana
Teknik Direktör: Ratomir Dujkovic
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Sammy Adjei | Kaleci | 25 | 31 | M.S. Ashdod |
2 | Hans Sarpei | Defans | 30 | 7 | VfL Wolfsburg |
3 | Asamoah Gyan | Forvet | 20 | 13 | Modena F.C. |
4 | Samuel Kuffour | Defans | 29 | 58 | AS Roma |
5 | John Mensah | Defans | 23 | 33 | Rennes |
6 | Emmanuel Pappoe | Defans | 25 | 27 | Hapoel Kfar Saba |
7 | Illiasu Shilla | Defans | 25 | 2 | Asante Kotoko |
8 | Michael Essien | Orta Saha | 23 | 17 | Chelsea F.C. |
9 | Derek Boateng | Orta Saha | 23 | 11 | AIK Solna |
10 | Stephen Appiah | Orta Saha | 25 | 42 | Fenerbahçe |
11 | Sulley Ali Muntari | Orta Saha | 21 | 16 | Udinese Calcio |
12 | Alex Tachie-Mensah | Forvet | 29 | 5 | St Gallen |
13 | Habib Mohammed | Defans | 22 | 1 | King Faisal Babes |
14 | Matthew Amoah | Forvet | 25 | 16 | Borussia Dortmund |
15 | John Pantsil | Defans | 24 | 21 | Hapoel Tel Aviv |
16 | George Owu | Kaleci | 23 | 6 | Ashanti Gold |
17 | Daniel Quaye | Defans | 25 | 7 | Hearts of Oak |
18 | Eric Addo | Orta Saha | 27 | 6 | PSV Eindhoven |
19 | Razak Pimpong | Forvet | 23 | 4 | FC København |
20 | Otto Addo | Orta Saha | 31 | 13 | Mainz 05 |
21 | Issah Ahmed | Defans | 24 | 10 | Randers |
22 | Richard Kingson | Kaleci | 30 | 33 | Ankaraspor |
23 | Haminu Dramani | Orta Saha | 20 | 7 | Gençlerbirliği |
İtalya
Teknik Direktör: Marcello Lippi
Numara | İsim | Mevki | Yaş | Milli | Kulüp |
---|---|---|---|---|---|
1 | Gianluigi Buffon | Kaleci | 28 | 58 | Juventus |
2 | Cristian Zaccardo | Defans | 24 | 11 | Città di Palermo |
3 | Fabio Grosso | Defans | 28 | 15 | Città di Palermo |
4 | Daniele De Rossi | Orta Saha | 22 | 15 | AS Roma |
5 | Fabio Cannavaro | Defans | 32 | 91 | Juventus |
6 | Andrea Barzagli | Defans | 25 | 7 | Città di Palermo |
7 | Alessandro Del Piero | Forvet | 31 | 72 | Juventus |
8 | Gennaro Gattuso | Orta Saha | 28 | 40 | Milan |
9 | Luca Toni | Forvet | 29 | 16 | Fiorentina |
10 | Francesco Totti | Forvet | 29 | 49 | AS Roma |
11 | Alberto Gilardino | Forvet | 23 | 13 | Milan |
12 | Angelo Peruzzi | Kaleci | 36 | 31 | SS Lazio |
13 | Alessandro Nesta | Defans | 30 | 73 | Milan |
14 | Marco Amelia | Kaleci | 24 | 1 | Livorno |
15 | Vincenzo Iaquinta | Forvet | 26 | 11 | Udinese |
