1991 Wimbledon Tenis Turnuvası - Tek Kadınlar
1991 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Steffi Graf | |||||||||
Finalist | Gabriela Sabatini | |||||||||
Final Maç Sonucu | 6-4, 3-6, 8-6 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Steffi Graf, finalde Gabriela Sabatini'yi 6-4 3-6 8-6'lık skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Kısaltmalar
|
|
|
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||||||||
7 | Zina Garrison | 1 | 3 | ||||||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||||||||
5 | Mary Joe Fernandez | 2 | 4 | ||||||||||||||||
4 | Arantxa Sánchez Vicario | 2 | 5 | ||||||||||||||||
5 | Mary Joe Fernandez | 6 | 7 | ||||||||||||||||
1 | Steffi Graf | 6 | 3 | 8 | |||||||||||||||
2 | Gabriela Sabatini | 4 | 6 | 6 | |||||||||||||||
9 | Jennifer Capriati | 6 | 7 | ||||||||||||||||
3 | Martina Navratilova | 4 | 5 | ||||||||||||||||
9 | Jennifer Capriati | 4 | 4 | ||||||||||||||||
2 | Gabriela Sabatini | 6 | 6 | ||||||||||||||||
Laura Gildemeister | 2 | 1 | |||||||||||||||||
2 | Gabriela Sabatini | 6 | 6 |
Karşılaşmalar
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
1 | Graf | 6 | 6 | ||||||||||||||||||||||
Appelmans | 2 | 2 | 1 | Graf | 6 | 6 | |||||||||||||||||||
Louie-Harper | 6 | 6 | Louie-Harper | 0 | 1 | ||||||||||||||||||||
Porwik | 4 | 1 | 1 | Graf | 6 | 6 | |||||||||||||||||||
Herreman | 7 | 6 | Basuki | 2 | 3 | ||||||||||||||||||||
Rinaldi | 5 | 2 | Herreman | 4 | 4 | ||||||||||||||||||||
Basuki | 6 | 7 | Basuki | 6 | 6 | ||||||||||||||||||||
Henricksson | 4 | 6 | 1 | Graf | 6 | 6 | |||||||||||||||||||
Halard | 6 | 2 | 6 | 14 | Frazier | 2 | 1 | ||||||||||||||||||
LL | Toleafoa | 1 | 6 | 3 | Halard | 2 | 4 | ||||||||||||||||||
Werdel | 6 | 6 | Werdel | 6 | 6 | ||||||||||||||||||||
Graham | 3 | 2 | Werdel | 2 | 1 | ||||||||||||||||||||
White | 6 | 6 | 14 | Frazier | 6 | 6 | |||||||||||||||||||
Bonsignori | 1 | 1 | White | 5 | 4 | ||||||||||||||||||||
14 | Frazier | 7 | 6 | 14 | Frazier | 7 | 6 | ||||||||||||||||||
Kschwendt | 6 | 4 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
13 | Huber | 6 | 6 | ||||||||||||||||||||||
Martinek | 1 | 2 | 13 | Huber | 6 | 6 | |||||||||||||||||||
Whitlinger | 6 | 6 | Whitlinger | 2 | 1 | ||||||||||||||||||||
Maleeva | 1 | 3 | 13 | Huber | 6 | 6 | 6 | ||||||||||||||||||
Bollegraf | 6 | 6 | Bollegraf | 3 | 7 | 0 | |||||||||||||||||||
WC | Humphreys-Davies | 4 | 4 | Bollegraf | 6 | 5 | 6 | ||||||||||||||||||
Durie | 6 | 6 | Durie | 3 | 7 | 3 | |||||||||||||||||||
Kelesi | 3 | 2 | 13 | Huber | 6 | 3 | 0 | ||||||||||||||||||
Zardo | 6 | 6 | 7 | Garrison | 4 | 6 | 6 | ||||||||||||||||||
Miyagi | 0 | 3 | Zardo | 4 | 4 | ||||||||||||||||||||
Strandlund | 6 | 7 | Strandlund | 6 | 6 | ||||||||||||||||||||
Hiraki | 2 | 6 | Strandlund | 3 | 3 | ||||||||||||||||||||
Pampoulova | 2 | 6 | 6 | 7 | Garrison | 6 | 6 | ||||||||||||||||||
WC | Borneo | 6 | 3 | 4 | Pampoulova | 3 | 1 | ||||||||||||||||||
7 | Garrison | 6 | 6 | 7 | Garrison | 6 | 6 | ||||||||||||||||||
Gomer | 3 | 3 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
4 | Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||
Rittner | 1 | 2 | 4 | Sánchez Vicario | 6 | 6 | |||||||||||||||||||
Coetzer | 7 | 6 | Coetzer | 4 | 1 | ||||||||||||||||||||
Romano | 6 | 2 | 4 | Sánchez Vicario | 6 | 6 | |||||||||||||||||||
McNeil | 6 | 7 | McNeil | 2 | 4 | ||||||||||||||||||||
Langrová | 4 | 5 | McNeil | 3 | 6 | 6 | |||||||||||||||||||
Sawamatsu | 6 | 6 | Sawamatsu | 6 | 2 | 2 | |||||||||||||||||||
Bartos | 2 | 2 | 4 | Sánchez Vicario | 7 | 3 | 6 | ||||||||||||||||||
LL | Faull | 6 | 6 | Minter | 5 | 6 | 1 | ||||||||||||||||||
Godridge | 0 | 2 | LL | Faull | 3 | 2 | |||||||||||||||||||
Minter | 6 | 6 | Minter | 6 | 6 | ||||||||||||||||||||
Martin | 4 | 0 | Minter | 6 | 6 | ||||||||||||||||||||
Faber | 6 | 6 | 6 | Fernández | 3 | 3 | |||||||||||||||||||
Caverzasio | 3 | 7 | 2 | Faber | 5 | 5 | |||||||||||||||||||
Fernández | 4 | 6 | 6 | Fernández | 7 | 7 | |||||||||||||||||||
10 | Suková | 6 | 1 | 4 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
16 | Wiesner | 6 | 6 | ||||||||||||||||||||||
Cioffi | 1 | 2 | 16 | Wiesner | 6 | 6 | |||||||||||||||||||
Savchenko-Neiland | 6 | 6 | 8 | Savchenko-Neiland | 3 | 0 | |||||||||||||||||||
Temesvári | 2 | 7 | 6 | 16 | Wiesner | 3 | 7 | 6 | |||||||||||||||||
Kohde-Kilsch | 6 | 6 | Kohde-Kilsch | 6 | 5 | 1 | |||||||||||||||||||
WC | Griffiths | 1 | 3 | Kohde-Kilsch | 7 | 6 | |||||||||||||||||||
Q | Jagerman | 7 | 6 | Q | Jagerman | 6 | 2 | ||||||||||||||||||
Q | Oremans | 5 | 4 | 16 | Wiesner | 0 | 5 | ||||||||||||||||||
Shriver | 6 | 7 | 5 | Fernandez | 6 | 7 | |||||||||||||||||||
Leand | 0 | 5 | Shriver | 6 | 6 | ||||||||||||||||||||
Fulco | 3 | 6 | 6 | Fulco | 0 | 3 | |||||||||||||||||||
de Lone | 6 | 2 | 4 | Shriver | 3 | 5 | |||||||||||||||||||
Keller | 7 | 6 | 5 | Fernandez | 6 | 7 | |||||||||||||||||||
Golarsa | 5 | 3 | Keller | 6 | 1 | ||||||||||||||||||||
5 | Fernandez | 6 | 6 | 5 | Fernandez | 7 | 6 | ||||||||||||||||||
Q | Kamstra | 2 | 4 |
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
6 | Novotná | 6 | 6 | ||||||||||||||||||||||
LL | Pratt | 3 | 0 | 6 | Novotná | 6 | 6 | 4 | |||||||||||||||||
Schultz | 6 | 6 | Schultz | 4 | 7 | 6 | |||||||||||||||||||
Reinstadler | 3 | 0 | Schultz | 5 | 6 | 7 | |||||||||||||||||||
Brioukhovets | 6 | 6 | Brioukhovets | 7 | 4 | 5 | |||||||||||||||||||
Nagelsen | 2 | 1 | Brioukhovets | 7 | 6 | ||||||||||||||||||||
Provis | 3 | 6 | 6 | Provis | 6 | 4 | |||||||||||||||||||
Smith | 6 | 4 | 2 | Schultz | 6 | 1 | 1 | ||||||||||||||||||
Probst | 7 | 7 | 9 | Capriati | 3 | 6 | 6 | ||||||||||||||||||
Sviglerova | 6 | 5 | Probst | 7 | 6 | ||||||||||||||||||||
Q | Callens | 7 | 2 | 7 | Q | Callens | 6 | 3 | |||||||||||||||||
van Lottum | 6 | 6 | 5 | Probst | 3 | 6 | 3 | ||||||||||||||||||
Zrubáková | 7 | 6 | 9 | Capriati | 6 | 1 | 6 | ||||||||||||||||||
McQuillan | 6 | 2 | Zrubáková | 2 | 3 | ||||||||||||||||||||
9 | Capriati | 6 | 7 | 9 | Capriati | 6 | 6 | ||||||||||||||||||
Stafford | 0 | 5 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
Smylie | 6 | 3 | 6 | ||||||||||||||||||||||
15 | Cecchini | 3 | 6 | 1 | Smylie | 6 | 6 | ||||||||||||||||||
Q | Suire | 6 | 6 | Q | Suire | 3 | 4 | ||||||||||||||||||
Sloane | 2 | 2 | Smylie | 1 | 6 | ||||||||||||||||||||
Lindqvist | 6 | 6 | Lindqvist | 6 | 7 | ||||||||||||||||||||
Q | Demongeot | 1 | 0 | Lindqvist | 6 | 6 | |||||||||||||||||||
Habšudová | 6 | 6 | Habšudová | 3 | 2 | ||||||||||||||||||||
Dahlman | 3 | 2 | Lindqvist | 1 | 3 | ||||||||||||||||||||
Kidowaki | 1 | 7 | 6 | 3 | Navratilova | 6 | 6 | ||||||||||||||||||
WC | Bentley | 6 | 5 | 1 | Kidowaki | 4 | 3 | ||||||||||||||||||
Garrone | 6 | 7 | Garrone | 6 | 6 | ||||||||||||||||||||
Magers | 4 | 6 | Garrone | 2 | 2 | ||||||||||||||||||||
WC | Grunfeld | 6 | 6 | 3 | Navratilova | 6 | 6 | ||||||||||||||||||
Dechaume | 4 | 4 | WC | Grunfeld | 3 | 1 | |||||||||||||||||||
3 | Navratilova | 4 | 6 | 6 | 3 | Navratilova | 6 | 6 | |||||||||||||||||
Reinach | 6 | 2 | 4 |
Bölüm 7
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
11 | Tauziat | 6 | 7 | ||||||||||||||||||||||
Rajchrtová | 4 | 5 | 11 | Tauziat | 3 | 6 | 6 | ||||||||||||||||||
Kijimuta | 6 | 6 | Kijimuta | 6 | 2 | 2 | |||||||||||||||||||
Paz | 1 | 3 | 11 | Tauziat | 6 | 6 | |||||||||||||||||||
Fendick | 7 | 4 | 6 | Ferrando | 1 | 1 | |||||||||||||||||||
LL | Hetherington | 6 | 6 | 1 | Fendick | 6 | 1 | 5 | |||||||||||||||||
Ferrando | 6 | 3 | 6 | Ferrando | 4 | 6 | 7 | ||||||||||||||||||
LL | Date | 4 | 6 | 2 | 11 | Tauziat | 6 | 3 | |||||||||||||||||
Cunningham | 7 | 6 | 2 | Sabatini | 7 | 6 | |||||||||||||||||||
Helgeson | 6 | 4 | Cunningham | 1 | 3 | ||||||||||||||||||||
Strnadová | 6 | 7 | Strnadová | 6 | 6 | ||||||||||||||||||||
WC | Loosemore | 4 | 5 | Strnadová | 1 | 3 | |||||||||||||||||||
Quentrec | 6 | 6 | 2 | Sabatini | 6 | 6 | |||||||||||||||||||
Q | Stubbs | 2 | 2 | Quentrec | 4 | 2 | |||||||||||||||||||
2 | Sabatini | 6 | 6 | 2 | Sabatini | 6 | 6 | ||||||||||||||||||
Javer | 4 | 0 |
Dış bağlantılar
- 1991 Wimbledon Tenis Turnuvası on ITFtennis.com, the source for this draw
Ayrıca Bak
Kaynakça
http://en.wikipedia.org/wiki/1991_Wimbledon_Championships_-_Women%27s_Singles
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.