1999 Wimbledon Tenis Turnuvası - Tek Erkekler
1999 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Pete Sampras | |||||||||
Finalist | Andre Agassi | |||||||||
Final Maç Sonucu | 6–3, 6–4, 7–5 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Pete Sampras, finalde Andre Agassi'yi 6–3, 6–4, 7–5'lik skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Kısaltmalar
|
|
|
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||||||||
1 | Pete Sampras | 4 | 2 | ||||||||||||||||||||||
7 | Mark Philippoussis | 6 | 1 | r | |||||||||||||||||||||
1 | Pete Sampras | 3 | 6 | 6 | 6 | ||||||||||||||||||||
6 | Tim Henman | 6 | 4 | 3 | 4 | ||||||||||||||||||||
Cédric Pioline | 4 | 2 | 6 | 3 | |||||||||||||||||||||
6 | Tim Henman | 6 | 6 | 4 | 6 | ||||||||||||||||||||
1 | Pete Sampras | 6 | 6 | 7 | |||||||||||||||||||||
4 | Andre Agassi | 3 | 4 | 5 | |||||||||||||||||||||
11 | Gustavo Kuerten | 3 | 4 | 4 | |||||||||||||||||||||
4 | Andre Agassi | 6 | 6 | 6 | |||||||||||||||||||||
4 | Andre Agassi | 7 | 77 | 6 | |||||||||||||||||||||
2 | Patrick Rafter | 5 | 65 | 2 | |||||||||||||||||||||
8 | Todd Martin | 3 | 77 | 65 | 63 | ||||||||||||||||||||
2 | Patrick Rafter | 6 | 65 | 77 | 77 |
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||||||
S Draper | 3 | 4 | 4 | 1 | P Sampras | 6 | 6 | 6 | |||||||||||||||||||||||||
S Lareau | 6 | 3 | 6 | 6 | S Lareau | 4 | 2 | 3 | |||||||||||||||||||||||||
W Black | 1 | 6 | 3 | 3 | 1 | P Sampras | 6 | 6 | 7 | ||||||||||||||||||||||||
G Blanco | 6 | 3 | 77 | 79 | Q | D Sapsford | 3 | 4 | 5 | ||||||||||||||||||||||||
T Suzuki | 4 | 6 | 64 | 67 | G Blanco | 3 | 6 | 4 | 2 | ||||||||||||||||||||||||
J Alonso | 2 | 2 | 5 | Q | D Sapsford | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Q | D Sapsford | 6 | 6 | 7 | 1 | P Sampras | 6 | 6 | 6 | ||||||||||||||||||||||||
D Nestor | 6 | 6 | 6 | D Nestor | 3 | 4 | 2 | ||||||||||||||||||||||||||
S Koubek | 2 | 3 | 4 | D Nestor | 6 | 7 | 6 | ||||||||||||||||||||||||||
A Medvedev | 77 | 77 | 6 | A Medvedev | 1 | 5 | 3 | ||||||||||||||||||||||||||
B Karbacher | 61 | 63 | 4 | D Nestor | 6 | 63 | 6 | 64 | 6 | ||||||||||||||||||||||||
J Siemerink | 4 | 7 | 6 | 2 | 1 | P Goldstein | 3 | 77 | 0 | 77 | 4 | ||||||||||||||||||||||
P Goldstein | 6 | 5 | 4 | 6 | 6 | P Goldstein | 6 | 6 | 65 | 6 | |||||||||||||||||||||||
V Spadea | 62 | 64 | 6 | 67 | 16 | F Mantilla | 2 | 4 | 77 | 2 | |||||||||||||||||||||||
16 | F Mantilla | 77 | 77 | 4 | 79 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
9 | G Rusedski | 6 | 6 | 6 | |||||||||||||||||||||||||||||
J Stoltenberg | 1 | 4 | 2 | 9 | G Rusedski | 6 | 6 | 77 | |||||||||||||||||||||||||
Á Costa | 6 | 65 | 3 | 3 | Q | A Parmar | 3 | 4 | 63 | ||||||||||||||||||||||||
Q | A Parmar | 0 | 77 | 6 | 6 | 9 | G Rusedski | 6 | 6 | 7 | |||||||||||||||||||||||
G Gaudio | 4 | 5 | 5 | M Norman | 3 | 4 | 5 | ||||||||||||||||||||||||||
M Norman | 6 | 7 | 7 | M Norman | 6 | 6 | 77 | ||||||||||||||||||||||||||
WC | L Milligan | 4 | 5 | 60 | F Santoro | 2 | 3 | 65 | |||||||||||||||||||||||||
F Santoro | 6 | 7 | 77 | 9 | G Rusedski | 6 | 64 | 3 | 1 | ||||||||||||||||||||||||
T Johansson | 5 | 77 | 6 | 4 | 6 | 7 | M Philippoussis | 2 | 77 | 6 | 6 | ||||||||||||||||||||||
Q | R Reneberg | 7 | 65 | 3 | 6 | 1 | T Johansson | 6 | 6 | 1 | 3 | 4 | |||||||||||||||||||||
LL | M Kohlmann | 2 | 6 | 6 | 5 | 4 | F Clavet | 4 | 1 | 6 | 6 | 6 | |||||||||||||||||||||
F Clavet | 6 | 1 | 3 | 7 | 6 | F Clavet | 5 | 4 | 4 | ||||||||||||||||||||||||
M Woodforde | 6 | 6 | 6 | 7 | M Philippoussis | 7 | 6 | 6 | |||||||||||||||||||||||||
D Hrbatý | 4 | 2 | 2 | M Woodforde | 77 | 66 | 65 | 4 | |||||||||||||||||||||||||
X Malisse | 77 | 4 | 3 | 4 | 7 | M Philippoussis | 64 | 78 | 77 | 6 | |||||||||||||||||||||||
7 | M Philippoussis | 64 | 6 | 6 | 6 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
3 | Y Kafelnikov | 64 | 7 | 78 | 4 | 7 | |||||||||||||||||||||||||||
M Larsson | 77 | 5 | 66 | 6 | 5 | 3 | Y Kafelnikov | 64 | 6 | 77 | 6 | ||||||||||||||||||||||
Q | P Srichaphan | 6 | 6 | 79 | Q | P Srichaphan | 77 | 4 | 64 | 4 | |||||||||||||||||||||||
G Raoux | 2 | 4 | 67 | 3 | Y Kafelnikov | 6 | 4 | 0 | r | ||||||||||||||||||||||||
M Damm | 67 | 4 | 2 | C Pioline | 3 | 6 | 1 | ||||||||||||||||||||||||||
C Pioline | 79 | 6 | 6 | C Pioline | 6 | 6 | 6 | ||||||||||||||||||||||||||
A Clément | 6 | 6 | 6 | A Clément | 3 | 1 | 3 | ||||||||||||||||||||||||||
A Portas | 3 | 2 | 4 | C Pioline | 6 | 5 | 77 | 4 | 6 | ||||||||||||||||||||||||
D Vacek | 6 | 6 | 6 | 13 | K Kučera | 4 | 7 | 65 | 6 | 3 | |||||||||||||||||||||||
B Ulihrach | 1 | 2 | 4 | D Vacek | 4 | 6 | 78 | 5 | 6 | ||||||||||||||||||||||||
G Pozzi | 78 | 6 | 6 | G Pozzi | 6 | 3 | 66 | 7 | 3 | ||||||||||||||||||||||||
V Voltchkov | 66 | 2 | 2 | D Vacek | 1 | 3 | 6 | 64 | |||||||||||||||||||||||||
Q | A Sá | 6 | 6 | 77 | 13 | K Kučera | 6 | 6 | 3 | 77 | |||||||||||||||||||||||
L Paes | 4 | 4 | 64 | Q | A Sá | 64 | 3 | 2 | |||||||||||||||||||||||||
Q | A Hernández | 2 | 1 | 2 | 13 | K Kučera | 77 | 6 | 6 | ||||||||||||||||||||||||
13 | K Kučera | 6 | 6 | 6 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
12 | C Moyà | 6 | 7 | 6 | |||||||||||||||||||||||||||||
J Krošlák | 4 | 5 | 2 | 12 | C Moyà | 3 | 6 | 61 | 6 | 2 | |||||||||||||||||||||||
WC | B Cowan | 3 | 4 | 4 | J Courier | 6 | 3 | 77 | 3 | 6 | |||||||||||||||||||||||
J Courier | 6 | 6 | 6 | J Courier | 77 | 3 | 3 | 7 | 13 | ||||||||||||||||||||||||
W Ferreira | 613 | 5 | 712 | 1 | S Schalken | 62 | 6 | 6 | 5 | 11 | |||||||||||||||||||||||
A Ilie | 715 | 7 | 610 | 6 | A Ilie | 4 | 1 | 6 | 3 | ||||||||||||||||||||||||
S Schalken | 5 | 6 | 65 | 7 | 6 | S Schalken | 6 | 6 | 2 | 6 | |||||||||||||||||||||||
D Sanguinetti | 7 | 4 | 77 | 5 | 3 | J Courier | 6 | 5 | 5 | 77 | 7 | ||||||||||||||||||||||
S Grosjean | 5 | 6 | 7 | 7 | 6 | T Henman | 4 | 7 | 7 | 65 | 9 | ||||||||||||||||||||||
B Black | 7 | 0 | 5 | 5 | S Grosjean | 6 | 6 | 77 | |||||||||||||||||||||||||
R Delgado | 2 | 1 | 5 | Q | J Delgado | 2 | 2 | 62 | |||||||||||||||||||||||||
Q | J Delgado | 6 | 6 | 7 | S Grosjean | 1 | 710 | 3 | 2 | ||||||||||||||||||||||||
C Woodruff | 6 | 3 | 6 | 67 | 6 | 6 | T Henman | 6 | 68 | 6 | 6 | ||||||||||||||||||||||
S Sargsian | 3 | 6 | 3 | 79 | 2 | C Woodruff | 4 | 3 | 64 | ||||||||||||||||||||||||
A di Pasquale | 4 | 0 | 6 | 61 | 6 | T Henman | 6 | 6 | 77 | ||||||||||||||||||||||||
6 | T Henman | 6 | 6 | 3 | 77 |
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
5 | R Krajicek | 6 | 6 | 6 | |||||||||||||||||||||||||||||
C Ruud | 2 | 3 | 1 | 5 | R Krajicek | 7 | 6 | 6 | |||||||||||||||||||||||||
O Stanoytchev | 3 | 77 | 4 | 77 | 8 | T Woodbridge | 5 | 4 | 4 | ||||||||||||||||||||||||
T Woodbridge | 6 | 64 | 6 | 65 | 10 | 5 | R Krajicek | 3 | 65 | 6 | 6 | 4 | |||||||||||||||||||||
Q | L Manta | 65 | 77 | 77 | 6 | Q | L Manta | 6 | 77 | 4 | 4 | 6 | |||||||||||||||||||||
WC | T Spinks | 77 | 63 | 62 | 2 | Q | L Manta | 6 | 6 | 3 | 64 | 6 | |||||||||||||||||||||
J-M Gambill | 6 | 6 | 77 | J-M Gambill | 4 | 4 | 6 | 77 | 3 | ||||||||||||||||||||||||
F Squillari | 1 | 3 | 65 | Q | L Manta | 5 | 4 | 7 | 3 | ||||||||||||||||||||||||
Q | N Zimonjić | 77 | 77 | 66 | 6 | 11 | G Kuerten | 7 | 6 | 5 | 6 | ||||||||||||||||||||||
D Pescariu | 64 | 63 | 78 | 4 | Q | N Zimonjić | 77 | 1 | 6 | 78 | |||||||||||||||||||||||
J A Marín | 4 | 1 | 5 | J Tarango | 65 | 6 | 3 | 66 | |||||||||||||||||||||||||
J Tarango | 6 | 6 | 7 | Q | N Zimonjić | 4 | 4 | 2 | |||||||||||||||||||||||||
M Rodríguez | 5 | 4 | 65 | 11 | G Kuerten | 6 | 6 | 6 | |||||||||||||||||||||||||
D Prinosil | 7 | 6 | 77 | D Prinosil | 3 | 3 | 2 | ||||||||||||||||||||||||||
WC | C Wilkinson | 4 | 4 | 4 | 11 | G Kuerten | 6 | 6 | 6 | ||||||||||||||||||||||||
11 | G Kuerten | 6 | 6 | 6 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
14 | T Haas | 3 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
P Wessels | 6 | 4 | 6 | 3 | 4 | 14 | T Haas | 64 | 4 | 6 | 6 | 6 | |||||||||||||||||||||
R Fromberg | 6 | 77 | 6 | R Fromberg | 77 | 6 | 4 | 3 | 2 | ||||||||||||||||||||||||
M Gustafsson | 4 | 61 | 3 | 14 | T Haas | 66 | 63 | 62 | |||||||||||||||||||||||||
Q | W Arthurs | 79 | 65 | 712 | 77 | Q | W Arthurs | 78 | 77 | 77 | |||||||||||||||||||||||
V Santopadre | 67 | 77 | 610 | 64 | Q | W Arthurs | 7 | 79 | 7 | ||||||||||||||||||||||||
A Voinea | 68 | 3 | 6 | 6 | 6 | N Lapentti | 5 | 67 | 5 | ||||||||||||||||||||||||
N Lapentti | 710 | 6 | 4 | 2 | 8 | Q | W Arthurs | 77 | 65 | 1 | 4 | ||||||||||||||||||||||
A Martín | 710 | 6 | 2 | 63 | 10 | 4 | A Agassi | 65 | 77 | 6 | 6 | ||||||||||||||||||||||
C Doseděl | 68 | 4 | 6 | 77 | 8 | A Martín | 6 | 3 | 7 | 6 | |||||||||||||||||||||||
O Gross | 1 | 6 | 63 | 4 | Y El Aynaoui | 2 | 6 | 5 | 3 | ||||||||||||||||||||||||
Y El Aynaoui | 6 | 4 | 77 | 6 | A Martín | 2 | 0 | 6 | 3 | ||||||||||||||||||||||||
G Cañas | 4 | 6 | 6 | 1 | 9 | 4 | A Agassi | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
WC | M Lee | 6 | 3 | 2 | 6 | 7 | G Cañas | 3 | 4 | 3 | |||||||||||||||||||||||
A Pavel | 1 | 2 | 3 | 4 | A Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||
4 | A Agassi | 6 | 6 | 6 |
Bölüm 7
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
8 | T Martin | 66 | 65 | 6 | 6 | 6 | |||||||||||||||||||||||||||
H Dreekmann | 78 | 77 | 3 | 2 | 4 | 8 | T Martin | 77 | 6 | 6 | |||||||||||||||||||||||
J Novák | 6 | 3 | 4 | 6 | 6 | J Novák | 65 | 4 | 4 | ||||||||||||||||||||||||
WC | R Federer | 3 | 6 | 6 | 3 | 4 | 8 | T Martin | 65 | 6 | 78 | 7 | |||||||||||||||||||||
M Hipfl | 4 | 7 | 6 | 3 | 2 | J Knippschild | 77 | 1 | 66 | 5 | |||||||||||||||||||||||
M Rosset | 6 | 5 | 3 | 6 | 6 | M Rosset | 3 | 4 | 4 | ||||||||||||||||||||||||
J Gimelstob | 3 | 6 | 7 | 2 | 7 | J Knippschild | 6 | 6 | 6 | ||||||||||||||||||||||||
J Knippschild | 6 | 2 | 5 | 6 | 9 | 8 | T Martin | 77 | 6 | 6 | |||||||||||||||||||||||
H Arazi | 64 | 3 | 2 | 10 | G Ivanišević | 63 | 3 | 4 | |||||||||||||||||||||||||
P Haarhuis | 77 | 6 | 6 | P Haarhuis | 6 | 6 | 6 | ||||||||||||||||||||||||||
F Vicente | 3 | 6 | 2 | 7 | 6 | F Vicente | 2 | 2 | 2 | ||||||||||||||||||||||||
C Mamiit | 6 | 2 | 6 | 5 | 3 | P Haarhuis | 62 | 4 | 63 | ||||||||||||||||||||||||
J van Lottum | 68 | 3 | 1 | 10 | G Ivanišević | 77 | 6 | 77 | |||||||||||||||||||||||||
Q | S Stolle | 710 | 6 | 6 | Q | S Stolle | 68 | 4 | 6 | 4 | |||||||||||||||||||||||
Q | M Tillström | 4 | 3 | 4 | 10 | G Ivanišević | 710 | 6 | 4 | 6 | |||||||||||||||||||||||
10 | G Ivanišević | 6 | 6 | 6 |
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||||||||||
15 | N Kiefer | 2 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
Q | C Vinck | 6 | 4 | 3 | 64 | 15 | N Kiefer | 4 | 2 | 4 | |||||||||||||||||||||||
B Becker | 5 | 67 | 6 | 7 | 6 | B Becker | 6 | 6 | 6 | ||||||||||||||||||||||||
WC | M Maclagan | 7 | 79 | 4 | 5 | 2 | B Becker | 6 | 6 | 77 | |||||||||||||||||||||||
L Hewitt | 6 | 6 | 6 | L Hewitt | 1 | 4 | 65 | ||||||||||||||||||||||||||
WC | M Filippini | 2 | 2 | 1 | L Hewitt | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
K Alami | 6 | 6 | 6 | K Alami | 1 | 4 | 6 | 4 | |||||||||||||||||||||||||
L Tieleman | 4 | 2 | 4 | B Becker | 3 | 2 | 3 | ||||||||||||||||||||||||||
Q | N Marques | 1 | 4 | 4 | 2 | P Rafter | 6 | 6 | 6 | ||||||||||||||||||||||||
R Schüttler | 6 | 6 | 6 | R Schüttler | 2 | 4 | 5 | ||||||||||||||||||||||||||
T Enqvist | 6 | 6 | 77 | T Enqvist | 6 | 6 | 7 | ||||||||||||||||||||||||||
H Gumy | 1 | 4 | 62 | T Enqvist | 65 | 2 | 2 | ||||||||||||||||||||||||||
J Björkman | 6 | 6 | 6 | 2 | P Rafter | 77 | 6 | 6 | |||||||||||||||||||||||||
Q | G Stafford | 4 | 1 | 4 | J Björkman | 2 | 63 | 79 | 2 | ||||||||||||||||||||||||
Q | C Caratti | 3 | 2 | 2 | 2 | P Rafter | 6 | 77 | 67 | 6 | |||||||||||||||||||||||
2 | P Rafter | 6 | 6 | 6 |
Dış bağlantılar
İç Bağlantılar
Kaynakça
http://en.wikipedia.org/wiki/1999_Wimbledon_Championships_–_Men%27s_Singles
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.