1996 Wimbledon Tenis Turnuvası - Tek Kadınlar
1996 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Steffi Graf | |||||||||
Finalist | Arantxa Sánchez Vicario | |||||||||
Final Maç Sonucu | 6-3, 7-5 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Steffi Graf, finalde Arantxa Sánchez Vicario'yı 6-3 7-5'lik skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Açıklama
- Q = Tur Atlayan
- WC = Wild card
- LL = Ş. Kaybeden
- r. = emekli
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||||||||
6 | Jana Novotná | 3 | 2 | ||||||||||||||||
1 | Steffi Graf | 6 | 2 | 6 | |||||||||||||||
12 | Kimiko Date | 2 | 6 | 3 | |||||||||||||||
12 | Kimiko Date | 3 | 6 | 6 | |||||||||||||||
13 | Mary Pierce | 6 | 3 | 1 | |||||||||||||||
1 | Steffi Graf | 6 | 7 | ||||||||||||||||
4 | Arantxa Sánchez Vicario | 3 | 5 | ||||||||||||||||
Judith Wiesner | 4 | 0 | |||||||||||||||||
4 | Arantxa Sánchez Vicario | 6 | 6 | ||||||||||||||||
4 | Arantxa Sánchez Vicario | 6 | 6 | ||||||||||||||||
Meredith McGrath | 2 | 1 | |||||||||||||||||
9 | Mary Joe Fernandez | 3 | 1 | ||||||||||||||||
Meredith McGrath | 6 | 6 |
Karşılaşmalar
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
1 | Graf | 6 | 6 | ||||||||||||||||||||||
Richterová | 4 | 1 | 1 | Graf | 7 | 6 | |||||||||||||||||||
Baudone | 0 | 6 | 6 | Baudone | 5 | 3 | |||||||||||||||||||
Husárová | 6 | 1 | 1 | 1 | Graf | 6 | 6 | ||||||||||||||||||
Arendt | 6 | 6 | Arendt | 2 | 1 | ||||||||||||||||||||
Nagyová | 3 | 2 | Arendt | 2 | 6 | 6 | |||||||||||||||||||
Porwik | 2 | 7 | 6 | Porwik | 6 | 2 | 3 | ||||||||||||||||||
Wood | 6 | 5 | 4 | 1 | Graf | 6 | 6 | ||||||||||||||||||
Fusai | 7 | 7 | 16 | Hingis | 1 | 4 | |||||||||||||||||||
Dopfer | 5 | 6 | Fusai | 4 | 2 | ||||||||||||||||||||
Wild | 6 | 6 | Wild | 6 | 6 | ||||||||||||||||||||
Stubbs | 1 | 4 | Wild | 3 | 6 | 1 | |||||||||||||||||||
WC | Viollet | 6 | 2 | 6 | 16 | Hingis | 6 | 2 | 6 | ||||||||||||||||
WC | Miller | 2 | 6 | 1 | WC | Viollet | 1 | 1 | |||||||||||||||||
16 | Hingis | 6 | 6 | 16 | Hingis | 6 | 6 | ||||||||||||||||||
Nejedly | 2 | 2 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
10 | Maleeva | 6 | 6 | ||||||||||||||||||||||
Rittner | 2 | 1 | 10 | Maleeva | 6 | 6 | 7 | ||||||||||||||||||
Tauziat | 6 | 3 | 6 | Tauziat | 7 | 3 | 9 | ||||||||||||||||||
Kamstra | 2 | 6 | 1 | Tauziat | 3 | 6 | 4 | ||||||||||||||||||
Zvereva | 6 | 6 | Hy-Boulais | 6 | 3 | 6 | |||||||||||||||||||
Lubiani | 3 | 1 | Zvereva | 2 | 4 | ||||||||||||||||||||
Hy-Boulais | 7 | 6 | Hy-Boulais | 6 | 6 | ||||||||||||||||||||
de Swardt | 6 | 4 | Hy-Boulais | 3 | 1 | ||||||||||||||||||||
Kschwendt | 4 | 6 | 6 | 6 | Novotná | 6 | 6 | ||||||||||||||||||
Carlsson | 6 | 3 | 3 | Kschwendt | 2 | 0 | |||||||||||||||||||
Dragomir | 6 | 7 | 8 | Dragomir | 6 | 6 | |||||||||||||||||||
Basuki | 7 | 5 | 6 | Dragomir | 3 | 1 | |||||||||||||||||||
Courtois | 4 | 6 | 6 | 6 | Novotná | 6 | 6 | ||||||||||||||||||
Glass | 6 | 2 | 2 | Courtois | 6 | 3 | |||||||||||||||||||
6 | Novotná | 6 | 6 | 6 | Novotná | 7 | 6 | ||||||||||||||||||
Martinek | 4 | 0 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
3 | Martínez | 6 | 6 | ||||||||||||||||||||||
Farina | 0 | 0 | 3 | Martínez | 7 | 7 | |||||||||||||||||||
Raymond | 6 | 3 | 6 | Raymond | 5 | 5 | |||||||||||||||||||
Montolio | 2 | 6 | 2 | 3 | Martínez | 7 | 7 | ||||||||||||||||||
McNeil | 6 | 6 | 6 | McNeil | 5 | 6 | |||||||||||||||||||
Q | Golarsa | 7 | 4 | 4 | McNeil | 4 | 6 | 6 | |||||||||||||||||
Po | 6 | 6 | Po | 6 | 0 | 3 | |||||||||||||||||||
Q | Cocheteux | 4 | 3 | 3 | Martínez | 7 | 6 | 3 | |||||||||||||||||
Boogert | 5 | 6 | 6 | 12 | Date | 5 | 7 | 6 | |||||||||||||||||
Ruano Pascual | 7 | 4 | 2 | Boogert | 4 | 6 | 6 | ||||||||||||||||||
Q | Guse | 6 | 6 | Q | Guse | 6 | 3 | 1 | |||||||||||||||||
Bradtke | 3 | 0 | Boogert | 6 | 4 | 2 | |||||||||||||||||||
Sidot | 6 | 6 | 12 | Date | 2 | 6 | 6 | ||||||||||||||||||
Q | Cristea | 4 | 1 | Sidot | 7 | 3 | 3 | ||||||||||||||||||
12 | Date | 6 | 6 | 12 | Date | 6 | 6 | 6 | |||||||||||||||||
Nagatsuka | 0 | 3 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
13 | Pierce | 6 | 6 | ||||||||||||||||||||||
Schnyder | 3 | 2 | 13 | Pierce | 6 | 6 | |||||||||||||||||||
WC | Taylor | 6 | 6 | WC | Taylor | 4 | 2 | ||||||||||||||||||
WC | Ward | 3 | 2 | 13 | Pierce | 6 | 6 | ||||||||||||||||||
Hiraki | 7 | 6 | Medvedeva | 4 | 1 | ||||||||||||||||||||
Singer | 5 | 4 | Hiraki | 3 | 2 | ||||||||||||||||||||
Medvedeva | 5 | 7 | 6 | Medvedeva | 6 | 6 | |||||||||||||||||||
Morariu | 7 | 5 | 4 | 13 | Pierce | 6 | 6 | ||||||||||||||||||
Likhovtseva | 7 | 6 | Neiland | 2 | 3 | ||||||||||||||||||||
Callens | 6 | 3 | Likhovtseva | 6 | 6 | ||||||||||||||||||||
Adams | 7 | 6 | Adams | 4 | 3 | ||||||||||||||||||||
Gavaldón | 6 | 1 | Likhovtseva | 3 | 6 | 0 | |||||||||||||||||||
Neiland | 6 | 6 | Neiland | 6 | 4 | 6 | |||||||||||||||||||
WC | Rinaldi-Stunkel | 3 | 3 | Neiland | 6 | 6 | |||||||||||||||||||
8 | Davenport | 6 | 6 | 8 | Davenport | 3 | 2 | ||||||||||||||||||
Schnell | 4 | 1 |
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
Wiesner | 6 | 7 | |||||||||||||||||||||||
17 | Habšudová | 0 | 5 | Wiesner | 6 | 6 | |||||||||||||||||||
Q | Paz | 6 | 6 | Q | Paz | 2 | 3 | ||||||||||||||||||
Werdel-Witmeyer | 4 | 4 | Wiesner | 6 | 7 | ||||||||||||||||||||
Pizzichini | 6 | 6 | Fernández | 2 | 5 | ||||||||||||||||||||
Nowak | 0 | 2 | Pizzichini | 2 | 1 | ||||||||||||||||||||
Fernández | 2 | 6 | 6 | Fernández | 6 | 6 | |||||||||||||||||||
Ječmenica | 6 | 3 | 4 | Wiesner | 6 | 6 | |||||||||||||||||||
Park | 6 | 6 | Frazier | 4 | 4 | ||||||||||||||||||||
Zrubáková | 2 | 2 | Park | 4 | 1 | ||||||||||||||||||||
Frazier | 6 | 6 | Frazier | 6 | 6 | ||||||||||||||||||||
Randriantefy | 3 | 1 | Frazier | 6 | 6 | ||||||||||||||||||||
Gorrochategui | 6 | 7 | Gorrochategui | 0 | 3 | ||||||||||||||||||||
Smashnova | 4 | 6 | Gorrochategui | 6 | 2 | 6 | |||||||||||||||||||
15 | Spîrlea | 3 | 6 | 6 | 15 | Spîrlea | 3 | 6 | 4 | ||||||||||||||||
WC | Smith | 6 | 1 | 2 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
11 | Schultz-McCarthy | 6 | 6 | ||||||||||||||||||||||
Kruger | 0 | 3 | 11 | Schultz-McCarthy | 6 | 6 | |||||||||||||||||||
Watanabe | 6 | 6 | Watanabe | 3 | 0 | ||||||||||||||||||||
Bobková | 3 | 3 | 11 | Schultz-McCarthy | 5 | 6 | 10 | ||||||||||||||||||
LL | Olsza | 6 | 6 | Appelmans | 7 | 3 | 12 | ||||||||||||||||||
Grzybowska | 4 | 4 | LL | Olsza | 3 | 1 | |||||||||||||||||||
Appelmans | 6 | 6 | Appelmans | 6 | 6 | ||||||||||||||||||||
Miyagi | 3 | 4 | Appelmans | 6 | 2 | 1 | |||||||||||||||||||
LL | Perfetti | 4 | 6 | 11 | 4 | Sánchez Vicario | 3 | 6 | 6 | ||||||||||||||||
Sánchez Lorenzo | 6 | 2 | 9 | LL | Perfetti | 4 | 0 | ||||||||||||||||||
Sawamatsu | 7 | 6 | Sawamatsu | 6 | 6 | ||||||||||||||||||||
Kijimuta | 6 | 2 | Sawamatsu | 4 | 1 | ||||||||||||||||||||
Oremans | 7 | 6 | 4 | Sánchez Vicario | 6 | 6 | |||||||||||||||||||
Grande | 6 | 3 | Oremans | 5 | 3 | ||||||||||||||||||||
4 | Sánchez Vicario | 6 | 6 | 4 | Sánchez Vicario | 7 | 6 | ||||||||||||||||||
Serra Zanetti | 3 | 4 |
Bölüm 7
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
5 | Huber | 6 | 6 | ||||||||||||||||||||||
Leon Garcia | 1 | 1 | 5 | Huber | 6 | 6 | |||||||||||||||||||
WC | Shriver | 6 | 6 | WC | Shriver | 2 | 1 | ||||||||||||||||||
Q | Ellwood | 4 | 4 | 5 | Huber | 6 | 1 | ||||||||||||||||||
Suková | 6 | 6 | Sugiyama | 7 | 6 | ||||||||||||||||||||
Godridge | 3 | 3 | Suková | 4 | 1 | ||||||||||||||||||||
Sugiyama | 7 | 6 | Sugiyama | 6 | 6 | ||||||||||||||||||||
Q | Kremer | 5 | 4 | Sugiyama | 4 | 6 | 3 | ||||||||||||||||||
Schett | 4 | 6 | 6 | 9 | Fernandez | 6 | 1 | 6 | |||||||||||||||||
Begerow | 6 | 2 | 3 | Schett | 2 | 6 | 2 | ||||||||||||||||||
Labat | 6 | 2 | 7 | Labat | 6 | 2 | 6 | ||||||||||||||||||
Whitlinger-Jones | 1 | 6 | 5 | Labat | 2 | 0 | |||||||||||||||||||
Testud | 6 | 6 | 9 | Fernandez | 6 | 6 | |||||||||||||||||||
Cacic | 1 | 3 | Testud | 4 | 4 | ||||||||||||||||||||
9 | Fernandez | 6 | 6 | 9 | Fernandez | 6 | 6 | ||||||||||||||||||
Kandarr | 0 | 0 |
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
14 | Coetzer | 6 | 6 | ||||||||||||||||||||||
Pampoulova | 1 | 1 | 14 | Coetzer | 6 | 6 | 3 | ||||||||||||||||||
McGrath | 6 | 7 | McGrath | 7 | 2 | 6 | |||||||||||||||||||
Endo | 2 | 5 | McGrath | 7 | 6 | 6 | |||||||||||||||||||
Feber | 6 | 6 | Feber | 5 | 7 | 2 | |||||||||||||||||||
Dechaume-Balleret | 1 | 1 | Feber | 6 | 6 | ||||||||||||||||||||
Miller | 6 | 6 | Miller | 1 | 2 | ||||||||||||||||||||
Suárez | 2 | 2 | McGrath | 6 | 6 | ||||||||||||||||||||
Kamio | 6 | 6 | Studenikova | 4 | 0 | ||||||||||||||||||||
Dechy | 2 | 3 | Kamio | 0 | 0 | ||||||||||||||||||||
Van Roost | 6 | 6 | Van Roost | 6 | 6 | ||||||||||||||||||||
Q | Drake | 3 | 3 | Van Roost | 3 | 2 | |||||||||||||||||||
Studenikova | 6 | 6 | Studenikova | 6 | 6 | ||||||||||||||||||||
Makarova | 2 | 4 | Studenikova | 7 | 5 | 6 | |||||||||||||||||||
2 | Seles | 6 | 6 | 2 | Seles | 5 | 7 | 4 | |||||||||||||||||
Grossman | 1 | 2 |
Dış bağlantılar
- 1996 Wimbledon Tenis Turnuvası on ITFtennis.com, the source for this draw
Ayrıca Bak
Kaynakça
http://en.wikipedia.org/wiki/1996_Wimbledon_Championships_-_Women%27s_Singles
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.