1993 Wimbledon Tenis Turnuvası - Tek Kadınlar
1993 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Steffi Graf | |||||||||
Finalist | Jana Novotná | |||||||||
Final Maç Sonucu | 7-6, 1-6, 6-4 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Steffi Graf, finalde Jana Novotná'yı 7-6 1-6 6-4'lük skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Açıklama
- Q = Tur Atlayan
- WC = Wild card
- LL = Ş. Kaybeden
- r. = emekli
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||
1 | Steffi Graf | 7 | 6 | ||||||||||||||||
7 | Jennifer Capriati | 6 | 1 | ||||||||||||||||
1 | Steffi Graf | 7 | 6 | ||||||||||||||||
6 | Conchita Martínez | 6 | 3 | ||||||||||||||||
15 | Helena Suková | 1 | 4 | ||||||||||||||||
6 | Conchita Martínez | 6 | 6 | ||||||||||||||||
1 | Steffi Graf | 7 | 1 | 6 | |||||||||||||||
8 | Jana Novotná | 6 | 6 | 4 | |||||||||||||||
8 | Jana Novotná | 6 | 6 | ||||||||||||||||
4 | Gabriela Sabatini | 4 | 3 | ||||||||||||||||
8 | Jana Novotná | 6 | 6 | ||||||||||||||||
2 | Martina Navratilova | 4 | 4 | ||||||||||||||||
Natalia Zvereva | 3 | 1 | |||||||||||||||||
2 | Martina Navratilova | 6 | 6 |
Karşılaşmalar
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
1 | Graf | 6 | 6 | ||||||||||||||||||||||
Q | Sharpe | 0 | 0 | 1 | Graf | 6 | 6 | ||||||||||||||||||
WC | Wood | 6 | 6 | WC | Wood | 2 | 1 | ||||||||||||||||||
LL | Kochta | 1 | 1 | 1 | Graf | 6 | 6 | ||||||||||||||||||
McQuillan | 6 | 6 | Kelesi | 0 | 0 | ||||||||||||||||||||
LL | Byrne | 4 | 2 | McQuillan | 6 | 4 | |||||||||||||||||||
Kelesi | 6 | 6 | Kelesi | 7 | 6 | ||||||||||||||||||||
Langrová | 1 | 3 | 1 | Graf | 6 | 6 | |||||||||||||||||||
Grossman | 6 | 4 | 6 | Q | McGrath | 1 | 4 | ||||||||||||||||||
Whitlinger | 0 | 6 | 4 | Grossman | 4 | 6 | 3 | ||||||||||||||||||
Q | McGrath | 7 | 6 | Q | McGrath | 6 | 1 | 6 | |||||||||||||||||
Feber | 5 | 3 | Q | McGrath | 6 | 6 | |||||||||||||||||||
Stafford | 6 | 6 | 6 | Stafford | 1 | 2 | |||||||||||||||||||
Meier | 7 | 4 | 1 | Stafford | 6 | 6 | |||||||||||||||||||
Testud | 3 | 6 | 3 | 14 | Coetzer | 3 | 2 | ||||||||||||||||||
14 | Coetzer | 6 | 3 | 6 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
11 | Maleeva-Fragniere | 7 | 6 | ||||||||||||||||||||||
WC | Woodroffe | 5 | 4 | 11 | Maleeva-Fragniere | 3 | 3 | ||||||||||||||||||
Sawamatsu | 4 | 6 | 6 | Sawamatsu | 6 | 6 | |||||||||||||||||||
Halard | 6 | 4 | 3 | Sawamatsu | 5 | 2 | |||||||||||||||||||
Arendt | 2 | 6 | 14 | Raymond | 7 | 6 | |||||||||||||||||||
Demongeot | 6 | 3 | 12 | Arendt | 2 | 3 | |||||||||||||||||||
Raymond | 6 | 6 | Raymond | 6 | 6 | ||||||||||||||||||||
Allen | 1 | 2 | Raymond | 6 | 3 | 6 | |||||||||||||||||||
Schultz | 6 | 6 | 7 | Capriati | 4 | 6 | 8 | ||||||||||||||||||
Tarabini | 4 | 1 | Schultz | 4 | 6 | 6 | |||||||||||||||||||
Rubin | 6 | 6 | Rubin | 6 | 2 | 2 | |||||||||||||||||||
Probst | 2 | 3 | Schultz | 5 | 6 | 2 | |||||||||||||||||||
Smylie | 4 | 6 | 6 | 7 | Capriati | 7 | 4 | 6 | |||||||||||||||||
Durie | 6 | 4 | 2 | Smylie | 6 | 3 | 2 | ||||||||||||||||||
WC | Siddall | 7 | 2 | 1 | 7 | Capriati | 4 | 6 | 6 | ||||||||||||||||
7 | Capriati | 6 | 6 | 6 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
3 | Sánchez Vicario | 6 | 6 | ||||||||||||||||||||||
Zrubáková | 1 | 1 | 3 | Sánchez Vicario | 7 | 6 | |||||||||||||||||||
Neiland | 6 | 6 | Neiland | 6 | 0 | ||||||||||||||||||||
WC | Hall | 3 | 2 | 3 | Sánchez Vicario | 6 | 6 | ||||||||||||||||||
Wasserman | 6 | 6 | Fendick | 3 | 2 | ||||||||||||||||||||
Li | 2 | 4 | Wasserman | 1 | 3 | ||||||||||||||||||||
Fendick | 6 | 6 | Fendick | 6 | 6 | ||||||||||||||||||||
Reinach | 1 | 1 | 3 | Sánchez Vicario | 3 | 4 | |||||||||||||||||||
Provis | 6 | 6 | 15 | Suková | 6 | 6 | |||||||||||||||||||
Q | Price | 4 | 1 | Provis | 5 | 4 | |||||||||||||||||||
Brioukhovets | 6 | 3 | 6 | Brioukhovets | 7 | 6 | |||||||||||||||||||
Monami | 3 | 6 | 3 | Brioukhovets | 7 | 3 | 3 | ||||||||||||||||||
Farina | 6 | 6 | 15 | Suková | 6 | 6 | 6 | ||||||||||||||||||
Bobková | 0 | 2 | Farina | 4 | 2 | ||||||||||||||||||||
Baudone | 0 | 6 | 15 | Suková | 6 | 6 | |||||||||||||||||||
15 | Suková | 6 | 7 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
10 | Maleeva | 6 | 6 | ||||||||||||||||||||||
Meskhi | 2 | 2 | 10 | Maleeva | 7 | 6 | |||||||||||||||||||
McNeil | 6 | 6 | McNeil | 6 | 4 | ||||||||||||||||||||
WC | Grunfeld | 1 | 0 | 10 | Maleeva | 4 | 2 | ||||||||||||||||||
White | 2 | 6 | 6 | Basuki | 6 | 6 | |||||||||||||||||||
Ignatieva | 6 | 3 | 2 | White | 5 | 3 | |||||||||||||||||||
Basuki | 6 | 7 | Basuki | 7 | 6 | ||||||||||||||||||||
van Lottum | 4 | 5 | Basuki | 6 | 2 | 2 | |||||||||||||||||||
Kroupova | 6 | 1 | 7 | 6 | Martínez | 3 | 6 | 6 | |||||||||||||||||
Q | Macgregor | 4 | 6 | 5 | Kroupova | 0 | 0 | ||||||||||||||||||
Paradis-Mangon | 6 | 6 | Paradis-Mangon | 6 | 6 | ||||||||||||||||||||
Bollegraf | 4 | 3 | Paradis-Mangon | 5 | 0 | ||||||||||||||||||||
Wiesner | 6 | 6 | 6 | Martínez | 7 | 6 | |||||||||||||||||||
Rottier | 1 | 4 | Wiesner | 1 | 6 | 1 | |||||||||||||||||||
Helgeson | 5 | 3 | 6 | Martínez | 6 | 4 | 6 | ||||||||||||||||||
6 | Martínez | 7 | 6 |
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
8 | Novotná | 6 | 6 | ||||||||||||||||||||||
Zardo | 1 | 3 | 8 | Novotná | 6 | 7 | |||||||||||||||||||
Gorrochategui | 7 | 6 | Gorrochategui | 0 | 5 | ||||||||||||||||||||
Kruger | 6 | 1 | 8 | Novotná | 6 | 6 | |||||||||||||||||||
Werdel | 6 | 6 | Werdel | 3 | 1 | ||||||||||||||||||||
Ercegović | 3 | 3 | Werdel | 6 | 6 | ||||||||||||||||||||
Gavaldón | 6 | 6 | Gavaldón | 2 | 1 | ||||||||||||||||||||
Zivec-Skulj | 4 | 2 | 8 | Novotná | 7 | 4 | 6 | ||||||||||||||||||
WC | Wainwright | 5 | 6 | 6 | Oremans | 5 | 6 | 4 | |||||||||||||||||
Kuhlman | 7 | 4 | 4 | WC | Wainwright | 4 | 6 | ||||||||||||||||||
Pizzichini | 6 | 6 | Pizzichini | 6 | 7 | ||||||||||||||||||||
Singer | 4 | 2 | Pizzichini | 1 | 4 | ||||||||||||||||||||
Oremans | 6 | 6 | Oremans | 6 | 6 | ||||||||||||||||||||
Quentrec | 4 | 1 | Oremans | 6 | 6 | ||||||||||||||||||||
Bowes | 3 | 3 | LL | Field | 3 | 2 | |||||||||||||||||||
LL | Field | 6 | 6 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
9 | Huber | 7 | 7 | ||||||||||||||||||||||
Dahlman | 5 | 6 | 9 | Huber | 6 | 6 | |||||||||||||||||||
Q | Golarsa | 6 | 6 | Q | Golarsa | 4 | 0 | ||||||||||||||||||
Studenikova | 4 | 4 | 9 | Huber | 6 | 6 | |||||||||||||||||||
Porwik | 5 | 6 | 6 | Labat | 4 | 3 | |||||||||||||||||||
Q | Van Rensburg | 7 | 1 | 2 | Porwik | 6 | 1 | 4 | |||||||||||||||||
Labat | 7 | 6 | Labat | 3 | 6 | 6 | |||||||||||||||||||
Po | 5 | 1 | 9 | Huber | 6 | 0 | |||||||||||||||||||
Dahlman | 1 | 6 | 6 | 4 | Sabatini | 7 | 6 | ||||||||||||||||||
Ferrando | 6 | 3 | 0 | Dahlman | 6 | 3 | 4 | ||||||||||||||||||
Medvedeva | 3 | 6 | 6 | Medvedeva | 1 | 6 | 6 | ||||||||||||||||||
Graham | 6 | 4 | 4 | Medvedeva | 1 | 6 | 4 | ||||||||||||||||||
Rinaldi | 2 | 6 | 8 | 4 | Sabatini | 6 | 2 | 6 | |||||||||||||||||
Romano | 6 | 2 | 6 | Rinaldi | 2 | 2 | |||||||||||||||||||
Cunningham | 5 | 2 | 4 | Sabatini | 6 | 6 | |||||||||||||||||||
4 | Sabatini | 7 | 6 |
Bölüm 7
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
5 | Fernandez | 6 | 6 | ||||||||||||||||||||||
Nagatsuka | 3 | 0 | 5 | Fernandez | 6 | 6 | |||||||||||||||||||
Dragomir | 6 | 6 | Dragomir | 3 | 2 | ||||||||||||||||||||
Fusai | 3 | 1 | 5 | Fernandez | 0 | 1 | |||||||||||||||||||
Garrison-Jackson | 6 | 7 | Garrison-Jackson | 6 | 6 | ||||||||||||||||||||
Hack | 2 | 5 | Garrison-Jackson | 6 | 4 | ||||||||||||||||||||
Fernández | 3 | 6 | 6 | Fernández | 4 | 1 | r. | ||||||||||||||||||
Q | Sugiyama | 6 | 3 | 3 | Garrison-Jackson | 5 | 2 | ||||||||||||||||||
Appelmans | 4 | 6 | 6 | Zvereva | 7 | 6 | |||||||||||||||||||
Kschwendt | 6 | 4 | 3 | Appelmans | 6 | 6 | |||||||||||||||||||
Frankl | 6 | 4 | 7 | Frankl | 2 | 3 | |||||||||||||||||||
Q | Wegink | 2 | 6 | 5 | Appelmans | 3 | 4 | ||||||||||||||||||
Strnadová | 6 | 6 | Zvereva | 6 | 6 | ||||||||||||||||||||
Boogert | 2 | 3 | Strnadová | 3 | 2 | ||||||||||||||||||||
Zvereva | 7 | 4 | 6 | Zvereva | 6 | 6 | |||||||||||||||||||
12 | Maleeva | 5 | 6 | 3 |
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
16 | Tauziat | 7 | 6 | ||||||||||||||||||||||
Stubbs | 5 | 4 | 16 | Tauziat | 6 | 6 | |||||||||||||||||||
WC | Javer | 6 | 6 | WC | Javer | 1 | 2 | ||||||||||||||||||
Temesvári-Trunkos | 2 | 2 | 16 | Tauziat | 6 | 7 | |||||||||||||||||||
Rittner | 6 | 6 | Davenport | 3 | 6 | ||||||||||||||||||||
Harvey-Wild | 0 | 3 | Rittner | 0 | 6 | ||||||||||||||||||||
Davenport | 6 | 4 | 7 | Davenport | 6 | 7 | |||||||||||||||||||
Martinek | 0 | 6 | 5 | 16 | Tauziat | 1 | 3 | ||||||||||||||||||
Endo | 6 | 6 | 2 | Navratilova | 6 | 6 | |||||||||||||||||||
WC | Cross | 4 | 3 | Endo | 3 | 2 | |||||||||||||||||||
Hy | 7 | 6 | Hy | 6 | 6 | ||||||||||||||||||||
Hiraki | 5 | 3 | Hy | 1 | 0 | ||||||||||||||||||||
Nideffer | 6 | 4 | 6 | 2 | Navratilova | 6 | 6 | ||||||||||||||||||
Gildemeister | 2 | 6 | 1 | Nideffer | 0 | 4 | |||||||||||||||||||
Jaggard-Lai | 2 | 1 | 2 | Navratilova | 6 | 6 | |||||||||||||||||||
2 | Navratilova | 6 | 6 |
Dış bağlantılar
Ayrıca Bak
Kaynakça
http://en.wikipedia.org/wiki/1993_Wimbledon_Championships_-_Women%27s_Singles
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.