2005 Formula 1 sezonu
2005 FIA Formula 1 Dünya Şampiyonası sezonu | |
Önceki: 2004 | Sonraki: 2006 |
Pilotlar • Pistler • Yarışlar |
2005 Formula 1 sezonu, 56. FIA Formula 1 Dünya Şampiyonası.
Pilotlar ve üreticiler
Takım | Üretici | Şasi | Motor | Lastik | No | Pilot | No | 3. Pilot | Test Pilot(ları) |
---|---|---|---|---|---|---|---|---|---|
Marlboro | Ferrari | F2004M F2005 |
Ferrari 054 3.0 V10 Ferrari 055 3.0 V10 |
B | 1 | Michael Schumacher | n/a | Luca Badoer | |
2 | Rubens Barrichello | ||||||||
Lucky Strike BAR Honda | BAR | 007 | Honda RA005E 3.0 V10 | M | 3 | Jenson Button | n/a | Anthony Davidson Enrique Bernoldi Adam Carroll Tony Kanaan Alan van der Merwe | |
4 | Takuma Sato1 | ||||||||
Anthony Davidson | |||||||||
Mild Seven Renault F1 Team | Renault | R25 | Renault RS25 3.0 V10 | M | 5 | Fernando Alonso | n/a | Franck Montagny Lucas di Grassi Robert Kubica Giorgio Mondini | |
6 | Giancarlo Fisichella | ||||||||
BMW WilliamsF1 Team | Williams | FW27 | BMW P84/5 3.0 V10 | M | 7 | Mark Webber | n/a | Antônio Pizzonia Nico Rosberg Andy Priaulx Sebastian Vettel | |
8 | Nick Heidfeld | ||||||||
Antônio Pizzonia | |||||||||
Team McLaren Mercedes 10 | McLaren | MP4-20 | Mercedes FO110R 3.0 V10 | M | 9 | Kimi Räikkönen | 35 | Pedro de la Rosa Alexander Wurz |
Pedro de la Rosa Alexander Wurz Gary Paffett |
10 | Juan Pablo Montoya2 | ||||||||
Pedro de la Rosa | |||||||||
Alexander Wurz | |||||||||
Sauber Petronas | Sauber | C24 | Petronas 05A 3.0 V10 | M | 11 | Jacques Villeneuve | none | none | |
12 | Felipe Massa | ||||||||
Red Bull Racing | Red Bull | RB1 | Cosworth TJ2005 3.0 V10 | M | 14 | David Coulthard | 37 | Vitantonio Liuzzi Christian Klien Scott Speed |
Scott Speed Neel Jani |
15 | Christian Klien3 | ||||||||
Vitantonio Liuzzi | |||||||||
Panasonic Toyota Racing | Toyota | TF105 TF105B |
Toyota RVX-05 3.0 V10 | M | 16 | Jarno Trulli | 38 | Ricardo Zonta Olivier Panis |
Olivier Panis Ryan Briscoe Franck Perera Borja García |
17 | Ralf Schumacher | ||||||||
Ricardo Zonta | |||||||||
Jordan Grand Prix | Jordan | EJ15 EJ15B |
Toyota RVX-05 3.0 V10 | B | 18 | Tiago Monteiro | 39 | Robert Doornbos Franck Montagny Nicolas Kiesa Sakon Yamamoto |
Nicky Pastorelli Mario Domínguez |
19 | Narain Karthikeyan | ||||||||
Minardi F1 Team | Minardi | PS04B PS05 |
Cosworth TJ2005 3.0 V10 | B | 20 | Patrick Friesacher | 40 | Chanoch Nissany7 Enrico Toccacelo8 |
Chanoch Nissany Juan Cáceres Katherine Legge |
Robert Doornbos5 | |||||||||
21 | Christijan Albers |
Sonuçlar ve sıralama
Yarışlar
Pilotlar
|
|
Pos | Pilot | Üretici(ler) | Start | Galibiyet | Podyum | Poller | Hızlı Tur | Puan |
---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso | Renault | 19 | 7 | 15 | 6 | 2 | 133 |
2 | Kimi Räikkönen | McLaren-Mercedes | 19 | 7 | 12 | 5 | 10 | 112 |
3 | Michael Schumacher | Ferrari | 19 | 1 | 5 | 1 | 3 | 62 |
4 | Juan Pablo Montoya | McLaren-Mercedes | 17 | 3 | 5 | 2 | 1 | 60 |
5 | Giancarlo Fisichella | Renault | 19 | 1 | 3 | 1 | 1 | 58 |
6 | Ralf Schumacher | Toyota | 18 | 0 | 2 | 1 | 1 | 45 |
7 | Jarno Trulli | Toyota | 19 | 0 | 3 | 1 | 0 | 43 |
8 | Rubens Barrichello | Ferrari | 19 | 0 | 4 | 0 | 0 | 38 |
9 | Jenson Button | BAR-Honda | 17 | 0 | 2 | 1 | 0 | 37 |
10 | Mark Webber | Williams-BMW | 19 | 0 | 1 | 0 | 0 | 34 |
11 | Nick Heidfeld | Williams-BMW | 14 | 0 | 3 | 1 | 0 | 28 |
12 | David Coulthard | Red Bull-Cosworth | 19 | 0 | 0 | 0 | 0 | 24 |
13 | Felipe Massa | Sauber-Petronas | 19 | 0 | 0 | 0 | 0 | 11 |
14 | Jacques Villeneuve | Sauber-Petronas | 19 | 0 | 0 | 0 | 0 | 9 |
15 | Christian Klien | Red Bull-Cosworth | 19 | 0 | 0 | 0 | 0 | 9 |
16 | Tiago Monteiro | Jordan-Toyota | 19 | 0 | 1 | 0 | 0 | 7 |
17 | Alexander Wurz | McLaren-Mercedes | 1 | 0 | 1 | 0 | 0 | 6 |
18 | Narain Karthikeyan | Jordan-Toyota | 19 | 0 | 0 | 0 | 0 | 5 |
19 | Christijan Albers | Minardi-Cosworth | 19 | 0 | 0 | 0 | 0 | 4 |
20 | Pedro de la Rosa | McLaren-Mercedes | 1 | 0 | 0 | 0 | 1 | 4 |
21 | Patrick Friesacher | Minardi-Cosworth | 11 | 0 | 0 | 0 | 0 | 3 |
22 | Antônio Pizzonia | Williams-BMW | 5 | 0 | 0 | 0 | 0 | 2 |
23 | Takuma Sato | BAR-Honda | 16 | 0 | 0 | 0 | 0 | 1 |
24 | Vitantonio Liuzzi | Red Bull-Cosworth | 4 | 0 | 0 | 0 | 0 | 1 |
25 | Robert Doornbos | Minardi-Cosworth | 8 | 0 | 0 | 0 | 0 | 0 |
Anthony Davidson | BAR-Honda | 1 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Zonta | Toyota | 1 | 0 | 0 | 0 | 0 | 0 |
Üreticiler
Üreticiler Klasmanı
|
|
Pos | Üretici | Şasi | Motor | Lastik | Start | Galibiyet | Podyum | Poller | Hızlı Tur | Puan |
---|---|---|---|---|---|---|---|---|---|---|
1 | Renault | R25 | Renault | M | 19 | 8 | 18 | 7 | 3 | 191 |
2 | McLaren | MP4-20 | Mercedes | M | 19 | 10 | 18 | 7 | 12 | 182 |
3 | Ferrari | 2004M F2005 |
Ferrari | B | 19 | 1 | 9 | 1 | 3 | 100 |
4 | Toyota | TF105 TF105B |
Toyota | M | 19 | 0 | 5 | 2 | 1 | 88 |
5 | Williams | FW27 | BMW | M | 19 | 0 | 4 | 1 | 0 | 66 |
6 | BAR | 007 | Honda | M | 17 | 0 | 2 | 1 | 0 | 38 |
7 | Red Bull | RB1 | Cosworth | M | 19 | 0 | 0 | 0 | 0 | 34 |
8 | Sauber | C24 | Petronas | M | 19 | 0 | 0 | 0 | 0 | 20 |
9 | Jordan | EJ15 EJ15B |
Toyota | B | 19 | 0 | 1 | 0 | 0 | 12 |
10 | Minardi | PS04 PS05 |
Cosworth | B | 19 | 0 | 0 | 0 | 0 | 7 |
Referanslar
|
|
This article is issued from Vikipedi - version of the 2/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.