2004 Wimbledon Tenis Turnuvası - Tek Kadınlar
2004 Wimbledon Tenis Turnuvası | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Şampiyon | Maria Sharapova | |||||||||
Finalist | Serena Williams | |||||||||
Final Maç Sonucu | 6-1, 6-4 | |||||||||
Tüm Kategoriler | ||||||||||
Tekler | bay | bayan | gbay | gbyan | ||||||
Çiftler | bay | bayan | krşık | gbay | gbyan | |||||
Diğer Kategoriler | ||||||||||
Şöhretler | ||||||||||
Eng Tekler | ||||||||||
Eng Çiftler |
Maria Sharapova, finalde Serena Williams'ı 6-1 6-4'lük skorlarla yenerek şampiyon oldu.
Seribaşları
|
|
Eşleşme
Kısaltmalar
|
|
|
Finaller
Çeyrek Final | Yarı Final | Final | |||||||||||||||||
1 | Serena Williams | 6 | 6 | ||||||||||||||||
7 | Jennifer Capriati | 1 | 1 | ||||||||||||||||
1 | Serena Williams | 64 | 7 | 6 | |||||||||||||||
4 | Amélie Mauresmo | 77 | 5 | 4 | |||||||||||||||
4 | Amélie Mauresmo | 6 | 5 | 6 | |||||||||||||||
9 | Paola Suárez | 0 | 7 | 1 | |||||||||||||||
1 | Serena Williams | 1 | 4 | ||||||||||||||||
13 | Maria Sharapova | 6 | 6 | ||||||||||||||||
5 | Lindsay Davenport | 6 | 6 | ||||||||||||||||
Karolina Šprem | 2 | 2 | |||||||||||||||||
5 | Lindsay Davenport | 6 | 65 | 1 | |||||||||||||||
13 | Maria Sharapova | 2 | 77 | 6 | |||||||||||||||
11 | Ai Sugiyama | 7 | 5 | 1 | |||||||||||||||
13 | Maria Sharapova | 5 | 7 | 6 |
Top Half
Bölüm 1
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
1 | S Williams | 6 | 6 | ||||||||||||||||||||||
Zheng | 3 | 1 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
Q | Foretz | 6 | 6 | Q | Foretz | 0 | 4 | ||||||||||||||||||
Cohen-Aloro | 1 | 3 | 1 | S Williams | 6 | 6 | |||||||||||||||||||
WC | O'Donoghue | 2 | 6 | 6 | Serna | 4 | 0 | ||||||||||||||||||
Lee-Waters | 6 | 3 | 3 | WC | O'Donoghue | 3 | 3 | ||||||||||||||||||
Serna | 6 | 6 | Serna | 6 | 6 | ||||||||||||||||||||
30 | Daniilidou | 4 | 2 | 1 | S Williams | 6 | 6 | ||||||||||||||||||
18 | Schiavone | 3 | 77 | 6 | Golovin | 2 | 1 | ||||||||||||||||||
Casanova | 6 | 64 | 3 | 18 | Schiavone | 1 | 0 | ||||||||||||||||||
Golovin | 6 | 77 | Golovin | 6 | 6 | ||||||||||||||||||||
Jidkova | 4 | 64 | Golovin | 6 | 2 | 6 | |||||||||||||||||||
Gagliardi | 3 | Gagliardi | 3 | 6 | 3 | ||||||||||||||||||||
Snyder | 3 | r. | Gagliardi | 2 | 77 | 6 | |||||||||||||||||||
Morigami | 4 | 1 | 15 | Schnyder | 6 | 64 | 2 | ||||||||||||||||||
15 | Schnyder | 6 | 6 |
Bölüm 2
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
10 | Petrova | 6 | 2 | 6 | |||||||||||||||||||||
Pennetta | 3 | 6 | 4 | 10 | Petrova | 6 | 3 | 6 | |||||||||||||||||
Vento-Kabchi | 6 | 6 | Vento-Kabchi | 3 | 6 | 2 | |||||||||||||||||||
Suchá | 1 | 0 | 10 | Petrova | 77 | 6 | |||||||||||||||||||
Perebiynis | 6 | 6 | Perebiynis | 65 | 2 | ||||||||||||||||||||
Q | Wheeler | 3 | 2 | Perebiynis | 6 | 7 | |||||||||||||||||||
Sequera | 6 | 78 | Sequera | 2 | 5 | ||||||||||||||||||||
22 | Martínez | 4 | 66 | 10 | Petrova | 4 | 4 | ||||||||||||||||||
25 | Dechy | 6 | 6 | 7 | Capriati | 6 | 6 | ||||||||||||||||||
Medina Garrigues | 3 | 4 | 25 | Dechy | 6 | 6 | |||||||||||||||||||
Sánchez Lorenzo | 6 | 6 | Sánchez Lorenzo | 1 | 1 | ||||||||||||||||||||
O'Brien | 4 | 4 | 25 | Dechy | 5 | 1 | |||||||||||||||||||
WC | Baltacha | 6 | 6 | 7 | Capriati | 7 | 6 | ||||||||||||||||||
Marrero | 1 | 3 | WC | Baltacha | 4 | 4 | |||||||||||||||||||
Schaul | 2 | 2 | 7 | Capriati | 6 | 6 | |||||||||||||||||||
7 | Capriati | 6 | 6 |
Bölüm 3
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
4 | Mauresmo | 6 | 6 | ||||||||||||||||||||||
Kostanić | 2 | 3 | 4 | Mauresmo | 6 | 6 | |||||||||||||||||||
Q | Hopkins | 77 | 6 | Q | Hopkins | 3 | 3 | ||||||||||||||||||
Vakulenko | 65 | 2 | 4 | Mauresmo | 6 | 6 | |||||||||||||||||||
Cervanová | 3 | 6 | 6 | Cervanová | 1 | 4 | |||||||||||||||||||
Schett | 6 | 4 | 4 | Cervanová | 6 | 6 | |||||||||||||||||||
26 | Raymond | 6 | 77 | 26 | Raymond | 4 | 3 | ||||||||||||||||||
Asagoe | 3 | 64 | 4 | Mauresmo | 7 | 6 | |||||||||||||||||||
Ruano Pascual | 6 | 7 | 14 | Farina Elia | 5 | 3 | |||||||||||||||||||
24 | Pierce | 2 | 5 | Ruano Pascual | 6 | 6 | |||||||||||||||||||
Nagyová | 3 | 6 | 6 | Nagyová | 4 | 4 | |||||||||||||||||||
Krasnoroutskaya | 6 | 4 | 3 | Ruano Pascual | 6 | 4 | 5 | ||||||||||||||||||
Talaja | 6 | 6 | 14 | Farina Elia | 2 | 6 | 7 | ||||||||||||||||||
Strýcová | 3 | 4 | Talaja | 3 | 3 | ||||||||||||||||||||
Peng | 0 | 4 | 14 | Farina Elia | 6 | 6 | |||||||||||||||||||
14 | Farina Elia | 6 | 6 |
Bölüm 4
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
9 | Suárez | 6 | 6 | ||||||||||||||||||||||
Perry | 2 | 4 | 9 | Suárez | 6 | 6 | |||||||||||||||||||
Callens | 6 | 5 | 6 | Callens | 2 | 2 | |||||||||||||||||||
Harkleroad | 3 | 7 | 4 | 9 | Suárez | 6 | 4 | 6 | |||||||||||||||||
Q | Sun | 2 | 6 | 6 | Kremer | 1 | 6 | 0 | |||||||||||||||||
Garbin | 6 | 0 | 2 | Q | Sun | 3 | 5 | ||||||||||||||||||
Kremer | 6 | 6 | Kremer | 6 | 7 | ||||||||||||||||||||
19 | Zuluaga | 4 | 3 | 9 | Suárez | 4 | 6 | 6 | |||||||||||||||||
Parra Santonja | 6 | 2 | Grande | 6 | 0 | 2 | |||||||||||||||||||
29 | Safina | 0 | 0 | r. | Parra Santonja | 7 | 2 | 3 | |||||||||||||||||
Grande | 7 | 7 | Grande | 5 | 6 | 6 | |||||||||||||||||||
Santangelo | 5 | 5 | Grande | 6 | 4 | 6 | |||||||||||||||||||
Likhovtseva | 6 | 6 | Q | Razzano | 4 | 6 | 3 | ||||||||||||||||||
Leon Garcia | 2 | 2 | Likhovtseva | 1 | 2 | ||||||||||||||||||||
Q | Razzano | 77 | 3 | 6 | Q | Razzano | 6 | 6 | |||||||||||||||||
8 | Kuznetsova | 64 | 6 | 4 |
Bottom Half
Bölüm 5
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
5 | Davenport | 6 | 6 | ||||||||||||||||||||||
Randriantefy | 2 | 1 | 5 | Davenport | 6 | 1 | |||||||||||||||||||
Brandi | 6 | 6 | Brandi | 0 | 0 | r. | |||||||||||||||||||
Benešová | 2 | 0 | 5 | Davenport | 6 | 6 | |||||||||||||||||||
Q | Washington | 6 | 6 | Q | Panova | 2 | 1 | ||||||||||||||||||
Q | Widjaja | 2 | 1 | Q | Washington | 3 | 4 | ||||||||||||||||||
Q | Panova | 6 | 6 | Q | Panova | 6 | 6 | ||||||||||||||||||
28 | Loit | 1 | 2 | 5 | Davenport | 6 | 6 | ||||||||||||||||||
Dulko | 6 | 6 | 12 | Zvonareva | 4 | 4 | |||||||||||||||||||
23 | Dokić | 3 | 3 | Dulko | 3 | 6 | 6 | ||||||||||||||||||
WC | Navratilova | 6 | 6 | WC | Navratilova | 6 | 3 | 3 | |||||||||||||||||
Castaño | 0 | 1 | Dulko | 4 | 2 | ||||||||||||||||||||
Obata | 4 | 6 | 7 | 12 | Zvonareva | 6 | 6 | ||||||||||||||||||
Q | Birnerová | 6 | 4 | 5 | Obata | 1 | 4 | ||||||||||||||||||
Stosur | 4 | 4 | 12 | Zvonareva | 6 | 6 | |||||||||||||||||||
12 | Zvonareva | 6 | 6 |
Bölüm 6
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
16 | Smashnova | 4 | 3 | ||||||||||||||||||||||
Srebotnik | 6 | 6 | Srebotnik | 65 | 0 | ||||||||||||||||||||
Chládková | 6 | 6 | Chládková | 77 | 6 | ||||||||||||||||||||
Weingärtner | 3 | 1 | Chládková | 5 | 3 | ||||||||||||||||||||
Craybas | 6 | 6 | 21 | Maleeva | 7 | 6 | |||||||||||||||||||
Black | 4 | 3 | Craybas | 2 | 3 | ||||||||||||||||||||
21 | Maleeva | 6 | 7 | 21 | Maleeva | 6 | 6 | ||||||||||||||||||
Douchevina | 1 | 5 | 21 | Maleeva | 4 | 4 | |||||||||||||||||||
32 | Shaughnessy | 77 | 77 | Šprem | 6 | 6 | |||||||||||||||||||
Irvin | 63 | 60 | 32 | Shaughnessy | 6 | 4 | 10 | ||||||||||||||||||
Q | Llagostera Vives | 6 | 6 | Q | Llagostera Vives | 4 | 6 | 8 | |||||||||||||||||
Mandula | 3 | 3 | 32 | Shaughnessy | 65 | 62 | |||||||||||||||||||
Šprem | 2 | 6 | 6 | Šprem | 77 | 77 | |||||||||||||||||||
Granville | 6 | 1 | 4 | Šprem | 77 | 78 | |||||||||||||||||||
Mikaelian | 3 | 0 | 3 | V Williams | 65 | 66 | |||||||||||||||||||
3 | V Williams | 6 | 6 |
Bölüm 7
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
6 | Dementieva | 4 | 6 | 4 | |||||||||||||||||||||
Kleinová | 6 | 1 | 6 | Kleinová | 3 | 3 | |||||||||||||||||||
Tanasugarn | 6 | 6 | Tanasugarn | 6 | 6 | ||||||||||||||||||||
Grönefeld | 2 | 0 | Tanasugarn | 6 | 6 | ||||||||||||||||||||
Ashley | 2 | 6 | 7 | 27 | Molik | 2 | 4 | ||||||||||||||||||
Pisnik | 6 | 1 | 5 | Ashley | 5 | 4 | |||||||||||||||||||
27 | Molik | 6 | 6 | 27 | Molik | 7 | 6 | ||||||||||||||||||
Czink | 1 | 4 | Tanasugarn | 3 | 5 | ||||||||||||||||||||
Bartoli | 77 | 6 | 11 | Sugiyama | 6 | 7 | |||||||||||||||||||
17 | Rubin | 65 | 3 | Bartoli | 6 | 6 | |||||||||||||||||||
Camerin | 7 | 6 | Camerin | 3 | 3 | ||||||||||||||||||||
Barna | 5 | 2 | Bartoli | 1 | 2 | ||||||||||||||||||||
Koukalová | 3 | 6 | 6 | 11 | Sugiyama | 6 | 6 | ||||||||||||||||||
Janković | 6 | 1 | 4 | Koukalová | 4 | 4 | |||||||||||||||||||
WC | Janes | 6 | 2 | 3 | 11 | Sugiyama | 6 | 6 | |||||||||||||||||
11 | Sugiyama | 3 | 6 | 6 |
Bölüm 8
1. Tur | 2. Tur | 3. Tur | 4. Tur | ||||||||||||||||||||||
13 | Sharapova | 6 | 6 | ||||||||||||||||||||||
Q | Beygelzimer | 2 | 1 | 13 | Sharapova | 6 | 6 | ||||||||||||||||||
WC | Keothavong | 6 | 6 | WC | Keothavong | 4 | 0 | ||||||||||||||||||
Pratt | 3 | 1 | 13 | Sharapova | 6 | 6 | |||||||||||||||||||
Hantuchová | 6 | 6 | Hantuchová | 3 | 1 | ||||||||||||||||||||
Reeves | 1 | 4 | Hantuchová | ||||||||||||||||||||||
20 | Bovina | 6 | 6 | 20 | Bovina | w/o | |||||||||||||||||||
Q | Gallovits | 1 | 2 | 13 | Sharapova | 6 | 7 | ||||||||||||||||||
31 | Frazier | 6 | 6 | 31 | Frazier | 4 | 5 | ||||||||||||||||||
Kirilenko | 1 | 4 | 31 | Frazier | 6 | 3 | 8 | ||||||||||||||||||
WC | Webley-Smith | 77 | 6 | WC | Webley-Smith | 2 | 6 | 6 | |||||||||||||||||
Beltrame | 62 | 4 | 31 | Frazier | 4 | 6 | 6 | ||||||||||||||||||
Kapros | 6 | 2 | 6 | 2 | Myskina | 6 | 4 | 4 | |||||||||||||||||
Jugić-Salkić | 4 | 6 | 3 | Kapros | 7 | 2 | 4 | ||||||||||||||||||
Kurhajcová | 5 | 1 | 2 | Myskina | 5 | 6 | 6 | ||||||||||||||||||
2 | Myskina | 7 | 6 |
Kaynakça
http://en.wikipedia.org/wiki/2004_Wimbledon_Championships_-_Women%27s_Singles
Ayrıca bakınız
Dış bağlantılar
- 2004 Wimbledon Tenis Turnuvası on ITFtennis.com, the source for this draw
|
This article is issued from Vikipedi - version of the 6/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.